Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Baker, Luken | 2024 | 49 | 40 | 7 | 1 | 1 | 2 | 7 | 11 | .175 | .286 | .400 | .294 | .309 | 201 | 31 | 2 | 6.5 | 58.1 | 91.0 | 16.2 | .187 | .328 | .288 | .299 | |
Saggese, Thomas | 2024 | 52 | 49 | 10 | 2 | 0 | 1 | 2 | 14 | .204 | .250 | .306 | .247 | .307 | 189 | 35 | 1 | 2.9 | 25.7 | 85.7 | 11.3 | .202 | .312 | .248 | .308 | |
Fermín, José | 2024 | 79 | 71 | 11 | 1 | 1 | 0 | 7 | 11 | .155 | .241 | .197 | .207 | .180 | 324 | 60 | 0 | 0.0 | 25.0 | 85.4 | 8.3 | .201 | .246 | .246 | .232 | |
Carpenter, Matt | 2024 | 157 | 137 | 32 | 7 | 0 | 4 | 15 | 51 | .234 | .314 | .372 | .303 | .403 | 669 | 88 | 6 | 6.8 | 28.7 | 85.8 | 24.2 | .211 | .350 | .287 | .377 | |
Walker, Jordan | 2024 | 178 | 164 | 33 | 10 | 1 | 5 | 10 | 50 | .201 | .253 | .366 | .268 | .339 | 669 | 116 | 11 | 9.5 | 43.1 | 91.2 | 9.4 | .211 | .363 | .278 | .355 | |
Goldschmidt, Paul | 2024 | 654 | 599 | 147 | 33 | 1 | 22 | 47 | 173 | .245 | .302 | .414 | .310 | .393 | 2,719 | 428 | 46 | 10.7 | 49.6 | 91.2 | 13.1 | .255 | .450 | .329 | .423 | |
Herrera, Iván | 2024 | 259 | 229 | 69 | 12 | 1 | 5 | 25 | 53 | .301 | .372 | .428 | .351 | .404 | 1,036 | 178 | 16 | 9.0 | 42.1 | 89.3 | 9.2 | .293 | .453 | .366 | .426 | |
Contreras, Willson | 2024 | 358 | 301 | 79 | 17 | 0 | 15 | 45 | 96 | .262 | .380 | .468 | .370 | .456 | 1,382 | 205 | 23 | 11.2 | 46.8 | 91.6 | 14.2 | .258 | .455 | .365 | .447 | |
Burleson, Alec | 2024 | 595 | 547 | 147 | 20 | 0 | 21 | 35 | 76 | .269 | .314 | .420 | .319 | .339 | 2,117 | 478 | 31 | 6.5 | 41.7 | 89.7 | 13.6 | .273 | .435 | .329 | .351 | |
Winn, Masyn | 2024 | 637 | 587 | 157 | 32 | 5 | 15 | 41 | 109 | .267 | .314 | .416 | .315 | .355 | 2,558 | 486 | 18 | 3.7 | 32.7 | 87.0 | 13.2 | .256 | .358 | .293 | .326 | |
Arenado, Nolan | 2024 | 635 | 578 | 157 | 23 | 0 | 16 | 44 | 92 | .272 | .325 | .394 | .314 | .336 | 2,452 | 493 | 16 | 3.2 | 31.6 | 86.3 | 16.9 | .255 | .356 | .296 | .313 | |
Nootbaar, Lars | 2024 | 405 | 348 | 85 | 18 | 3 | 12 | 52 | 79 | .244 | .342 | .417 | .331 | .360 | 1,659 | 273 | 27 | 9.9 | 49.5 | 91.8 | 6.0 | .264 | .455 | .355 | .395 | |
Scott II, Victor | 2024 | 155 | 145 | 26 | 9 | 0 | 2 | 6 | 42 | .179 | .219 | .283 | .221 | .273 | 568 | 105 | 6 | 5.7 | 33.3 | 88.4 | 12.1 | .205 | .309 | .246 | .309 | |
Pagés, Pedro | 2024 | 218 | 202 | 48 | 3 | 2 | 7 | 13 | 58 | .238 | .281 | .376 | .286 | .363 | 849 | 147 | 7 | 4.8 | 40.4 | 89.0 | 11.8 | .224 | .347 | .279 | .354 | |
Gorman, Nolan | 2024 | 402 | 365 | 74 | 15 | 0 | 19 | 34 | 151 | .203 | .271 | .400 | .290 | .431 | 1,596 | 216 | 36 | 16.7 | 38.6 | 88.5 | 20.3 | .209 | .433 | .307 | .463 | |
Siani, Michael | 2024 | 334 | 298 | 68 | 7 | 2 | 2 | 21 | 92 | .228 | .285 | .285 | .257 | .320 | 1,289 | 218 | 5 | 2.3 | 22.6 | 84.4 | 5.1 | .205 | .265 | .243 | .299 | |
Donovan, Brendan | 2024 | 652 | 587 | 163 | 34 | 3 | 14 | 47 | 81 | .278 | .342 | .417 | .332 | .342 | 2,487 | 511 | 28 | 5.5 | 37.6 | 88.7 | 13.2 | .277 | .419 | .335 | .346 | |
Cardinals | 2024 | 6,114 | 5,507 | 1,363 | 257 | 21 | 165 | 478 | 1,318 | .248 | .312 | .392 | .307 | .355 | 23,977 | 4,253 | 287 | 6.7 | 38.2 | 88.7 | 13.1 | .247 | .391 | .310 | .360 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Luken | 2024 | 201 | 47.8 | 66.7 | 78.1 | 25.7 | 40.7 | 46.8 | 26.5 | 45.3 | 33.0 | 6.5 | 53.8 |
Saggese, Thomas | 2024 | 189 | 55.0 | 64.4 | 86.6 | 41.2 | 60.0 | 49.7 | 34.6 | 54.0 | 22.5 | 7.4 | 78.6 |
Fermín, José | 2024 | 324 | 55.9 | 55.2 | 92.0 | 21.7 | 77.4 | 46.9 | 13.9 | 40.4 | 10.7 | 8.0 | 69.2 |
Carpenter, Matt | 2024 | 669 | 52.7 | 62.2 | 80.4 | 20.3 | 37.5 | 44.2 | 22.3 | 42.5 | 28.9 | 7.0 | 66.0 |
Walker, Jordan | 2024 | 669 | 47.8 | 68.4 | 83.1 | 32.4 | 39.8 | 41.0 | 34.8 | 49.6 | 31.6 | 6.7 | 75.6 |
Goldschmidt, Paul | 2024 | 2,719 | 51.0 | 65.1 | 77.9 | 29.5 | 60.3 | 43.8 | 30.0 | 47.7 | 27.4 | 8.9 | 71.5 |
Herrera, Iván | 2024 | 1,036 | 51.0 | 60.0 | 84.2 | 26.6 | 54.1 | 41.1 | 28.6 | 43.6 | 24.8 | 8.5 | 71.6 |
Contreras, Willson | 2024 | 1,382 | 48.2 | 71.2 | 77.8 | 29.9 | 36.4 | 41.7 | 41.9 | 49.8 | 35.0 | 7.8 | 78.7 |
Burleson, Alec | 2024 | 2,117 | 49.4 | 77.6 | 86.5 | 34.5 | 68.0 | 41.7 | 42.5 | 55.7 | 19.2 | 7.3 | 84.5 |
Winn, Masyn | 2024 | 2,558 | 51.5 | 62.7 | 86.1 | 30.4 | 67.6 | 42.3 | 28.1 | 47.0 | 19.0 | 8.5 | 70.5 |
Arenado, Nolan | 2024 | 2,452 | 49.6 | 63.9 | 90.2 | 30.0 | 67.3 | 42.2 | 26.9 | 46.8 | 17.2 | 7.8 | 72.4 |
Nootbaar, Lars | 2024 | 1,659 | 51.2 | 56.5 | 86.7 | 16.9 | 61.3 | 42.4 | 16.1 | 37.2 | 19.0 | 7.8 | 66.7 |
Scott II, Victor | 2024 | 568 | 51.4 | 70.5 | 82.0 | 29.3 | 43.2 | 45.2 | 45.2 | 50.5 | 26.1 | 9.2 | 75.0 |
Pagés, Pedro | 2024 | 849 | 50.7 | 66.4 | 83.4 | 35.0 | 53.8 | 40.7 | 34.4 | 51.0 | 26.1 | 8.6 | 70.8 |
Gorman, Nolan | 2024 | 1,596 | 51.1 | 70.8 | 70.7 | 30.3 | 37.7 | 45.2 | 39.9 | 51.0 | 38.7 | 6.6 | 80.0 |
Siani, Michael | 2024 | 1,289 | 55.1 | 64.8 | 74.6 | 29.2 | 50.9 | 43.1 | 32.0 | 48.9 | 29.5 | 8.5 | 77.1 |
Donovan, Brendan | 2024 | 2,487 | 51.4 | 63.7 | 90.7 | 23.7 | 65.7 | 42.8 | 20.7 | 44.2 | 15.1 | 8.9 | 68.0 |
Cardinals | 2024 | 23,977 | 50.9 | 65.7 | 82.8 | 28.3 | 57.0 | 42.9 | 30.8 | 47.4 | 24.3 | 8.1 | 73.3 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Luken | 2024 | 31 | 38.7 | 32.3 | 16.1 | 12.9 | 38.7 | 29.0 | 32.3 | 0.0 | 32.3 | 32.3 | 19.4 | 9.7 | 32.3 | 6.5 |
Saggese, Thomas | 2024 | 35 | 37.1 | 31.4 | 25.7 | 5.7 | 17.1 | 40.0 | 42.9 | 11.4 | 20.0 | 31.4 | 28.6 | 5.7 | 45.7 | 2.9 |
Fermín, José | 2024 | 60 | 61.7 | 15.0 | 13.3 | 10.0 | 46.7 | 36.7 | 16.7 | 10.0 | 45.0 | 23.3 | 16.7 | 5.0 | 15.0 | 0.0 |
Carpenter, Matt | 2024 | 88 | 28.4 | 35.2 | 27.3 | 9.1 | 40.9 | 36.4 | 22.7 | 5.7 | 17.0 | 35.2 | 25.0 | 8.0 | 46.6 | 6.8 |
Walker, Jordan | 2024 | 116 | 50.0 | 26.7 | 18.1 | 5.2 | 38.8 | 39.7 | 21.6 | 1.7 | 34.5 | 26.7 | 23.3 | 4.3 | 29.3 | 9.5 |
Goldschmidt, Paul | 2024 | 428 | 43.7 | 26.9 | 23.8 | 5.6 | 39.0 | 34.6 | 26.4 | 2.3 | 29.0 | 22.0 | 26.6 | 8.9 | 34.3 | 10.7 |
Herrera, Iván | 2024 | 178 | 43.8 | 21.3 | 30.3 | 4.5 | 34.8 | 38.8 | 26.4 | 2.8 | 35.4 | 16.9 | 28.7 | 6.7 | 38.2 | 9.0 |
Contreras, Willson | 2024 | 205 | 42.4 | 24.4 | 23.9 | 9.3 | 36.6 | 34.6 | 28.8 | 2.4 | 28.8 | 22.9 | 27.8 | 6.8 | 32.7 | 11.2 |
Burleson, Alec | 2024 | 478 | 42.5 | 25.5 | 25.5 | 6.5 | 33.5 | 38.7 | 27.8 | 3.1 | 30.1 | 26.2 | 26.6 | 7.1 | 34.3 | 6.5 |
Winn, Masyn | 2024 | 486 | 41.2 | 24.3 | 26.5 | 8.0 | 32.7 | 37.2 | 30.0 | 5.6 | 30.2 | 28.2 | 25.7 | 6.4 | 33.5 | 3.7 |
Arenado, Nolan | 2024 | 493 | 39.4 | 23.5 | 27.8 | 9.3 | 44.2 | 37.3 | 18.5 | 4.5 | 28.2 | 30.6 | 28.2 | 5.1 | 35.9 | 3.2 |
Nootbaar, Lars | 2024 | 273 | 51.6 | 19.0 | 24.2 | 5.1 | 34.8 | 42.1 | 23.1 | 3.3 | 37.0 | 19.0 | 22.7 | 8.1 | 32.2 | 9.9 |
Scott II, Victor | 2024 | 105 | 46.7 | 23.8 | 21.9 | 7.6 | 42.9 | 36.2 | 21.0 | 8.6 | 35.2 | 27.6 | 16.2 | 6.7 | 33.3 | 5.7 |
Pagés, Pedro | 2024 | 147 | 42.9 | 24.5 | 27.2 | 5.4 | 34.0 | 41.5 | 24.5 | 2.0 | 34.0 | 25.9 | 23.8 | 8.2 | 32.0 | 4.8 |
Gorman, Nolan | 2024 | 216 | 31.9 | 38.9 | 21.8 | 7.4 | 40.3 | 42.6 | 17.1 | 4.6 | 22.7 | 30.6 | 19.9 | 5.1 | 40.3 | 16.7 |
Siani, Michael | 2024 | 218 | 61.0 | 15.1 | 21.1 | 2.8 | 33.5 | 35.8 | 30.7 | 16.1 | 39.0 | 16.1 | 22.9 | 2.3 | 32.6 | 2.3 |
Donovan, Brendan | 2024 | 511 | 42.3 | 22.9 | 27.2 | 7.6 | 35.4 | 36.2 | 28.4 | 3.1 | 32.1 | 26.8 | 25.8 | 6.5 | 36.6 | 5.5 |
Cardinals | 2024 | 4,253 | 43.3 | 24.5 | 25.2 | 7.0 | 37.1 | 37.2 | 25.7 | 4.4 | 31.0 | 25.8 | 25.2 | 6.5 | 34.7 | 6.7 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |