Hitters by Hitting Profile, 2024
| match | player |
---|
1 | 1.0 | Bruján (L) |
2 | .82 | Rojas (R) |
3 | .82 | Guillorme (L) |
4 | .81 | Hayes (R) |
5 | .79 | Lopez (L) |
6 | .79 | Lipscomb (R) |
7 | .77 | Young (R) |
8 | .77 | Edman (L) |
9 | .76 | Barnes (R) |
10 | .76 | Turang (L) |
11 | .76 | Drury (R) |
12 | .75 | Frelick (L) |
13 | .75 | Kiner-Falefa (R) |
14 | .75 | McCarthy (L) |
15 | .75 | Jankowski (L) |
16 | .74 | Stefanic (R) |
17 | .72 | Edwards (L) |
18 | .72 | Giménez (L) |
19 | .71 | Garcia (R) |
20 | .71 | Díaz (R) |
21 | .70 | Fraley (L) |
- Barrel
- Solid Contact
- Flare-Burner
- Poorly Under
- Poorly Topped
- Poorly Weak
- Walk
- Strikeout