Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Gasper, Mickey | 2024 | 23 | 18 | 0 | 0 | 0 | 0 | 4 | 8 | .000 | .217 | .000 | .151 | .000 | 92 | 10 | 0 | 0.0 | 40.0 | 90.7 | 4.5 | .210 | .264 | .315 | .376 | |
Abreu, Wilyer | 2024 | 447 | 399 | 101 | 33 | 2 | 15 | 40 | 125 | .253 | .322 | .459 | .336 | .431 | 1,806 | 279 | 31 | 11.1 | 50.5 | 91.6 | 19.2 | .229 | .418 | .317 | .403 | |
Sogard, Nick | 2024 | 86 | 77 | 21 | 4 | 0 | 0 | 7 | 25 | .273 | .326 | .325 | .289 | .370 | 348 | 54 | 1 | 1.9 | 31.5 | 87.4 | 15.7 | .279 | .363 | .309 | .402 | |
Yoshida, Masataka | 2024 | 421 | 378 | 106 | 21 | 0 | 10 | 27 | 52 | .280 | .349 | .415 | .336 | .344 | 1,593 | 328 | 18 | 5.5 | 37.5 | 88.0 | 10.5 | .258 | .394 | .322 | .326 | |
Grissom, Vaughn | 2024 | 114 | 105 | 20 | 3 | 0 | 0 | 7 | 24 | .190 | .246 | .219 | .213 | .229 | 443 | 82 | 4 | 4.9 | 32.9 | 86.1 | 8.3 | .254 | .337 | .287 | .332 | |
Valdez, Enmanuel | 2024 | 223 | 201 | 43 | 12 | 0 | 6 | 17 | 53 | .214 | .270 | .363 | .275 | .325 | 919 | 153 | 14 | 9.2 | 41.8 | 89.4 | 19.3 | .234 | .407 | .304 | .368 | |
Refsnyder, Rob | 2024 | 307 | 272 | 77 | 16 | 1 | 11 | 28 | 78 | .283 | .359 | .471 | .358 | .448 | 1,202 | 195 | 19 | 9.7 | 43.1 | 89.6 | 10.7 | .252 | .412 | .326 | .399 | |
Hamilton, David | 2024 | 317 | 294 | 73 | 17 | 1 | 8 | 22 | 80 | .248 | .303 | .395 | .305 | .377 | 1,190 | 214 | 12 | 5.6 | 32.2 | 87.0 | 15.8 | .231 | .346 | .281 | .342 | |
Jansen, Danny | 2024 | 324 | 278 | 57 | 13 | 0 | 9 | 40 | 61 | .205 | .309 | .349 | .294 | .298 | 1,376 | 220 | 14 | 6.4 | 29.7 | 86.6 | 21.7 | .201 | .332 | .289 | .291 | |
O'Neill, Tyler | 2024 | 473 | 411 | 99 | 18 | 0 | 31 | 53 | 159 | .241 | .336 | .511 | .360 | .513 | 1,984 | 254 | 44 | 17.3 | 48.8 | 90.9 | 20.2 | .213 | .480 | .339 | .475 | |
Duran, Jarren | 2024 | 735 | 671 | 191 | 48 | 14 | 21 | 54 | 160 | .285 | .342 | .492 | .357 | .429 | 2,844 | 515 | 48 | 9.3 | 43.9 | 90.8 | 9.5 | .275 | .453 | .342 | .408 | |
Story, Trevor | 2024 | 106 | 94 | 24 | 7 | 0 | 2 | 11 | 33 | .255 | .340 | .394 | .318 | .428 | 373 | 61 | 4 | 6.6 | 29.5 | 86.1 | 18.6 | .193 | .290 | .255 | .322 | |
Wong, Connor | 2024 | 487 | 447 | 125 | 24 | 1 | 13 | 28 | 114 | .280 | .333 | .425 | .330 | .403 | 1,865 | 336 | 21 | 6.3 | 34.5 | 86.5 | 12.9 | .231 | .355 | .288 | .342 | |
Devers, Rafael | 2024 | 601 | 525 | 143 | 34 | 5 | 28 | 67 | 147 | .272 | .354 | .516 | .364 | .456 | 2,375 | 384 | 50 | 13.0 | 52.6 | 93.2 | 11.6 | .272 | .509 | .364 | .456 | |
Casas, Triston | 2024 | 243 | 212 | 51 | 8 | 0 | 13 | 30 | 77 | .241 | .337 | .462 | .342 | .468 | 991 | 135 | 18 | 13.3 | 45.2 | 90.2 | 10.5 | .219 | .452 | .330 | .446 | |
Rafaela, Ceddanne | 2024 | 571 | 544 | 134 | 23 | 5 | 15 | 15 | 151 | .246 | .274 | .390 | .286 | .373 | 2,070 | 398 | 30 | 7.5 | 36.9 | 86.6 | 14.9 | .229 | .368 | .273 | .355 | |
Gonzalez, Romy | 2024 | 216 | 199 | 53 | 10 | 1 | 6 | 12 | 58 | .266 | .306 | .417 | .311 | .401 | 826 | 145 | 12 | 8.3 | 51.0 | 92.3 | 3.7 | .255 | .415 | .313 | .404 | |
Red Sox | 2024 | 6,192 | 5,577 | 1,404 | 311 | 30 | 194 | 493 | 1,570 | .252 | .319 | .423 | .321 | .396 | 24,208 | 4,054 | 363 | 9.0 | 41.0 | 89.1 | 13.2 | .239 | .404 | .312 | .382 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasper, Mickey | 2024 | 92 | 44.6 | 39.0 | 93.8 | 23.5 | 58.3 | 55.4 | 17.4 | 30.4 | 21.4 | 4.3 | 25.0 |
Abreu, Wilyer | 2024 | 1,806 | 49.4 | 68.4 | 76.4 | 28.2 | 55.0 | 43.6 | 25.1 | 48.1 | 29.6 | 6.7 | 76.0 |
Sogard, Nick | 2024 | 348 | 51.1 | 68.5 | 82.8 | 27.6 | 53.2 | 41.1 | 39.5 | 48.6 | 25.4 | 8.0 | 85.7 |
Yoshida, Masataka | 2024 | 1,593 | 51.2 | 64.7 | 91.3 | 25.2 | 69.4 | 41.1 | 18.5 | 45.4 | 14.6 | 8.8 | 73.6 |
Grissom, Vaughn | 2024 | 443 | 48.8 | 62.0 | 87.3 | 29.5 | 58.2 | 42.7 | 22.8 | 45.4 | 22.4 | 7.2 | 71.9 |
Valdez, Enmanuel | 2024 | 919 | 47.9 | 60.5 | 85.0 | 28.6 | 63.5 | 41.7 | 22.4 | 43.9 | 22.1 | 6.9 | 63.5 |
Refsnyder, Rob | 2024 | 1,202 | 52.2 | 65.9 | 79.2 | 24.7 | 48.6 | 42.6 | 28.8 | 46.2 | 28.1 | 8.5 | 78.4 |
Hamilton, David | 2024 | 1,190 | 51.4 | 66.3 | 82.3 | 24.2 | 44.3 | 41.8 | 34.1 | 45.9 | 25.6 | 7.6 | 74.7 |
Jansen, Danny | 2024 | 1,376 | 49.2 | 61.8 | 85.3 | 20.3 | 61.0 | 43.2 | 17.3 | 40.6 | 20.9 | 8.6 | 74.4 |
O'Neill, Tyler | 2024 | 1,984 | 47.2 | 65.2 | 75.6 | 26.2 | 44.2 | 42.6 | 27.7 | 44.6 | 34.1 | 7.0 | 75.5 |
Duran, Jarren | 2024 | 2,844 | 50.3 | 68.2 | 84.1 | 28.1 | 52.6 | 42.7 | 26.8 | 48.3 | 24.8 | 7.2 | 78.5 |
Story, Trevor | 2024 | 373 | 49.3 | 70.1 | 82.9 | 34.9 | 43.9 | 43.2 | 32.7 | 52.3 | 30.3 | 8.3 | 61.3 |
Wong, Connor | 2024 | 1,865 | 51.8 | 72.2 | 80.2 | 29.5 | 46.4 | 41.4 | 35.1 | 51.6 | 28.8 | 6.8 | 74.6 |
Devers, Rafael | 2024 | 2,375 | 47.3 | 73.8 | 71.9 | 30.4 | 62.9 | 42.7 | 35.2 | 50.9 | 30.9 | 6.7 | 81.1 |
Casas, Triston | 2024 | 991 | 50.2 | 65.8 | 74.0 | 23.1 | 50.0 | 43.4 | 27.8 | 44.5 | 32.2 | 6.8 | 70.1 |
Rafaela, Ceddanne | 2024 | 2,070 | 48.3 | 78.6 | 75.0 | 46.4 | 52.7 | 40.8 | 50.4 | 61.9 | 33.0 | 7.1 | 84.4 |
Gonzalez, Romy | 2024 | 826 | 47.2 | 75.9 | 82.8 | 36.7 | 48.8 | 41.2 | 42.1 | 55.2 | 29.2 | 7.4 | 93.4 |
Red Sox | 2024 | 24,208 | 49.4 | 68.3 | 79.6 | 29.5 | 54.1 | 42.5 | 30.8 | 48.7 | 28.0 | 7.3 | 76.4 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasper, Mickey | 2024 | 10 | 50.0 | 10.0 | 40.0 | 0.0 | 30.0 | 20.0 | 50.0 | 10.0 | 40.0 | 20.0 | 30.0 | 0.0 | 40.0 | 0.0 |
Abreu, Wilyer | 2024 | 279 | 34.1 | 34.1 | 23.3 | 8.6 | 43.7 | 32.6 | 23.7 | 1.4 | 24.0 | 31.5 | 23.3 | 7.5 | 33.7 | 11.1 |
Sogard, Nick | 2024 | 54 | 33.3 | 24.1 | 37.0 | 5.6 | 38.9 | 44.4 | 16.7 | 3.7 | 25.9 | 22.2 | 40.7 | 5.6 | 48.1 | 1.9 |
Yoshida, Masataka | 2024 | 328 | 43.9 | 24.4 | 26.2 | 5.5 | 35.7 | 37.2 | 27.1 | 4.9 | 31.7 | 23.8 | 26.8 | 7.3 | 36.3 | 5.5 |
Grissom, Vaughn | 2024 | 82 | 46.3 | 19.5 | 31.7 | 2.4 | 34.1 | 37.8 | 28.0 | 3.7 | 36.6 | 23.2 | 28.0 | 3.7 | 41.5 | 4.9 |
Valdez, Enmanuel | 2024 | 153 | 34.6 | 32.7 | 20.9 | 11.8 | 46.4 | 28.8 | 24.8 | 2.0 | 24.8 | 33.3 | 23.5 | 5.9 | 32.0 | 9.2 |
Refsnyder, Rob | 2024 | 195 | 46.2 | 22.6 | 24.6 | 6.7 | 37.4 | 37.4 | 25.1 | 4.6 | 31.3 | 21.5 | 27.7 | 4.6 | 32.8 | 9.7 |
Hamilton, David | 2024 | 214 | 37.4 | 29.4 | 28.0 | 5.1 | 41.1 | 31.3 | 27.6 | 6.1 | 27.1 | 28.5 | 25.2 | 7.5 | 38.3 | 5.6 |
Jansen, Danny | 2024 | 220 | 29.5 | 34.1 | 24.1 | 12.3 | 50.5 | 32.3 | 17.3 | 5.0 | 22.7 | 40.0 | 19.5 | 5.9 | 34.1 | 6.4 |
O'Neill, Tyler | 2024 | 254 | 36.2 | 33.1 | 20.1 | 10.6 | 51.2 | 31.9 | 16.9 | 5.1 | 25.6 | 28.7 | 15.4 | 7.9 | 34.6 | 17.3 |
Duran, Jarren | 2024 | 515 | 46.8 | 21.0 | 25.6 | 6.6 | 29.9 | 40.0 | 30.1 | 2.7 | 35.7 | 20.4 | 25.4 | 6.2 | 33.8 | 9.3 |
Story, Trevor | 2024 | 61 | 34.4 | 26.2 | 27.9 | 11.5 | 32.8 | 34.4 | 32.8 | 3.3 | 24.6 | 34.4 | 27.9 | 3.3 | 37.7 | 6.6 |
Wong, Connor | 2024 | 336 | 44.3 | 24.1 | 22.6 | 8.9 | 40.2 | 33.6 | 26.2 | 7.7 | 30.1 | 25.6 | 24.4 | 5.4 | 30.7 | 6.3 |
Devers, Rafael | 2024 | 384 | 41.4 | 26.6 | 25.0 | 7.0 | 32.3 | 41.7 | 26.0 | 3.6 | 29.9 | 22.9 | 21.4 | 8.6 | 35.2 | 13.0 |
Casas, Triston | 2024 | 135 | 43.7 | 31.1 | 21.5 | 3.7 | 34.8 | 41.5 | 23.7 | 5.9 | 31.1 | 20.7 | 21.5 | 7.4 | 35.6 | 13.3 |
Rafaela, Ceddanne | 2024 | 398 | 42.5 | 26.4 | 22.9 | 8.3 | 37.2 | 36.7 | 26.1 | 7.0 | 30.9 | 25.6 | 23.9 | 5.0 | 34.9 | 7.5 |
Gonzalez, Romy | 2024 | 145 | 57.9 | 17.9 | 20.7 | 3.4 | 26.9 | 46.9 | 26.2 | 4.8 | 39.3 | 15.9 | 22.8 | 9.0 | 29.7 | 8.3 |
Red Sox | 2024 | 4,054 | 42.1 | 26.8 | 24.0 | 7.1 | 37.5 | 36.7 | 25.8 | 4.8 | 30.2 | 25.3 | 23.9 | 6.5 | 34.4 | 9.0 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |