Roster

Alex Hoppe - P
Andrés Muñoz - P
Brendan Donovan - 3B
Brennen Davis - CF
Bryan Woo - P
Bryce Miller - P
Buddy Kennedy - 1B
Cal Raleigh - C
Carlos Vargas - P
Cole Wilcox - P
Cole Young - 2B
Colt Emerson - SS
Connor Joe - RF
Cooper Criswell - P
Dominic Canzone - DH
Eduard Bazardo - P
Emerson Hancock - P
Gabe Speier - P
George Kirby - P
J.P. Crawford - SS
Jhonny Pereda - C
José A. Ferrer - P
Josh Naylor - 1B
Josh Simpson - P
Julio Rodríguez - CF
Leo Rivas - 3B
Logan Evans - P
Logan Gilbert - P
Luis Castillo - P
Luke Raley - RF
Matt Brash - P
Michael Rucker - P
Mitch Garver - C
Nick Davila - P
Patrick Wisdom - 3B
Randy Arozarena - LF
Rob Refsnyder - DH
Robinson Ortiz - P
Ryan Bliss - 2B
Troy Taylor - P
Victor Robles - RF
Weston Wilson - 3B
Will Wilson - 3B

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Raleigh, Cal 2026 312 270 44 7 0 10 38 99 .163 .266 .300 .258 .306 1,368 174 19 10.9 32.2 88.1 24.2 .177 .349 .284 .353
Robles, Victor 2026 117 108 26 3 0 0 5 19 .241 .284 .269 .252 .269 411 91 2 2.2 17.6 83.9 12.9 .235 .323 .270 .292
Naylor, Josh 2026 421 382 98 13 0 8 33 51 .257 .321 .353 .301 .305 1,377 332 16 4.8 35.8 87.4 12.7 .272 .393 .321 .330
Canzone, Dominic 2026 284 253 64 14 1 15 26 60 .253 .327 .494 .352 .411 1,071 195 27 13.8 46.7 92.0 8.2 .262 .486 .354 .413
Arozarena, Randy 2026 414 354 99 21 1 11 40 88 .280 .377 .438 .361 .406 1,668 269 21 7.8 42.4 91.0 7.8 .266 .421 .352 .392
Pereda, Jhonny 2026 68 63 17 0 0 2 4 11 .270 .324 .365 .308 .335 289 52 2 3.8 46.2 89.8 9.7 .306 .416 .341 .378
Raley, Luke 2026 278 255 59 9 1 15 13 90 .231 .286 .451 .317 .445 1,071 168 27 16.1 47.6 90.8 15.3 .255 .493 .344 .489
Crawford, J.P. 2026 352 296 65 11 0 10 50 71 .220 .341 .358 .318 .325 1,500 226 15 6.7 36.3 88.2 12.1 .247 .375 .334 .350
Joe, Connor 2026 45 39 7 2 0 1 6 15 .179 .289 .308 .273 .338 210 24 2 8.3 45.8 92.5 15.2 .257 .397 .337 .457
Refsnyder, Rob 2026 119 105 14 0 0 3 7 32 .133 .203 .219 .195 .209 477 77 5 6.5 33.8 86.1 19.1 .169 .289 .249 .294
Emerson, Colt 2026 189 170 34 6 1 7 14 63 .200 .266 .371 .279 .378 767 110 6 5.5 29.1 86.3 13.3 .184 .289 .246 .321
Wilson, Will 2026 6 5 1 0 0 1 1 1 .200 .333 .800 .457 .511 25 4 1 25.0 25.0 87.8 0.8 .212 .762 .451 .502
Rodríguez, Julio 2026 406 370 94 16 0 15 30 85 .254 .315 .419 .321 .372 1,534 287 26 9.1 43.9 90.1 12.8 .272 .468 .346 .408
Young, Cole 2026 416 379 96 14 1 13 26 73 .253 .311 .398 .312 .344 1,585 310 16 5.2 38.1 88.4 14.4 .276 .420 .330 .367
Wisdom, Patrick 2026 44 41 5 1 0 1 3 18 .122 .182 .220 .171 .260 162 23 5 21.7 47.8 92.9 27.8 .178 .403 .265 .434
Donovan, Brendan 2026 101 84 23 4 1 3 11 15 .274 .386 .452 .370 .373 356 70 3 4.4 32.9 85.9 14.8 .263 .384 .344 .335
Garver, Mitch 2026 139 118 21 3 0 4 20 45 .178 .302 .305 .281 .334 583 73 6 8.2 49.3 90.6 18.2 .199 .347 .303 .377
Kennedy, Buddy 2026 19 17 1 1 0 0 2 7 .059 .158 .118 .140 .126 93 10 0 0.0 30.0 80.3 24.9 .135 .157 .188 .217
Bliss, Ryan 2026 10 8 1 0 0 0 1 3 .125 .200 .125 .159 .148 45 6 0 0.0 66.7 92.2 16.2 .203 .295 .270 .333
Rivas, Leo 2026 120 99 13 2 1 0 15 36 .131 .263 .172 .217 .203 534 66 1 1.5 13.6 86.2 20.2 .150 .214 .238 .241
Wilson, Weston 2026 78 70 16 2 0 3 7 22 .229 .308 .386 .308 .384 331 48 3 6.4 31.3 86.3 19.5 .182 .296 .256 .300
Mariners 2026 3,914 3,466 794 128 7 121 347 900 .229 .309 .375 .304 .346 15,323 2,601 202 7.8 38.1 88.8 13.7 .242 .396 .318 .368
MLB 2026 118,787 105,513 25,721 4,912 420 3,646 10,590 26,342 .244 .318 .402 .317 .365 461,275 80,433 6,339 7.9 38.9 88.8 13.8 .244 .398 .316 .365

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Raleigh, Cal 2026 1,368 42.7 71.7 77.8 37.1 57.0 41.2 51.3 51.9 30.7 6.2 89.4
Robles, Victor 2026 411 45.7 76.1 89.5 37.7 57.1 38.7 44.4 55.2 22.5 7.5 100.0
Naylor, Josh 2026 1,377 43.5 70.6 88.9 37.1 70.9 41.4 39.3 51.7 18.4 6.7 76.1
Canzone, Dominic 2026 1,071 45.1 63.8 80.2 33.7 58.1 42.5 32.9 47.2 28.5 6.1 72.3
Arozarena, Randy 2026 1,668 46.0 64.1 75.4 31.7 66.0 40.5 31.2 46.6 28.1 6.8 77.2
Pereda, Jhonny 2026 289 50.5 71.9 84.8 26.6 73.7 47.1 41.2 49.5 18.2 6.2 77.8
Raley, Luke 2026 1,071 47.0 76.7 71.8 34.2 34.5 40.6 37.9 54.2 40.7 5.6 83.3
Crawford, J.P. 2026 1,500 49.7 57.2 87.3 19.6 68.9 43.8 24.7 38.3 17.4 8.3 70.4
Joe, Connor 2026 210 49.0 57.3 81.4 24.3 61.5 44.3 28.9 40.5 24.7 5.2 81.8
Refsnyder, Rob 2026 477 48.4 65.4 82.8 24.4 46.7 42.1 28.6 44.2 27.5 7.1 79.4
Emerson, Colt 2026 767 47.3 67.8 74.0 38.1 54.5 42.4 34.9 52.2 33.5 7.2 74.5
Wilson, Will 2026 25 40.0 80.0 87.5 33.3 20.0 48.0 50.0 52.0 38.5 4.0 100.0
Rodríguez, Julio 2026 1,534 43.6 68.8 84.8 40.0 56.9 41.6 34.8 52.5 27.2 5.9 68.9
Young, Cole 2026 1,585 48.9 67.0 85.9 31.5 69.8 42.6 26.2 48.8 19.4 6.8 69.4
Wisdom, Patrick 2026 162 51.9 73.8 69.4 39.7 41.9 39.5 48.8 57.4 39.8 6.2 70.0
Donovan, Brendan 2026 356 46.6 62.7 88.5 25.3 60.4 39.6 17.8 42.7 20.4 6.5 69.6
Garver, Mitch 2026 583 44.8 62.1 75.3 24.2 43.6 43.4 29.5 41.2 35.0 6.5 68.4
Kennedy, Buddy 2026 93 49.5 63.0 86.2 29.8 50.0 48.4 15.8 46.2 25.6 14.0 61.5
Bliss, Ryan 2026 45 51.1 73.9 76.5 31.8 28.6 44.4 20.0 53.3 37.5 11.1 60.0
Rivas, Leo 2026 534 50.4 55.0 83.1 17.7 53.2 43.1 18.3 36.5 24.1 8.1 81.4
Wilson, Weston 2026 331 48.6 69.6 78.6 27.1 34.8 37.8 34.6 47.7 34.2 6.9 69.6
Mariners 2026 15,323 46.4 66.5 81.3 31.9 58.8 42.0 33.6 48.0 26.7 6.8 75.6
MLB 2026 461,275 47.6 66.6 83.8 30.4 57.0 41.7 32.1 47.6 25.2 7.2 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Raleigh, Cal 2026 174 28.2 42.0 17.2 12.6 52.9 25.9 21.3 3.4 19.5 43.1 17.2 5.7 33.9 10.9
Robles, Victor 2026 91 42.9 27.5 23.1 6.6 46.2 30.8 23.1 6.6 35.2 31.9 22.0 2.2 33.0 2.2
Naylor, Josh 2026 332 44.3 22.0 23.2 10.5 41.3 33.7 25.0 4.8 33.1 24.1 27.4 5.4 34.0 4.8
Canzone, Dominic 2026 195 46.2 27.2 23.6 3.1 41.5 38.5 20.0 3.1 34.9 21.0 22.1 5.1 33.8 13.8
Arozarena, Randy 2026 269 52.0 19.7 24.5 3.7 34.2 36.4 29.4 3.0 37.9 17.8 26.4 6.7 37.2 7.8
Pereda, Jhonny 2026 52 36.5 15.4 42.3 5.8 28.8 38.5 32.7 3.8 28.8 21.2 36.5 5.8 46.2 3.8
Raley, Luke 2026 168 36.9 29.2 27.4 6.5 46.4 29.8 23.8 6.0 25.0 22.6 26.2 4.2 39.3 16.1
Crawford, J.P. 2026 226 49.1 19.0 23.5 8.4 36.7 37.6 25.7 5.3 35.0 19.9 27.4 5.3 36.3 6.7
Joe, Connor 2026 24 33.3 33.3 29.2 4.2 41.7 33.3 25.0 0.0 20.8 20.8 33.3 16.7 41.7 8.3
Refsnyder, Rob 2026 77 40.3 29.9 16.9 13.0 49.4 23.4 27.3 5.2 29.9 36.4 16.9 3.9 23.4 6.5
Emerson, Colt 2026 110 47.3 21.8 21.8 9.1 40.9 30.9 28.2 6.4 35.5 23.6 21.8 7.3 34.5 5.5
Wilson, Will 2026 4 50.0 50.0 0.0 0.0 75.0 25.0 0.0 0.0 50.0 25.0 0.0 0.0 50.0 25.0
Rodríguez, Julio 2026 287 42.2 25.1 25.4 7.3 37.6 39.4 23.0 5.9 28.2 24.7 23.0 8.7 32.1 9.1
Young, Cole 2026 310 40.0 26.1 24.5 9.4 44.2 35.5 20.3 2.3 27.7 26.8 30.3 7.7 34.8 5.2
Wisdom, Patrick 2026 23 30.4 39.1 13.0 17.4 30.4 17.4 52.2 0.0 17.4 34.8 21.7 4.3 21.7 21.7
Donovan, Brendan 2026 70 41.4 24.3 24.3 10.0 40.0 40.0 20.0 5.7 27.1 27.1 24.3 8.6 38.6 4.4
Garver, Mitch 2026 73 34.2 37.0 23.3 5.5 50.7 38.4 11.0 2.7 23.3 34.2 24.7 6.8 27.4 8.2
Kennedy, Buddy 2026 10 40.0 10.0 10.0 40.0 40.0 20.0 40.0 10.0 10.0 40.0 30.0 10.0 20.0 0.0
Bliss, Ryan 2026 6 33.3 33.3 33.3 0.0 16.7 66.7 16.7 0.0 16.7 16.7 50.0 16.7 50.0 0.0
Rivas, Leo 2026 66 37.9 31.8 19.7 10.6 43.9 36.4 19.7 4.5 30.3 42.4 18.2 3.0 30.3 1.5
Wilson, Weston 2026 48 39.6 33.3 16.7 10.4 45.8 29.2 25.0 4.2 25.0 37.5 16.7 8.3 29.2 6.4
Mariners 2026 2,601 42.4 26.0 23.6 8.0 41.5 34.7 23.8 4.4 30.4 26.1 25.0 6.2 34.3 7.8
MLB 2026 80,433 42.4 26.6 23.7 7.3 39.5 36.4 24.1 4.8 30.0 26.3 24.3 6.2 33.8 7.9