Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Martinez, Orelvis | 2024 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .294 | .441 | 11 | 2 | 0 | 0.0 | 0.0 | 75.4 | 0.9 | .312 | .361 | .297 | .445 | |
Horwitz, Spencer | 2024 | 381 | 328 | 87 | 19 | 0 | 12 | 42 | 70 | .265 | .357 | .433 | .344 | .373 | 1,582 | 262 | 21 | 8.0 | 36.6 | 88.2 | 13.7 | .254 | .419 | .338 | .364 | |
Guerrero Jr., Vladimir | 2024 | 697 | 616 | 199 | 44 | 1 | 30 | 72 | 96 | .323 | .396 | .544 | .398 | .434 | 2,602 | 524 | 72 | 13.7 | 54.9 | 93.8 | 7.4 | .321 | .567 | .408 | .448 | |
Wagner, Will | 2024 | 86 | 82 | 25 | 6 | 0 | 2 | 4 | 16 | .305 | .337 | .451 | .342 | .403 | 364 | 66 | 6 | 9.1 | 50.0 | 90.6 | 5.1 | .317 | .483 | .360 | .428 | |
Lukes, Nathan | 2024 | 91 | 76 | 23 | 4 | 2 | 1 | 10 | 9 | .303 | .371 | .447 | .351 | .348 | 356 | 72 | 3 | 4.2 | 27.8 | 88.9 | 13.6 | .284 | .389 | .326 | .316 | |
Jiménez, Leo | 2024 | 210 | 179 | 41 | 11 | 0 | 4 | 12 | 59 | .229 | .329 | .358 | .308 | .365 | 847 | 123 | 10 | 8.1 | 33.3 | 87.6 | 12.3 | .228 | .361 | .311 | .370 | |
Clement, Ernie | 2024 | 452 | 434 | 114 | 21 | 3 | 12 | 11 | 41 | .263 | .284 | .408 | .297 | .315 | 1,449 | 397 | 15 | 3.8 | 24.9 | 85.5 | 16.3 | .252 | .373 | .282 | .298 | |
Loperfido, Joey | 2024 | 262 | 243 | 52 | 13 | 4 | 4 | 13 | 95 | .214 | .264 | .350 | .268 | .391 | 1,003 | 150 | 6 | 4.0 | 34.7 | 88.3 | 12.9 | .204 | .311 | .254 | .365 | |
Springer, George | 2024 | 614 | 545 | 120 | 19 | 3 | 19 | 60 | 115 | .220 | .303 | .371 | .298 | .318 | 2,304 | 432 | 40 | 9.3 | 37.4 | 87.5 | 9.4 | .244 | .402 | .322 | .351 | |
Schneider, Davis | 2024 | 454 | 397 | 76 | 19 | 1 | 13 | 47 | 144 | .191 | .282 | .343 | .277 | .349 | 1,974 | 258 | 31 | 12.0 | 38.0 | 88.6 | 21.4 | .198 | .358 | .292 | .374 | |
Heineman, Tyler | 2024 | 16 | 12 | 1 | 0 | 0 | 0 | 3 | 6 | .083 | .313 | .083 | .229 | .147 | 61 | 6 | 0 | 0.0 | 16.7 | 82.8 | 37.4 | .061 | .093 | .224 | .133 | |
De Los Santos, Luis | 2024 | 31 | 29 | 5 | 2 | 0 | 0 | 2 | 10 | .172 | .226 | .241 | .211 | .271 | 121 | 19 | 0 | 0.0 | 42.1 | 84.9 | -5.7 | .184 | .227 | .214 | .277 | |
Berroa, Steward | 2024 | 45 | 37 | 7 | 1 | 0 | 0 | 8 | 14 | .189 | .333 | .216 | .268 | .285 | 183 | 23 | 0 | 0.0 | 21.7 | 84.7 | 16.3 | .142 | .183 | .240 | .229 | |
Kirk, Alejandro | 2024 | 386 | 340 | 86 | 19 | 1 | 5 | 35 | 51 | .253 | .319 | .359 | .297 | .300 | 1,495 | 298 | 20 | 6.7 | 40.9 | 89.4 | 10.8 | .257 | .392 | .324 | .335 | |
Clase, Jonatan | 2024 | 66 | 61 | 15 | 2 | 0 | 1 | 3 | 17 | .246 | .303 | .328 | .283 | .344 | 267 | 44 | 0 | 0.0 | 29.5 | 87.9 | 15.1 | .169 | .243 | .217 | .245 | |
Varsho, Daulton | 2024 | 513 | 459 | 98 | 21 | 7 | 18 | 48 | 137 | .214 | .293 | .407 | .304 | .372 | 2,048 | 324 | 20 | 6.2 | 34.0 | 86.1 | 24.4 | .186 | .316 | .261 | .304 | |
Barger, Addison | 2024 | 225 | 208 | 41 | 11 | 0 | 7 | 14 | 60 | .197 | .250 | .351 | .262 | .325 | 859 | 149 | 13 | 8.7 | 38.3 | 88.3 | 12.1 | .228 | .387 | .291 | .369 | |
Bichette, Bo | 2024 | 336 | 311 | 70 | 16 | 1 | 4 | 20 | 64 | .225 | .277 | .322 | .264 | .293 | 1,186 | 249 | 11 | 4.4 | 43.5 | 89.2 | 7.2 | .255 | .375 | .303 | .347 | |
Blue Jays | 2024 | 6,060 | 5,410 | 1,306 | 280 | 26 | 156 | 510 | 1,233 | .241 | .313 | .389 | .307 | .345 | 23,493 | 4,236 | 307 | 7.2 | 37.0 | 88.1 | 13.4 | .241 | .386 | .310 | .349 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Orelvis | 2024 | 11 | 45.5 | 60.0 | 100.0 | 50.0 | 0.0 | 45.5 | 0.0 | 54.5 | 50.0 | 0.0 | 0.0 |
Horwitz, Spencer | 2024 | 1,582 | 51.1 | 65.4 | 84.5 | 25.7 | 70.4 | 46.4 | 24.7 | 46.0 | 19.4 | 7.4 | 71.8 |
Guerrero Jr., Vladimir | 2024 | 2,602 | 49.9 | 68.6 | 84.9 | 27.5 | 62.7 | 41.2 | 27.4 | 48.0 | 21.5 | 7.7 | 79.5 |
Wagner, Will | 2024 | 364 | 50.0 | 65.9 | 92.5 | 28.0 | 52.9 | 47.5 | 23.3 | 47.0 | 19.3 | 6.9 | 88.0 |
Lukes, Nathan | 2024 | 356 | 50.0 | 73.0 | 86.9 | 29.8 | 77.4 | 41.6 | 34.1 | 51.4 | 14.8 | 9.6 | 88.2 |
Jiménez, Leo | 2024 | 847 | 50.5 | 64.3 | 80.0 | 27.9 | 55.6 | 41.2 | 21.9 | 46.3 | 27.0 | 8.7 | 70.3 |
Clement, Ernie | 2024 | 1,449 | 51.2 | 70.1 | 90.0 | 43.3 | 76.8 | 45.2 | 41.8 | 57.0 | 14.4 | 6.7 | 75.3 |
Loperfido, Joey | 2024 | 1,003 | 49.6 | 72.8 | 76.2 | 32.4 | 37.8 | 43.8 | 43.1 | 52.4 | 35.4 | 8.2 | 75.6 |
Springer, George | 2024 | 2,304 | 51.6 | 73.0 | 81.4 | 23.5 | 52.7 | 43.4 | 39.9 | 49.1 | 25.3 | 6.6 | 87.5 |
Schneider, Davis | 2024 | 1,974 | 47.8 | 64.0 | 77.5 | 22.9 | 48.5 | 40.8 | 27.1 | 42.5 | 30.6 | 7.8 | 80.5 |
Heineman, Tyler | 2024 | 61 | 54.1 | 72.7 | 79.2 | 25.0 | 57.1 | 34.4 | 43.8 | 50.8 | 22.6 | 3.3 | 50.0 |
De Los Santos, Luis | 2024 | 121 | 48.8 | 55.9 | 84.8 | 32.3 | 55.0 | 43.8 | 32.3 | 43.8 | 26.4 | 6.6 | 75.0 |
Berroa, Steward | 2024 | 183 | 49.7 | 57.1 | 73.1 | 18.5 | 52.9 | 42.1 | 22.2 | 37.7 | 27.5 | 4.9 | 100.0 |
Kirk, Alejandro | 2024 | 1,495 | 48.9 | 65.7 | 90.2 | 28.3 | 71.3 | 42.7 | 31.7 | 46.6 | 15.7 | 7.0 | 76.2 |
Clase, Jonatan | 2024 | 267 | 47.9 | 73.4 | 79.8 | 29.5 | 53.7 | 43.4 | 39.4 | 50.6 | 25.2 | 4.5 | 91.7 |
Varsho, Daulton | 2024 | 2,048 | 49.1 | 70.3 | 79.3 | 25.9 | 55.0 | 45.8 | 33.6 | 47.6 | 27.0 | 7.0 | 81.7 |
Barger, Addison | 2024 | 859 | 50.4 | 61.0 | 80.3 | 31.5 | 56.0 | 42.1 | 30.2 | 46.3 | 27.6 | 8.0 | 63.8 |
Bichette, Bo | 2024 | 1,186 | 49.1 | 76.3 | 88.6 | 37.1 | 57.2 | 43.8 | 43.0 | 56.4 | 22.0 | 7.6 | 82.0 |
Blue Jays | 2024 | 23,493 | 50.1 | 66.9 | 83.8 | 27.7 | 61.1 | 43.4 | 30.3 | 47.4 | 22.6 | 7.5 | 76.9 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Orelvis | 2024 | 2 | 50.0 | 0.0 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 |
Horwitz, Spencer | 2024 | 262 | 42.0 | 25.6 | 24.0 | 8.4 | 37.4 | 32.4 | 30.2 | 2.7 | 31.3 | 23.3 | 26.3 | 8.4 | 37.4 | 8.0 |
Guerrero Jr., Vladimir | 2024 | 524 | 47.7 | 21.2 | 26.9 | 4.2 | 33.6 | 41.8 | 24.6 | 2.9 | 34.7 | 18.1 | 23.9 | 6.3 | 35.1 | 13.7 |
Wagner, Will | 2024 | 66 | 50.0 | 15.2 | 33.3 | 1.5 | 36.4 | 42.4 | 21.2 | 6.1 | 34.8 | 9.1 | 33.3 | 7.6 | 39.4 | 9.1 |
Lukes, Nathan | 2024 | 72 | 44.4 | 23.6 | 25.0 | 6.9 | 29.2 | 26.4 | 44.4 | 5.6 | 31.9 | 26.4 | 26.4 | 4.2 | 36.1 | 4.2 |
Jiménez, Leo | 2024 | 123 | 41.5 | 23.6 | 29.3 | 5.7 | 35.0 | 35.8 | 29.3 | 6.5 | 27.6 | 23.6 | 26.8 | 7.3 | 40.7 | 8.1 |
Clement, Ernie | 2024 | 397 | 38.8 | 27.2 | 24.4 | 9.6 | 42.6 | 37.0 | 20.4 | 6.5 | 27.7 | 32.0 | 24.4 | 5.3 | 34.3 | 3.8 |
Loperfido, Joey | 2024 | 150 | 41.3 | 27.3 | 26.0 | 5.3 | 48.7 | 29.3 | 22.0 | 3.3 | 32.0 | 24.7 | 30.7 | 5.3 | 40.7 | 4.0 |
Springer, George | 2024 | 432 | 49.8 | 22.2 | 22.2 | 5.8 | 37.0 | 40.7 | 22.2 | 6.5 | 36.3 | 21.3 | 21.5 | 4.4 | 29.2 | 9.3 |
Schneider, Davis | 2024 | 258 | 29.8 | 39.9 | 22.1 | 8.1 | 46.1 | 27.1 | 26.7 | 3.5 | 19.4 | 35.7 | 22.9 | 6.6 | 38.0 | 12.0 |
Heineman, Tyler | 2024 | 6 | 16.7 | 66.7 | 0.0 | 16.7 | 50.0 | 33.3 | 16.7 | 16.7 | 0.0 | 83.3 | 0.0 | 0.0 | 16.7 | 0.0 |
De Los Santos, Luis | 2024 | 19 | 57.9 | 15.8 | 26.3 | 0.0 | 21.1 | 31.6 | 47.4 | 10.5 | 42.1 | 15.8 | 26.3 | 5.3 | 26.3 | 0.0 |
Berroa, Steward | 2024 | 23 | 39.1 | 26.1 | 17.4 | 17.4 | 56.5 | 26.1 | 17.4 | 8.7 | 21.7 | 39.1 | 30.4 | 0.0 | 26.1 | 0.0 |
Kirk, Alejandro | 2024 | 298 | 46.0 | 19.1 | 25.8 | 9.1 | 29.9 | 38.6 | 31.5 | 4.0 | 35.9 | 20.8 | 25.2 | 7.0 | 34.6 | 6.7 |
Clase, Jonatan | 2024 | 44 | 36.4 | 38.6 | 20.5 | 4.5 | 34.1 | 47.7 | 18.2 | 4.5 | 27.3 | 40.9 | 20.5 | 6.8 | 27.3 | 0.0 |
Varsho, Daulton | 2024 | 324 | 33.0 | 30.6 | 18.2 | 18.2 | 47.5 | 29.0 | 23.5 | 9.9 | 19.8 | 36.1 | 19.1 | 9.0 | 30.2 | 6.2 |
Barger, Addison | 2024 | 149 | 43.0 | 26.8 | 20.8 | 9.4 | 37.6 | 33.6 | 28.9 | 6.0 | 30.2 | 24.8 | 23.5 | 5.4 | 32.9 | 8.7 |
Bichette, Bo | 2024 | 249 | 47.0 | 17.7 | 30.9 | 4.4 | 26.9 | 36.5 | 36.5 | 4.0 | 36.9 | 20.5 | 25.3 | 7.2 | 31.3 | 4.4 |
Blue Jays | 2024 | 4,236 | 41.9 | 25.4 | 24.6 | 8.1 | 38.1 | 36.1 | 25.8 | 5.3 | 30.4 | 26.0 | 24.1 | 6.5 | 34.3 | 7.2 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |