Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Buxton, Byron | 2024 | 388 | 355 | 99 | 27 | 3 | 18 | 20 | 99 | .279 | .335 | .524 | .366 | .467 | 1,458 | 258 | 34 | 13.2 | 48.1 | 91.7 | 19.8 | .264 | .502 | .353 | .448 | |
Camargo, Jair | 2024 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .098 | .000 | 28 | 3 | 0 | 0.0 | 0.0 | 78.5 | -1.1 | .096 | .105 | .173 | .175 | |
Helman, Michael | 2024 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | .300 | .300 | .500 | .339 | .484 | 28 | 7 | 0 | 0.0 | 28.6 | 86.1 | 19.8 | .116 | .150 | .114 | .162 | |
Margot, Manuel | 2024 | 343 | 315 | 75 | 17 | 1 | 4 | 21 | 54 | .238 | .289 | .337 | .276 | .295 | 1,308 | 265 | 13 | 4.9 | 33.6 | 88.2 | 13.8 | .261 | .379 | .308 | .336 | |
Miranda, Jose | 2024 | 429 | 401 | 114 | 28 | 4 | 9 | 18 | 66 | .284 | .322 | .441 | .328 | .367 | 1,540 | 339 | 20 | 5.9 | 38.9 | 88.9 | 15.5 | .259 | .399 | .306 | .339 | |
Santana, Carlos | 2024 | 594 | 521 | 124 | 26 | 0 | 23 | 65 | 99 | .238 | .328 | .420 | .326 | .344 | 2,423 | 424 | 31 | 7.3 | 39.9 | 89.2 | 16.1 | .246 | .415 | .330 | .348 | |
Vázquez, Christian | 2024 | 315 | 294 | 65 | 10 | 0 | 7 | 11 | 65 | .221 | .248 | .327 | .250 | .297 | 1,141 | 238 | 9 | 3.8 | 36.6 | 88.5 | 16.1 | .234 | .351 | .267 | .320 | |
Correa, Carlos | 2024 | 367 | 319 | 99 | 20 | 2 | 14 | 40 | 61 | .310 | .388 | .517 | .385 | .429 | 1,375 | 262 | 24 | 9.2 | 44.7 | 90.3 | 8.9 | .278 | .455 | .358 | .392 | |
Keirsey Jr., DaShawn | 2024 | 14 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | .154 | .214 | .385 | .261 | .244 | 50 | 12 | 2 | 16.7 | 33.3 | 84.7 | 4.5 | .244 | .425 | .318 | .311 | |
Larnach, Trevor | 2024 | 400 | 355 | 92 | 17 | 0 | 15 | 40 | 89 | .259 | .338 | .434 | .336 | .392 | 1,576 | 268 | 27 | 10.1 | 45.1 | 92.0 | 12.4 | .259 | .458 | .345 | .405 | |
Kepler, Max | 2024 | 399 | 368 | 93 | 21 | 1 | 8 | 22 | 80 | .253 | .302 | .380 | .298 | .343 | 1,498 | 291 | 18 | 6.2 | 36.8 | 88.9 | 16.8 | .247 | .381 | .301 | .348 | |
Jeffers, Ryan | 2024 | 465 | 412 | 93 | 22 | 0 | 21 | 32 | 94 | .226 | .300 | .432 | .317 | .354 | 1,807 | 325 | 27 | 8.3 | 33.8 | 86.9 | 16.2 | .226 | .386 | .304 | .336 | |
Kirilloff, Alex | 2024 | 178 | 159 | 32 | 8 | 3 | 5 | 15 | 47 | .201 | .270 | .384 | .282 | .341 | 677 | 115 | 13 | 11.3 | 40.9 | 91.3 | 13.2 | .218 | .419 | .310 | .384 | |
Wallner, Matt | 2024 | 261 | 220 | 57 | 17 | 1 | 13 | 24 | 95 | .259 | .372 | .523 | .385 | .575 | 1,030 | 126 | 22 | 17.5 | 53.2 | 92.8 | 21.6 | .234 | .468 | .358 | .518 | |
Lee, Brooks | 2024 | 185 | 172 | 38 | 6 | 1 | 3 | 11 | 27 | .221 | .265 | .320 | .252 | .272 | 614 | 147 | 6 | 4.1 | 24.5 | 85.8 | 12.5 | .243 | .340 | .274 | .299 | |
Castro, Willi | 2024 | 635 | 558 | 138 | 31 | 5 | 12 | 51 | 150 | .247 | .331 | .385 | .317 | .366 | 2,509 | 413 | 29 | 7.0 | 36.8 | 87.4 | 13.6 | .244 | .381 | .320 | .371 | |
Julien, Edouard | 2024 | 301 | 266 | 53 | 9 | 0 | 8 | 33 | 102 | .199 | .292 | .323 | .278 | .362 | 1,235 | 164 | 16 | 9.8 | 37.8 | 87.8 | 11.9 | .197 | .351 | .287 | .379 | |
Farmer, Kyle | 2024 | 242 | 215 | 46 | 13 | 1 | 5 | 19 | 49 | .214 | .293 | .353 | .285 | .309 | 882 | 168 | 9 | 5.4 | 29.8 | 87.7 | 17.9 | .225 | .361 | .294 | .322 | |
Martin, Austin | 2024 | 257 | 233 | 59 | 18 | 1 | 1 | 20 | 47 | .253 | .318 | .352 | .297 | .326 | 934 | 188 | 2 | 1.1 | 33.5 | 87.2 | 12.7 | .259 | .341 | .297 | .325 | |
Lewis, Royce | 2024 | 325 | 292 | 68 | 16 | 0 | 16 | 28 | 74 | .233 | .295 | .452 | .317 | .379 | 1,233 | 223 | 25 | 11.2 | 37.7 | 87.1 | 16.8 | .246 | .435 | .320 | .384 | |
Twins | 2024 | 6,123 | 5,490 | 1,352 | 309 | 23 | 183 | 473 | 1,306 | .246 | .315 | .411 | .316 | .363 | 23,382 | 4,241 | 327 | 7.7 | 38.3 | 88.8 | 15.0 | .245 | .403 | .316 | .364 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buxton, Byron | 2024 | 1,458 | 49.1 | 76.3 | 77.5 | 32.6 | 46.3 | 44.3 | 45.1 | 54.0 | 32.1 | 7.6 | 84.7 |
Camargo, Jair | 2024 | 28 | 32.1 | 55.6 | 60.0 | 31.6 | 50.0 | 53.6 | 28.6 | 39.3 | 45.5 | 10.7 | 33.3 |
Helman, Michael | 2024 | 28 | 67.9 | 57.9 | 72.7 | 44.4 | 50.0 | 50.0 | 50.0 | 53.6 | 33.3 | 14.3 | 25.0 |
Margot, Manuel | 2024 | 1,308 | 50.3 | 68.4 | 86.0 | 30.3 | 62.9 | 42.7 | 26.2 | 49.5 | 20.6 | 7.7 | 81.2 |
Miranda, Jose | 2024 | 1,540 | 47.1 | 70.9 | 87.4 | 35.6 | 60.0 | 40.1 | 37.9 | 52.3 | 22.5 | 7.0 | 73.1 |
Santana, Carlos | 2024 | 2,423 | 47.9 | 64.9 | 83.4 | 23.4 | 59.7 | 42.8 | 23.6 | 43.3 | 23.3 | 7.0 | 72.8 |
Vázquez, Christian | 2024 | 1,141 | 51.2 | 68.5 | 86.0 | 34.1 | 64.2 | 43.8 | 36.5 | 51.7 | 20.8 | 6.5 | 79.7 |
Correa, Carlos | 2024 | 1,375 | 47.7 | 65.5 | 86.5 | 25.5 | 63.4 | 39.6 | 33.5 | 44.6 | 20.4 | 7.3 | 81.0 |
Keirsey Jr., DaShawn | 2024 | 50 | 58.0 | 79.3 | 82.6 | 14.3 | 0.0 | 40.0 | 21.4 | 52.0 | 26.9 | 8.0 | 50.0 |
Larnach, Trevor | 2024 | 1,576 | 48.9 | 63.5 | 84.7 | 25.6 | 42.2 | 43.4 | 20.8 | 44.1 | 27.9 | 6.6 | 76.9 |
Kepler, Max | 2024 | 1,498 | 49.7 | 74.3 | 84.6 | 30.5 | 53.5 | 44.8 | 38.1 | 52.3 | 24.4 | 7.1 | 86.9 |
Jeffers, Ryan | 2024 | 1,807 | 47.6 | 64.1 | 84.0 | 34.3 | 63.1 | 42.1 | 29.2 | 48.5 | 23.6 | 6.7 | 73.8 |
Kirilloff, Alex | 2024 | 677 | 48.4 | 69.8 | 79.9 | 29.8 | 45.2 | 42.5 | 25.3 | 49.2 | 30.9 | 6.9 | 78.7 |
Wallner, Matt | 2024 | 1,030 | 47.7 | 71.7 | 68.8 | 26.0 | 43.6 | 42.2 | 39.8 | 47.8 | 38.4 | 6.2 | 85.9 |
Lee, Brooks | 2024 | 614 | 51.8 | 67.6 | 89.8 | 35.8 | 59.4 | 44.3 | 32.1 | 52.3 | 20.2 | 7.2 | 72.7 |
Castro, Willi | 2024 | 2,509 | 48.1 | 72.7 | 82.2 | 31.7 | 46.2 | 42.7 | 35.9 | 51.4 | 29.0 | 8.1 | 77.0 |
Julien, Edouard | 2024 | 1,235 | 50.4 | 63.1 | 77.6 | 17.8 | 36.7 | 44.1 | 31.9 | 40.6 | 30.9 | 7.3 | 77.8 |
Farmer, Kyle | 2024 | 882 | 51.8 | 63.2 | 86.5 | 32.7 | 60.4 | 41.7 | 26.1 | 48.5 | 22.0 | 9.0 | 78.5 |
Martin, Austin | 2024 | 934 | 52.9 | 69.6 | 84.3 | 18.4 | 51.9 | 41.4 | 33.9 | 45.5 | 21.4 | 9.9 | 84.8 |
Lewis, Royce | 2024 | 1,233 | 47.1 | 72.8 | 80.6 | 33.3 | 58.1 | 40.8 | 40.6 | 51.9 | 27.0 | 6.2 | 82.9 |
Twins | 2024 | 23,382 | 49.0 | 68.6 | 82.9 | 29.2 | 54.6 | 42.6 | 32.7 | 48.5 | 25.7 | 7.3 | 78.5 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buxton, Byron | 2024 | 258 | 29.1 | 31.4 | 27.9 | 11.6 | 46.5 | 35.7 | 17.8 | 2.7 | 22.1 | 32.6 | 20.9 | 8.5 | 39.5 | 13.2 |
Camargo, Jair | 2024 | 3 | 100.0 | 0.0 | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
Helman, Michael | 2024 | 7 | 42.9 | 28.6 | 14.3 | 14.3 | 14.3 | 42.9 | 42.9 | 0.0 | 28.6 | 42.9 | 28.6 | 0.0 | 14.3 | 0.0 |
Margot, Manuel | 2024 | 265 | 41.9 | 23.8 | 24.9 | 9.4 | 27.2 | 46.8 | 26.0 | 3.8 | 30.2 | 27.9 | 27.2 | 5.3 | 30.9 | 4.9 |
Miranda, Jose | 2024 | 339 | 38.6 | 26.3 | 26.3 | 8.8 | 40.1 | 38.9 | 20.9 | 3.2 | 30.7 | 31.3 | 21.2 | 7.7 | 33.9 | 5.9 |
Santana, Carlos | 2024 | 424 | 38.0 | 28.8 | 22.2 | 11.1 | 52.6 | 30.9 | 16.5 | 2.6 | 27.8 | 32.3 | 23.1 | 6.6 | 30.9 | 7.3 |
Vázquez, Christian | 2024 | 238 | 40.8 | 29.4 | 22.7 | 7.1 | 37.0 | 39.1 | 23.9 | 4.6 | 27.3 | 29.8 | 28.2 | 6.3 | 36.1 | 3.8 |
Correa, Carlos | 2024 | 262 | 44.3 | 22.9 | 27.1 | 5.7 | 33.2 | 36.3 | 30.5 | 1.9 | 37.8 | 22.5 | 21.0 | 7.6 | 34.4 | 9.2 |
Keirsey Jr., DaShawn | 2024 | 12 | 41.7 | 33.3 | 25.0 | 0.0 | 50.0 | 25.0 | 25.0 | 0.0 | 33.3 | 16.7 | 25.0 | 8.3 | 50.0 | 16.7 |
Larnach, Trevor | 2024 | 268 | 44.0 | 26.9 | 25.4 | 3.7 | 42.5 | 33.6 | 23.9 | 1.9 | 30.2 | 25.0 | 23.9 | 8.6 | 36.2 | 10.1 |
Kepler, Max | 2024 | 291 | 35.1 | 31.3 | 25.8 | 7.9 | 40.5 | 33.3 | 26.1 | 2.7 | 24.1 | 35.1 | 24.1 | 7.2 | 35.4 | 6.2 |
Jeffers, Ryan | 2024 | 325 | 39.1 | 28.9 | 21.2 | 10.8 | 37.2 | 37.8 | 24.9 | 6.2 | 27.7 | 30.2 | 21.8 | 5.8 | 31.7 | 8.3 |
Kirilloff, Alex | 2024 | 115 | 48.7 | 32.2 | 13.9 | 5.2 | 38.3 | 37.4 | 24.3 | 0.9 | 35.7 | 24.3 | 18.3 | 9.6 | 27.0 | 11.3 |
Wallner, Matt | 2024 | 126 | 31.0 | 34.1 | 23.0 | 11.9 | 49.2 | 34.9 | 15.9 | 2.4 | 15.9 | 26.2 | 27.8 | 10.3 | 38.1 | 17.5 |
Lee, Brooks | 2024 | 147 | 41.5 | 25.2 | 24.5 | 8.8 | 39.5 | 38.1 | 22.4 | 2.7 | 33.3 | 30.6 | 23.1 | 5.4 | 36.7 | 4.1 |
Castro, Willi | 2024 | 413 | 40.0 | 27.1 | 27.4 | 5.6 | 40.4 | 34.1 | 25.4 | 5.6 | 26.4 | 25.9 | 26.6 | 8.0 | 39.0 | 7.0 |
Julien, Edouard | 2024 | 164 | 45.1 | 31.7 | 23.2 | 0.0 | 36.0 | 32.9 | 31.1 | 3.7 | 34.1 | 22.0 | 22.6 | 7.9 | 38.4 | 9.8 |
Farmer, Kyle | 2024 | 168 | 35.1 | 36.3 | 22.6 | 6.0 | 37.5 | 40.5 | 22.0 | 3.6 | 24.4 | 35.7 | 25.0 | 6.0 | 36.3 | 5.4 |
Martin, Austin | 2024 | 188 | 43.1 | 23.4 | 29.3 | 4.3 | 46.3 | 37.2 | 16.5 | 5.9 | 28.2 | 24.5 | 35.1 | 5.3 | 39.4 | 1.1 |
Lewis, Royce | 2024 | 223 | 36.8 | 30.5 | 21.1 | 11.7 | 46.6 | 34.1 | 19.3 | 5.8 | 26.5 | 30.5 | 20.6 | 5.4 | 36.3 | 11.2 |
Twins | 2024 | 4,241 | 39.4 | 28.4 | 24.4 | 7.9 | 40.8 | 36.3 | 22.9 | 3.7 | 28.4 | 28.9 | 24.1 | 7.1 | 35.2 | 7.7 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |