Roster

Alan Roden - LF
Andrew Morris - P
Anthony Banda - P
Austin Martin - CF
Bailey Ober - P
Brooks Lee - 3B
Byron Buxton - CF
Cody Laweryson - P
Cole Sands - P
Connor Prielipp - P
David Festa - P
Emmanuel Rodriguez - CF
Eric Orze - P
Eric Wagaman - 1B
Gabriel Gonzalez - RF
Garrett Acton - P
Hendry Mendez - OF
James Outman - CF
Joe Ryan - P
John Klein - P
Josh Bell - 1B
Justin Topa - P
Kendry Rojas - P
Kody Clemens - 2B
Kody Funderburk - P
Luke Keaschall - 2B
Marco Raya - P
Matt Wallner - RF
Mick Abel - P
Pablo López - P
Royce Lewis - 3B
Ryan Jeffers - C
Ryan Kreidler - CF
Simeon Woods Richardson - P
Taj Bradley - P
Taylor Rogers - P
Travis Adams - P
Trevor Larnach - RF
Tristan Gray - 3B
Victor Caratini - C
Zak Kent - P
Zebby Matthews - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Outman, James 2026 24 22 2 1 0 0 2 10 .091 .167 .136 .151 .183 94 12 0 0.0 25.0 84.2 34.8 .091 .137 .149 .179
Gray, Tristan 2026 41 36 9 1 0 2 2 15 .250 .300 .444 .328 .497 161 23 3 13.0 34.8 87.6 13.9 .211 .342 .277 .406
Lee, Brooks 2026 70 64 14 1 0 3 5 12 .219 .286 .375 .300 .321 276 52 2 3.8 36.5 89.0 16.9 .200 .319 .264 .272
Wallner, Matt 2026 81 72 13 2 0 3 6 34 .181 .272 .333 .279 .425 338 38 4 10.5 47.4 89.2 9.1 .203 .341 .286 .439
Lewis, Royce 2026 45 36 8 2 0 2 8 12 .222 .378 .444 .374 .434 181 24 3 12.5 54.2 92.9 9.8 .231 .382 .351 .391
Keaschall, Luke 2026 93 86 18 3 0 1 6 13 .209 .258 .279 .247 .252 362 74 3 4.1 25.7 85.5 16.5 .239 .360 .285 .300
Clemens, Kody 2026 45 39 6 0 0 2 5 16 .154 .267 .308 .270 .341 211 23 5 21.7 34.8 90.5 15.3 .202 .444 .331 .461
Jeffers, Ryan 2026 65 54 15 2 1 2 9 11 .278 .391 .463 .379 .398 277 44 6 13.6 40.9 91.6 21.7 .258 .479 .374 .390
Martin, Austin 2026 62 45 14 3 0 1 14 10 .311 .484 .444 .427 .418 271 36 2 5.6 38.9 86.1 8.1 .260 .386 .389 .353
Buxton, Byron 2026 90 81 19 3 1 3 7 23 .235 .300 .407 .316 .385 318 59 8 13.6 45.8 88.0 25.8 .215 .408 .301 .362
Larnach, Trevor 2026 47 34 9 2 0 1 13 7 .265 .468 .412 .405 .375 219 27 3 11.1 44.4 88.1 12.9 .298 .495 .437 .429
Kreidler, Ryan 2026 18 14 3 1 0 2 4 3 .214 .389 .714 .463 .500 77 11 2 18.2 27.3 88.8 27.4 .293 .706 .481 .529
Bell, Josh 2026 88 76 20 5 0 3 10 18 .263 .352 .447 .358 .401 343 59 6 10.2 47.5 89.5 18.0 .259 .467 .356 .398
Caratini, Victor 2026 76 62 16 1 0 1 7 9 .258 .355 .323 .316 .287 273 56 3 5.4 35.7 88.1 11.8 .295 .435 .379 .373
Twins 2026 845 721 166 27 2 26 98 193 .230 .332 .381 .325 .360 3,401 538 50 9.3 39.0 88.4 16.6 .234 .399 .330 .367
MLB 2026 24,943 21,934 5,226 1,049 71 665 2,446 5,618 .238 .321 .384 .318 .363 97,910 16,574 1,396 8.4 40.1 89.1 13.6 .244 .402 .323 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Outman, James 2026 94 53.2 76.0 71.1 22.7 30.0 41.5 37.5 51.1 37.5 6.4 83.3
Gray, Tristan 2026 161 49.7 75.0 73.3 38.3 41.9 38.5 46.3 56.5 37.4 8.7 100.0
Lee, Brooks 2026 276 45.3 68.8 90.7 37.1 62.5 38.4 31.4 51.4 20.4 4.7 69.2
Wallner, Matt 2026 338 49.1 71.7 70.6 29.1 18.0 42.6 40.7 50.0 45.0 5.0 58.8
Lewis, Royce 2026 181 43.1 55.1 90.7 24.3 40.0 35.4 17.8 37.6 27.9 3.3 83.3
Keaschall, Luke 2026 362 47.0 62.9 93.5 22.9 70.5 41.2 28.0 41.7 13.2 8.0 72.4
Clemens, Kody 2026 211 44.5 56.4 83.0 29.1 47.1 40.8 20.0 41.2 31.0 8.1 47.1
Jeffers, Ryan 2026 277 46.2 58.6 88.0 23.5 62.9 46.6 18.5 39.7 20.0 7.9 77.3
Martin, Austin 2026 271 45.4 57.7 91.5 10.8 56.3 38.0 25.8 32.1 14.9 6.6 88.9
Buxton, Byron 2026 318 47.5 69.5 81.0 34.1 43.9 45.6 41.1 50.9 32.1 5.3 82.4
Larnach, Trevor 2026 219 42.0 43.5 85.0 26.8 61.8 41.1 10.6 33.8 25.7 5.5 50.0
Kreidler, Ryan 2026 77 53.2 73.2 76.7 11.1 75.0 44.2 33.3 44.2 23.5 3.9 100.0
Bell, Josh 2026 343 44.0 72.2 80.7 25.0 56.3 39.1 37.5 45.8 26.8 5.8 85.0
Caratini, Victor 2026 273 48.7 58.6 93.6 23.6 60.6 46.9 23.7 40.7 16.2 7.0 31.6
Twins 2026 3,401 46.5 64.1 83.8 26.2 51.2 41.5 29.9 43.8 26.6 6.3 70.9
MLB 2026 97,910 47.2 65.4 83.2 29.5 56.1 41.4 30.9 46.4 25.9 7.0 73.4

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Outman, James 2026 12 25.0 25.0 8.3 41.7 50.0 8.3 41.7 8.3 25.0 50.0 8.3 8.3 16.7 0.0
Gray, Tristan 2026 23 34.8 21.7 34.8 8.7 52.2 30.4 17.4 13.0 21.7 26.1 21.7 4.3 34.8 13.0
Lee, Brooks 2026 52 40.4 26.9 21.2 11.5 40.4 38.5 21.2 5.8 28.8 34.6 19.2 7.7 32.7 3.8
Wallner, Matt 2026 38 44.7 23.7 28.9 2.6 50.0 36.8 13.2 7.9 26.3 21.1 31.6 2.6 31.6 10.5
Lewis, Royce 2026 24 41.7 25.0 25.0 8.3 45.8 50.0 4.2 0.0 33.3 20.8 25.0 8.3 33.3 12.5
Keaschall, Luke 2026 74 43.2 29.7 18.9 8.1 35.1 40.5 24.3 4.1 33.8 33.8 17.6 5.4 32.4 4.1
Clemens, Kody 2026 23 34.8 39.1 21.7 4.3 30.4 43.5 26.1 4.3 17.4 30.4 21.7 4.3 47.8 21.7
Jeffers, Ryan 2026 44 31.8 31.8 22.7 13.6 38.6 34.1 27.3 2.3 22.7 36.4 15.9 9.1 34.1 13.6
Martin, Austin 2026 36 50.0 22.2 22.2 5.6 41.7 36.1 22.2 5.6 36.1 27.8 22.2 2.8 30.6 5.6
Buxton, Byron 2026 59 25.4 33.9 22.0 18.6 40.7 32.2 27.1 8.5 16.9 39.0 18.6 3.4 32.2 13.6
Larnach, Trevor 2026 27 29.6 25.9 40.7 3.7 29.6 55.6 14.8 3.7 25.9 18.5 33.3 7.4 48.1 11.1
Kreidler, Ryan 2026 11 27.3 27.3 18.2 27.3 45.5 27.3 27.3 0.0 18.2 36.4 27.3 0.0 45.5 18.2
Bell, Josh 2026 59 28.8 30.5 32.2 8.5 49.2 30.5 20.3 5.1 22.0 28.8 23.7 10.2 44.1 10.2
Caratini, Victor 2026 56 46.4 17.9 32.1 3.6 44.6 32.1 23.2 3.6 28.6 21.4 33.9 7.1 41.1 5.4
Twins 2026 538 37.2 27.5 25.5 9.9 41.8 36.2 21.9 5.2 26.2 30.1 22.9 6.1 36.1 9.3
MLB 2026 16,574 43.2 26.2 23.0 7.6 39.2 36.9 23.9 4.8 30.4 25.7 24.0 6.1 33.2 8.4