Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Sosa, Lenyn | 2024 | 369 | 351 | 89 | 13 | 0 | 8 | 12 | 77 | .254 | .283 | .359 | .280 | .337 | 1,377 | 277 | 17 | 6.1 | 41.2 | 89.0 | 12.3 | .278 | .419 | .316 | .385 | |
Moncada, Yoán | 2024 | 45 | 40 | 11 | 3 | 1 | 0 | 5 | 11 | .275 | .356 | .400 | .333 | .397 | 192 | 29 | 0 | 0.0 | 34.5 | 90.2 | 6.1 | .264 | .346 | .314 | .368 | |
Amaya, Jacob | 2024 | 72 | 68 | 12 | 1 | 0 | 0 | 4 | 28 | .176 | .222 | .191 | .190 | .274 | 301 | 40 | 1 | 2.5 | 32.5 | 87.8 | 6.3 | .179 | .222 | .202 | .295 | |
Shewmake, Braden | 2024 | 67 | 64 | 8 | 2 | 0 | 1 | 1 | 10 | .125 | .134 | .203 | .144 | .160 | 214 | 56 | 2 | 3.6 | 26.8 | 86.5 | 14.3 | .172 | .246 | .188 | .213 | |
Ramos, Bryan | 2024 | 108 | 99 | 20 | 4 | 0 | 3 | 7 | 22 | .202 | .252 | .333 | .257 | .290 | 418 | 78 | 5 | 6.4 | 46.2 | 90.1 | 11.8 | .231 | .357 | .282 | .325 | |
Lopez, Nicky | 2024 | 445 | 398 | 96 | 12 | 3 | 1 | 37 | 67 | .241 | .312 | .294 | .275 | .279 | 1,628 | 337 | 5 | 1.5 | 16.9 | 85.0 | 5.6 | .227 | .288 | .268 | .270 | |
Baldwin, Brooks | 2024 | 121 | 114 | 24 | 6 | 0 | 2 | 6 | 31 | .211 | .250 | .316 | .249 | .310 | 426 | 84 | 4 | 4.8 | 32.1 | 87.4 | 26.2 | .216 | .343 | .262 | .329 | |
Sheets, Gavin | 2024 | 501 | 451 | 105 | 24 | 1 | 10 | 43 | 106 | .233 | .303 | .357 | .291 | .327 | 2,087 | 348 | 20 | 5.7 | 35.3 | 87.8 | 13.5 | .251 | .380 | .309 | .353 | |
Benintendi, Andrew | 2024 | 522 | 477 | 109 | 20 | 0 | 20 | 41 | 96 | .229 | .289 | .396 | .298 | .331 | 1,995 | 384 | 24 | 6.3 | 34.4 | 88.0 | 16.1 | .243 | .389 | .303 | .337 | |
Vaughn, Andrew | 2024 | 619 | 570 | 140 | 30 | 1 | 19 | 38 | 132 | .246 | .297 | .402 | .304 | .356 | 2,337 | 443 | 41 | 9.3 | 43.3 | 90.3 | 16.6 | .244 | .440 | .319 | .378 | |
Colás, Oscar | 2024 | 38 | 33 | 9 | 0 | 0 | 0 | 4 | 10 | .273 | .368 | .273 | .300 | .345 | 144 | 23 | 0 | 0.0 | 43.5 | 89.9 | 7.1 | .249 | .290 | .298 | .342 | |
DeLoach, Zach | 2024 | 75 | 67 | 14 | 5 | 0 | 1 | 8 | 21 | .209 | .293 | .328 | .279 | .334 | 298 | 46 | 0 | 0.0 | 32.6 | 87.4 | 3.0 | .213 | .270 | .263 | .311 | |
Robinson, Chuckie | 2024 | 76 | 70 | 9 | 0 | 0 | 0 | 5 | 20 | .129 | .197 | .129 | .159 | .159 | 298 | 50 | 1 | 2.0 | 22.0 | 81.4 | 1.2 | .172 | .213 | .210 | .236 | |
Julks, Corey | 2024 | 189 | 173 | 37 | 7 | 0 | 3 | 15 | 50 | .214 | .275 | .306 | .260 | .312 | 767 | 124 | 4 | 3.2 | 29.0 | 84.9 | 15.0 | .213 | .306 | .265 | .321 | |
Vargas, Miguel | 2024 | 237 | 206 | 31 | 7 | 0 | 5 | 25 | 57 | .150 | .249 | .257 | .233 | .235 | 1,009 | 152 | 7 | 4.6 | 26.3 | 86.2 | 21.3 | .175 | .288 | .260 | .278 | |
Fletcher, Dominic | 2024 | 241 | 223 | 46 | 8 | 0 | 1 | 11 | 58 | .206 | .252 | .256 | .227 | .269 | 900 | 168 | 3 | 1.8 | 26.8 | 84.4 | 12.1 | .219 | .282 | .244 | .294 | |
Robert Jr., Luis | 2024 | 425 | 393 | 88 | 19 | 0 | 14 | 28 | 141 | .224 | .278 | .379 | .285 | .399 | 1,609 | 253 | 25 | 9.9 | 40.7 | 90.1 | 13.5 | .210 | .364 | .277 | .385 | |
Lee, Korey | 2024 | 394 | 377 | 79 | 14 | 1 | 12 | 17 | 122 | .210 | .244 | .347 | .257 | .351 | 1,429 | 255 | 19 | 7.5 | 37.6 | 88.3 | 9.6 | .212 | .338 | .256 | .350 | |
White Sox | 2024 | 5,869 | 5,383 | 1,187 | 226 | 9 | 133 | 395 | 1,403 | .221 | .278 | .340 | .272 | .323 | 22,484 | 4,025 | 247 | 6.1 | 35.3 | 88.0 | 13.1 | .229 | .358 | .285 | .341 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sosa, Lenyn | 2024 | 1,377 | 50.2 | 67.9 | 86.8 | 37.3 | 67.6 | 44.0 | 29.1 | 52.7 | 19.8 | 6.5 | 74.4 |
Moncada, Yoán | 2024 | 192 | 52.6 | 65.3 | 87.9 | 24.2 | 31.8 | 39.6 | 37.8 | 45.8 | 23.9 | 6.8 | 84.6 |
Amaya, Jacob | 2024 | 301 | 51.5 | 54.2 | 77.4 | 19.2 | 50.0 | 46.8 | 18.1 | 37.2 | 27.7 | 7.3 | 54.5 |
Shewmake, Braden | 2024 | 214 | 53.3 | 71.1 | 84.0 | 37.0 | 48.6 | 47.2 | 31.3 | 55.1 | 26.3 | 7.5 | 81.3 |
Ramos, Bryan | 2024 | 418 | 51.2 | 61.2 | 80.2 | 25.5 | 48.1 | 45.0 | 25.0 | 43.8 | 29.0 | 6.9 | 79.3 |
Lopez, Nicky | 2024 | 1,628 | 50.5 | 68.6 | 86.0 | 27.9 | 64.9 | 42.8 | 32.8 | 48.5 | 19.4 | 8.7 | 73.0 |
Baldwin, Brooks | 2024 | 426 | 52.3 | 78.0 | 77.6 | 35.0 | 64.8 | 45.5 | 52.9 | 57.5 | 24.9 | 5.6 | 75.0 |
Sheets, Gavin | 2024 | 2,087 | 46.0 | 62.4 | 83.8 | 32.4 | 65.5 | 43.6 | 23.8 | 46.2 | 23.0 | 6.3 | 64.9 |
Benintendi, Andrew | 2024 | 1,995 | 51.8 | 69.3 | 82.5 | 25.1 | 66.5 | 43.0 | 33.4 | 48.0 | 21.1 | 8.0 | 80.0 |
Vaughn, Andrew | 2024 | 2,337 | 48.6 | 66.7 | 88.2 | 33.0 | 58.4 | 43.2 | 28.8 | 49.4 | 22.0 | 7.2 | 68.5 |
Colás, Oscar | 2024 | 144 | 47.9 | 68.1 | 85.1 | 37.3 | 53.6 | 46.5 | 28.9 | 52.1 | 25.3 | 5.6 | 87.5 |
DeLoach, Zach | 2024 | 298 | 53.4 | 71.7 | 84.2 | 24.5 | 32.4 | 38.6 | 36.0 | 49.7 | 27.7 | 10.7 | 81.3 |
Robinson, Chuckie | 2024 | 298 | 47.3 | 74.5 | 78.1 | 37.6 | 55.9 | 47.0 | 47.4 | 55.0 | 29.9 | 4.7 | 92.9 |
Julks, Corey | 2024 | 767 | 49.6 | 61.2 | 82.0 | 30.5 | 58.5 | 45.1 | 22.8 | 45.8 | 25.9 | 7.8 | 68.3 |
Vargas, Miguel | 2024 | 1,009 | 50.0 | 67.3 | 79.7 | 21.8 | 74.5 | 44.2 | 24.5 | 44.6 | 21.6 | 7.0 | 87.3 |
Fletcher, Dominic | 2024 | 900 | 50.9 | 61.9 | 84.5 | 31.9 | 66.0 | 45.2 | 30.8 | 47.2 | 21.2 | 7.2 | 66.2 |
Robert Jr., Luis | 2024 | 1,609 | 46.7 | 72.7 | 76.6 | 35.9 | 41.6 | 45.7 | 43.0 | 53.1 | 36.1 | 7.1 | 83.5 |
Lee, Korey | 2024 | 1,429 | 52.6 | 80.2 | 71.0 | 35.3 | 41.4 | 44.7 | 51.3 | 58.9 | 37.1 | 8.8 | 96.0 |
White Sox | 2024 | 22,484 | 50.1 | 68.4 | 81.2 | 30.5 | 56.7 | 43.7 | 32.6 | 49.5 | 26.1 | 7.4 | 76.7 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sosa, Lenyn | 2024 | 277 | 40.4 | 22.7 | 30.7 | 6.1 | 30.7 | 40.8 | 28.5 | 2.9 | 27.4 | 23.5 | 30.7 | 9.0 | 42.2 | 6.1 |
Moncada, Yoán | 2024 | 29 | 55.2 | 10.3 | 31.0 | 3.4 | 37.9 | 31.0 | 31.0 | 3.4 | 34.5 | 13.8 | 37.9 | 10.3 | 37.9 | 0.0 |
Amaya, Jacob | 2024 | 40 | 52.5 | 17.5 | 27.5 | 2.5 | 35.0 | 32.5 | 32.5 | 2.5 | 45.0 | 22.5 | 27.5 | 0.0 | 30.0 | 2.5 |
Shewmake, Braden | 2024 | 56 | 48.2 | 19.6 | 17.9 | 14.3 | 42.9 | 23.2 | 33.9 | 5.4 | 44.6 | 32.1 | 10.7 | 3.6 | 28.6 | 3.6 |
Ramos, Bryan | 2024 | 78 | 43.6 | 24.4 | 26.9 | 5.1 | 44.9 | 35.9 | 19.2 | 1.3 | 34.6 | 26.9 | 24.4 | 6.4 | 35.9 | 6.4 |
Lopez, Nicky | 2024 | 337 | 56.7 | 19.3 | 19.6 | 4.5 | 29.7 | 39.5 | 30.9 | 7.1 | 43.6 | 22.6 | 23.4 | 1.5 | 30.0 | 1.5 |
Baldwin, Brooks | 2024 | 84 | 27.4 | 33.3 | 22.6 | 16.7 | 34.5 | 35.7 | 29.8 | 7.1 | 16.7 | 39.3 | 26.2 | 6.0 | 34.5 | 4.8 |
Sheets, Gavin | 2024 | 348 | 37.1 | 23.0 | 31.6 | 8.3 | 39.1 | 34.2 | 26.7 | 4.0 | 27.0 | 27.3 | 29.3 | 6.3 | 41.1 | 5.7 |
Benintendi, Andrew | 2024 | 384 | 38.3 | 31.8 | 23.2 | 6.8 | 44.8 | 33.9 | 21.4 | 3.4 | 28.4 | 29.7 | 23.7 | 8.3 | 36.5 | 6.3 |
Vaughn, Andrew | 2024 | 443 | 38.6 | 30.9 | 21.7 | 8.8 | 33.4 | 42.0 | 24.6 | 2.0 | 28.7 | 30.2 | 21.4 | 8.4 | 33.6 | 9.3 |
Colás, Oscar | 2024 | 23 | 60.9 | 8.7 | 21.7 | 8.7 | 43.5 | 34.8 | 21.7 | 0.0 | 39.1 | 13.0 | 34.8 | 8.7 | 26.1 | 0.0 |
DeLoach, Zach | 2024 | 46 | 54.3 | 23.9 | 21.7 | 0.0 | 30.4 | 41.3 | 28.3 | 2.2 | 43.5 | 17.4 | 30.4 | 4.3 | 30.4 | 0.0 |
Robinson, Chuckie | 2024 | 50 | 60.0 | 20.0 | 16.0 | 4.0 | 32.0 | 38.0 | 30.0 | 8.0 | 54.0 | 18.0 | 16.0 | 2.0 | 28.0 | 2.0 |
Julks, Corey | 2024 | 124 | 38.7 | 28.2 | 25.8 | 7.3 | 34.7 | 36.3 | 29.0 | 4.0 | 30.6 | 31.5 | 25.8 | 4.8 | 33.9 | 3.2 |
Vargas, Miguel | 2024 | 152 | 32.2 | 36.2 | 22.4 | 9.2 | 42.1 | 32.9 | 25.0 | 3.3 | 26.3 | 42.8 | 18.4 | 4.6 | 28.9 | 4.6 |
Fletcher, Dominic | 2024 | 168 | 45.2 | 19.6 | 25.6 | 9.5 | 28.6 | 41.1 | 30.4 | 9.5 | 29.2 | 26.2 | 30.4 | 3.0 | 38.7 | 1.8 |
Robert Jr., Luis | 2024 | 253 | 38.7 | 26.9 | 27.7 | 6.7 | 34.4 | 38.3 | 27.3 | 3.2 | 28.5 | 27.7 | 25.3 | 5.1 | 35.6 | 9.9 |
Lee, Korey | 2024 | 255 | 49.4 | 23.5 | 21.2 | 5.9 | 35.7 | 38.0 | 26.3 | 5.9 | 34.5 | 25.5 | 21.6 | 4.7 | 34.1 | 7.5 |
White Sox | 2024 | 4,025 | 42.9 | 25.6 | 24.1 | 7.5 | 36.6 | 37.7 | 25.7 | 4.5 | 31.5 | 27.1 | 24.5 | 6.0 | 34.6 | 6.1 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |