Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Kirk, Alejandro | 2024 | 346 | 305 | 75 | 16 | 0 | 5 | 30 | 47 | .246 | .309 | .348 | .288 | .292 | 1,356 | 267 | 19 | 7.1 | 39.7 | 89.3 | 10.1 | .254 | .396 | .322 | .336 | |
Clase, Jonatan | 2024 | 43 | 41 | 8 | 1 | 0 | 0 | 2 | 14 | .195 | .233 | .220 | .205 | .275 | 166 | 27 | 0 | 0.0 | 33.3 | 87.1 | 14.7 | .161 | .219 | .188 | .249 | |
Lukes, Nathan | 2024 | 47 | 42 | 15 | 3 | 2 | 0 | 4 | 5 | .357 | .404 | .524 | .394 | .414 | 179 | 38 | 1 | 2.6 | 26.3 | 88.4 | 10.9 | .315 | .408 | .340 | .348 | |
Varsho, Daulton | 2024 | 513 | 459 | 98 | 21 | 7 | 18 | 48 | 137 | .214 | .293 | .407 | .304 | .372 | 2,048 | 324 | 20 | 6.2 | 34.0 | 86.1 | 24.4 | .189 | .325 | .265 | .310 | |
Clement, Ernie | 2024 | 406 | 390 | 102 | 20 | 3 | 11 | 9 | 37 | .262 | .282 | .413 | .298 | .316 | 1,311 | 357 | 14 | 3.9 | 24.9 | 85.5 | 16.8 | .253 | .379 | .281 | .298 | |
Barger, Addison | 2024 | 191 | 180 | 38 | 11 | 0 | 7 | 8 | 52 | .211 | .247 | .389 | .274 | .355 | 728 | 129 | 12 | 9.3 | 40.3 | 88.6 | 10.4 | .238 | .415 | .296 | .389 | |
Guerrero Jr., Vladimir | 2024 | 643 | 567 | 181 | 41 | 1 | 28 | 68 | 89 | .319 | .395 | .543 | .397 | .433 | 2,388 | 481 | 67 | 13.9 | 56.3 | 94.1 | 6.9 | .324 | .578 | .411 | .451 | |
Horwitz, Spencer | 2024 | 332 | 285 | 78 | 18 | 0 | 12 | 37 | 57 | .274 | .364 | .463 | .357 | .385 | 1,377 | 232 | 21 | 9.1 | 38.4 | 88.6 | 13.2 | .264 | .452 | .351 | .377 | |
Heineman, Tyler | 2024 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .240 | .000 | 9 | 1 | 0 | 0.0 | 0.0 | 85.4 | 35.5 | .004 | .004 | .243 | .008 | |
De Los Santos, Luis | 2024 | 24 | 22 | 4 | 1 | 0 | 0 | 2 | 7 | .182 | .250 | .227 | .220 | .260 | 94 | 15 | 0 | 0.0 | 46.7 | 84.5 | -12.5 | .204 | .251 | .240 | .292 | |
Berroa, Steward | 2024 | 41 | 33 | 5 | 1 | 0 | 0 | 8 | 13 | .152 | .317 | .182 | .251 | .239 | 167 | 20 | 0 | 0.0 | 25.0 | 84.8 | 12.0 | .126 | .172 | .238 | .212 | |
Wagner, Will | 2024 | 86 | 82 | 25 | 6 | 0 | 2 | 4 | 16 | .305 | .337 | .451 | .341 | .403 | 364 | 66 | 6 | 9.1 | 50.0 | 90.6 | 5.1 | .316 | .480 | .357 | .423 | |
Jiménez, Leo | 2024 | 177 | 150 | 35 | 10 | 0 | 4 | 12 | 52 | .233 | .339 | .380 | .321 | .392 | 727 | 100 | 9 | 9.0 | 28.0 | 87.0 | 12.0 | .214 | .354 | .305 | .363 | |
Loperfido, Joey | 2024 | 235 | 218 | 50 | 12 | 4 | 4 | 11 | 81 | .229 | .278 | .376 | .284 | .406 | 886 | 139 | 6 | 4.3 | 36.0 | 88.3 | 13.5 | .216 | .339 | .267 | .377 | |
Springer, George | 2024 | 578 | 512 | 113 | 18 | 2 | 19 | 57 | 110 | .221 | .305 | .375 | .301 | .321 | 2,169 | 404 | 38 | 9.4 | 38.1 | 87.7 | 9.2 | .251 | .418 | .328 | .361 | |
Schneider, Davis | 2024 | 417 | 364 | 73 | 19 | 1 | 12 | 43 | 130 | .201 | .290 | .357 | .286 | .360 | 1,814 | 239 | 29 | 12.1 | 38.1 | 88.9 | 22.1 | .205 | .374 | .300 | .384 | |
Bichette, Bo | 2024 | 331 | 306 | 68 | 16 | 1 | 4 | 20 | 63 | .222 | .275 | .320 | .262 | .291 | 1,170 | 245 | 11 | 4.5 | 43.8 | 89.5 | 7.5 | .259 | .382 | .305 | .349 | |
Blue Jays | 2024 | 5,608 | 5,011 | 1,214 | 266 | 24 | 150 | 469 | 1,140 | .242 | .314 | .395 | .309 | .348 | 21,745 | 3,924 | 292 | 7.4 | 37.3 | 88.2 | 13.3 | .244 | .397 | .313 | .354 | |
MLB | 2024 | 169,264 | 151,865 | 36,989 | 7,264 | 651 | 5,068 | 13,822 | 38,060 | .244 | .312 | .400 | .310 | .362 | 657,886 | 115,398 | 9,058 | 7.8 | 38.9 | 88.8 | 13.4 | .246 | .406 | .315 | .370 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, Alejandro | 2024 | 1,356 | 48.5 | 65.2 | 89.7 | 28.5 | 71.4 | 42.6 | 30.1 | 46.3 | 16.1 | 6.9 | 76.3 |
Clase, Jonatan | 2024 | 166 | 51.8 | 74.4 | 76.6 | 28.7 | 47.8 | 44.0 | 46.5 | 52.4 | 26.4 | 6.6 | 90.9 |
Lukes, Nathan | 2024 | 179 | 49.7 | 78.7 | 84.3 | 35.6 | 81.3 | 39.7 | 38.3 | 57.0 | 15.7 | 12.8 | 95.7 |
Varsho, Daulton | 2024 | 2,048 | 49.1 | 70.3 | 79.3 | 25.9 | 55.0 | 45.8 | 33.6 | 47.6 | 27.0 | 7.0 | 81.7 |
Clement, Ernie | 2024 | 1,311 | 50.9 | 70.9 | 89.9 | 44.3 | 76.1 | 45.2 | 41.9 | 57.8 | 14.6 | 6.9 | 76.7 |
Barger, Addison | 2024 | 728 | 51.1 | 62.9 | 80.3 | 33.4 | 58.8 | 42.7 | 30.4 | 48.5 | 26.3 | 7.8 | 66.7 |
Guerrero Jr., Vladimir | 2024 | 2,388 | 49.6 | 68.6 | 84.7 | 27.6 | 61.4 | 41.1 | 27.8 | 47.9 | 22.1 | 7.6 | 77.2 |
Horwitz, Spencer | 2024 | 1,377 | 50.7 | 65.5 | 85.1 | 27.0 | 71.0 | 46.4 | 24.8 | 46.5 | 18.9 | 7.1 | 70.4 |
Heineman, Tyler | 2024 | 9 | 66.7 | 83.3 | 80.0 | 66.7 | 50.0 | 33.3 | 33.3 | 77.8 | 14.3 | 0.0 | 0.0 |
De Los Santos, Luis | 2024 | 94 | 47.9 | 53.3 | 83.3 | 32.7 | 62.5 | 45.7 | 29.2 | 42.6 | 25.0 | 5.3 | 80.0 |
Berroa, Steward | 2024 | 167 | 48.5 | 58.0 | 74.5 | 18.6 | 50.0 | 40.7 | 24.4 | 37.7 | 25.4 | 5.4 | 100.0 |
Wagner, Will | 2024 | 364 | 50.0 | 65.9 | 92.5 | 28.0 | 52.9 | 47.5 | 23.3 | 47.0 | 19.3 | 6.9 | 88.0 |
Jiménez, Leo | 2024 | 727 | 49.8 | 64.9 | 80.9 | 28.5 | 54.8 | 41.3 | 23.7 | 46.6 | 26.8 | 8.7 | 71.4 |
Loperfido, Joey | 2024 | 886 | 49.5 | 73.8 | 76.9 | 32.9 | 38.8 | 43.6 | 43.0 | 53.2 | 34.6 | 8.2 | 78.1 |
Springer, George | 2024 | 2,169 | 51.6 | 73.1 | 81.5 | 23.5 | 52.0 | 43.3 | 40.3 | 49.1 | 25.3 | 6.6 | 88.8 |
Schneider, Davis | 2024 | 1,814 | 47.6 | 64.0 | 78.2 | 23.1 | 48.6 | 40.5 | 26.9 | 42.6 | 30.2 | 7.6 | 81.0 |
Bichette, Bo | 2024 | 1,170 | 49.1 | 76.6 | 89.2 | 36.7 | 57.1 | 43.5 | 42.7 | 56.4 | 21.5 | 7.7 | 82.0 |
Blue Jays | 2024 | 21,745 | 50.0 | 67.1 | 83.9 | 28.0 | 61.0 | 43.4 | 30.3 | 47.5 | 22.6 | 7.4 | 77.2 |
MLB | 2024 | 657,886 | 49.6 | 67.6 | 82.2 | 28.5 | 56.0 | 42.9 | 32.0 | 47.9 | 25.2 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, Alejandro | 2024 | 267 | 46.8 | 19.1 | 24.7 | 9.4 | 31.8 | 37.5 | 30.7 | 4.1 | 37.5 | 20.2 | 23.6 | 7.1 | 34.1 | 7.1 |
Clase, Jonatan | 2024 | 27 | 40.7 | 29.6 | 25.9 | 3.7 | 37.0 | 48.1 | 14.8 | 3.7 | 29.6 | 40.7 | 22.2 | 3.7 | 25.9 | 0.0 |
Lukes, Nathan | 2024 | 38 | 50.0 | 13.2 | 26.3 | 10.5 | 34.2 | 28.9 | 36.8 | 0.0 | 39.5 | 21.1 | 34.2 | 0.0 | 34.2 | 2.6 |
Varsho, Daulton | 2024 | 324 | 33.0 | 30.6 | 18.2 | 18.2 | 47.5 | 29.0 | 23.5 | 9.9 | 19.8 | 36.1 | 19.1 | 9.0 | 30.2 | 6.2 |
Clement, Ernie | 2024 | 357 | 38.7 | 28.3 | 23.2 | 9.8 | 42.6 | 36.4 | 21.0 | 6.2 | 28.0 | 32.8 | 23.2 | 5.9 | 34.2 | 3.9 |
Barger, Addison | 2024 | 129 | 44.2 | 25.6 | 22.5 | 7.8 | 38.8 | 33.3 | 27.9 | 5.4 | 32.6 | 21.7 | 23.3 | 6.2 | 32.6 | 9.3 |
Guerrero Jr., Vladimir | 2024 | 481 | 48.9 | 20.6 | 26.8 | 3.7 | 34.7 | 40.7 | 24.5 | 2.5 | 35.8 | 17.3 | 23.9 | 6.2 | 34.9 | 13.9 |
Horwitz, Spencer | 2024 | 232 | 41.4 | 25.4 | 25.4 | 7.8 | 39.2 | 31.5 | 29.3 | 2.6 | 31.9 | 22.0 | 25.4 | 9.1 | 40.1 | 9.1 |
Heineman, Tyler | 2024 | 1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
De Los Santos, Luis | 2024 | 15 | 60.0 | 13.3 | 26.7 | 0.0 | 20.0 | 26.7 | 53.3 | 13.3 | 46.7 | 6.7 | 26.7 | 6.7 | 26.7 | 0.0 |
Berroa, Steward | 2024 | 20 | 45.0 | 25.0 | 15.0 | 15.0 | 55.0 | 30.0 | 15.0 | 10.0 | 25.0 | 40.0 | 25.0 | 0.0 | 20.0 | 0.0 |
Wagner, Will | 2024 | 66 | 50.0 | 15.2 | 33.3 | 1.5 | 36.4 | 42.4 | 21.2 | 6.1 | 34.8 | 9.1 | 33.3 | 7.6 | 39.4 | 9.1 |
Jiménez, Leo | 2024 | 100 | 42.0 | 23.0 | 30.0 | 5.0 | 36.0 | 33.0 | 31.0 | 7.0 | 28.0 | 26.0 | 23.0 | 7.0 | 42.0 | 9.0 |
Loperfido, Joey | 2024 | 139 | 38.8 | 28.8 | 27.3 | 5.0 | 46.8 | 30.9 | 22.3 | 3.6 | 30.2 | 25.2 | 30.9 | 5.8 | 42.4 | 4.3 |
Springer, George | 2024 | 404 | 50.0 | 21.5 | 22.8 | 5.7 | 37.6 | 40.8 | 21.5 | 6.2 | 36.9 | 20.8 | 22.0 | 4.0 | 29.5 | 9.4 |
Schneider, Davis | 2024 | 239 | 28.5 | 40.6 | 22.2 | 8.8 | 45.2 | 26.8 | 28.0 | 3.3 | 17.6 | 36.8 | 23.0 | 7.1 | 38.9 | 12.1 |
Bichette, Bo | 2024 | 245 | 46.1 | 18.0 | 31.4 | 4.5 | 26.9 | 36.7 | 36.3 | 3.7 | 36.3 | 20.8 | 25.7 | 7.3 | 31.8 | 4.5 |
Blue Jays | 2024 | 3,924 | 42.0 | 25.1 | 24.8 | 8.1 | 38.6 | 35.9 | 25.5 | 5.2 | 30.7 | 25.7 | 23.9 | 6.6 | 34.5 | 7.4 |
MLB | 2024 | 115,398 | 42.7 | 26.5 | 23.8 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.9 | 7.8 |