Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Siani, Michael | 2022 | 24 | 24 | 4 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .167 | .147 | .208 | 98 | 17 | 0 | 0.0 | 23.5 | 81.0 | 30.7 | .167 | .210 | .164 | .231 | |
Senzel, Nick | 2022 | 420 | 373 | 86 | 13 | 0 | 5 | 30 | 76 | .231 | .296 | .306 | .272 | .291 | 1,473 | 300 | 10 | 3.3 | 33.9 | 87.2 | 11.7 | .249 | .355 | .299 | .329 | |
Fairchild, Stuart | 2022 | 110 | 97 | 24 | 4 | 1 | 5 | 8 | 34 | .247 | .336 | .464 | .350 | .466 | 423 | 63 | 6 | 9.5 | 41.3 | 88.9 | 13.3 | .221 | .396 | .317 | .409 | |
Papierski, Michael | 2022 | 103 | 91 | 13 | 1 | 0 | 1 | 10 | 26 | .143 | .228 | .187 | .197 | .201 | 409 | 67 | 0 | 0.0 | 9.0 | 77.4 | 12.2 | .171 | .204 | .217 | .231 | |
Stephenson, Tyler | 2022 | 183 | 166 | 53 | 9 | 0 | 6 | 12 | 47 | .319 | .372 | .482 | .370 | .474 | 732 | 121 | 8 | 6.6 | 34.7 | 87.1 | 11.1 | .260 | .394 | .318 | .395 | |
Lopez, Alejo | 2022 | 156 | 145 | 38 | 5 | 1 | 1 | 9 | 21 | .262 | .314 | .331 | .286 | .301 | 571 | 124 | 1 | 0.8 | 20.2 | 83.8 | 9.3 | .249 | .329 | .280 | .295 | |
Aquino, Aristides | 2022 | 276 | 259 | 51 | 13 | 0 | 10 | 17 | 101 | .197 | .246 | .363 | .267 | .392 | 1,092 | 158 | 13 | 8.2 | 34.6 | 85.6 | 17.4 | .180 | .317 | .243 | .353 | |
Farmer, Kyle | 2022 | 583 | 526 | 134 | 25 | 1 | 14 | 33 | 99 | .255 | .315 | .386 | .309 | .335 | 2,145 | 435 | 19 | 4.4 | 33.8 | 85.5 | 12.7 | .258 | .380 | .311 | .339 | |
Moustakas, Mike | 2022 | 285 | 252 | 54 | 12 | 0 | 7 | 24 | 75 | .214 | .295 | .345 | .286 | .337 | 1,150 | 180 | 11 | 6.1 | 33.9 | 87.6 | 19.4 | .195 | .307 | .270 | .311 | |
Friedl, TJ | 2022 | 258 | 225 | 54 | 10 | 5 | 8 | 20 | 40 | .240 | .314 | .436 | .323 | .338 | 996 | 191 | 9 | 4.7 | 29.8 | 87.2 | 19.8 | .215 | .335 | .283 | .284 | |
Votto, Joey | 2022 | 376 | 322 | 66 | 18 | 1 | 11 | 44 | 97 | .205 | .319 | .370 | .310 | .351 | 1,505 | 225 | 25 | 11.1 | 41.3 | 89.7 | 14.2 | .218 | .390 | .322 | .372 | |
Kolozsvary, Mark | 2022 | 21 | 20 | 4 | 2 | 0 | 1 | 1 | 9 | .200 | .238 | .450 | .294 | .498 | 77 | 11 | 1 | 9.1 | 45.5 | 88.3 | -1.8 | .192 | .304 | .236 | .388 | |
India, Jonathan | 2022 | 431 | 386 | 96 | 16 | 2 | 10 | 31 | 94 | .249 | .327 | .378 | .314 | .357 | 1,733 | 292 | 14 | 4.8 | 28.8 | 85.1 | 14.5 | .238 | .353 | .301 | .339 | |
Robinson, Chuckie | 2022 | 60 | 59 | 8 | 2 | 0 | 2 | 0 | 17 | .136 | .136 | .271 | .173 | .243 | 205 | 43 | 4 | 9.3 | 30.2 | 86.2 | 0.5 | .222 | .370 | .255 | .358 | |
Steer, Spencer | 2022 | 108 | 95 | 20 | 5 | 0 | 2 | 11 | 26 | .211 | .306 | .326 | .287 | .318 | 428 | 69 | 4 | 5.8 | 31.9 | 84.7 | 13.6 | .209 | .308 | .281 | .309 | |
Garcia, Aramis | 2022 | 115 | 108 | 23 | 2 | 0 | 1 | 3 | 34 | .213 | .248 | .259 | .228 | .301 | 449 | 76 | 2 | 2.6 | 36.8 | 87.5 | 19.6 | .212 | .314 | .247 | .331 | |
Romine, Austin | 2022 | 136 | 129 | 20 | 3 | 0 | 3 | 4 | 46 | .155 | .187 | .248 | .193 | .270 | 516 | 85 | 4 | 4.7 | 33.3 | 87.2 | 9.5 | .159 | .248 | .195 | .274 | |
Barrero, Jose | 2022 | 174 | 165 | 25 | 3 | 0 | 2 | 9 | 76 | .152 | .195 | .206 | .183 | .288 | 679 | 89 | 2 | 2.2 | 35.2 | 87.5 | 17.7 | .140 | .211 | .180 | .284 | |
Fraley, Jake | 2022 | 247 | 216 | 56 | 9 | 0 | 12 | 26 | 54 | .259 | .344 | .468 | .352 | .409 | 985 | 164 | 12 | 7.3 | 27.6 | 85.1 | 13.8 | .248 | .417 | .333 | .382 | |
Reynolds, Matt | 2022 | 272 | 244 | 60 | 10 | 1 | 3 | 26 | 78 | .246 | .320 | .332 | .293 | .366 | 1,080 | 167 | 5 | 3.0 | 42.4 | 90.2 | 5.6 | .215 | .305 | .272 | .331 | |
Solano, Donovan | 2022 | 304 | 278 | 79 | 16 | 0 | 4 | 19 | 61 | .284 | .339 | .385 | .319 | .368 | 1,189 | 219 | 13 | 5.9 | 41.2 | 88.3 | 10.7 | .268 | .393 | .315 | .364 | |
Reds | 2022 | 5,978 | 5,380 | 1,264 | 235 | 18 | 156 | 452 | 1,430 | .235 | .304 | .372 | .299 | .353 | 23,124 | 3,995 | 233 | 5.8 | 34.9 | 87.2 | 12.9 | .228 | .354 | .291 | .342 | |
MLB | 2022 | 182,051 | 163,465 | 39,674 | 7,940 | 643 | 5,215 | 14,853 | 40,812 | .243 | .312 | .395 | .310 | .361 | 708,540 | 124,267 | 9,331 | 7.5 | 38.4 | 88.6 | 12.7 | .240 | .388 | .309 | .360 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siani, Michael | 2022 | 98 | 52.0 | 66.7 | 79.4 | 21.3 | 60.0 | 39.8 | 20.8 | 44.9 | 25.0 | 9.2 | 88.9 |
Senzel, Nick | 2022 | 1,473 | 49.1 | 68.2 | 85.3 | 27.7 | 61.2 | 40.6 | 37.1 | 47.7 | 21.8 | 8.0 | 79.5 |
Fairchild, Stuart | 2022 | 423 | 52.7 | 75.3 | 72.6 | 18.0 | 16.7 | 39.7 | 43.6 | 48.2 | 35.8 | 8.7 | 97.3 |
Papierski, Michael | 2022 | 409 | 52.3 | 56.1 | 85.8 | 29.7 | 65.5 | 44.3 | 24.3 | 43.5 | 19.1 | 10.5 | 60.5 |
Stephenson, Tyler | 2022 | 732 | 50.0 | 62.0 | 82.4 | 25.1 | 50.0 | 45.6 | 31.7 | 43.6 | 27.0 | 7.5 | 80.0 |
Lopez, Alejo | 2022 | 571 | 49.6 | 72.4 | 88.8 | 29.2 | 71.4 | 43.3 | 29.7 | 50.6 | 16.3 | 9.1 | 76.9 |
Aquino, Aristides | 2022 | 1,092 | 46.4 | 76.4 | 72.8 | 39.3 | 44.1 | 39.6 | 46.4 | 56.6 | 37.9 | 7.8 | 91.7 |
Farmer, Kyle | 2022 | 2,145 | 48.8 | 64.7 | 89.7 | 36.3 | 65.2 | 43.3 | 23.3 | 50.3 | 19.4 | 7.9 | 71.9 |
Moustakas, Mike | 2022 | 1,150 | 45.8 | 74.2 | 80.8 | 37.4 | 53.6 | 46.1 | 37.2 | 54.3 | 29.2 | 5.9 | 82.4 |
Friedl, TJ | 2022 | 996 | 49.8 | 63.1 | 85.0 | 24.0 | 60.8 | 43.4 | 14.7 | 43.5 | 20.3 | 7.4 | 71.6 |
Votto, Joey | 2022 | 1,505 | 49.4 | 70.8 | 76.9 | 23.0 | 50.9 | 42.5 | 36.4 | 46.5 | 29.6 | 7.7 | 84.3 |
Kolozsvary, Mark | 2022 | 77 | 55.8 | 48.8 | 85.7 | 26.5 | 66.7 | 45.5 | 33.3 | 39.0 | 20.0 | 13.0 | 70.0 |
India, Jonathan | 2022 | 1,733 | 52.0 | 56.9 | 84.9 | 24.5 | 54.7 | 43.7 | 14.9 | 41.3 | 23.6 | 6.9 | 68.1 |
Robinson, Chuckie | 2022 | 205 | 51.2 | 74.3 | 83.3 | 44.0 | 59.1 | 51.7 | 55.0 | 59.5 | 25.4 | 4.9 | 100.0 |
Steer, Spencer | 2022 | 428 | 49.1 | 59.5 | 85.6 | 24.8 | 63.0 | 40.7 | 19.4 | 41.8 | 21.2 | 8.2 | 57.1 |
Garcia, Aramis | 2022 | 449 | 49.9 | 73.2 | 77.4 | 31.1 | 48.6 | 40.3 | 36.5 | 52.1 | 30.8 | 7.8 | 77.1 |
Romine, Austin | 2022 | 516 | 49.1 | 71.1 | 75.1 | 38.0 | 49.0 | 41.4 | 36.0 | 53.9 | 33.8 | 8.7 | 77.3 |
Barrero, Jose | 2022 | 679 | 46.5 | 76.1 | 77.4 | 40.2 | 34.3 | 41.7 | 47.7 | 57.4 | 38.7 | 8.1 | 77.8 |
Fraley, Jake | 2022 | 985 | 48.4 | 68.8 | 84.0 | 25.0 | 52.4 | 43.8 | 33.6 | 45.9 | 24.1 | 6.4 | 79.0 |
Reynolds, Matt | 2022 | 1,080 | 47.7 | 58.9 | 84.7 | 25.5 | 40.8 | 40.5 | 16.2 | 41.5 | 29.2 | 7.3 | 59.0 |
Solano, Donovan | 2022 | 1,189 | 51.1 | 66.5 | 88.0 | 32.2 | 59.5 | 41.7 | 19.8 | 49.5 | 20.9 | 7.7 | 77.8 |
Reds | 2022 | 23,124 | 49.3 | 66.5 | 82.7 | 29.9 | 55.3 | 42.8 | 29.7 | 48.0 | 25.7 | 7.4 | 77.1 |
MLB | 2022 | 708,540 | 48.7 | 67.6 | 81.8 | 29.2 | 57.1 | 42.8 | 31.0 | 47.9 | 25.6 | 7.3 | 76.7 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siani, Michael | 2022 | 17 | 17.6 | 5.9 | 29.4 | 47.1 | 47.1 | 17.6 | 35.3 | 23.5 | 11.8 | 35.3 | 23.5 | 5.9 | 29.4 | 0.0 |
Senzel, Nick | 2022 | 300 | 46.3 | 24.3 | 23.7 | 5.7 | 38.0 | 36.3 | 25.7 | 5.3 | 33.3 | 24.7 | 27.7 | 5.0 | 35.0 | 3.3 |
Fairchild, Stuart | 2022 | 63 | 44.4 | 33.3 | 15.9 | 6.3 | 44.4 | 33.3 | 22.2 | 4.8 | 36.5 | 20.6 | 20.6 | 7.9 | 31.7 | 9.5 |
Papierski, Michael | 2022 | 67 | 47.8 | 19.4 | 19.4 | 13.4 | 38.8 | 37.3 | 23.9 | 19.4 | 34.3 | 22.4 | 20.9 | 3.0 | 28.4 | 0.0 |
Stephenson, Tyler | 2022 | 121 | 40.5 | 18.2 | 36.4 | 5.0 | 46.3 | 34.7 | 19.0 | 4.1 | 33.1 | 19.0 | 29.8 | 7.4 | 46.3 | 6.6 |
Lopez, Alejo | 2022 | 124 | 47.6 | 18.5 | 30.6 | 3.2 | 35.5 | 34.7 | 29.8 | 3.2 | 38.7 | 25.0 | 25.0 | 4.8 | 37.9 | 0.8 |
Aquino, Aristides | 2022 | 158 | 39.9 | 27.2 | 17.1 | 15.8 | 45.6 | 32.3 | 22.2 | 9.5 | 24.7 | 32.3 | 20.9 | 1.9 | 27.2 | 8.2 |
Farmer, Kyle | 2022 | 435 | 45.3 | 23.4 | 25.5 | 5.7 | 39.1 | 35.4 | 25.5 | 6.7 | 32.4 | 23.0 | 26.0 | 6.9 | 37.7 | 4.4 |
Moustakas, Mike | 2022 | 180 | 35.0 | 25.6 | 23.3 | 16.1 | 38.3 | 38.9 | 22.8 | 3.3 | 25.6 | 36.7 | 22.8 | 5.6 | 36.1 | 6.1 |
Friedl, TJ | 2022 | 191 | 35.1 | 32.5 | 20.4 | 12.0 | 44.5 | 31.4 | 24.1 | 8.4 | 23.6 | 36.1 | 20.4 | 6.8 | 30.9 | 4.7 |
Votto, Joey | 2022 | 225 | 44.9 | 31.1 | 20.0 | 4.0 | 37.8 | 39.1 | 23.1 | 3.1 | 30.7 | 26.2 | 24.9 | 3.1 | 32.9 | 11.1 |
Kolozsvary, Mark | 2022 | 11 | 45.5 | 18.2 | 36.4 | 0.0 | 27.3 | 54.5 | 18.2 | 0.0 | 54.5 | 9.1 | 27.3 | 0.0 | 45.5 | 9.1 |
India, Jonathan | 2022 | 292 | 41.8 | 25.7 | 23.6 | 8.9 | 44.2 | 34.6 | 21.2 | 5.1 | 30.8 | 27.4 | 26.7 | 4.5 | 36.0 | 4.8 |
Robinson, Chuckie | 2022 | 43 | 67.4 | 16.3 | 14.0 | 2.3 | 27.9 | 32.6 | 39.5 | 11.6 | 46.5 | 9.3 | 20.9 | 2.3 | 23.3 | 9.3 |
Steer, Spencer | 2022 | 69 | 43.5 | 24.6 | 21.7 | 10.1 | 43.5 | 33.3 | 23.2 | 10.1 | 30.4 | 29.0 | 23.2 | 1.4 | 30.4 | 5.8 |
Garcia, Aramis | 2022 | 76 | 36.8 | 22.4 | 28.9 | 11.8 | 36.8 | 42.1 | 21.1 | 3.9 | 27.6 | 30.3 | 28.9 | 6.6 | 35.5 | 2.6 |
Romine, Austin | 2022 | 85 | 55.3 | 21.2 | 14.1 | 9.4 | 29.4 | 40.0 | 30.6 | 7.1 | 42.4 | 22.4 | 20.0 | 2.4 | 22.4 | 4.7 |
Barrero, Jose | 2022 | 89 | 40.4 | 29.2 | 21.3 | 9.0 | 40.4 | 37.1 | 22.5 | 6.7 | 25.8 | 34.8 | 22.5 | 6.7 | 33.7 | 2.2 |
Fraley, Jake | 2022 | 164 | 43.3 | 28.0 | 23.2 | 5.5 | 44.5 | 29.9 | 25.6 | 3.7 | 32.3 | 25.0 | 25.0 | 5.5 | 33.5 | 7.3 |
Reynolds, Matt | 2022 | 167 | 51.5 | 20.4 | 26.3 | 1.8 | 26.3 | 42.5 | 31.1 | 0.6 | 43.1 | 16.8 | 26.3 | 9.0 | 36.5 | 3.0 |
Solano, Donovan | 2022 | 219 | 45.2 | 23.3 | 27.4 | 4.1 | 34.2 | 38.4 | 27.4 | 4.6 | 31.1 | 19.2 | 31.1 | 6.8 | 36.1 | 5.9 |
Reds | 2022 | 3,995 | 44.0 | 24.8 | 23.7 | 7.5 | 39.3 | 35.5 | 25.1 | 5.4 | 31.9 | 25.2 | 25.0 | 5.7 | 34.3 | 5.8 |
MLB | 2022 | 124,267 | 43.6 | 25.7 | 23.7 | 7.1 | 37.9 | 37.0 | 25.1 | 4.4 | 31.7 | 25.6 | 24.3 | 6.1 | 33.5 | 7.5 |