Standard Stats |
Statcast |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
Season |
PA |
AB |
H |
2B |
3B |
HR |
BB |
SO |
BA |
OBP |
SLG |
WOBA |
WOBACON |
Pitches |
Batted Balls |
Barrels |
Barrel % |
Hard Hit % |
Exit Velocity |
Launch Angle |
XBA |
XSLG |
XWOBA |
XWOBACON |
|
Rosario, Amed | 2024 | 346 | 332 | 93 | 18 | 3 | 3 | 9 | 73 | .280 | .306 | .380 | .299 | .363 | 1,210 | 260 | 12 | 4.6 | 36.2 | 86.9 | 4.6 | .250 | .359 | .280 | .337 | |
Fraley, Jake | 2024 | 382 | 350 | 97 | 19 | 2 | 5 | 26 | 70 | .277 | .330 | .386 | .314 | .353 | 1,331 | 283 | 9 | 3.2 | 24.7 | 84.3 | 11.1 | .245 | .323 | .285 | .313 | |
Hurtubise, Jacob | 2024 | 68 | 54 | 10 | 1 | 1 | 0 | 6 | 18 | .185 | .297 | .241 | .253 | .268 | 281 | 41 | 0 | 0.0 | 14.6 | 82.8 | 20.6 | .192 | .250 | .265 | .289 | |
Espinal, Santiago | 2024 | 391 | 357 | 88 | 12 | 0 | 9 | 24 | 54 | .246 | .295 | .356 | .285 | .302 | 1,505 | 311 | 6 | 1.9 | 24.1 | 85.9 | 15.0 | .258 | .344 | .288 | .306 | |
Encarnacion-Strand, Christian | 2024 | 123 | 116 | 22 | 6 | 0 | 2 | 4 | 35 | .190 | .220 | .293 | .223 | .289 | 451 | 83 | 7 | 8.4 | 37.3 | 87.8 | 15.5 | .240 | .432 | .299 | .402 | |
Maile, Luke | 2024 | 154 | 135 | 24 | 4 | 0 | 2 | 13 | 52 | .178 | .268 | .252 | .241 | .297 | 637 | 85 | 3 | 3.5 | 24.7 | 84.7 | 11.3 | .177 | .252 | .241 | .298 | |
Stephenson, Tyler | 2024 | 515 | 457 | 118 | 26 | 1 | 19 | 48 | 117 | .258 | .338 | .444 | .339 | .400 | 1,947 | 342 | 31 | 9.1 | 43.9 | 90.2 | 10.9 | .241 | .403 | .322 | .373 | |
France, Ty | 2024 | 535 | 479 | 112 | 24 | 0 | 13 | 38 | 114 | .234 | .305 | .365 | .296 | .332 | 2,028 | 370 | 27 | 7.3 | 40.0 | 88.7 | 12.9 | .228 | .387 | .303 | .343 | |
De La Cruz, Elly | 2024 | 696 | 618 | 160 | 36 | 10 | 25 | 69 | 218 | .259 | .339 | .471 | .349 | .476 | 2,751 | 403 | 51 | 12.7 | 45.7 | 91.8 | 9.7 | .240 | .428 | .328 | .440 | |
Fairchild, Stuart | 2024 | 233 | 209 | 45 | 8 | 0 | 8 | 17 | 60 | .215 | .286 | .368 | .288 | .347 | 853 | 152 | 12 | 7.9 | 36.8 | 85.5 | 20.5 | .215 | .376 | .293 | .354 | |
India, Jonathan | 2024 | 637 | 533 | 132 | 28 | 2 | 15 | 80 | 125 | .248 | .357 | .392 | .333 | .351 | 2,652 | 417 | 32 | 7.7 | 36.5 | 87.2 | 13.5 | .266 | .412 | .352 | .380 | |
Friedl, TJ | 2024 | 341 | 297 | 67 | 5 | 1 | 13 | 26 | 52 | .226 | .310 | .380 | .305 | .309 | 1,286 | 251 | 8 | 3.2 | 31.5 | 86.0 | 16.7 | .228 | .318 | .292 | .291 | |
Wynns, Austin | 2024 | 20 | 19 | 7 | 4 | 0 | 0 | 0 | 5 | .368 | .400 | .579 | .419 | .547 | 75 | 14 | 0 | 0.0 | 35.7 | 91.5 | 15.8 | .289 | .367 | .307 | .388 | |
Dunn, Blake | 2024 | 29 | 26 | 4 | 1 | 0 | 1 | 2 | 11 | .154 | .241 | .308 | .247 | .338 | 120 | 15 | 1 | 6.7 | 13.3 | 85.7 | 22.7 | .150 | .276 | .234 | .313 | |
Wiemer, Joey | 2024 | 28 | 26 | 4 | 0 | 0 | 0 | 2 | 9 | .154 | .214 | .154 | .175 | .207 | 109 | 17 | 1 | 5.9 | 23.5 | 82.8 | 18.0 | .182 | .298 | .243 | .320 | |
Hinds, Rece | 2024 | 51 | 46 | 12 | 4 | 1 | 5 | 4 | 16 | .261 | .333 | .717 | .433 | .621 | 183 | 30 | 6 | 20.0 | 40.0 | 91.6 | 18.9 | .245 | .606 | .386 | .541 | |
Candelario, Jeimer | 2024 | 463 | 427 | 96 | 23 | 2 | 20 | 27 | 114 | .225 | .279 | .429 | .304 | .373 | 1,781 | 316 | 26 | 8.2 | 34.5 | 86.9 | 12.4 | .221 | .364 | .280 | .340 | |
Martini, Nick | 2024 | 163 | 146 | 31 | 4 | 2 | 5 | 9 | 38 | .212 | .272 | .370 | .279 | .325 | 625 | 111 | 8 | 7.2 | 34.2 | 87.4 | 14.9 | .214 | .340 | .276 | .322 | |
Marte, Noelvi | 2024 | 242 | 229 | 48 | 9 | 0 | 4 | 9 | 75 | .210 | .248 | .301 | .243 | .325 | 882 | 155 | 10 | 6.5 | 36.1 | 87.0 | 11.4 | .225 | .346 | .268 | .364 | |
Steer, Spencer | 2024 | 656 | 574 | 129 | 34 | 4 | 20 | 72 | 137 | .225 | .319 | .402 | .316 | .348 | 2,621 | 439 | 28 | 6.4 | 39.9 | 88.0 | 17.4 | .235 | .379 | .315 | .345 | |
Benson, Will | 2024 | 388 | 343 | 64 | 19 | 2 | 14 | 40 | 154 | .187 | .274 | .376 | .285 | .426 | 1,656 | 192 | 22 | 11.5 | 40.1 | 89.4 | 18.2 | .180 | .333 | .268 | .392 | |
Reds | 2024 | 5,970 | 5,325 | 1,230 | 257 | 29 | 174 | 496 | 1,459 | .231 | .305 | .388 | .303 | .359 | 23,183 | 3,927 | 275 | 7.0 | 35.9 | 87.8 | 14.0 | .231 | .369 | .300 | .354 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player
|
Season
|
Pitches
|
Zone %
|
Zone Swing % |
Zone Contact % |
Chase %
|
Chase Contact % |
Edge %
|
1st Pitch Swing % |
Swing %
|
Whiff %
|
Meatball %
|
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Amed | 2024 | 1,210 | 48.3 | 72.6 | 85.4 | 38.8 | 58.0 | 43.8 | 35.0 | 55.2 | 24.6 | 6.4 | 80.5 |
Fraley, Jake | 2024 | 1,331 | 53.1 | 81.2 | 84.3 | 31.6 | 62.4 | 42.1 | 50.5 | 57.9 | 21.3 | 7.1 | 92.6 |
Hurtubise, Jacob | 2024 | 281 | 53.7 | 60.9 | 80.4 | 23.8 | 67.7 | 42.0 | 42.6 | 43.8 | 20.3 | 7.8 | 68.2 |
Espinal, Santiago | 2024 | 1,505 | 51.4 | 68.8 | 90.2 | 28.0 | 70.2 | 41.1 | 29.2 | 49.0 | 14.8 | 8.2 | 80.6 |
Encarnacion-Strand, Christian | 2024 | 451 | 48.6 | 72.1 | 84.8 | 40.5 | 46.8 | 44.6 | 35.8 | 55.9 | 29.4 | 8.9 | 77.5 |
Maile, Luke | 2024 | 637 | 47.6 | 66.1 | 82.6 | 26.0 | 43.7 | 44.2 | 31.8 | 45.2 | 28.8 | 8.9 | 75.4 |
Stephenson, Tyler | 2024 | 1,947 | 49.2 | 63.4 | 86.8 | 23.7 | 52.8 | 42.3 | 32.2 | 43.2 | 22.7 | 7.7 | 67.1 |
France, Ty | 2024 | 2,028 | 50.7 | 74.7 | 83.6 | 26.9 | 53.5 | 42.5 | 36.6 | 51.2 | 24.2 | 7.3 | 83.1 |
De La Cruz, Elly | 2024 | 2,751 | 47.3 | 61.7 | 75.6 | 26.9 | 45.3 | 41.2 | 33.4 | 43.4 | 33.4 | 6.7 | 76.5 |
Fairchild, Stuart | 2024 | 853 | 49.6 | 74.7 | 72.5 | 26.0 | 36.6 | 41.9 | 41.2 | 50.2 | 35.5 | 7.5 | 85.9 |
India, Jonathan | 2024 | 2,652 | 50.9 | 57.6 | 87.6 | 18.4 | 57.9 | 42.8 | 19.2 | 38.3 | 19.2 | 8.1 | 63.9 |
Friedl, TJ | 2024 | 1,286 | 51.3 | 61.8 | 88.5 | 24.0 | 63.3 | 43.2 | 16.1 | 43.4 | 17.9 | 8.2 | 75.2 |
Wynns, Austin | 2024 | 75 | 56.0 | 61.9 | 84.6 | 39.4 | 53.8 | 46.7 | 30.0 | 52.0 | 25.6 | 9.3 | 71.4 |
Dunn, Blake | 2024 | 120 | 46.7 | 64.3 | 72.2 | 28.1 | 44.4 | 49.2 | 41.4 | 45.0 | 37.0 | 7.5 | 88.9 |
Wiemer, Joey | 2024 | 109 | 53.2 | 56.9 | 81.8 | 27.5 | 42.9 | 45.9 | 35.7 | 43.1 | 29.8 | 8.3 | 66.7 |
Hinds, Rece | 2024 | 183 | 44.8 | 73.2 | 80.0 | 41.6 | 35.7 | 42.1 | 52.9 | 55.7 | 38.2 | 4.9 | 88.9 |
Candelario, Jeimer | 2024 | 1,781 | 48.0 | 70.1 | 79.1 | 34.6 | 55.5 | 43.1 | 38.7 | 51.7 | 29.1 | 7.1 | 75.4 |
Martini, Nick | 2024 | 625 | 52.0 | 68.0 | 81.9 | 29.7 | 58.4 | 43.2 | 28.8 | 49.6 | 24.8 | 8.8 | 69.1 |
Marte, Noelvi | 2024 | 882 | 45.6 | 74.4 | 80.9 | 37.1 | 46.1 | 41.0 | 45.5 | 54.1 | 32.1 | 7.4 | 80.0 |
Steer, Spencer | 2024 | 2,621 | 49.2 | 64.8 | 86.6 | 24.8 | 52.1 | 43.2 | 22.9 | 44.5 | 23.1 | 7.3 | 75.4 |
Benson, Will | 2024 | 1,656 | 52.0 | 71.2 | 68.4 | 22.0 | 33.7 | 41.9 | 36.6 | 47.6 | 39.0 | 7.2 | 88.3 |
Reds | 2024 | 23,183 | 49.7 | 67.2 | 82.0 | 27.1 | 51.8 | 42.4 | 32.5 | 47.0 | 26.4 | 7.5 | 76.7 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player |
Season |
BBE |
GB % |
FB % |
LD % |
PU % |
Pull % |
Straight % |
Oppo % |
Weak % |
Topped % |
Under % |
Flare/Burner % |
Solid % |
Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Amed | 2024 | 260 | 50.8 | 18.8 | 25.4 | 5.0 | 30.0 | 40.0 | 30.0 | 6.5 | 39.2 | 18.8 | 26.9 | 3.8 | 33.5 | 4.6 |
Fraley, Jake | 2024 | 283 | 44.2 | 21.2 | 27.2 | 7.4 | 43.5 | 32.5 | 24.0 | 6.4 | 35.3 | 25.8 | 25.1 | 3.5 | 34.6 | 3.2 |
Hurtubise, Jacob | 2024 | 41 | 34.1 | 24.4 | 34.1 | 7.3 | 36.6 | 36.6 | 26.8 | 19.5 | 14.6 | 36.6 | 26.8 | 2.4 | 39.0 | 0.0 |
Espinal, Santiago | 2024 | 311 | 39.5 | 25.1 | 27.3 | 8.0 | 37.0 | 30.5 | 32.5 | 3.9 | 30.9 | 29.9 | 29.3 | 4.2 | 35.0 | 1.9 |
Encarnacion-Strand, Christian | 2024 | 83 | 48.2 | 22.9 | 16.9 | 12.0 | 43.4 | 33.7 | 22.9 | 6.0 | 32.5 | 24.1 | 22.9 | 4.8 | 27.7 | 8.4 |
Maile, Luke | 2024 | 85 | 43.5 | 23.5 | 29.4 | 3.5 | 40.0 | 42.4 | 17.6 | 7.1 | 32.9 | 25.9 | 25.9 | 4.7 | 37.6 | 3.5 |
Stephenson, Tyler | 2024 | 342 | 47.7 | 27.2 | 21.3 | 3.8 | 39.2 | 36.5 | 24.3 | 2.0 | 35.1 | 22.2 | 25.1 | 6.1 | 33.0 | 9.1 |
France, Ty | 2024 | 370 | 45.1 | 27.3 | 21.1 | 6.5 | 33.2 | 36.8 | 30.0 | 4.3 | 33.0 | 25.9 | 23.2 | 6.2 | 30.5 | 7.3 |
De La Cruz, Elly | 2024 | 403 | 47.1 | 24.8 | 24.8 | 3.2 | 43.4 | 34.0 | 22.6 | 3.7 | 33.0 | 21.1 | 22.8 | 6.2 | 35.7 | 12.7 |
Fairchild, Stuart | 2024 | 152 | 38.8 | 30.3 | 16.4 | 14.5 | 45.4 | 28.9 | 25.7 | 11.2 | 21.7 | 31.6 | 20.4 | 5.9 | 27.6 | 7.9 |
India, Jonathan | 2024 | 417 | 43.2 | 22.8 | 26.6 | 7.4 | 41.2 | 39.3 | 19.4 | 4.6 | 31.9 | 22.5 | 27.3 | 5.8 | 39.3 | 7.7 |
Friedl, TJ | 2024 | 251 | 38.2 | 27.9 | 24.3 | 9.6 | 47.4 | 32.7 | 19.9 | 9.6 | 26.3 | 33.1 | 21.9 | 5.6 | 29.9 | 3.2 |
Wynns, Austin | 2024 | 14 | 35.7 | 21.4 | 35.7 | 7.1 | 42.9 | 28.6 | 28.6 | 0.0 | 14.3 | 28.6 | 42.9 | 14.3 | 50.0 | 0.0 |
Dunn, Blake | 2024 | 15 | 46.7 | 26.7 | 6.7 | 20.0 | 33.3 | 33.3 | 33.3 | 0.0 | 40.0 | 40.0 | 13.3 | 0.0 | 26.7 | 6.7 |
Wiemer, Joey | 2024 | 17 | 41.2 | 17.6 | 17.6 | 23.5 | 52.9 | 35.3 | 11.8 | 0.0 | 41.2 | 35.3 | 11.8 | 5.9 | 23.5 | 5.9 |
Hinds, Rece | 2024 | 30 | 30.0 | 43.3 | 20.0 | 6.7 | 36.7 | 36.7 | 26.7 | 3.3 | 20.0 | 36.7 | 20.0 | 0.0 | 40.0 | 20.0 |
Candelario, Jeimer | 2024 | 316 | 41.5 | 30.7 | 22.2 | 5.7 | 45.9 | 31.3 | 22.8 | 5.4 | 32.6 | 25.9 | 21.8 | 5.7 | 33.9 | 8.2 |
Martini, Nick | 2024 | 111 | 41.4 | 30.6 | 19.8 | 8.1 | 44.1 | 30.6 | 25.2 | 7.2 | 32.4 | 31.5 | 19.8 | 1.8 | 32.4 | 7.2 |
Marte, Noelvi | 2024 | 155 | 45.8 | 21.3 | 22.6 | 10.3 | 36.8 | 36.1 | 27.1 | 4.5 | 34.8 | 25.8 | 21.9 | 6.5 | 33.5 | 6.5 |
Steer, Spencer | 2024 | 439 | 37.8 | 29.4 | 23.0 | 9.8 | 42.8 | 32.6 | 24.6 | 5.5 | 27.3 | 29.2 | 23.7 | 7.7 | 34.2 | 6.4 |
Benson, Will | 2024 | 192 | 35.9 | 35.4 | 22.9 | 5.7 | 49.5 | 31.3 | 19.3 | 4.2 | 25.5 | 30.7 | 23.4 | 4.7 | 36.5 | 11.5 |
Reds | 2024 | 3,927 | 42.2 | 26.8 | 23.7 | 7.3 | 41.8 | 33.9 | 24.3 | 5.2 | 30.8 | 26.9 | 24.1 | 5.7 | 34.2 | 7.0 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |
Standard Stats |
Statcast |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player |
Season |
PA |
AB |
H |
2B |
3B |
HR |
BB |
SO |
BA |
OBP |
SLG |
WOBA |
WOBACON |
Pitches |
Batted Balls |
Barrels |
Barrel % |
Hard Hit % |
Exit Velocity |
Launch Angle |
XBA |
XSLG |
XWOBA |
XWOBACON |
|
Richardson, Lyon | 2024 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | 1.250 | .724 | .977 | 26 | 3 | 0 | 0.0 | 33.3 | 78.4 | 32.6 | .242 | .351 | .340 | .336 | |
Antone, Tejay | 2024 | 11 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | .286 | .545 | .429 | .445 | .427 | 47 | 5 | 0 | 0.0 | 40.0 | 88.9 | 10.3 | .211 | .253 | .378 | .281 | |
Gibaut, Ian | 2024 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | .333 | .400 | .444 | .371 | .377 | 40 | 8 | 0 | 0.0 | 50.0 | 94.4 | 19.0 | .454 | .646 | .498 | .536 | |
Leibrandt, Brandon | 2024 | 32 | 30 | 11 | 0 | 0 | 3 | 2 | 5 | .367 | .406 | .667 | .456 | .528 | 117 | 25 | 3 | 12.0 | 36.0 | 89.1 | 9.9 | .242 | .397 | .300 | .329 | |
Williamson, Brandon | 2024 | 59 | 51 | 10 | 1 | 0 | 4 | 5 | 12 | .196 | .288 | .451 | .318 | .347 | 256 | 40 | 3 | 7.5 | 42.5 | 90.0 | 19.9 | .240 | .427 | .336 | .374 | |
Spiers, Carson | 2024 | 410 | 377 | 112 | 24 | 3 | 20 | 27 | 80 | .297 | .351 | .536 | .379 | .447 | 1,554 | 298 | 31 | 10.4 | 38.9 | 88.9 | 17.4 | .257 | .465 | .337 | .390 | |
Lodolo, Nick | 2024 | 493 | 437 | 101 | 26 | 0 | 13 | 37 | 122 | .231 | .316 | .380 | .309 | .361 | 1,864 | 316 | 26 | 8.2 | 38.0 | 89.2 | 11.8 | .226 | .356 | .299 | .345 | |
Lowder, Rhett | 2024 | 128 | 114 | 25 | 2 | 0 | 0 | 14 | 22 | .219 | .305 | .237 | .253 | .248 | 498 | 92 | 3 | 3.3 | 41.3 | 90.2 | 12.5 | .267 | .370 | .321 | .341 | |
Pagán, Emilio | 2024 | 158 | 144 | 40 | 6 | 0 | 6 | 11 | 44 | .278 | .323 | .444 | .330 | .432 | 593 | 103 | 9 | 8.7 | 50.5 | 90.4 | 20.9 | .244 | .409 | .308 | .399 | |
Wilson, Justin | 2024 | 209 | 192 | 55 | 10 | 0 | 10 | 13 | 51 | .286 | .335 | .495 | .354 | .447 | 816 | 143 | 16 | 11.2 | 41.3 | 88.6 | 17.8 | .245 | .440 | .318 | .394 | |
Cruz, Fernando | 2024 | 288 | 250 | 54 | 14 | 1 | 9 | 35 | 109 | .216 | .314 | .388 | .307 | .451 | 1,138 | 143 | 14 | 9.8 | 44.1 | 88.7 | 13.9 | .223 | .386 | .311 | .460 | |
Abbott, Andrew | 2024 | 586 | 529 | 127 | 28 | 1 | 25 | 52 | 114 | .240 | .309 | .439 | .323 | .365 | 2,333 | 418 | 39 | 9.3 | 33.5 | 88.2 | 21.3 | .235 | .403 | .310 | .346 | |
Martinez, Nick | 2024 | 570 | 539 | 128 | 32 | 2 | 13 | 18 | 116 | .237 | .267 | .377 | .279 | .332 | 2,125 | 430 | 22 | 5.1 | 30.5 | 86.4 | 17.0 | .242 | .365 | .278 | .332 | |
Junis, Jakob | 2024 | 253 | 241 | 49 | 12 | 1 | 8 | 8 | 51 | .203 | .237 | .361 | .259 | .302 | 943 | 191 | 16 | 8.4 | 42.4 | 90.0 | 15.1 | .251 | .414 | .302 | .359 | |
Ashcraft, Graham | 2024 | 350 | 316 | 89 | 15 | 0 | 11 | 27 | 57 | .282 | .349 | .434 | .342 | .373 | 1,342 | 260 | 20 | 7.7 | 42.7 | 90.6 | 8.8 | .278 | .438 | .347 | .379 | |
Legumina, Casey | 2024 | 47 | 44 | 15 | 2 | 1 | 2 | 2 | 7 | .341 | .383 | .568 | .407 | .460 | 166 | 37 | 2 | 5.4 | 54.1 | 93.1 | 2.8 | .281 | .442 | .336 | .370 | |
Zulueta, Yosver | 2024 | 69 | 61 | 15 | 3 | 0 | 2 | 7 | 20 | .246 | .333 | .393 | .322 | .407 | 286 | 41 | 4 | 9.8 | 46.3 | 91.1 | 0.3 | .198 | .335 | .282 | .339 | |
Santillan, Tony | 2024 | 122 | 113 | 21 | 3 | 0 | 4 | 9 | 46 | .186 | .246 | .319 | .250 | .363 | 504 | 67 | 4 | 6.0 | 40.3 | 90.2 | 19.7 | .185 | .298 | .243 | .349 | |
Moll, Sam | 2024 | 152 | 134 | 27 | 4 | 1 | 3 | 14 | 38 | .201 | .283 | .313 | .261 | .301 | 624 | 98 | 6 | 6.1 | 36.7 | 88.8 | 10.1 | .194 | .319 | .265 | .307 | |
Aguiar, Julian | 2024 | 140 | 123 | 30 | 6 | 0 | 8 | 12 | 19 | .244 | .336 | .488 | .354 | .366 | 530 | 104 | 12 | 11.5 | 35.6 | 88.9 | 18.0 | .234 | .454 | .340 | .346 | |
Greene, Hunter | 2024 | 611 | 526 | 96 | 19 | 3 | 12 | 57 | 169 | .183 | .283 | .298 | .265 | .297 | 2,563 | 366 | 19 | 5.2 | 32.5 | 87.3 | 20.8 | .188 | .302 | .271 | .307 | |
Díaz, Alexis | 2024 | 242 | 204 | 42 | 9 | 0 | 6 | 31 | 55 | .206 | .326 | .338 | .300 | .316 | 977 | 150 | 10 | 6.7 | 38.0 | 88.5 | 22.6 | .206 | .329 | .298 | .312 | |
Farmer, Buck | 2024 | 299 | 260 | 56 | 17 | 1 | 7 | 29 | 70 | .215 | .309 | .369 | .293 | .336 | 1,170 | 193 | 16 | 8.3 | 35.8 | 88.3 | 18.1 | .238 | .397 | .314 | .369 | |
Suter, Brent | 2024 | 270 | 253 | 63 | 11 | 1 | 10 | 12 | 50 | .249 | .289 | .419 | .305 | .351 | 1,022 | 205 | 15 | 7.3 | 30.2 | 86.1 | 13.8 | .270 | .416 | .316 | .365 | |
Reds | 2024 | 6,064 | 5,438 | 1,302 | 275 | 16 | 196 | 487 | 1,370 | .239 | .311 | .404 | .312 | .363 | 23,731 | 4,113 | 320 | 7.8 | 37.5 | 88.5 | 16.4 | .236 | .388 | .307 | .356 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player
|
Season
|
Pitches
|
Zone %
|
Zone Swing % |
Zone Contact % |
Chase %
|
Chase Contact % |
Edge %
|
1st Pitch Swing % |
Swing %
|
Whiff %
|
Meatball %
|
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Lyon | 2024 | 26 | 50.0 | 53.8 | 100.0 | 38.5 | 60.0 | 23.1 | 0.0 | 46.2 | 16.7 | 15.4 | 75.0 |
Antone, Tejay | 2024 | 47 | 38.3 | 72.2 | 76.9 | 10.3 | 33.3 | 42.6 | 9.1 | 34.0 | 31.3 | 2.1 | 100.0 |
Gibaut, Ian | 2024 | 40 | 57.5 | 60.9 | 92.9 | 29.4 | 80.0 | 50.0 | 20.0 | 47.5 | 10.5 | 5.0 | 100.0 |
Leibrandt, Brandon | 2024 | 117 | 53.8 | 73.0 | 84.8 | 25.9 | 42.9 | 46.2 | 34.4 | 51.3 | 25.0 | 6.8 | 87.5 |
Williamson, Brandon | 2024 | 256 | 50.0 | 64.8 | 85.5 | 18.8 | 54.2 | 40.2 | 15.3 | 41.8 | 18.7 | 7.8 | 70.0 |
Spiers, Carson | 2024 | 1,554 | 53.3 | 67.2 | 85.6 | 26.1 | 54.0 | 44.9 | 32.9 | 48.0 | 21.4 | 7.3 | 76.3 |
Lodolo, Nick | 2024 | 1,864 | 50.0 | 62.6 | 81.5 | 30.2 | 50.9 | 43.9 | 33.1 | 46.4 | 28.1 | 7.0 | 69.5 |
Lowder, Rhett | 2024 | 498 | 51.0 | 70.1 | 81.5 | 23.0 | 73.2 | 44.0 | 38.3 | 47.0 | 20.1 | 7.2 | 72.2 |
Pagán, Emilio | 2024 | 593 | 53.6 | 72.6 | 73.6 | 31.6 | 60.9 | 44.5 | 41.8 | 53.6 | 29.6 | 8.1 | 83.3 |
Wilson, Justin | 2024 | 816 | 52.2 | 74.6 | 79.9 | 33.8 | 62.1 | 43.4 | 41.8 | 55.1 | 25.1 | 9.6 | 80.8 |
Cruz, Fernando | 2024 | 1,138 | 45.0 | 67.4 | 75.7 | 29.9 | 34.2 | 39.7 | 33.6 | 46.7 | 38.2 | 7.1 | 77.8 |
Abbott, Andrew | 2024 | 2,333 | 50.4 | 68.5 | 83.3 | 26.3 | 59.2 | 42.8 | 33.1 | 47.6 | 22.6 | 7.8 | 80.9 |
Martinez, Nick | 2024 | 2,125 | 51.4 | 67.4 | 83.6 | 33.9 | 61.7 | 44.8 | 33.5 | 51.1 | 23.1 | 6.8 | 73.6 |
Junis, Jakob | 2024 | 943 | 57.2 | 62.7 | 79.6 | 28.0 | 59.3 | 41.3 | 30.4 | 47.8 | 24.6 | 9.3 | 70.5 |
Ashcraft, Graham | 2024 | 1,342 | 50.0 | 72.3 | 86.8 | 26.2 | 52.3 | 42.3 | 33.7 | 49.3 | 22.1 | 7.6 | 86.3 |
Legumina, Casey | 2024 | 166 | 54.8 | 70.3 | 93.8 | 32.0 | 79.2 | 41.6 | 36.2 | 53.0 | 10.2 | 11.4 | 78.9 |
Zulueta, Yosver | 2024 | 286 | 44.6 | 58.6 | 92.0 | 22.6 | 50.0 | 45.6 | 18.8 | 38.8 | 21.6 | 7.0 | 70.0 |
Santillan, Tony | 2024 | 504 | 53.8 | 70.5 | 76.4 | 26.6 | 48.4 | 44.6 | 29.5 | 50.2 | 30.0 | 8.3 | 78.6 |
Moll, Sam | 2024 | 624 | 51.0 | 63.8 | 79.8 | 25.5 | 57.7 | 42.5 | 27.3 | 45.0 | 25.6 | 7.7 | 66.7 |
Aguiar, Julian | 2024 | 530 | 51.3 | 72.8 | 84.3 | 25.2 | 70.8 | 43.2 | 30.7 | 49.6 | 18.6 | 9.6 | 78.4 |
Greene, Hunter | 2024 | 2,563 | 49.4 | 72.6 | 77.7 | 29.2 | 50.4 | 43.7 | 36.3 | 50.6 | 29.7 | 7.4 | 79.9 |
Díaz, Alexis | 2024 | 977 | 48.4 | 68.7 | 80.0 | 25.0 | 56.3 | 40.7 | 24.5 | 46.2 | 26.6 | 8.2 | 76.3 |
Farmer, Buck | 2024 | 1,170 | 47.5 | 64.2 | 81.8 | 29.3 | 56.7 | 41.7 | 25.9 | 45.9 | 26.1 | 8.5 | 68.0 |
Suter, Brent | 2024 | 1,022 | 49.5 | 71.1 | 86.9 | 28.9 | 60.4 | 42.0 | 30.7 | 49.8 | 20.2 | 8.5 | 82.8 |
Reds | 2024 | 23,731 | 50.2 | 68.6 | 82.0 | 28.5 | 55.6 | 42.9 | 32.9 | 48.6 | 25.1 | 7.8 | 77.0 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player |
Season |
BBE |
GB % |
FB % |
LD % |
PU % |
Pull % |
Straight % |
Oppo % |
Weak % |
Topped % |
Under % |
Flare/Burner % |
Solid % |
Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Lyon | 2024 | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 33.3 | 0.0 |
Antone, Tejay | 2024 | 5 | 40.0 | 20.0 | 40.0 | 0.0 | 0.0 | 60.0 | 40.0 | 0.0 | 40.0 | 40.0 | 20.0 | 0.0 | 20.0 | 0.0 |
