Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2024 5,869 5,383 1,187 226 9 133 395 1,403 .221 .278 .340 .272 .323 22,484 4,025 247 6.1 35.3 88.0 13.1 .229 .358 .285 .341
2024 5,927 5,310 1,263 245 18 185 466 1,196 .238 .307 .395 .306 .345 22,805 4,174 242 5.8 33.8 87.7 14.4 .236 .367 .298 .334
2024 5,970 5,325 1,230 257 29 174 496 1,459 .231 .305 .388 .303 .359 23,183 3,927 275 7.0 35.9 87.8 14.0 .231 .369 .300 .354
2024 5,971 5,374 1,306 267 18 135 456 1,220 .243 .309 .375 .300 .339 22,769 4,220 235 5.6 36.8 88.1 10.7 .244 .369 .302 .341
2024 5,975 5,357 1,227 227 15 165 482 1,416 .229 .301 .369 .296 .345 23,323 3,988 283 7.1 36.4 88.2 13.0 .234 .378 .304 .357
2024 5,982 5,421 1,343 264 35 170 429 1,161 .248 .306 .403 .307 .349 22,755 4,337 322 7.4 40.5 89.5 13.8 .252 .410 .316 .361
2024 6,006 5,389 1,241 245 23 147 493 1,485 .230 .302 .366 .294 .349 23,956 3,946 293 7.4 36.6 87.9 13.2 .228 .366 .297 .353
2024 6,021 5,442 1,273 244 47 162 476 1,461 .234 .300 .385 .299 .357 23,763 4,026 305 7.6 38.0 88.6 14.5 .236 .386 .303 .364
2024 6,026 5,454 1,319 277 25 179 453 1,617 .242 .304 .400 .306 .385 23,302 3,901 322 8.3 39.5 88.6 12.8 .232 .382 .298 .374
2024 6,034 5,432 1,267 240 19 196 493 1,502 .233 .301 .393 .303 .365 23,171 3,986 340 8.5 39.2 89.2 13.8 .233 .394 .307 .371
2024 6,048 5,522 1,347 243 23 150 403 1,410 .244 .300 .378 .296 .354 22,820 4,177 296 7.1 36.8 88.2 9.7 .239 .380 .297 .357
2024 6,053 5,472 1,302 220 15 176 490 1,284 .238 .305 .380 .300 .343 23,201 4,224 312 7.4 38.9 88.6 13.9 .241 .386 .306 .352
2024 6,060 5,410 1,306 280 26 156 510 1,233 .241 .313 .389 .307 .345 23,493 4,236 307 7.2 37.0 88.1 13.4 .241 .386 .310 .349
2024 6,062 5,460 1,303 266 30 177 492 1,452 .239 .305 .396 .305 .364 23,806 4,065 351 8.6 39.7 89.3 14.3 .239 .400 .311 .372
2024 6,066 5,329 1,195 228 13 185 571 1,625 .224 .311 .376 .303 .365 24,320 3,752 336 9.0 40.5 89.2 15.4 .225 .390 .311 .377
2024 6,075 5,481 1,333 273 15 213 485 1,461 .243 .309 .415 .315 .379 23,955 4,068 411 10.1 42.6 89.9 13.8 .244 .428 .323 .391
2024 6,086 5,477 1,283 236 17 160 485 1,506 .234 .301 .371 .295 .353 23,732 4,034 332 8.2 40.1 89.1 11.7 .240 .386 .306 .370
2024 6,103 5,526 1,456 259 18 190 458 1,077 .263 .324 .420 .324 .360 23,637 4,508 321 7.1 38.6 89.1 13.2 .269 .422 .329 .368
2024 6,107 5,530 1,448 264 16 190 448 1,176 .262 .322 .418 .321 .366 22,359 4,412 334 7.6 39.0 88.9 13.5 .258 .416 .322 .366
2024 6,114 5,507 1,363 257 21 165 478 1,318 .248 .312 .392 .307 .355 23,977 4,253 287 6.7 38.2 88.7 13.1 .247 .391 .310 .360
2024 6,116 5,441 1,318 253 29 170 546 1,362 .242 .317 .393 .311 .358 23,970 4,137 321 7.8 38.3 88.7 14.5 .241 .398 .315 .365
2024 6,123 5,490 1,352 309 23 183 473 1,306 .246 .315 .411 .316 .363 23,382 4,241 327 7.7 38.3 88.8 15.0 .245 .403 .316 .364
2024 6,166 5,510 1,357 279 15 207 514 1,382 .246 .319 .415 .320 .373 24,098 4,174 372 8.9 41.3 89.3 12.9 .250 .416 .325 .380
2024 6,166 5,534 1,423 285 24 198 515 1,370 .257 .325 .425 .325 .383 23,754 4,217 329 7.8 40.2 89.1 12.8 .253 .412 .322 .378
2024 6,170 5,472 1,359 249 33 177 597 1,459 .248 .326 .403 .319 .376 24,893 4,062 293 7.2 38.6 88.6 11.5 .240 .386 .312 .365
2024 6,176 5,567 1,391 262 33 235 489 1,359 .250 .315 .435 .324 .381 24,121 4,259 381 8.9 42.4 89.7 14.5 .250 .424 .325 .382
2024 6,192 5,577 1,404 311 30 194 493 1,570 .252 .319 .423 .321 .396 24,208 4,054 363 9.0 41.0 89.1 13.2 .239 .404 .312 .382
2024 6,245 5,450 1,352 243 15 237 672 1,326 .248 .333 .429 .331 .376 24,962 4,195 442 10.5 42.4 90.1 12.7 .254 .442 .343 .394
2024 6,255 5,522 1,423 291 26 233 602 1,336 .258 .335 .446 .337 .390 24,779 4,247 391 9.2 41.3 89.4 15.5 .256 .434 .336 .388
2024 6,284 5,522 1,452 271 37 211 569 1,265 .263 .337 .440 .337 .383 24,532 4,357 346 7.9 39.1 89.1 12.8 .254 .413 .329 .371
MLB 2024 182,448 163,686 39,823 7,771 697 5,453 14,929 41,197 .243 .312 .399 .310 .363 709,510 124,202 9,716 7.8 38.9 88.8 13.3 .243 .397 .312 .366

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2024 22,484 50.1 68.4 81.2 30.5 56.7 43.7 32.6 49.5 26.1 7.4 76.7
2024 22,805 49.3 68.9 83.5 30.4 60.5 43.7 31.1 49.4 23.1 7.3 77.4
2024 23,183 49.7 67.2 82.0 27.1 51.8 42.4 32.5 47.0 26.4 7.5 76.7
2024 22,769 49.9 66.0 83.9 29.5 60.4 43.1 32.4 47.7 22.7 7.6 76.6
2024 23,323 49.7 67.1 82.0 27.8 54.9 42.4 32.4 47.3 25.6 7.5 78.1
2024 22,755 48.9 68.7 84.9 30.1 59.2 42.2 30.7 49.0 22.9 7.5 78.5
2024 23,956 48.8 67.8 79.3 30.1 55.3 43.2 34.0 48.5 27.9 7.4 77.7
2024 23,763 49.8 66.5 81.8 27.4 54.7 42.6 27.5 46.9 26.0 7.6 76.0
2024 23,302 49.2 70.2 79.9 31.8 48.6 42.9 36.4 50.7 29.8 7.6 79.8
2024 23,171 49.4 68.6 80.3 28.2 49.6 43.0 34.0 48.2 28.4 7.4 79.4
2024 22,820 48.9 70.4 80.6 32.3 56.1 42.7 37.0 50.9 26.8 7.3 79.0
2024 23,201 49.2 69.8 83.5 27.7 55.0 43.2 36.3 48.4 24.5 7.7 79.5
2024 23,493 50.1 66.9 83.8 27.7 61.1 43.4 30.3 47.4 22.6 7.5 76.9
2024 23,806 50.4 66.1 82.6 27.1 54.6 42.5 30.6 46.8 25.0 7.5 75.3
2024 24,320 49.7 67.6 79.3 26.3 50.9 43.4 33.5 46.8 28.2 7.5 80.3
2024 23,955 49.2 71.0 79.9 29.4 54.3 42.6 34.3 49.8 27.5 7.3 79.7
2024 23,732 49.9 66.5 80.9 27.4 50.5 43.6 33.4 46.9 27.7 7.4 79.1
2024 23,637 51.1 67.3 86.3 28.1 61.9 43.1 30.5 48.1 20.3 7.9 78.0
2024 22,359 48.1 69.7 84.7 31.8 58.4 42.2 37.8 50.0 23.6 7.0 79.0
2024 23,977 50.9 65.7 82.8 28.3 57.0 42.9 30.8 47.4 24.3 8.1 73.3
2024 23,970 50.1 68.2 81.1 27.8 58.0 43.3 32.3 48.0 25.3 7.7 80.8
2024 23,382 49.0 68.6 82.9 29.2 54.6 42.6 32.7 48.5 25.7 7.3 78.5
2024 24,098 50.0 67.2 83.2 28.7 54.5 42.7 30.6 48.0 25.2 7.8 77.3
2024 23,754 48.7 68.6 83.0 30.3 53.8 42.1 34.5 49.0 25.9 7.2 76.8
2024 24,893 50.6 63.9 81.8 25.7 56.4 43.0 27.0 45.0 24.8 7.7 74.4
2024 24,121 49.2 68.7 82.8 29.3 58.1 42.7 30.3 48.7 24.4 7.5 76.8
2024 24,208 49.4 68.3 79.6 29.5 54.1 42.5 30.8 48.7 28.0 7.3 76.4
2024 24,962 49.7 64.8 82.7 24.5 57.5 42.8 27.5 44.6 23.8 7.6 75.1
2024 24,779 49.7 68.7 81.3 25.7 57.2 42.6 32.7 47.1 25.1 7.4 80.4
2024 24,532 49.6 65.7 85.1 26.4 58.2 42.6 27.0 45.9 22.2 7.6 74.8
MLB 2024 709,510 49.6 67.7 82.2 28.5 55.8 42.9 32.1 48.0 25.3 7.5 77.6

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2024 4,025 42.9 25.6 24.1 7.5 36.6 37.7 25.7 4.5 31.5 27.1 24.5 6.0 34.6 6.1
2024 4,174 41.9 26.5 23.1 8.6 41.0 36.1 22.9 5.1 30.4 28.9 23.7 6.1 33.3 5.8
2024 3,927 42.2 26.8 23.7 7.3 41.8 33.9 24.3 5.2 30.8 26.9 24.1 5.7 34.2 7.0
2024 4,220 47.3 23.3 22.7 6.6 37.7 36.6 25.7 5.3 34.4 23.4 25.3 5.6 30.6 5.6
2024 3,988 42.9 26.6 23.7 6.8 38.3 36.9 24.8 4.2 31.1 26.9 24.0 6.4 34.0 7.1
2024 4,337 42.2 27.4 22.9 7.5 40.8 35.4 23.8 4.3 30.3 28.0 23.9 6.0 32.3 7.4
2024 3,946 42.9 24.5 23.4 9.2 38.5 37.0 24.5 4.8 32.3 26.2 23.2 5.7 32.7 7.4
2024 4,026 41.1 27.4 24.0 7.4 38.9 37.3 23.8 3.7 30.6 26.9 24.5 6.4 34.3 7.6
2024 3,901 43.4 27.1 24.3 5.2 36.8 38.5 24.7 4.7 31.0 24.6 24.9 6.2 34.9 8.3
2024 3,986 42.4 27.5 22.6 7.4 38.1 37.8 24.1 3.8 31.2 27.1 23.0 6.1 33.7 8.5
2024 4,177 49.3 23.0 22.1 5.5 36.2 38.5 25.2 5.3 36.3 21.1 24.6 5.2 32.2 7.1
2024 4,224 42.4 27.8 22.9 6.9 37.6 36.5 25.9 4.0 30.9 27.1 24.2 6.0 32.4 7.4
2024 4,236 41.9 25.4 24.6 8.1 38.1 36.1 25.8 5.3 30.4 26.0 24.1 6.5 34.3 7.2
2024 4,065 41.1 27.3 23.9 7.7 39.6 37.0 23.4 4.2 29.0 27.4 23.3 6.9 33.7 8.6
2024 3,752 40.4 28.7 23.0 7.9 41.0 36.8 22.2 4.9 28.0 27.7 23.4 6.7 34.0 9.0
2024 4,068 41.6 27.6 23.9 6.8 42.0 34.7 23.3 4.0 29.8 25.6 23.0 7.2 34.2 10.1
2024 4,034 45.5 24.0 23.8 6.7 38.4 36.9 24.7 4.4 33.0 24.4 24.6 5.0 33.1 8.2
2024 4,508 42.9 25.5 24.9 6.8 36.8 38.7 24.6 4.6 30.8 25.3 26.5 5.4 35.4 7.1
2024 4,412 42.8 27.1 24.0 6.2 40.3 36.1 23.7 4.2 30.5 26.2 25.2 6.0 34.2 7.6
2024 4,253 43.3 24.5 25.2 7.0 37.1 37.2 25.7 4.4 31.0 25.8 25.2 6.5 34.7 6.7
2024 4,137 41.3 28.3 23.4 6.9 38.0 36.2 25.7 4.3 29.6 27.9 24.4 5.8 34.3 7.8
2024 4,241 39.4 28.4 24.4 7.9 40.8 36.3 22.9 3.7 28.4 28.9 24.1 7.1 35.2 7.7
2024 4,174 42.6 25.9 24.4 7.1 39.4 36.6 24.0 4.3 30.9 24.8 24.6 6.2 33.8 8.9
2024 4,217 43.3 26.6 24.0 6.0 38.5 35.5 26.0 4.0 30.7 25.0 25.0 7.2 34.1 7.8
2024 4,062 45.5 24.9 22.8 6.8 37.3 37.7 25.0 5.4 32.9 24.0 24.1 6.3 32.1 7.2
2024 4,259 40.8 27.8 24.1 7.3 37.3 37.5 25.2 3.6 29.3 26.6 23.8 7.6 34.3 8.9
2024 4,054 42.1 26.8 24.0 7.1 37.5 36.7 25.8 4.8 30.2 25.3 23.9 6.5 34.4 9.0
2024 4,195 43.3 26.7 23.5 6.5 37.3 36.4 26.3 3.5 31.7 24.1 23.7 6.2 34.0 10.5
2024 4,247 38.9 29.1 25.2 6.8 38.1 36.8 25.2 3.9 27.9 26.8 24.5 7.5 36.8 9.2
2024 4,357 44.3 25.3 22.7 7.6 40.6 35.5 23.9 4.9 31.9 24.8 24.1 6.0 32.2 7.9
MLB 2024 124,202 42.7 26.4 23.7 7.1 38.7 36.7 24.6 4.4 30.9 26.0 24.3 6.3 33.8 7.8