Roster

Adael Amador - 2B
Antonio Senzatela - P
Blas Castaño - P
Braxton Fulford - C
Brennan Bernardino - P
Brenton Doyle - CF
Brett Sullivan - C
Chad Stevens - 2B
Chase Dollander - P
Cole Carrigg - OF
Edouard Julien - 2B
Ezequiel Tovar - SS
Gabriel Hughes - P
Hunter Goodman - C
Jaden Hill - P
Jake McCarthy - CF
Jeff Criswell - P
Jimmy Herget - P
Jordan Beck - LF
Jose Quintana - P
Juan Mejia - P
Kris Bryant - DH
Kyle Freeland - P
Kyle Karros - 3B
McCade Brown - P
Michael Lorenzen - P
Mickey Moniak - LF
Pierson Ohl - P
Ryan Feltner - P
Ryan Ritter - 2B
Sammy Peralta - P
Sean Sullivan - P
Seth Halvorsen - P
Sterlin Thompson - RF
TJ Rumfield - 1B
TJ Shook - P
Tanner Gordon - P
Tomoyuki Sugano - P
Troy Johnston - RF
Tyler Freeman - RF
Valente Bellozo - P
Victor Vodnik - P
Welinton Herrera - P
Willi Castro - 2B
Zac Veen - LF
Zach Agnos - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Stevens, Chad 2026 34 28 1 0 0 0 5 13 .036 .176 .036 .129 .056 151 16 1 6.3 25.0 81.4 13.2 .117 .186 .210 .227
Johnston, Troy 2026 245 222 69 20 0 2 18 45 .311 .365 .428 .351 .400 882 180 5 2.8 37.2 89.2 13.6 .286 .396 .326 .365
Fulford, Braxton 2026 31 27 6 1 0 1 3 12 .222 .290 .370 .291 .432 131 16 1 6.3 25.0 86.3 34.7 .160 .277 .229 .313
Rumfield, TJ 2026 267 233 64 12 1 8 27 40 .275 .360 .438 .354 .368 1,000 195 13 6.7 34.9 85.0 14.1 .258 .409 .334 .342
Carrigg, Cole 2026 16 15 4 0 1 2 1 4 .267 .313 .800 .458 .603 63 11 2 18.2 45.5 87.1 30.6 .153 .379 .253 .304
Karros, Kyle 2026 226 194 45 11 0 3 29 49 .232 .332 .335 .305 .326 955 147 9 6.2 41.5 89.1 11.9 .255 .379 .332 .368
Castro, Willi 2026 223 201 54 11 0 3 18 57 .269 .336 .368 .317 .386 901 145 7 4.8 42.1 88.2 17.7 .227 .347 .289 .342
Julien, Edouard 2026 187 164 37 5 1 2 22 52 .226 .321 .305 .290 .340 781 112 8 7.1 51.8 91.4 8.5 .256 .414 .338 .420
Freeman, Tyler 2026 165 143 39 5 0 3 8 19 .273 .354 .371 .331 .325 585 128 2 1.6 33.6 87.3 9.9 .279 .374 .332 .326
Ritter, Ryan 2026 7 7 1 0 0 0 0 3 .143 .143 .143 .128 .224 25 4 0 0.0 25.0 90.6 29.6 .167 .214 .166 .290
Goodman, Hunter 2026 270 242 58 11 0 18 23 92 .240 .315 .508 .354 .511 1,008 151 23 15.3 46.4 90.9 18.3 .227 .443 .322 .455
Beck, Jordan 2026 88 82 15 5 1 1 5 22 .183 .227 .305 .235 .282 339 61 2 3.3 26.2 85.3 14.2 .224 .319 .260 .319
Tovar, Ezequiel 2026 251 232 49 13 0 5 14 70 .211 .259 .332 .262 .331 928 165 14 8.5 36.4 88.0 15.5 .236 .402 .299 .386
Doyle, Brenton 2026 122 111 23 4 0 1 11 40 .207 .279 .270 .254 .328 425 71 4 5.9 35.2 87.8 6.7 .195 .275 .248 .321
Moniak, Mickey 2026 164 150 42 9 2 12 10 40 .280 .335 .607 .400 .508 576 111 15 13.5 41.4 89.7 25.3 .228 .470 .324 .396
McCarthy, Jake 2026 193 174 49 11 3 4 12 38 .282 .326 .448 .337 .394 683 142 8 5.7 24.6 84.8 14.5 .259 .395 .311 .360
Thompson, Sterlin 2026 59 52 11 2 0 0 5 15 .212 .305 .250 .264 .286 240 37 0 0.0 40.5 87.1 7.5 .218 .291 .279 .311
Sullivan, Brett 2026 100 93 21 6 0 3 4 20 .226 .263 .387 .284 .332 350 75 3 4.0 30.7 87.0 19.1 .234 .360 .280 .327
Rockies 2026 2,648 2,370 588 126 9 68 215 631 .248 .318 .395 .316 .375 10,023 1,767 117 6.7 37.5 87.9 14.9 .242 .385 .309 .364
MLB 2026 78,775 69,731 16,895 3,274 271 2,305 7,234 17,354 .242 .319 .396 .317 .363 306,369 53,234 4,323 8.2 39.4 89.0 13.8 .246 .402 .320 .368

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Stevens, Chad 2026 151 40.4 65.6 80.0 37.8 55.9 40.4 32.4 49.0 31.1 6.0 77.8
Johnston, Troy 2026 882 48.1 67.0 86.3 35.6 60.7 43.2 40.8 50.7 23.0 6.7 79.7
Fulford, Braxton 2026 131 41.2 63.0 76.5 28.6 45.5 29.0 29.0 42.7 35.7 5.3 71.4
Rumfield, TJ 2026 1,000 45.5 73.0 92.8 31.4 57.3 41.9 44.9 50.3 19.3 6.3 85.7
Carrigg, Cole 2026 63 44.4 85.7 95.8 42.9 60.0 39.7 50.0 61.9 17.9 6.3 75.0
Karros, Kyle 2026 955 45.0 63.5 87.2 24.0 50.8 39.0 26.5 41.8 24.3 6.7 73.4
Castro, Willi 2026 901 44.6 74.1 81.2 38.1 54.7 41.8 39.5 54.2 29.1 8.0 81.9
Julien, Edouard 2026 781 49.9 63.3 84.6 20.5 46.3 44.2 33.7 41.9 24.8 6.3 81.6
Freeman, Tyler 2026 585 49.1 67.9 93.8 27.5 76.8 40.0 28.5 47.4 11.2 6.3 89.2
Ritter, Ryan 2026 25 56.0 92.9 69.2 45.5 60.0 20.0 85.7 72.0 33.3 12.0 100.0
Goodman, Hunter 2026 1,008 43.1 72.6 77.8 41.5 49.6 40.4 44.8 54.9 34.4 6.7 79.4
Beck, Jordan 2026 339 44.5 70.9 81.3 41.0 55.8 43.1 38.6 54.3 29.3 5.9 80.0
Tovar, Ezequiel 2026 928 45.7 82.1 79.0 45.0 54.6 42.1 54.2 62.0 30.6 6.3 87.9
Doyle, Brenton 2026 425 46.8 73.9 84.4 35.4 37.5 43.5 36.1 53.4 32.2 4.7 75.0
Moniak, Mickey 2026 576 47.2 76.5 84.6 41.4 51.6 38.9 44.5 58.0 27.8 5.9 85.3
McCarthy, Jake 2026 683 47.9 75.2 84.1 33.7 63.3 41.1 38.9 53.6 22.7 7.0 89.6
Thompson, Sterlin 2026 240 45.8 76.4 83.3 27.7 50.0 42.9 50.8 50.0 26.7 7.9 94.7
Sullivan, Brett 2026 350 50.9 68.0 86.0 36.6 69.8 44.3 38.0 52.6 19.6 6.0 71.4
Rockies 2026 10,023 46.3 71.5 84.5 34.5 55.2 41.4 40.1 51.6 26.0 6.5 82.3
MLB 2026 306,369 47.5 66.1 83.8 30.1 57.0 41.7 31.7 47.2 25.1 7.1 74.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Stevens, Chad 2026 16 37.5 37.5 25.0 0.0 31.3 37.5 31.3 12.5 25.0 43.8 6.3 6.3 43.8 6.3
Johnston, Troy 2026 180 39.4 22.2 35.0 3.3 34.4 41.1 24.4 3.3 27.2 25.6 33.9 6.7 43.3 2.8
Fulford, Braxton 2026 16 18.8 37.5 25.0 18.8 12.5 31.3 56.3 6.3 6.3 62.5 18.8 0.0 31.3 6.3
Rumfield, TJ 2026 195 42.6 25.1 27.2 5.1 47.2 28.2 24.6 5.6 30.3 26.2 23.1 7.7 39.0 6.7
Carrigg, Cole 2026 11 27.3 54.5 9.1 9.1 54.5 9.1 36.4 9.1 27.3 27.3 0.0 18.2 18.2 18.2
Karros, Kyle 2026 147 43.5 20.4 30.6 5.4 38.1 36.7 25.2 3.4 33.3 23.1 27.9 5.4 42.9 6.2
Castro, Willi 2026 145 40.0 31.0 22.8 6.2 44.8 31.0 24.1 6.2 26.9 27.6 25.5 9.0 28.3 4.8
Julien, Edouard 2026 112 48.2 20.5 29.5 1.8 34.8 43.8 21.4 4.5 30.4 10.7 36.6 10.7 44.6 7.1
Freeman, Tyler 2026 128 53.1 18.8 25.8 2.3 38.3 34.4 27.3 8.6 34.4 17.2 27.3 10.2 33.6 1.6
Ritter, Ryan 2026 4 0.0 50.0 50.0 0.0 0.0 75.0 25.0 0.0 0.0 75.0 25.0 0.0 50.0 0.0
Goodman, Hunter 2026 151 31.8 33.8 27.2 7.3 51.7 29.8 18.5 5.3 21.2 29.1 21.9 6.6 35.8 15.3
Beck, Jordan 2026 61 42.6 27.9 21.3 8.2 39.3 32.8 27.9 6.6 26.2 31.1 27.9 3.3 29.5 3.3
Tovar, Ezequiel 2026 165 37.6 30.3 26.7 5.5 38.2 39.4 22.4 6.1 26.1 29.1 24.8 5.5 38.2 8.5
Doyle, Brenton 2026 71 56.3 19.7 21.1 2.8 40.8 46.5 12.7 5.6 35.2 18.3 25.4 5.6 25.4 5.9
Moniak, Mickey 2026 111 29.7 40.5 17.1 12.6 54.1 28.8 17.1 1.8 20.7 39.6 18.9 5.4 32.4 13.5
McCarthy, Jake 2026 142 43.7 23.2 24.6 8.5 37.3 40.8 21.8 9.2 31.0 23.2 27.5 2.8 37.3 5.7
Thompson, Sterlin 2026 37 54.1 18.9 27.0 0.0 45.9 29.7 24.3 2.7 43.2 16.2 24.3 13.5 32.4 0.0
Sullivan, Brett 2026 75 41.3 25.3 22.7 10.7 52.0 26.7 21.3 9.3 21.3 29.3 26.7 9.3 29.3 4.0
Rockies 2026 1,767 41.4 26.4 26.3 5.8 41.8 35.1 23.1 5.7 28.1 25.9 26.2 7.0 36.4 6.7
MLB 2026 53,234 42.4 26.6 23.5 7.4 39.3 36.5 24.1 4.7 30.0 26.1 24.2 6.2 33.7 8.2