Roster

Aaron Schunk - 2B
Adael Amador - 2B
Angel Chivilli - P
Anthony Molina - P
Antonio Senzatela - P
Austin Gomber - P
Bradley Blalock - P
Brendan Rodgers - 2B
Brenton Doyle - CF
Cal Quantrill - P
Dakota Hudson - P
Daniel Bard - P
Drew Romo - C
Evan Justice - P
Ezequiel Tovar - SS
Germán Márquez - P
Greg Jones - RF
Hunter Goodman - C
Jacob Stallings - C
Jaden Hill - P
Jake Bird - P
Jake Cave - RF
Jeff Criswell - P
Jordan Beck - LF
Juan Mejia - P
Justin Lawrence - P
Kris Bryant - RF
Kyle Freeland - P
Lucas Gilbreath - P
Luis Peralta - P
Michael Toglia - 1B
Nolan Jones - LF
Peter Lambert - P
Ryan Feltner - P
Ryan McMahon - 3B
Sam Hilliard - LF
Sean Bouchard - RF
Seth Halvorsen - P
Tanner Gordon - P
Tyler Kinley - P
Victor Vodnik - P
Yanquiel Fernandez - RF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Amador, Adael 2024 36 35 6 1 0 0 1 6 .171 .194 .200 .176 .195 119 29 2 6.9 31.0 88.2 17.1 .242 .333 .264 .305
Romo, Drew 2024 53 51 9 3 0 0 2 18 .176 .208 .235 .197 .274 189 33 1 3.0 15.2 82.2 14.7 .148 .202 .173 .236
Bouchard, Sean 2024 108 91 17 7 0 1 12 33 .187 .290 .297 .266 .313 431 61 3 4.9 34.4 89.8 10.7 .167 .281 .258 .299
Bryant, Kris 2024 155 133 29 5 0 2 13 48 .218 .323 .301 .287 .346 608 86 4 4.7 30.2 85.1 18.5 .211 .315 .290 .352
Hilliard, Sam 2024 158 138 33 5 1 10 14 56 .239 .305 .507 .342 .516 648 88 13 14.8 52.3 94.6 16.5 .215 .403 .297 .436
McMahon, Ryan 2024 645 567 137 28 0 20 69 185 .242 .325 .397 .315 .400 2,723 386 42 10.9 49.7 92.1 10.0 .243 .414 .325 .417
Goodman, Hunter 2024 224 211 40 9 0 13 8 64 .190 .228 .417 .274 .361 828 149 19 12.8 39.6 88.2 16.5 .209 .403 .279 .368
Jones, Nolan 2024 297 256 58 13 1 3 36 91 .227 .321 .320 .287 .358 1,301 169 10 5.9 44.4 88.2 7.8 .211 .322 .287 .358
Jones, Greg 2024 6 5 1 0 0 1 1 4 .200 .333 .800 .456 2.050 29 1 1 100.0 100.0 109.7 26.6 .198 .787 .452 2.022
Schunk, Aaron 2024 98 94 22 3 0 2 4 31 .234 .265 .330 .257 .363 371 63 3 4.8 31.7 85.3 11.9 .205 .307 .236 .331
Beck, Jordan 2024 184 170 32 6 0 3 12 65 .188 .245 .276 .231 .320 659 106 7 6.6 32.1 86.1 13.4 .209 .329 .263 .376
Rodgers, Brendan 2024 539 501 134 29 1 13 31 132 .267 .314 .407 .314 .390 2,079 372 21 5.6 44.1 89.3 4.9 .248 .377 .295 .364
Doyle, Brenton 2024 603 542 141 24 4 23 46 153 .260 .317 .446 .328 .410 2,158 401 42 10.5 41.4 89.2 13.2 .254 .437 .329 .412
Stallings, Jacob 2024 281 243 64 17 1 9 27 65 .263 .357 .453 .353 .413 1,073 180 13 7.2 34.4 86.6 12.8 .235 .381 .318 .360
Tovar, Ezequiel 2024 695 655 176 45 4 26 23 200 .269 .295 .469 .324 .444 2,528 467 42 9.0 39.8 88.8 18.9 .233 .401 .289 .391
Cave, Jake 2024 346 323 81 16 5 7 18 98 .251 .290 .396 .295 .391 1,345 229 12 5.2 37.1 87.5 7.5 .233 .357 .277 .364
Toglia, Michael 2024 458 399 87 14 3 25 54 147 .218 .311 .456 .329 .444 1,920 255 44 17.3 50.2 92.1 15.1 .244 .503 .358 .496
Rockies 2024 6,026 5,454 1,319 277 25 179 453 1,617 .242 .304 .400 .306 .385 23,302 3,901 322 8.3 39.5 88.6 12.8 .232 .382 .298 .374
MLB 2024 182,448 163,686 39,823 7,771 697 5,453 14,929 41,197 .243 .312 .399 .310 .363 709,510 124,202 9,716 7.8 38.9 88.8 13.3 .243 .397 .312 .366

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Amador, Adael 2024 119 54.6 73.8 87.5 48.1 57.7 51.3 52.8 62.2 20.3 9.2 90.9
Romo, Drew 2024 189 51.3 72.2 82.9 38.0 45.7 39.7 43.4 55.6 29.5 7.4 92.9
Bouchard, Sean 2024 431 48.7 65.7 75.4 22.2 38.8 42.0 32.4 43.4 33.7 10.0 76.7
Bryant, Kris 2024 608 46.7 66.5 76.2 31.2 38.6 43.9 27.7 47.7 36.9 6.9 83.3
Hilliard, Sam 2024 648 49.0 66.7 69.8 27.8 33.7 39.9 30.6 46.9 40.8 7.2 68.1
McMahon, Ryan 2024 2,723 52.1 65.6 77.6 26.5 49.1 42.6 32.3 46.9 30.0 8.5 75.0
Goodman, Hunter 2024 828 47.3 78.1 80.4 39.9 47.7 41.7 41.5 58.0 31.5 6.0 90.0
Jones, Nolan 2024 1,301 51.9 55.7 79.3 23.0 61.1 45.7 19.6 40.0 25.6 8.3 70.4
Jones, Greg 2024 29 41.4 75.0 55.6 29.4 60.0 27.6 50.0 48.3 42.9 10.3 100.0
Schunk, Aaron 2024 371 48.2 76.0 80.1 42.2 53.1 45.8 50.5 58.5 27.6 7.5 92.9
Beck, Jordan 2024 659 50.7 73.1 73.4 33.5 46.8 46.0 38.8 53.6 34.8 8.5 85.7
Rodgers, Brendan 2024 2,079 50.4 69.2 84.8 29.1 48.0 43.4 42.6 49.3 25.9 7.6 84.2
Doyle, Brenton 2024 2,158 48.1 74.5 81.1 30.0 42.9 43.0 37.7 51.4 29.8 7.2 82.7
Stallings, Jacob 2024 1,073 51.1 64.4 79.3 25.3 46.6 40.7 32.9 45.3 29.6 8.1 80.5
Tovar, Ezequiel 2024 2,528 48.1 82.0 77.7 44.1 45.6 40.9 50.0 62.3 33.5 6.9 89.1
Cave, Jake 2024 1,345 51.2 71.0 78.7 33.4 55.3 46.6 31.5 52.6 28.2 7.9 77.4
Toglia, Michael 2024 1,920 45.1 66.7 77.5 27.3 39.9 44.1 32.2 45.1 34.9 6.9 79.7
Rockies 2024 23,302 49.2 70.2 79.9 31.8 48.6 42.9 36.4 50.7 29.8 7.6 79.8
MLB 2024 709,510 49.6 67.7 82.2 28.5 55.8 42.9 32.1 48.0 25.3 7.5 77.6

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Amador, Adael 2024 29 51.7 41.4 6.9 0.0 55.2 27.6 17.2 0.0 31.0 31.0 27.6 0.0 20.7 6.9
Romo, Drew 2024 33 48.5 30.3 15.2 6.1 39.4 39.4 21.2 9.1 36.4 36.4 15.2 0.0 21.2 3.0
Bouchard, Sean 2024 61 49.2 29.5 19.7 1.6 49.2 27.9 23.0 3.3 36.1 26.2 19.7 9.8 29.5 4.9
Bryant, Kris 2024 86 36.0 25.6 30.2 8.1 46.5 32.6 20.9 7.0 24.4 29.1 31.4 3.5 39.5 4.7
Hilliard, Sam 2024 88 42.0 29.5 22.7 5.7 35.2 36.4 28.4 5.7 21.6 27.3 27.3 2.3 30.7 14.8
McMahon, Ryan 2024 386 49.0 24.6 24.4 2.1 33.9 38.6 27.5 2.3 33.2 18.4 27.5 7.0 36.5 10.9
Goodman, Hunter 2024 149 38.9 33.6 20.8 6.7 40.3 35.6 24.2 6.0 30.2 29.5 14.8 6.7 32.9 12.8
Jones, Nolan 2024 169 52.1 20.7 22.5 4.7 26.6 46.2 27.2 7.1 34.9 18.9 26.6 6.5 34.3 5.9
Jones, Greg 2024 1 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0
Schunk, Aaron 2024 63 36.5 25.4 33.3 4.8 39.7 36.5 23.8 6.3 31.7 27.0 25.4 4.8 39.7 4.8
Beck, Jordan 2024 106 46.2 29.2 21.7 2.8 34.0 40.6 25.5 4.7 28.3 26.4 28.3 5.7 32.1 6.6
Rodgers, Brendan 2024 372 56.7 16.9 23.4 3.0 33.3 44.4 22.3 3.2 44.6 16.1 22.8 7.0 33.1 5.6
Doyle, Brenton 2024 401 40.4 29.2 25.9 4.5 36.9 36.4 26.7 5.5 28.2 25.2 24.4 6.0 37.4 10.5
Stallings, Jacob 2024 180 45.0 29.4 21.7 3.9 37.2 38.9 23.9 5.6 30.6 21.1 27.2 7.2 38.9 7.2
Tovar, Ezequiel 2024 467 34.5 33.6 24.6 7.3 36.4 36.4 27.2 5.4 21.8 30.2 25.5 7.7 38.5 9.0
Cave, Jake 2024 229 45.9 24.5 27.9 1.7 29.7 41.5 28.8 7.0 33.2 22.3 26.2 5.2 35.8 5.2
Toglia, Michael 2024 255 35.3 36.1 24.7 3.9 41.6 37.3 21.2 1.2 27.1 23.1 22.7 8.6 39.2 17.3
Rockies 2024 3,901 43.4 27.1 24.3 5.2 36.8 38.5 24.7 4.7 31.0 24.6 24.9 6.2 34.9 8.3
MLB 2024 124,202 42.7 26.4 23.7 7.1 38.7 36.7 24.6 4.4 30.9 26.0 24.3 6.3 33.8 7.8