Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
DeLuca, Jonny | 2024 | 362 | 332 | 72 | 12 | 4 | 6 | 24 | 77 | .217 | .278 | .331 | .269 | .305 | 1,345 | 257 | 10 | 3.9 | 28.0 | 84.6 | 16.2 | .230 | .318 | .272 | .309 | |
Misner, Kameron | 2024 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 10 | .067 | .067 | .067 | .059 | .176 | 65 | 5 | 0 | 0.0 | 0.0 | 78.0 | 20.0 | .095 | .112 | .092 | .275 | |
Lowe, Brandon | 2024 | 425 | 385 | 94 | 19 | 3 | 21 | 33 | 112 | .244 | .311 | .473 | .335 | .424 | 1,624 | 275 | 34 | 12.4 | 44.7 | 89.8 | 14.5 | .254 | .485 | .346 | .441 | |
Driscoll, Logan | 2024 | 37 | 35 | 6 | 0 | 0 | 1 | 1 | 6 | .171 | .189 | .257 | .193 | .215 | 130 | 30 | 2 | 6.7 | 33.3 | 86.6 | 0.7 | .229 | .357 | .266 | .306 | |
Mead, Curtis | 2024 | 132 | 122 | 29 | 3 | 0 | 1 | 6 | 30 | .238 | .282 | .287 | .255 | .300 | 471 | 93 | 4 | 4.3 | 36.6 | 88.8 | 16.3 | .240 | .349 | .280 | .334 | |
Morel, Christopher | 2024 | 611 | 535 | 105 | 11 | 3 | 21 | 61 | 159 | .196 | .288 | .346 | .280 | .324 | 2,352 | 381 | 39 | 10.2 | 40.4 | 89.2 | 14.2 | .225 | .399 | .316 | .381 | |
Caminero, Junior | 2024 | 177 | 165 | 41 | 9 | 1 | 6 | 11 | 38 | .248 | .299 | .424 | .309 | .372 | 629 | 127 | 15 | 11.8 | 45.7 | 89.7 | 6.8 | .238 | .405 | .301 | .360 | |
Walls, Taylor | 2024 | 252 | 218 | 40 | 5 | 3 | 1 | 31 | 67 | .183 | .282 | .248 | .245 | .262 | 1,028 | 154 | 5 | 3.2 | 24.0 | 86.1 | 18.2 | .184 | .259 | .252 | .274 | |
Palacios, Richie | 2024 | 316 | 264 | 59 | 8 | 1 | 5 | 45 | 67 | .223 | .346 | .318 | .303 | .311 | 1,281 | 198 | 7 | 3.5 | 30.3 | 86.2 | 14.0 | .249 | .342 | .325 | .346 | |
Rortvedt, Ben | 2024 | 328 | 290 | 66 | 13 | 0 | 3 | 34 | 88 | .228 | .317 | .303 | .283 | .329 | 1,357 | 202 | 7 | 3.5 | 30.7 | 86.2 | 11.9 | .202 | .287 | .267 | .303 | |
DÃaz, Yandy | 2024 | 621 | 563 | 158 | 31 | 1 | 14 | 50 | 95 | .281 | .341 | .414 | .331 | .356 | 2,460 | 472 | 36 | 7.6 | 48.7 | 92.2 | 5.0 | .277 | .423 | .336 | .363 | |
Lowe, Josh | 2024 | 387 | 353 | 85 | 19 | 2 | 10 | 32 | 123 | .241 | .302 | .391 | .299 | .410 | 1,672 | 232 | 24 | 10.3 | 46.1 | 90.8 | 16.9 | .228 | .388 | .295 | .403 | |
Pinto, René | 2024 | 49 | 42 | 9 | 3 | 0 | 2 | 4 | 18 | .214 | .292 | .429 | .310 | .456 | 185 | 26 | 5 | 19.2 | 61.5 | 93.7 | 27.6 | .188 | .467 | .330 | .495 | |
Shenton, Austin | 2024 | 50 | 42 | 9 | 5 | 0 | 1 | 8 | 14 | .214 | .340 | .405 | .330 | .392 | 212 | 28 | 1 | 3.6 | 25.0 | 83.9 | 15.5 | .200 | .294 | .288 | .317 | |
Caballero, José | 2024 | 483 | 441 | 100 | 24 | 1 | 9 | 27 | 133 | .227 | .283 | .347 | .277 | .348 | 1,894 | 314 | 16 | 5.1 | 25.2 | 83.7 | 15.9 | .217 | .315 | .267 | .333 | |
Aranda, Jonathan | 2024 | 143 | 128 | 30 | 7 | 0 | 6 | 12 | 32 | .234 | .308 | .430 | .320 | .372 | 573 | 97 | 16 | 16.5 | 48.5 | 91.9 | 11.0 | .257 | .518 | .362 | .434 | |
Carlson, Dylan | 2024 | 265 | 235 | 49 | 7 | 0 | 3 | 22 | 75 | .209 | .287 | .277 | .257 | .303 | 1,110 | 163 | 4 | 2.5 | 25.8 | 86.8 | 15.8 | .195 | .270 | .250 | .292 | |
Siri, Jose | 2024 | 448 | 402 | 75 | 16 | 1 | 18 | 31 | 170 | .187 | .255 | .366 | .271 | .398 | 1,788 | 238 | 35 | 14.7 | 41.6 | 87.5 | 15.4 | .200 | .409 | .297 | .446 | |
Rays | 2024 | 6,006 | 5,389 | 1,241 | 245 | 23 | 147 | 493 | 1,485 | .230 | .302 | .366 | .294 | .349 | 23,956 | 3,946 | 293 | 7.4 | 36.6 | 87.9 | 13.2 | .228 | .366 | .297 | .353 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeLuca, Jonny | 2024 | 1,345 | 47.7 | 71.5 | 82.3 | 37.8 | 62.8 | 42.7 | 42.3 | 53.8 | 24.0 | 6.7 | 83.3 |
Misner, Kameron | 2024 | 65 | 53.8 | 65.7 | 60.9 | 40.0 | 50.0 | 55.4 | 33.3 | 53.8 | 42.9 | 9.2 | 83.3 |
Lowe, Brandon | 2024 | 1,624 | 49.5 | 80.3 | 76.2 | 30.7 | 44.0 | 43.3 | 49.9 | 55.3 | 32.7 | 7.3 | 93.2 |
Driscoll, Logan | 2024 | 130 | 52.3 | 77.9 | 86.8 | 30.6 | 26.3 | 44.6 | 48.6 | 55.4 | 29.2 | 9.2 | 91.7 |
Mead, Curtis | 2024 | 471 | 45.1 | 71.4 | 82.2 | 36.7 | 67.4 | 46.0 | 37.9 | 52.4 | 23.5 | 6.8 | 78.1 |
Morel, Christopher | 2024 | 2,352 | 48.9 | 68.8 | 72.7 | 26.2 | 48.9 | 44.1 | 41.3 | 47.0 | 34.1 | 7.4 | 81.7 |
Caminero, Junior | 2024 | 629 | 44.4 | 63.1 | 77.8 | 35.4 | 54.8 | 42.6 | 26.1 | 47.7 | 31.7 | 5.9 | 56.8 |
Walls, Taylor | 2024 | 1,028 | 50.7 | 69.3 | 80.3 | 20.3 | 52.4 | 42.3 | 38.9 | 45.1 | 25.0 | 9.4 | 86.6 |
Palacios, Richie | 2024 | 1,281 | 49.1 | 70.7 | 81.8 | 23.5 | 55.6 | 44.3 | 38.0 | 46.7 | 24.7 | 7.3 | 76.6 |
Rortvedt, Ben | 2024 | 1,357 | 48.9 | 58.9 | 81.6 | 27.8 | 53.4 | 43.2 | 21.3 | 43.0 | 26.7 | 7.4 | 69.3 |
DÃaz, Yandy | 2024 | 2,460 | 51.1 | 64.0 | 89.7 | 22.8 | 74.5 | 44.1 | 24.5 | 43.9 | 14.2 | 7.5 | 76.6 |
Lowe, Josh | 2024 | 1,672 | 50.3 | 69.5 | 73.7 | 33.3 | 54.9 | 44.1 | 30.3 | 51.6 | 31.9 | 6.9 | 79.1 |
Pinto, René | 2024 | 185 | 47.0 | 73.6 | 64.1 | 28.6 | 39.3 | 49.7 | 34.7 | 49.7 | 42.4 | 7.0 | 84.6 |
Shenton, Austin | 2024 | 212 | 49.1 | 59.6 | 69.4 | 20.4 | 50.0 | 39.2 | 20.0 | 39.6 | 35.7 | 6.1 | 92.3 |
Caballero, José | 2024 | 1,894 | 47.3 | 66.7 | 81.3 | 35.0 | 50.4 | 40.8 | 35.9 | 50.0 | 28.9 | 7.5 | 74.6 |
Aranda, Jonathan | 2024 | 573 | 51.7 | 63.9 | 83.6 | 25.6 | 63.4 | 43.8 | 34.3 | 45.4 | 21.9 | 8.6 | 83.7 |
Carlson, Dylan | 2024 | 1,110 | 51.0 | 70.5 | 73.5 | 24.8 | 53.3 | 45.5 | 35.5 | 48.2 | 31.0 | 8.0 | 79.8 |
Siri, Jose | 2024 | 1,788 | 49.1 | 67.1 | 66.6 | 35.2 | 40.2 | 42.4 | 40.4 | 50.9 | 41.9 | 6.9 | 78.2 |
Rays | 2024 | 23,956 | 48.8 | 67.8 | 79.3 | 30.1 | 55.3 | 43.2 | 34.0 | 48.5 | 27.9 | 7.4 | 77.7 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeLuca, Jonny | 2024 | 257 | 38.5 | 21.4 | 25.3 | 14.8 | 40.5 | 35.8 | 23.7 | 5.8 | 29.2 | 30.4 | 26.1 | 4.7 | 32.7 | 3.9 |
Misner, Kameron | 2024 | 5 | 20.0 | 40.0 | 40.0 | 0.0 | 0.0 | 40.0 | 60.0 | 0.0 | 40.0 | 40.0 | 20.0 | 0.0 | 40.0 | 0.0 |
Lowe, Brandon | 2024 | 275 | 36.4 | 31.6 | 26.2 | 5.8 | 44.0 | 38.2 | 17.8 | 4.0 | 25.5 | 25.5 | 25.8 | 6.9 | 39.6 | 12.4 |
Driscoll, Logan | 2024 | 30 | 63.3 | 10.0 | 20.0 | 6.7 | 56.7 | 26.7 | 16.7 | 3.3 | 43.3 | 16.7 | 26.7 | 0.0 | 26.7 | 6.7 |
Mead, Curtis | 2024 | 93 | 35.5 | 19.4 | 34.4 | 10.8 | 37.6 | 28.0 | 34.4 | 3.2 | 31.2 | 28.0 | 23.7 | 9.7 | 36.6 | 4.3 |
Morel, Christopher | 2024 | 381 | 45.1 | 25.2 | 17.6 | 12.1 | 45.7 | 37.5 | 16.8 | 2.6 | 34.1 | 26.5 | 21.8 | 4.5 | 27.6 | 10.2 |
Caminero, Junior | 2024 | 127 | 48.8 | 21.3 | 17.3 | 12.6 | 32.3 | 40.9 | 26.8 | 5.5 | 39.4 | 22.8 | 16.5 | 3.1 | 25.2 | 11.8 |
Walls, Taylor | 2024 | 154 | 37.0 | 29.9 | 21.4 | 11.7 | 40.3 | 36.4 | 23.4 | 3.9 | 31.2 | 36.4 | 20.1 | 5.2 | 29.9 | 3.2 |
Palacios, Richie | 2024 | 198 | 37.9 | 19.7 | 30.3 | 12.1 | 47.0 | 34.3 | 18.7 | 3.5 | 31.3 | 27.3 | 29.3 | 4.5 | 36.4 | 3.5 |
Rortvedt, Ben | 2024 | 202 | 47.0 | 20.8 | 24.8 | 7.4 | 31.7 | 39.6 | 28.7 | 4.5 | 34.7 | 26.7 | 27.2 | 3.0 | 30.2 | 3.5 |
DÃaz, Yandy | 2024 | 472 | 55.5 | 17.8 | 21.2 | 5.5 | 26.5 | 43.0 | 30.5 | 1.9 | 42.6 | 17.6 | 24.4 | 5.3 | 28.4 | 7.6 |
Lowe, Josh | 2024 | 232 | 35.8 | 29.3 | 27.6 | 7.3 | 34.1 | 32.8 | 33.2 | 0.9 | 27.2 | 29.3 | 25.9 | 6.5 | 37.9 | 10.3 |
Pinto, René | 2024 | 26 | 19.2 | 50.0 | 19.2 | 11.5 | 26.9 | 23.1 | 50.0 | 3.8 | 15.4 | 26.9 | 15.4 | 19.2 | 46.2 | 19.2 |
Shenton, Austin | 2024 | 28 | 32.1 | 28.6 | 32.1 | 7.1 | 28.6 | 25.0 | 46.4 | 7.1 | 21.4 | 32.1 | 28.6 | 7.1 | 50.0 | 3.6 |
Caballero, José | 2024 | 314 | 42.4 | 21.7 | 24.8 | 11.1 | 49.4 | 36.3 | 14.3 | 13.4 | 25.5 | 28.0 | 22.6 | 4.8 | 33.8 | 5.1 |
Aranda, Jonathan | 2024 | 97 | 49.5 | 30.9 | 15.5 | 4.1 | 48.5 | 32.0 | 19.6 | 1.0 | 35.1 | 18.6 | 20.6 | 8.2 | 34.0 | 16.5 |
Carlson, Dylan | 2024 | 163 | 41.7 | 30.7 | 22.7 | 4.9 | 41.7 | 30.7 | 27.6 | 3.7 | 31.3 | 31.9 | 22.7 | 8.0 | 30.1 | 2.5 |
Siri, Jose | 2024 | 238 | 40.3 | 29.8 | 22.3 | 7.6 | 35.7 | 37.0 | 27.3 | 7.1 | 29.4 | 21.8 | 18.1 | 8.8 | 35.7 | 14.7 |
Rays | 2024 | 3,946 | 42.9 | 24.5 | 23.4 | 9.2 | 38.5 | 37.0 | 24.5 | 4.8 | 32.3 | 26.2 | 23.2 | 5.7 | 32.7 | 7.4 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |