PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 494 | 406 | 67 | 107 | 6 | 3 | .264 | .379 | .357 | .736 |
Career Minors | 1,097 | 878 | 131 | 241 | 13 | 15 | .274 | .405 | .374 | .779 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .264 | 6 | 3 | .736 |
Career Minors | .274 | 13 | 15 | .779 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ACL Rangers | ACL | ROK | 10 | 32 | 24 | 6 | 3 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | .125 | .344 | .125 | .469 |
2022 | 3 Teams | Minors | 50 | 199 | 150 | 23 | 49 | 9 | 1 | 3 | 32 | 36 | 22 | 5 | 1 | 7 | .327 | .462 | .460 | .922 | |
2022 | ACL Rangers | ACL | ROK | 13 | 57 | 46 | 10 | 22 | 3 | 1 | 1 | 11 | 7 | 6 | 0 | 0 | 3 | .478 | .561 | .652 | 1.213 |
2022 | Down East Wood Ducks | CAR | A | 30 | 120 | 88 | 11 | 24 | 6 | 0 | 2 | 17 | 26 | 11 | 5 | 1 | 2 | .273 | .433 | .409 | .842 |
2022 | Hickory Crawdads | SAL | A+ | 7 | 22 | 16 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 2 | .188 | .364 | .188 | .552 |
2023 | 2 Teams | Minors | 92 | 372 | 298 | 35 | 82 | 15 | 1 | 4 | 45 | 59 | 63 | 7 | 0 | 13 | .275 | .414 | .372 | .786 | |
2023 | Hickory Crawdads | SAL | A+ | 15 | 56 | 45 | 5 | 14 | 1 | 0 | 1 | 5 | 10 | 11 | 3 | 0 | 1 | .311 | .446 | .400 | .846 |
2023 | Frisco RoughRiders | TEX | AA | 77 | 316 | 253 | 30 | 68 | 14 | 1 | 3 | 40 | 49 | 52 | 4 | 0 | 12 | .269 | .408 | .368 | .776 |
2024 | 2 Teams | Minors | 113 | 494 | 406 | 67 | 107 | 20 | 0 | 6 | 47 | 64 | 58 | 3 | 1 | 16 | .264 | .379 | .357 | .736 | |
2024 | Frisco RoughRiders | TEX | AA | 80 | 349 | 292 | 47 | 76 | 15 | 0 | 4 | 33 | 41 | 44 | 1 | 1 | 10 | .260 | .364 | .353 | .717 |
2024 | Erie SeaWolves | EAS | AA | 33 | 145 | 114 | 20 | 31 | 5 | 0 | 2 | 14 | 23 | 14 | 2 | 0 | 6 | .272 | .414 | .368 | .782 |
2024 | 2 Teams | AA | 113 | 494 | 406 | 67 | 107 | 20 | 0 | 6 | 47 | 64 | 58 | 3 | 1 | 16 | .264 | .379 | .357 | .736 | |
ACL Rangers | ACL | ROK | 23 | 89 | 70 | 16 | 25 | 3 | 1 | 1 | 13 | 14 | 10 | 0 | 0 | 4 | .357 | .483 | .471 | .954 | |
2 Teams | AA | 190 | 810 | 659 | 97 | 175 | 34 | 1 | 9 | 87 | 113 | 110 | 7 | 1 | 28 | .266 | .390 | .361 | .751 | ||
Hickory Crawdads | SAL | A+ | 22 | 78 | 61 | 7 | 17 | 1 | 0 | 1 | 9 | 13 | 16 | 3 | 0 | 3 | .279 | .423 | .344 | .767 | |
Down East Wood Ducks | CAR | A | 30 | 120 | 88 | 11 | 24 | 6 | 0 | 2 | 17 | 26 | 11 | 5 | 1 | 2 | .273 | .433 | .409 | .842 | |
Career Minors | 5 Teams | 265 | 1097 | 878 | 131 | 241 | 44 | 2 | 13 | 126 | 166 | 147 | 15 | 2 | 37 | .274 | .405 | .374 | .779 |
Year | Team |
---|---|
2023 | |
2022 |
Year | Team |
---|---|
2023 |
Week | Team |
---|---|
10/14/2023 |
Team | Date | Transaction |
---|---|---|
07/31/2024 | Erie SeaWolves activated C Liam Hicks. | |
07/28/2024 | Detroit Tigers traded C Carson Kelly to Texas Rangers for C Liam Hicks and RHP Tyler Owens. | |
07/28/2024 | C Liam Hicks assigned to Erie SeaWolves. | |
03/07/2024 | Texas Rangers Prospects activated C Liam Hicks. | |
02/05/2024 | C Liam Hicks roster status changed by Texas Rangers. | |
02/05/2024 | Texas Rangers invited non-roster C Liam Hicks to spring training. | |
11/03/2023 | C Liam Hicks assigned to American League Fall Stars. | |
11/03/2023 | American League Fall Stars activated C Liam Hicks. | |
09/22/2023 | Surprise Saguaros activated C Liam Hicks. | |
05/09/2023 | C Liam Hicks assigned to Frisco RoughRiders from Hickory Crawdads. | |
05/09/2023 | Frisco RoughRiders activated C Liam Hicks. | |
03/01/2023 | C Liam Hicks assigned to Texas Rangers. | |
03/01/2023 | C Liam Hicks roster status changed by Texas Rangers. | |
10/13/2022 | C Liam Hicks and assigned to Rangers Organization. | |
09/02/2022 | C Liam Hicks assigned to Hickory Crawdads from Down East Wood Ducks. | |
06/30/2022 | C Liam Hicks assigned to Down East Wood Ducks from ACL Rangers. | |
08/12/2021 | C Liam Hicks assigned to ACL Rangers. | |
07/15/2021 | Texas Rangers signed C Liam Hicks. | |
07/06/2021 | C Liam Hicks and assigned to College Workout. |