Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Pauley, Graham | 2024 | 32 | 32 | 4 | 0 | 0 | 2 | 0 | 15 | .125 | .125 | .313 | .183 | .345 | 140 | 17 | 1 | 5.9 | 52.9 | 85.8 | 17.7 | .172 | .320 | .211 | .397 | |
Fortes, Nick | 2024 | 335 | 308 | 70 | 16 | 0 | 4 | 11 | 41 | .227 | .259 | .318 | .252 | .266 | 1,154 | 279 | 4 | 1.4 | 22.6 | 84.3 | 15.4 | .225 | .290 | .245 | .257 | |
Pereda, Jhonny | 2024 | 40 | 39 | 9 | 0 | 0 | 0 | 0 | 10 | .231 | .250 | .231 | .216 | .274 | 158 | 29 | 1 | 3.4 | 37.9 | 85.5 | 3.3 | .228 | .309 | .246 | .314 | |
Sanoja, Javier | 2024 | 36 | 35 | 8 | 2 | 0 | 0 | 1 | 4 | .229 | .250 | .286 | .236 | .252 | 118 | 31 | 0 | 0.0 | 32.3 | 86.2 | 8.6 | .223 | .278 | .232 | .247 | |
Norby, Connor | 2024 | 194 | 178 | 42 | 9 | 0 | 9 | 15 | 64 | .236 | .294 | .438 | .316 | .443 | 759 | 115 | 17 | 14.8 | 39.1 | 86.2 | 17.0 | .228 | .439 | .316 | .443 | |
Stowers, Kyle | 2024 | 209 | 192 | 40 | 11 | 2 | 3 | 13 | 74 | .208 | .268 | .333 | .265 | .372 | 819 | 119 | 13 | 10.9 | 51.3 | 91.0 | 12.3 | .223 | .368 | .290 | .417 | |
Hensley, David | 2024 | 58 | 52 | 11 | 1 | 0 | 1 | 6 | 17 | .212 | .293 | .288 | .265 | .321 | 250 | 35 | 1 | 2.9 | 25.7 | 84.0 | -7.7 | .153 | .216 | .218 | .243 | |
Conine, Griffin | 2024 | 89 | 82 | 22 | 4 | 1 | 3 | 6 | 28 | .268 | .326 | .451 | .337 | .465 | 334 | 54 | 4 | 7.4 | 40.7 | 89.1 | 7.0 | .219 | .373 | .289 | .391 | |
Myers, Dane | 2024 | 108 | 95 | 25 | 6 | 1 | 3 | 8 | 36 | .263 | .333 | .442 | .335 | .467 | 425 | 61 | 7 | 11.5 | 47.5 | 89.9 | 11.4 | .236 | .400 | .317 | .435 | |
Lopez, Otto | 2024 | 434 | 403 | 109 | 23 | 1 | 6 | 25 | 75 | .270 | .313 | .377 | .302 | .341 | 1,545 | 332 | 17 | 5.1 | 38.9 | 88.0 | 5.4 | .274 | .394 | .313 | .354 | |
Sánchez, Jesús | 2024 | 537 | 489 | 123 | 25 | 1 | 18 | 41 | 140 | .252 | .313 | .417 | .317 | .397 | 1,991 | 352 | 43 | 12.2 | 51.3 | 92.5 | 7.7 | .264 | .468 | .343 | .437 | |
Hill, Derek | 2024 | 172 | 162 | 39 | 4 | 2 | 7 | 5 | 56 | .241 | .271 | .420 | .296 | .425 | 609 | 109 | 12 | 11.0 | 36.7 | 88.3 | 9.8 | .241 | .396 | .294 | .421 | |
Burger, Jake | 2024 | 579 | 535 | 134 | 23 | 1 | 29 | 31 | 150 | .250 | .301 | .460 | .325 | .415 | 2,081 | 389 | 48 | 12.3 | 46.8 | 91.3 | 13.0 | .256 | .476 | .338 | .433 | |
Bride, Jonah | 2024 | 272 | 232 | 64 | 10 | 0 | 11 | 30 | 55 | .276 | .357 | .461 | .351 | .397 | 1,157 | 184 | 10 | 5.4 | 33.7 | 87.1 | 11.8 | .224 | .334 | .297 | .317 | |
Bruján, Vidal | 2024 | 278 | 248 | 55 | 14 | 2 | 2 | 25 | 54 | .222 | .303 | .319 | .276 | .296 | 1,055 | 195 | 3 | 1.5 | 22.6 | 85.1 | 8.0 | .216 | .282 | .262 | .277 | |
Edwards, Xavier | 2024 | 303 | 265 | 87 | 12 | 5 | 1 | 33 | 52 | .328 | .397 | .423 | .359 | .396 | 1,185 | 218 | 4 | 1.8 | 24.3 | 86.1 | 6.7 | .252 | .321 | .296 | .309 | |
Marlins | 2024 | 6,048 | 5,522 | 1,347 | 243 | 23 | 150 | 403 | 1,410 | .244 | .300 | .378 | .296 | .354 | 22,820 | 4,177 | 296 | 7.1 | 36.8 | 88.2 | 9.7 | .239 | .380 | .297 | .357 | |
MLB | 2024 | 182,448 | 163,686 | 39,823 | 7,771 | 697 | 5,453 | 14,929 | 41,197 | .243 | .312 | .399 | .310 | .363 | 709,510 | 124,202 | 9,716 | 7.8 | 38.9 | 88.8 | 13.3 | .243 | .397 | .312 | .366 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauley, Graham | 2024 | 140 | 58.6 | 70.7 | 82.8 | 24.1 | 28.6 | 42.1 | 34.4 | 51.4 | 27.8 | 10.0 | 85.7 |
Fortes, Nick | 2024 | 1,154 | 52.3 | 65.6 | 88.4 | 31.5 | 74.0 | 40.4 | 40.6 | 49.3 | 13.2 | 9.3 | 76.6 |
Pereda, Jhonny | 2024 | 158 | 53.2 | 59.5 | 78.0 | 31.1 | 60.9 | 42.4 | 37.5 | 46.2 | 27.4 | 6.3 | 70.0 |
Sanoja, Javier | 2024 | 118 | 58.5 | 73.9 | 84.3 | 34.7 | 64.7 | 43.2 | 38.9 | 57.6 | 16.2 | 5.9 | 71.4 |
Norby, Connor | 2024 | 759 | 50.5 | 79.9 | 73.5 | 34.8 | 51.1 | 43.9 | 54.6 | 57.6 | 33.2 | 7.0 | 90.6 |
Stowers, Kyle | 2024 | 819 | 47.6 | 78.5 | 72.9 | 32.6 | 44.3 | 43.8 | 43.5 | 54.5 | 36.1 | 6.7 | 85.5 |
Hensley, David | 2024 | 250 | 46.8 | 48.7 | 78.9 | 20.3 | 44.4 | 40.8 | 19.0 | 33.6 | 32.1 | 6.8 | 70.6 |
Conine, Griffin | 2024 | 334 | 49.1 | 73.2 | 80.8 | 32.9 | 51.8 | 44.0 | 32.6 | 52.7 | 28.4 | 7.5 | 84.0 |
Myers, Dane | 2024 | 425 | 52.5 | 60.1 | 73.9 | 26.2 | 58.5 | 45.2 | 26.9 | 44.0 | 29.4 | 6.6 | 75.0 |
Lopez, Otto | 2024 | 1,545 | 50.5 | 70.4 | 87.1 | 32.0 | 56.7 | 41.4 | 29.0 | 51.4 | 21.9 | 7.9 | 75.4 |
Sánchez, Jesús | 2024 | 1,991 | 45.8 | 73.5 | 77.6 | 36.1 | 52.6 | 42.8 | 45.7 | 53.2 | 31.2 | 6.3 | 83.3 |
Hill, Derek | 2024 | 609 | 52.4 | 71.2 | 77.5 | 35.5 | 36.9 | 44.2 | 36.6 | 54.2 | 35.2 | 10.0 | 75.4 |
Burger, Jake | 2024 | 2,081 | 47.2 | 70.1 | 81.1 | 36.5 | 50.6 | 43.0 | 41.0 | 52.4 | 30.1 | 6.0 | 78.2 |
Bride, Jonah | 2024 | 1,157 | 50.7 | 52.1 | 87.9 | 23.9 | 71.3 | 42.0 | 16.5 | 38.2 | 16.7 | 7.6 | 53.4 |
Bruján, Vidal | 2024 | 1,055 | 51.9 | 73.9 | 82.5 | 28.3 | 54.9 | 42.5 | 44.0 | 52.0 | 24.4 | 8.2 | 81.6 |
Edwards, Xavier | 2024 | 1,185 | 50.0 | 70.2 | 86.5 | 24.8 | 67.3 | 42.7 | 32.5 | 47.5 | 16.9 | 7.8 | 85.9 |
Marlins | 2024 | 22,820 | 48.9 | 70.4 | 80.6 | 32.3 | 56.1 | 42.7 | 37.0 | 50.9 | 26.8 | 7.3 | 79.0 |
MLB | 2024 | 709,510 | 49.6 | 67.7 | 82.2 | 28.5 | 55.8 | 42.9 | 32.1 | 48.0 | 25.3 | 7.5 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauley, Graham | 2024 | 17 | 35.3 | 41.2 | 23.5 | 0.0 | 52.9 | 29.4 | 17.6 | 5.9 | 29.4 | 29.4 | 17.6 | 11.8 | 47.1 | 5.9 |
Fortes, Nick | 2024 | 279 | 45.9 | 17.9 | 21.9 | 14.3 | 41.2 | 34.4 | 24.4 | 11.5 | 34.1 | 28.0 | 22.2 | 2.9 | 29.0 | 1.4 |
Pereda, Jhonny | 2024 | 29 | 51.7 | 13.8 | 31.0 | 3.4 | 27.6 | 37.9 | 34.5 | 6.9 | 48.3 | 6.9 | 27.6 | 6.9 | 34.5 | 3.4 |
Sanoja, Javier | 2024 | 31 | 48.4 | 16.1 | 25.8 | 9.7 | 32.3 | 41.9 | 25.8 | 3.2 | 41.9 | 25.8 | 25.8 | 3.2 | 29.0 | 0.0 |
Norby, Connor | 2024 | 115 | 32.2 | 39.1 | 24.3 | 4.3 | 47.8 | 30.4 | 21.7 | 7.8 | 20.9 | 24.3 | 25.2 | 7.0 | 47.0 | 14.8 |
Stowers, Kyle | 2024 | 119 | 48.7 | 22.7 | 21.8 | 6.7 | 36.1 | 43.7 | 20.2 | 1.7 | 32.8 | 16.8 | 28.6 | 8.4 | 36.1 | 10.9 |
Hensley, David | 2024 | 35 | 71.4 | 17.1 | 11.4 | 0.0 | 28.6 | 34.3 | 37.1 | 5.7 | 62.9 | 17.1 | 8.6 | 2.9 | 20.0 | 2.9 |
Conine, Griffin | 2024 | 54 | 55.6 | 20.4 | 16.7 | 7.4 | 46.3 | 37.0 | 16.7 | 1.9 | 46.3 | 11.1 | 20.4 | 9.3 | 29.6 | 7.4 |
Myers, Dane | 2024 | 61 | 44.3 | 27.9 | 23.0 | 4.9 | 26.2 | 47.5 | 26.2 | 1.6 | 34.4 | 23.0 | 27.9 | 1.6 | 32.8 | 11.5 |
Lopez, Otto | 2024 | 332 | 54.2 | 20.2 | 22.3 | 3.3 | 31.3 | 43.7 | 25.0 | 4.2 | 41.9 | 16.6 | 27.4 | 4.8 | 30.4 | 5.1 |
Sánchez, Jesús | 2024 | 352 | 50.3 | 21.6 | 24.4 | 3.4 | 31.8 | 39.2 | 28.7 | 3.1 | 37.2 | 16.2 | 23.6 | 7.1 | 31.8 | 12.2 |
Hill, Derek | 2024 | 109 | 48.6 | 25.7 | 22.9 | 2.8 | 27.5 | 45.9 | 26.6 | 6.4 | 33.9 | 15.6 | 28.4 | 4.6 | 37.6 | 11.0 |
Burger, Jake | 2024 | 389 | 44.0 | 28.3 | 20.8 | 6.9 | 42.4 | 37.0 | 20.6 | 3.6 | 29.8 | 22.6 | 23.7 | 7.7 | 32.4 | 12.3 |
Bride, Jonah | 2024 | 184 | 47.3 | 22.8 | 19.6 | 10.3 | 44.0 | 32.6 | 23.4 | 6.5 | 34.8 | 26.1 | 22.8 | 4.3 | 29.9 | 5.4 |
Bruján, Vidal | 2024 | 195 | 52.3 | 19.0 | 22.1 | 6.7 | 38.5 | 35.9 | 25.6 | 7.7 | 39.5 | 23.1 | 23.6 | 4.1 | 29.7 | 1.5 |
Edwards, Xavier | 2024 | 218 | 52.3 | 19.3 | 27.1 | 1.4 | 24.8 | 45.4 | 29.8 | 6.4 | 39.4 | 19.7 | 28.4 | 3.7 | 37.6 | 1.8 |
Marlins | 2024 | 4,177 | 49.3 | 23.0 | 22.1 | 5.5 | 36.2 | 38.5 | 25.2 | 5.3 | 36.3 | 21.1 | 24.6 | 5.2 | 32.2 | 7.1 |
MLB | 2024 | 124,202 | 42.7 | 26.4 | 23.7 | 7.1 | 38.7 | 36.7 | 24.6 | 4.4 | 30.9 | 26.0 | 24.3 | 6.3 | 33.8 | 7.8 |