Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Seager, Corey | 2021 | 409 | 353 | 108 | 22 | 3 | 16 | 48 | 66 | .306 | .394 | .521 | .389 | .424 | 1,397 | 290 | 36 | 12.4 | 49.3 | 91.0 | 10.7 | .295 | .530 | .392 | .428 | |
Neuse, Sheldon | 2021 | 66 | 65 | 11 | 1 | 0 | 3 | 1 | 26 | .169 | .182 | .323 | .214 | .344 | 261 | 39 | 5 | 12.8 | 41.0 | 88.8 | 13.2 | .193 | .382 | .249 | .403 | |
Pollock, AJ | 2021 | 422 | 384 | 114 | 27 | 1 | 21 | 30 | 80 | .297 | .355 | .536 | .375 | .439 | 1,465 | 306 | 34 | 11.1 | 47.4 | 90.3 | 12.0 | .282 | .499 | .359 | .418 | |
Smith, Will | 2021 | 501 | 414 | 107 | 19 | 2 | 25 | 58 | 101 | .258 | .365 | .495 | .364 | .403 | 2,080 | 324 | 35 | 10.8 | 43.8 | 90.1 | 19.4 | .250 | .472 | .364 | .403 | |
Taylor, Chris | 2021 | 582 | 507 | 129 | 25 | 4 | 20 | 63 | 167 | .254 | .344 | .438 | .338 | .431 | 2,384 | 344 | 35 | 10.2 | 38.1 | 88.2 | 17.4 | .237 | .422 | .329 | .415 | |
Muncy, Max | 2021 | 592 | 497 | 124 | 26 | 2 | 36 | 83 | 120 | .249 | .368 | .527 | .379 | .424 | 2,434 | 378 | 61 | 16.1 | 46.6 | 91.2 | 15.2 | .271 | .580 | .407 | .468 | |
Betts, Mookie | 2021 | 550 | 466 | 123 | 29 | 3 | 23 | 68 | 86 | .264 | .367 | .487 | .365 | .381 | 2,232 | 385 | 30 | 7.8 | 41.0 | 90.3 | 18.9 | .263 | .445 | .357 | .369 | |
Turner, Justin | 2021 | 612 | 533 | 148 | 22 | 0 | 27 | 61 | 98 | .278 | .361 | .471 | .358 | .382 | 2,465 | 441 | 35 | 7.9 | 42.4 | 90.9 | 19.2 | .270 | .470 | .359 | .383 | |
McKinney, Billy | 2021 | 300 | 265 | 51 | 11 | 3 | 9 | 32 | 79 | .192 | .280 | .358 | .277 | .325 | 1,280 | 188 | 12 | 6.4 | 34.6 | 88.1 | 17.6 | .210 | .355 | .288 | .342 | |
Bellinger, Cody | 2021 | 350 | 315 | 52 | 9 | 2 | 10 | 31 | 94 | .165 | .240 | .302 | .237 | .275 | 1,430 | 224 | 16 | 7.1 | 34.4 | 89.3 | 22.2 | .209 | .358 | .281 | .344 | |
Lux, Gavin | 2021 | 381 | 335 | 81 | 12 | 4 | 7 | 41 | 83 | .242 | .328 | .364 | .303 | .339 | 1,441 | 254 | 10 | 3.9 | 40.2 | 89.8 | 11.3 | .260 | .387 | .323 | .368 | |
Reks, Zach | 2021 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | .000 | 46 | 3 | 0 | 0.0 | 33.3 | 93.6 | 16.0 | .066 | .120 | .075 | .250 | |
Ríos, Edwin | 2021 | 60 | 51 | 4 | 0 | 0 | 1 | 7 | 18 | .078 | .217 | .137 | .182 | .141 | 235 | 33 | 4 | 12.1 | 45.5 | 90.0 | 11.1 | .137 | .290 | .256 | .275 | |
Raley, Luke | 2021 | 72 | 66 | 12 | 1 | 0 | 2 | 2 | 25 | .182 | .250 | .288 | .236 | .321 | 271 | 41 | 5 | 12.2 | 39.0 | 90.3 | 3.9 | .217 | .421 | .302 | .435 | |
McKinstry, Zach | 2021 | 172 | 158 | 34 | 9 | 0 | 7 | 10 | 50 | .215 | .263 | .405 | .282 | .373 | 709 | 111 | 9 | 8.1 | 35.1 | 88.4 | 13.7 | .212 | .372 | .272 | .358 | |
Barnes, Austin | 2021 | 225 | 200 | 43 | 8 | 0 | 6 | 20 | 56 | .215 | .299 | .345 | .285 | .330 | 890 | 145 | 6 | 4.1 | 31.7 | 85.2 | 13.5 | .213 | .311 | .274 | .313 | |
Beaty, Matt | 2021 | 234 | 204 | 55 | 4 | 1 | 7 | 20 | 44 | .270 | .363 | .402 | .339 | .365 | 885 | 160 | 6 | 3.8 | 30.6 | 86.7 | 12.3 | .233 | .347 | .308 | .319 | |
Pujols, Albert | 2021 | 296 | 275 | 65 | 3 | 0 | 17 | 14 | 45 | .236 | .284 | .433 | .302 | .334 | 1,123 | 232 | 21 | 9.1 | 39.7 | 90.3 | 12.0 | .256 | .460 | .322 | .359 | |
Turner, Trea | 2021 | 646 | 595 | 195 | 34 | 3 | 28 | 41 | 110 | .328 | .375 | .536 | .386 | .445 | 2,487 | 489 | 36 | 7.4 | 46.2 | 89.6 | 11.4 | .304 | .485 | .364 | .416 | |
Dodgers | 2021 | 6,239 | 5,445 | 1,330 | 247 | 24 | 237 | 613 | 1,408 | .244 | .330 | .429 | .327 | .378 | 24,466 | 4,114 | 360 | 8.8 | 40.3 | 89.5 | 14.7 | .243 | .424 | .329 | .382 | |
MLB | 2021 | 181,818 | 161,941 | 39,484 | 7,863 | 671 | 5,944 | 15,794 | 42,145 | .244 | .317 | .411 | .314 | .370 | 709,852 | 121,706 | 9,638 | 7.9 | 38.7 | 88.8 | 12.6 | .242 | .407 | .317 | .373 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seager, Corey | 2021 | 1,397 | 48.4 | 81.5 | 82.8 | 26.9 | 41.2 | 44.5 | 53.4 | 53.3 | 28.1 | 7.0 | 93.9 |
Neuse, Sheldon | 2021 | 261 | 49.8 | 73.8 | 63.5 | 29.8 | 51.3 | 39.8 | 30.3 | 51.7 | 40.0 | 9.2 | 79.2 |
Pollock, AJ | 2021 | 1,465 | 48.7 | 73.7 | 85.7 | 33.0 | 54.4 | 42.1 | 37.8 | 52.8 | 24.2 | 7.4 | 87.2 |
Smith, Will | 2021 | 2,080 | 50.7 | 62.3 | 83.3 | 20.9 | 65.0 | 40.4 | 21.0 | 41.9 | 21.2 | 6.7 | 72.9 |
Taylor, Chris | 2021 | 2,384 | 51.1 | 69.3 | 74.1 | 20.8 | 43.2 | 43.5 | 37.0 | 45.6 | 32.8 | 7.9 | 83.1 |
Muncy, Max | 2021 | 2,434 | 49.1 | 60.3 | 83.2 | 15.7 | 52.1 | 42.2 | 20.1 | 37.6 | 23.4 | 7.1 | 75.3 |
Betts, Mookie | 2021 | 2,232 | 48.6 | 63.9 | 89.8 | 18.1 | 61.5 | 42.8 | 19.1 | 40.4 | 16.8 | 8.2 | 73.1 |
Turner, Justin | 2021 | 2,465 | 49.2 | 66.9 | 86.8 | 22.7 | 69.4 | 43.1 | 24.7 | 44.5 | 17.7 | 8.1 | 77.0 |
McKinney, Billy | 2021 | 1,280 | 52.3 | 64.1 | 82.8 | 20.3 | 53.2 | 40.6 | 18.7 | 43.2 | 23.3 | 7.9 | 73.3 |
Bellinger, Cody | 2021 | 1,430 | 47.8 | 74.1 | 74.9 | 30.7 | 59.8 | 43.6 | 29.4 | 51.4 | 29.7 | 7.0 | 79.0 |
Lux, Gavin | 2021 | 1,441 | 50.7 | 71.2 | 85.4 | 21.4 | 48.0 | 43.1 | 30.8 | 46.6 | 22.9 | 8.0 | 87.0 |
Reks, Zach | 2021 | 46 | 56.5 | 80.8 | 71.4 | 25.0 | 40.0 | 37.0 | 50.0 | 56.5 | 34.6 | 6.5 | 66.7 |
Ríos, Edwin | 2021 | 235 | 49.8 | 69.2 | 71.6 | 23.7 | 53.6 | 43.0 | 28.3 | 46.4 | 31.2 | 8.5 | 75.0 |
Raley, Luke | 2021 | 271 | 53.1 | 78.5 | 69.9 | 26.0 | 33.3 | 42.1 | 30.6 | 53.9 | 38.4 | 8.5 | 78.3 |
McKinstry, Zach | 2021 | 709 | 50.1 | 61.1 | 84.3 | 31.1 | 52.7 | 43.0 | 22.2 | 46.1 | 26.0 | 6.6 | 74.5 |
Barnes, Austin | 2021 | 890 | 50.3 | 67.4 | 77.8 | 20.6 | 57.1 | 44.4 | 24.9 | 44.2 | 26.7 | 8.5 | 69.7 |
Beaty, Matt | 2021 | 885 | 49.0 | 65.4 | 90.1 | 27.1 | 59.0 | 43.1 | 29.1 | 45.9 | 19.2 | 7.2 | 81.3 |
Pujols, Albert | 2021 | 1,123 | 48.2 | 63.6 | 88.7 | 31.8 | 58.9 | 43.3 | 16.7 | 47.1 | 21.7 | 7.6 | 70.6 |
Turner, Trea | 2021 | 2,487 | 49.5 | 72.4 | 84.6 | 26.4 | 56.6 | 41.6 | 34.6 | 49.2 | 23.0 | 8.4 | 78.5 |
Dodgers | 2021 | 24,466 | 50.0 | 67.5 | 81.5 | 23.7 | 54.9 | 42.6 | 28.9 | 45.6 | 25.0 | 7.8 | 77.9 |
MLB | 2021 | 709,852 | 48.9 | 68.1 | 81.1 | 27.7 | 55.8 | 42.4 | 30.4 | 47.5 | 26.0 | 7.4 | 77.6 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seager, Corey | 2021 | 290 | 46.6 | 24.1 | 25.2 | 4.1 | 33.8 | 42.1 | 24.1 | 4.1 | 31.0 | 20.7 | 22.1 | 9.7 | 36.6 | 12.4 |
Neuse, Sheldon | 2021 | 39 | 43.6 | 33.3 | 20.5 | 2.6 | 23.1 | 53.8 | 23.1 | 2.6 | 33.3 | 28.2 | 17.9 | 5.1 | 30.8 | 12.8 |
Pollock, AJ | 2021 | 306 | 39.5 | 27.8 | 26.8 | 5.9 | 38.2 | 39.2 | 22.5 | 4.6 | 28.4 | 24.2 | 24.2 | 6.9 | 35.0 | 11.1 |
Smith, Will | 2021 | 324 | 31.2 | 41.4 | 21.6 | 5.9 | 34.3 | 41.0 | 24.7 | 2.8 | 21.3 | 32.4 | 23.5 | 9.3 | 38.0 | 10.8 |
Taylor, Chris | 2021 | 344 | 36.9 | 32.3 | 24.7 | 6.1 | 42.2 | 35.5 | 22.4 | 5.2 | 26.2 | 28.2 | 23.8 | 6.4 | 38.1 | 10.2 |
Muncy, Max | 2021 | 378 | 38.6 | 33.1 | 22.8 | 5.6 | 38.9 | 39.4 | 21.7 | 3.4 | 27.5 | 24.6 | 19.6 | 8.2 | 34.9 | 16.1 |
Betts, Mookie | 2021 | 385 | 34.8 | 33.0 | 23.6 | 8.6 | 45.2 | 32.2 | 22.6 | 2.6 | 26.0 | 31.9 | 23.6 | 7.5 | 34.0 | 7.8 |
Turner, Justin | 2021 | 441 | 35.4 | 33.1 | 24.5 | 7.0 | 31.3 | 38.5 | 30.2 | 1.1 | 23.8 | 31.1 | 27.2 | 8.6 | 36.5 | 7.9 |
McKinney, Billy | 2021 | 188 | 37.2 | 32.4 | 23.4 | 6.9 | 45.2 | 29.3 | 25.5 | 3.7 | 27.7 | 34.6 | 22.3 | 5.3 | 30.9 | 6.4 |
Bellinger, Cody | 2021 | 224 | 31.7 | 33.9 | 23.2 | 11.2 | 42.4 | 35.3 | 22.3 | 2.2 | 23.2 | 36.6 | 21.9 | 8.5 | 33.5 | 7.1 |
Lux, Gavin | 2021 | 254 | 46.9 | 22.0 | 24.8 | 6.3 | 39.4 | 37.8 | 22.8 | 2.8 | 37.0 | 24.8 | 25.6 | 5.9 | 34.6 | 3.9 |
Reks, Zach | 2021 | 3 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 |
Ríos, Edwin | 2021 | 33 | 42.4 | 39.4 | 12.1 | 6.1 | 30.3 | 48.5 | 21.2 | 0.0 | 42.4 | 30.3 | 0.0 | 15.2 | 27.3 | 12.1 |
Raley, Luke | 2021 | 41 | 56.1 | 24.4 | 17.1 | 2.4 | 46.3 | 41.5 | 12.2 | 4.9 | 41.5 | 17.1 | 19.5 | 4.9 | 34.1 | 12.2 |
McKinstry, Zach | 2021 | 111 | 44.1 | 31.5 | 20.7 | 3.6 | 42.3 | 36.9 | 20.7 | 3.6 | 30.6 | 26.1 | 25.2 | 6.3 | 36.0 | 8.1 |
Barnes, Austin | 2021 | 145 | 43.4 | 30.3 | 20.0 | 6.2 | 37.9 | 41.4 | 20.7 | 9.0 | 29.7 | 26.9 | 24.1 | 6.2 | 29.7 | 4.1 |
Beaty, Matt | 2021 | 160 | 43.8 | 24.4 | 22.5 | 9.4 | 41.3 | 35.6 | 23.1 | 4.4 | 36.3 | 27.5 | 23.8 | 4.4 | 26.9 | 3.8 |
Pujols, Albert | 2021 | 232 | 46.1 | 26.7 | 19.4 | 7.8 | 46.1 | 28.4 | 25.4 | 2.2 | 36.6 | 26.7 | 21.6 | 3.9 | 29.3 | 9.1 |
Turner, Trea | 2021 | 489 | 45.6 | 23.5 | 24.5 | 6.3 | 36.6 | 37.6 | 25.6 | 4.1 | 32.3 | 22.5 | 28.0 | 5.3 | 34.6 | 7.4 |
Dodgers | 2021 | 4,114 | 41.0 | 29.8 | 22.8 | 6.4 | 38.3 | 37.7 | 24.0 | 4.3 | 29.2 | 27.5 | 23.0 | 6.9 | 33.6 | 8.8 |
MLB | 2021 | 121,706 | 43.9 | 25.6 | 23.6 | 6.9 | 37.2 | 37.3 | 25.6 | 4.9 | 31.6 | 25.1 | 24.0 | 6.1 | 33.5 | 7.9 |