PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 550 | 504 | 70 | 106 | 19 | 14 | .210 | .265 | .389 | .654 |
2023 | 556 | 499 | 95 | 153 | 26 | 20 | .307 | .356 | .525 | .881 |
2024 | 569 | 516 | 72 | 137 | 18 | 9 | .266 | .325 | .426 | .751 |
8 Seasons | 4,109 | 3,642 | 601 | 942 | 196 | 91 | .259 | .334 | .484 | .818 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2022 | .210 | 19 | 14 | .654 |
2023 | .307 | 26 | 20 | .881 |
2024 | .266 | 18 | 9 | .751 |
8 Seasons | .259 | 196 | 91 | .818 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
LA Sweet- Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | 2205 | 337 | 41 | 12.2 | 7.5 | 90.8 | 112.8 | 17.5 | 35.3 | .254 | .540 | .380 | .365 | .473 | 45.7 | 26.6 | 11.7 |
2018 | 22 | 2644 | 409 | 35 | 8.6 | 5.5 | 89.8 | 112.9 | 16.2 | 32.0 | .237 | .432 | .345 | .327 | .392 | 38.9 | 23.9 | 10.9 |
2019 | 23 | 2688 | 455 | 58 | 12.7 | 8.8 | 91.1 | 110.6 | 17.9 | 39.6 | .319 | .635 | .414 | .430 | .488 | 45.9 | 16.3 | 14.4 |
2020 | 24 | 967 | 171 | 16 | 9.4 | 6.6 | 89.3 | 110.6 | 16.6 | 29.2 | .284 | .494 | .337 | .374 | .413 | 41.5 | 17.3 | 12.3 |
2021 | 25 | 1430 | 224 | 16 | 7.1 | 4.6 | 89.3 | 107.4 | 22.2 | 33.5 | .209 | .358 | .237 | .281 | .344 | 34.4 | 26.9 | 8.9 |
2022 | 26 | 2301 | 360 | 30 | 8.3 | 5.5 | 89.4 | 107.3 | 20.3 | 34.4 | .213 | .354 | .284 | .278 | .348 | 38.1 | 27.3 | 6.9 |
2023 | 27 | 2158 | 424 | 26 | 6.1 | 4.7 | 87.9 | 109.2 | 17.2 | 38.0 | .268 | .434 | .370 | .327 | .357 | 31.4 | 15.6 | 7.2 |
2024 | 28 | 2083 | 432 | 27 | 6.3 | 4.7 | 87.8 | 109.2 | 17.4 | 32.9 | .245 | .400 | .322 | .305 | .331 | 32.9 | 15.6 | 7.9 |
Player | 16476 | 2812 | 249 | 8.9 | 6.1 | 89.4 | 112.9 | 18.0 | 34.9 | .254 | .459 | .343 | .337 | .394 | 38.5 | 21.1 | 10.0 | |
MLB | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .406 | .316 | .315 | .369 | 36.5 | 22.2 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 37.4 | 30.0 | 23.1 | 9.5 | 38.9 | 38.6 | 22.6 | 6.2 | 23.4 | 28.5 | 20.5 | 8.3 | 12.2 | 7.5 |
2018 | 41.3 | 25.2 | 22.2 | 11.2 | 43.0 | 33.3 | 23.2 | 2.4 | 30.6 | 29.1 | 20.8 | 6.8 | 8.6 | 5.5 |
2019 | 32.3 | 30.3 | 29.9 | 7.5 | 47.0 | 30.5 | 22.4 | 2.0 | 22.6 | 27.5 | 27.3 | 6.8 | 12.7 | 8.8 |
2020 | 39.8 | 29.2 | 22.8 | 8.2 | 41.5 | 38.6 | 19.9 | 2.9 | 24.0 | 28.1 | 26.9 | 7.0 | 9.4 | 6.6 |
2021 | 31.7 | 33.9 | 23.2 | 11.2 | 42.4 | 35.3 | 22.3 | 2.2 | 23.2 | 36.6 | 21.9 | 8.5 | 7.1 | 4.6 |
2022 | 35.6 | 32.8 | 22.2 | 9.4 | 45.8 | 33.1 | 21.1 | 1.1 | 23.3 | 35.8 | 25.3 | 5.8 | 8.3 | 5.5 |
2023 | 35.8 | 29.2 | 26.4 | 8.5 | 43.2 | 35.6 | 21.2 | 2.1 | 25.5 | 34.0 | 26.7 | 5.4 | 6.1 | 4.7 |
2024 | 37.0 | 35.0 | 21.1 | 6.9 | 40.5 | 33.3 | 26.2 | 2.3 | 27.3 | 36.6 | 23.6 | 3.9 | 6.3 | 4.7 |
Player | 36.3 | 30.6 | 24.1 | 8.9 | 43.0 | 34.3 | 22.6 | 2.6 | 25.2 | 32.0 | 24.1 | 6.4 | 8.9 | 6.1 |
MLB | 44.4 | 23.8 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.6 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4-Seam Fastball | 1.0 | 7 | 662 | 31.8 | 189 | .254 | .451 | .349 | 20.9 | 13.2 | 14.7 | .249 | .431 | .320 | 39.6 | |
2024 | Sinker | 1.0 | 3 | 324 | 15.6 | 93 | .333 | .506 | .391 | 12.4 | 10.8 | 14.9 | .294 | .480 | .368 | 38.4 | |
2024 | Slider | -2.0 | -5 | 266 | 12.8 | 69 | .179 | .254 | .215 | 31.7 | 26.1 | 21.4 | .183 | .275 | .212 | 24.5 | |
2024 | Changeup | 1.2 | 3 | 216 | 10.4 | 57 | .294 | .471 | .383 | 24.2 | 10.5 | 11.1 | .251 | .361 | .309 | 22.2 | |
2024 | Curveball | 0.3 | 1 | 206 | 9.9 | 47 | .267 | .422 | .314 | 31.5 | 27.7 | 19.4 | .205 | .359 | .258 | 28.1 | |
2024 | Cutter | 1.5 | 3 | 190 | 9.1 | 52 | .271 | .479 | .352 | 19.4 | 11.5 | 18.2 | .253 | .435 | .313 | 37.2 | |
2024 | Sweeper | 0.4 | 1 | 125 | 6.0 | 29 | .321 | .429 | .341 | 20.0 | 20.7 | 13.0 | .272 | .425 | .311 | 22.7 | |
2024 | Split-Finger | 0.3 | 0 | 87 | 4.2 | 24 | .238 | .286 | .260 | 25.0 | 16.7 | 14.3 | .274 | .337 | .301 | 16.7 | |
2024 | Slurve | -3.8 | 0 | 5 | 0.2 | 1 | .000 | .000 | .000 | 50.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2023 | 4-Seam Fastball | -0.2 | -2 | 751 | 34.8 | 209 | .291 | .495 | .379 | 21.3 | 20.1 | 18.3 | .244 | .419 | .324 | 33.8 | |
2023 | Slider | 3.5 | 11 | 314 | 14.6 | 66 | .367 | .617 | .446 | 23.1 | 16.7 | 10.3 | .321 | .522 | .391 | 34.7 | |
2023 | Sinker | 0.5 | 2 | 302 | 14.0 | 83 | .293 | .480 | .376 | 11.6 | 12.0 | 13.0 | .288 | .422 | .329 | 31.3 | |
2023 | Changeup | 5.3 | 12 | 229 | 10.6 | 71 | .446 | .677 | .494 | 14.8 | 5.6 | 5.6 | .354 | .511 | .393 | 32.3 | |
2023 | Cutter | -1.8 | -4 | 215 | 10.0 | 46 | .244 | .378 | .280 | 20.6 | 13.0 | 10.2 | .248 | .326 | .242 | 22.5 | |
2023 | Curveball | 1.1 | 2 | 194 | 9.0 | 45 | .238 | .548 | .337 | 23.5 | 17.8 | 12.9 | .189 | .385 | .255 | 28.6 | |
2023 | Sweeper | 1.1 | 1 | 112 | 5.2 | 21 | .150 | .600 | .371 | 29.4 | 19.0 | 9.3 | .175 | .439 | .264 | 29.4 | |
2023 | Split-Finger | -0.3 | 0 | 24 | 1.1 | 8 | .333 | .333 | .313 | 30.0 | 25.0 | 22.2 | .406 | .513 | .390 | 20.0 | |
2023 | Slurve | 5.3 | 1 | 11 | 0.5 | 2 | .500 | .500 | .450 | 33.3 | 0.0 | 0.0 | .167 | .228 | .159 | 0.0 | |
2022 | 4-Seam Fastball | -0.4 | -3 | 799 | 34.7 | 191 | .209 | .401 | .295 | 25.5 | 25.1 | 18.5 | .219 | .386 | .290 | 41.5 | |
2022 | Sinker | 1.5 | 5 | 362 | 15.7 | 102 | .356 | .632 | .463 | 12.2 | 11.8 | 15.8 | .331 | .551 | .423 | 42.3 | |
2022 | Slider | 0.1 | 0 | 334 | 14.5 | 68 | .194 | .323 | .266 | 39.9 | 45.6 | 25.8 | .144 | .268 | .212 | 43.8 | |
2022 | Changeup | -1.8 | -5 | 265 | 11.5 | 61 | .138 | .224 | .196 | 33.1 | 31.1 | 22.4 | .158 | .235 | .195 | 28.2 | |
2022 | Curveball | -1.2 | -3 | 235 | 10.2 | 56 | .093 | .222 | .154 | 29.5 | 35.7 | 22.2 | .182 | .258 | .206 | 31.4 | |
2022 | Cutter | -1.3 | -2 | 169 | 7.3 | 43 | .211 | .447 | .326 | 32.2 | 27.9 | 27.3 | .195 | .331 | .282 | 42.3 | |
2022 | Sweeper | -1.9 | -1 | 65 | 2.8 | 10 | .111 | .111 | .160 | 28.6 | 40.0 | 16.7 | .097 | .116 | .153 | 20.0 | |
2022 | Split-Finger | -3.5 | -2 | 59 | 2.6 | 14 | .143 | .143 | .129 | 28.1 | 21.4 | 11.5 | .190 | .209 | .180 | 0.0 | |
2022 | Slurve | -0.9 | 0 | 7 | 0.3 | 1 | .000 | .000 | .000 | 50.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2021 | 4-Seam Fastball | -1.2 | -7 | 620 | 43.4 | 153 | .174 | .370 | .269 | 29.6 | 29.4 | 23.4 | .192 | .337 | .272 | 41.5 | |
2021 | Slider | -2.7 | -6 | 223 | 15.6 | 60 | .158 | .263 | .222 | 34.5 | 25.0 | 20.5 | .200 | .351 | .257 | 26.2 | |
2021 | Changeup | -0.6 | -1 | 171 | 12.0 | 41 | .200 | .229 | .265 | 34.2 | 26.8 | 21.2 | .238 | .393 | .333 | 20.8 | |
2021 | Sinker | -4.8 | -8 | 167 | 11.7 | 44 | .100 | .200 | .178 | 17.9 | 18.2 | 25.8 | .218 | .341 | .281 | 37.5 | |
2021 | Curveball | 0.5 | 1 | 118 | 8.3 | 19 | .235 | .294 | .245 | 25.0 | 15.8 | 8.6 | .351 | .499 | .372 | 33.3 | |
2021 | Cutter | -2.6 | -2 | 74 | 5.2 | 16 | .071 | .286 | .169 | 31.4 | 37.5 | 24.0 | .148 | .397 | .245 | 33.3 | |
2021 | Split-Finger | 2.1 | 1 | 38 | 2.7 | 7 | .167 | .333 | .279 | 36.8 | 42.9 | 15.8 | .129 | .361 | .274 | 33.3 | |
2021 | Sweeper | -1.4 | 0 | 15 | 1.0 | 4 | .250 | .250 | .300 | 37.5 | 50.0 | 33.3 | .304 | .355 | .289 | 0.0 | |
2021 | Slurve | 22.9 | 1 | 4 | 0.3 | 4 | .250 | .250 | .225 | 25.0 | 25.0 | 100.0 | .209 | .283 | .215 | 33.3 | |
2020 | 4-Seam Fastball | -0.9 | -4 | 380 | 39.3 | 98 | .213 | .348 | .289 | 25.7 | 18.4 | 16.8 | .274 | .467 | .351 | 45.1 | |
2020 | Sinker | 1.7 | 2 | 137 | 14.2 | 31 | .292 | .375 | .384 | 2.3 | 9.7 | 13.0 | .339 | .493 | .434 | 42.9 | |
2020 | Changeup | 2.1 | 3 | 127 | 13.1 | 39 | .306 | .639 | .421 | 17.5 | 10.3 | 12.5 | .348 | .642 | .442 | 37.5 | |
2020 | Slider | 0.8 | 1 | 127 | 13.1 | 33 | .222 | .593 | .414 | 30.8 | 21.2 | 17.9 | .220 | .444 | .357 | 35.0 | |
2020 | Curveball | 0.9 | 1 | 110 | 11.4 | 20 | .158 | .421 | .295 | 26.0 | 30.0 | 16.7 | .219 | .392 | .314 | 53.8 | |
2020 | Cutter | -0.9 | 0 | 52 | 5.4 | 11 | .300 | .400 | .341 | 19.2 | 9.1 | 7.1 | .327 | .422 | .360 | 33.3 | |
2020 | Split-Finger | 3.9 | 1 | 26 | 2.7 | 8 | .286 | .857 | .494 | 36.4 | 25.0 | 33.3 | .289 | .706 | .450 | 20.0 | |
2020 | Sweeper | -1.9 | 0 | 8 | 0.8 | 1 | .000 | .000 | .000 | 40.0 | 100.0 | 25.0 | -- | -- | .000 | -- | |
2019 | 4-Seam Fastball | 2.5 | 24 | 970 | 36.1 | 255 | .321 | .652 | .457 | 20.6 | 18.0 | 16.7 | .322 | .651 | .437 | 50.6 | |
2019 | Sinker | 1.7 | 8 | 443 | 16.5 | 108 | .359 | .685 | .474 | 14.4 | 13.9 | 13.6 | .350 | .697 | .474 | 51.3 | |
2019 | Slider | 1.5 | 6 | 378 | 14.1 | 88 | .256 | .603 | .396 | 29.6 | 21.6 | 15.2 | .275 | .580 | .393 | 41.7 | |
2019 | Changeup | 2.0 | 8 | 378 | 14.1 | 90 | .295 | .551 | .397 | 34.7 | 15.6 | 13.9 | .310 | .546 | .389 | 40.9 | |
2019 | Curveball | 1.4 | 3 | 246 | 9.2 | 41 | .222 | .500 | .333 | 27.3 | 22.0 | 12.9 | .316 | .638 | .431 | 53.6 | |
2019 | Cutter | 2.1 | 4 | 172 | 6.4 | 35 | .250 | .607 | .423 | 19.4 | 5.7 | 4.1 | .323 | .638 | .454 | 26.9 | |
2019 | Split-Finger | -0.8 | -1 | 69 | 2.6 | 13 | .333 | .417 | .358 | 35.1 | 15.4 | 8.3 | .367 | .447 | .376 | 10.0 | |
2019 | Sweeper | -2.6 | 0 | 8 | 0.3 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .120 | .423 | .214 | 0.0 | |
2019 | Slurve | -7.9 | 0 | 5 | 0.2 | 2 | .000 | .000 | .000 | 33.3 | 50.0 | 33.3 | .028 | .038 | .027 | 0.0 | |
2019 | Knuckleball | 50.0 | 1 | 2 | 0.1 | 1 | 1.000 | 4.000 | 2.000 | 0.0 | 0.0 | -- | 1.000 | 4.000 | 2.000 | 100.0 | |
2018 | 4-Seam Fastball | -0.9 | -9 | 1,009 | 38.2 | 222 | .229 | .483 | .339 | 32.2 | 31.1 | 22.5 | .235 | .471 | .332 | 45.5 | |
2018 | Sinker | 3.8 | 17 | 438 | 16.6 | 106 | .363 | .615 | .483 | 14.1 | 11.3 | 12.6 | .306 | .539 | .409 | 40.5 | |
2018 | Slider | 2.1 | 7 | 353 | 13.4 | 75 | .254 | .478 | .353 | 29.0 | 21.3 | 12.5 | .215 | .364 | .295 | 36.5 | |
2018 | Changeup | 0.2 | 1 | 291 | 11.0 | 83 | .243 | .405 | .327 | 32.6 | 21.7 | 18.9 | .221 | .357 | .300 | 26.8 | |
2018 | Curveball | 0.4 | 1 | 288 | 10.9 | 69 | .238 | .349 | .293 | 33.6 | 31.9 | 21.0 | .199 | .310 | .261 | 36.6 | |
2018 | Cutter | 1.3 | 2 | 151 | 5.7 | 36 | .258 | .548 | .414 | 31.3 | 16.7 | 15.4 | .257 | .512 | .377 | 40.0 | |
2018 | Split-Finger | -1.9 | -1 | 49 | 1.9 | 15 | .267 | .267 | .240 | 37.9 | 26.7 | 19.0 | .213 | .333 | .237 | 27.3 | |
2018 | Sweeper | -1.1 | 0 | 8 | 0.3 | 3 | .333 | .333 | .300 | 40.0 | 0.0 | 0.0 | .323 | .830 | .476 | 33.3 | |
2017 | 4-Seam Fastball | 0.5 | 5 | 929 | 42.1 | 196 | .286 | .600 | .413 | 30.6 | 23.5 | 19.0 | .270 | .590 | .397 | 49.2 | |
2017 | Sinker | -0.2 | -1 | 365 | 16.6 | 116 | .250 | .510 | .353 | 20.3 | 17.2 | 22.5 | .282 | .538 | .373 | 44.7 | |
2017 | Slider | 3.1 | 9 | 305 | 13.8 | 84 | .243 | .649 | .398 | 44.4 | 41.7 | 32.4 | .186 | .444 | .309 | 47.5 | |
2017 | Changeup | 1.9 | 5 | 245 | 11.1 | 57 | .288 | .615 | .422 | 38.2 | 26.3 | 25.4 | .251 | .529 | .356 | 32.4 | |
2017 | Curveball | 3.4 | 6 | 176 | 8.0 | 38 | .306 | .667 | .439 | 47.1 | 47.4 | 32.7 | .279 | .567 | .388 | 50.0 | |
2017 | Cutter | -1.3 | -2 | 124 | 5.6 | 24 | .136 | .409 | .263 | 19.1 | 20.8 | 14.7 | .205 | .482 | .317 | 41.2 | |
2017 | Split-Finger | 1.4 | 0 | 28 | 1.3 | 13 | .273 | .545 | .400 | 42.1 | 30.8 | 50.0 | .249 | .568 | .391 | 42.9 | |
2017 | Sweeper | 1.6 | 0 | 16 | 0.7 | 2 | .000 | .000 | .350 | 66.7 | 50.0 | 16.7 | -- | -- | .350 | -- | |
2017 | Slurve | 11.8 | 0 | 3 | 0.1 | 1 | 1.000 | 1.000 | .900 | 0.0 | 0.0 | 0.0 | .893 | 1.135 | .863 | 100.0 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 | 598 | 2,478 | 3 | -7 | 17 | 11 | 24 | |
2018 | 669 | 2,819 | -10 | -16 | 22 | 14 | 10 | |
2019 | 657 | 2,757 | 12 | 1 | 23 | 15 | 51 | |
2020 | 315 | 1,298 | -1 | -8 | 10 | 5 | 7 | |
2021 | 386 | 1,578 | -14 | -26 | 15 | 6 | -18 | |
2022 | 557 | 2,334 | -21 | -7 | 10 | 9 | -9 | |
2023 | 553 | 2,157 | 6 | -12 | 20 | 8 | 23 | |
2024 | 562 | 2,083 | 0 | -4 | 10 | 6 | 11 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2,205 | 47.4 | 68.0 | 72.0 | 23.5 | 54.2 | 42.0 | 27.1 | 44.7 | 32.3 | 6.8 | 79.3 |
2018 | 2,644 | 49.7 | 66.1 | 73.9 | 24.4 | 62.1 | 43.4 | 23.0 | 45.1 | 29.7 | 7.1 | 81.6 |
2019 | 2,688 | 46.1 | 68.8 | 79.7 | 23.8 | 67.0 | 42.2 | 26.5 | 44.6 | 23.5 | 5.9 | 81.1 |
2020 | 967 | 48.8 | 68.2 | 80.4 | 27.9 | 68.1 | 45.6 | 31.8 | 47.6 | 23.3 | 7.3 | 77.5 |
2021 | 1,430 | 47.8 | 74.1 | 74.9 | 30.7 | 59.8 | 43.6 | 29.4 | 51.4 | 29.7 | 7.0 | 79.0 |
2022 | 2,301 | 49.8 | 68.2 | 77.5 | 31.7 | 62.6 | 44.5 | 32.9 | 49.9 | 27.2 | 7.3 | 83.2 |
2023 | 2,158 | 51.3 | 67.8 | 85.0 | 31.0 | 68.4 | 44.3 | 30.7 | 49.9 | 20.1 | 8.4 | 80.1 |
2024 | 2,083 | 50.2 | 67.1 | 84.0 | 32.5 | 65.0 | 43.2 | 32.7 | 49.8 | 22.2 | 7.5 | 77.1 |
Player | 16,476 | 48.9 | 68.2 | 78.4 | 27.8 | 63.4 | 43.4 | 28.9 | 47.5 | 26.0 | 7.1 | 80.2 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 29.9 | 47.2 | 24.9 | 7.3 | 76.3 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA |
Arm Strength |
Bat Speed |
Squared-up Rate |
Swing Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 85 | 41 | 93 | 96 | 65 | 87 | 90 | 93 | 90 | 94 | 15 | 82 | 7 | 76 | 90 | 42 | ||||
2018 | 50 | 27 | 56 | 67 | 53 | 75 | 63 | 68 | 89 | 58 | 29 | 80 | 15 | 71 | 89 | 87 | ||||
2019 | 100 | 100 | 99 | 98 | 100 | 96 | 88 | 83 | 75 | 86 | 78 | 95 | 60 | 82 | 90 | 95 | ||||
2020 | 85 | 85 | 81 | 71 | 87 | 78 | 60 | 60 | 76 | 62 | 78 | 78 | 64 | 46 | 91 | 100 | 92 | |||
2021 | 6 | 3 | 14 | 34 | 3 | 18 | 37 | 48 | 48 | 20 | 17 | 50 | 17 | 26 | 75 | 63 | 89 | |||
2022 | 10 | 6 | 21 | 39 | 4 | 59 | 54 | 57 | 31 | 39 | 14 | 35 | 33 | 31 | 70 | 92 | 65 | |||
2023 | 53 | 74 | 57 | 44 | 51 | 42 | 27 | 22 | 48 | 10 | 87 | 36 | 77 | 33 | 75 | 82 | 86 | |||
2024 | 32 | 38 | 44 | 45 | 32 | 48 | 32 | 23 | 50 | 15 | 85 | 49 | 65 | 23 | 77 | 63 | 74 | 13 | 89 | 18 |
Adjusted
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 | 22.3 | 42 | 37.2 | 5 | 13 | 27 | 16 | 38.1 | |
2018 | 22.5 | 26 | 25.7 | 0 | 10 | 17 | 12 | 46.2 | |
2019 | 22.9 | 47 | 39.6 | 7 | 16 | 31 | 15 | 31.9 | |
2020 | 24.2 | 16 | 16.1 | 0 | 2 | 14 | 5 | 31.3 | |
2021 | 26.0 | 11 | 11.1 | 0 | 9 | 10 | 2 | 18.2 | |
2022 | 23.2 | 19 | 16.4 | 3 | 9 | 14 | 4 | 21.1 | |
2023 | 24.1 | 26 | 23.1 | 3 | 5 | 16 | 13 | 50.0 | |
2024 | 22.9 | 18 | 18.3 | 0 | 7 | 18 | 6 | 33.3 | |
Player | 23.2 | 205 | 187.5 | 18 | 71 | 147 | 73 | 35.6 |
Adjusted
Year | HR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 42 | 36 | 34 | 38 | 37 | 36 | 43 | 37 | 27 | 32 | 36 | 45 | 37 | 37 | 36 | 43 | 37 | 33 | 40 | 34 | 39 | 35 | 43 | 43 | 40 | 36 | 35 | 45 | 42 | 39 | 21 |
2018 | 26 | 31 | 23 | 26 | 24 | 23 | 27 | 26 | 23 | 21 | 24 | 32 | 27 | 23 | 24 | 32 | 25 | 25 | 24 | 28 | 25 | 24 | 32 | 29 | 24 | 22 | 24 | 28 | 29 | 26 | 20 |
2019 | 47 | 45 | 34 | 37 | 42 | 42 | 43 | 41 | 31 | 30 | 36 | 41 | 46 | 39 | 41 | 40 | 39 | 36 | 36 | 43 | 39 | 42 | 48 | 45 | 37 | 38 | 34 | 45 | 47 | 40 |