Roster

Adley Rutschman - C
Albert Suárez - P
Anthony Santander - RF
Austin Slater - LF
Blake Hunt - C
Brooks Kriske - P
Bryan Baker - P
Burch Smith - P
Cade Povich - P
Cedric Mullins - CF
Chayce McDermott - P
Cionel Pérez - P
Coby Mayo - 1B
Colin Selby - P
Colton Cowser - LF
Corbin Burnes - P
Daniel Johnson - CF
Danny Coulombe - P
Dean Kremer - P
Eloy Jiménez - DH
Emmanuel Rivera - 3B
Félix Bautista - P
Grayson Rodriguez - P
Gregory Soto - P
Gunnar Henderson - SS
Heston Kjerstad - LF
Jackson Holliday - 2B
Jacob Webb - P
James McCann - C
John Means - P
Jordan Westburg - 3B
Jorge Mateo - SS
Keegan Akin - P
Kyle Bradish - P
Livan Soto - SS
Matt Bowman - P
Ramón Urías - 3B
Ryan Mountcastle - 1B
Ryan O'Hearn - 1B
Seranthony Domínguez - P
Trevor Rogers - P
Tyler Wells - P
Yennier Cano - P
Zach Eflin - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Jiménez, Eloy 2024 349 324 77 14 0 6 22 70 .238 .289 .336 .276 .314 1,201 255 20 7.8 49.0 92.0 4.3 .248 .381 .299 .346
O'Hearn, Ryan 2024 494 443 117 21 3 15 46 69 .264 .334 .427 .330 .347 1,920 377 26 6.9 40.1 89.6 12.0 .277 .461 .351 .374
McCann, James 2024 233 214 50 9 0 8 13 56 .234 .279 .388 .288 .351 875 162 14 8.6 37.7 87.4 14.4 .245 .419 .314 .388
Johnson, Daniel 2024 1 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 1 1 0 0.0 100.0 100.3 -13.4 .286 .290 .261 .261
Santander, Anthony 2024 665 595 140 25 2 44 58 129 .235 .308 .506 .345 .394 2,738 471 55 11.7 41.6 89.8 22.7 .228 .445 .324 .364
Rutschman, Adley 2024 638 571 143 21 1 19 58 103 .250 .318 .391 .309 .330 2,593 475 29 6.1 36.6 88.2 18.8 .255 .392 .315 .339
Urías, Ramón 2024 301 272 69 9 2 11 23 55 .254 .322 .423 .325 .360 1,150 218 19 8.7 38.5 88.3 12.8 .248 .430 .328 .364
Cowser, Colton 2024 561 499 121 24 3 24 52 172 .242 .321 .447 .331 .442 2,311 330 45 13.6 46.1 90.5 13.0 .231 .438 .327 .434
Soto, Livan 2024 16 13 3 1 0 0 3 3 .231 .375 .308 .318 .302 66 10 1 10.0 20.0 85.1 22.1 .262 .337 .342 .341
Westburg, Jordan 2024 447 416 110 26 5 18 22 97 .264 .312 .481 .340 .410 1,634 321 38 11.8 46.1 91.1 13.1 .281 .490 .353 .429
Mateo, Jorge 2024 208 192 44 14 2 5 10 48 .229 .267 .401 .286 .349 820 149 6 4.0 34.9 88.1 14.1 .227 .337 .270 .327
Holliday, Jackson 2024 208 190 36 4 2 5 15 69 .189 .255 .311 .251 .332 826 122 10 8.2 45.1 89.3 8.6 .192 .328 .260 .346
Mayo, Coby 2024 46 41 4 0 0 0 4 22 .098 .196 .098 .152 .186 188 19 0 0.0 21.1 84.7 6.0 .170 .204 .222 .355
Mullins, Cedric 2024 499 444 104 16 3 18 41 98 .234 .305 .405 .310 .347 1,938 350 17 4.9 33.4 87.1 21.5 .227 .355 .291 .320
Slater, Austin 2024 212 177 37 4 0 2 26 60 .209 .321 .266 .273 .301 882 121 4 3.3 37.2 88.2 7.2 .231 .319 .303 .353
Mountcastle, Ryan 2024 507 473 128 30 2 13 27 114 .271 .308 .425 .316 .385 1,901 365 32 8.8 45.2 90.8 10.4 .272 .445 .332 .408
Rivera, Emmanuel 2024 302 265 63 9 2 5 26 69 .238 .312 .343 .291 .329 1,151 202 16 7.9 44.1 89.7 8.7 .249 .382 .317 .367
Kjerstad, Heston 2024 114 99 25 2 0 4 10 33 .253 .351 .394 .327 .416 423 66 4 6.1 43.9 90.2 10.3 .214 .350 .295 .363
Henderson, Gunnar 2024 719 630 177 31 7 37 78 159 .281 .364 .529 .381 .454 2,896 475 53 11.2 53.9 92.8 9.2 .283 .492 .374 .443
Orioles 2024 6,176 5,567 1,391 262 33 235 489 1,359 .250 .315 .435 .324 .381 24,121 4,259 381 8.9 42.4 89.7 14.5 .250 .424 .325 .382
MLB 2024 182,448 163,686 39,823 7,771 697 5,453 14,929 41,197 .243 .312 .399 .310 .363 709,511 124,202 9,716 7.8 38.9 88.8 13.3 .242 .396 .312 .366

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Jiménez, Eloy 2024 1,201 46.5 70.1 84.7 33.0 53.8 41.1 35.6 50.3 26.2 8.5 78.4
O'Hearn, Ryan 2024 1,920 49.5 67.7 89.7 26.2 62.2 41.7 24.4 46.7 18.1 8.5 75.6
McCann, James 2024 875 51.5 69.6 82.2 33.4 51.4 43.7 28.8 52.1 27.6 7.2 76.2
Johnson, Daniel 2024 1 100.0 100.0 100.0 0.0 0.0 100.0 100.0 100.0 0.0 0.0 0.0
Santander, Anthony 2024 2,738 46.8 67.8 84.6 33.8 72.0 42.5 31.2 49.7 20.0 6.8 73.0
Rutschman, Adley 2024 2,593 49.9 60.1 87.9 28.9 72.5 43.4 10.4 44.5 17.1 7.4 63.9
Urías, Ramón 2024 1,150 49.1 74.2 79.5 25.8 55.6 38.9 40.5 49.6 26.8 8.9 84.3
Cowser, Colton 2024 2,311 50.1 64.0 79.9 25.0 43.3 42.9 25.9 44.5 30.4 7.0 71.0
Soto, Livan 2024 66 53.0 65.7 95.7 22.6 57.1 39.4 31.3 45.5 13.3 4.5 66.7
Westburg, Jordan 2024 1,634 50.0 71.6 79.3 30.4 50.4 42.4 38.0 51.0 29.3 6.7 80.7
Mateo, Jorge 2024 820 49.6 70.3 86.0 33.4 58.0 45.7 32.2 51.7 23.1 5.5 75.6
Holliday, Jackson 2024 826 49.3 65.6 75.7 27.2 43.0 44.9 33.2 46.1 34.1 7.3 80.0
Mayo, Coby 2024 188 46.3 67.8 66.1 30.7 32.3 41.0 41.3 47.9 45.6 6.4 83.3
Mullins, Cedric 2024 1,938 51.5 73.3 86.9 28.1 64.4 43.6 36.7 51.4 19.1 8.4 82.2
Slater, Austin 2024 882 51.2 66.2 75.3 18.6 51.2 39.1 34.9 43.0 29.8 7.3 82.8
Mountcastle, Ryan 2024 1,901 47.8 75.8 83.8 38.0 58.6 42.6 39.1 56.1 25.1 7.8 84.6
Rivera, Emmanuel 2024 1,151 47.0 70.8 82.0 28.9 49.4 41.7 32.5 48.6 28.3 7.6 77.3
Kjerstad, Heston 2024 423 47.3 78.5 82.2 35.0 42.3 42.6 45.5 55.6 31.1 6.6 85.7
Henderson, Gunnar 2024 2,896 48.4 66.7 82.5 23.2 57.2 43.4 25.2 44.2 24.4 7.0 77.8
Orioles 2024 24,121 49.2 68.7 83.3 29.3 58.3 42.7 30.3 48.7 24.4 7.5 76.8
MLB 2024 709,511 49.6 67.7 82.6 28.5 56.1 42.9 32.1 48.0 25.3 7.5 77.6

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Jiménez, Eloy 2024 255 56.9 15.7 20.8 6.7 36.9 45.9 17.3 2.7 45.1 17.6 22.4 3.9 25.1 7.8
O'Hearn, Ryan 2024 377 40.8 27.1 26.0 6.1 36.1 36.3 27.6 2.1 32.1 26.3 23.1 9.3 35.0 6.9
McCann, James 2024 162 38.9 29.0 25.9 5.6 33.3 36.4 29.6 5.6 29.6 24.7 21.0 9.3 38.9 8.6
Johnson, Daniel 2024 1 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0
Santander, Anthony 2024 471 30.6 33.8 21.7 14.0 44.4 32.1 23.6 3.0 22.5 35.0 18.5 9.1 35.0 11.7
Rutschman, Adley 2024 475 34.9 32.0 25.5 7.6 41.5 34.9 23.6 1.9 24.6 33.3 29.3 4.8 35.4 6.1
Urías, Ramón 2024 218 43.6 27.5 20.6 8.3 32.1 41.7 26.1 3.2 29.8 28.0 24.8 5.5 32.6 8.7
Cowser, Colton 2024 330 43.3 30.6 22.4 3.6 34.8 39.4 25.8 3.9 31.2 21.2 22.4 7.6 32.1 13.6
Soto, Livan 2024 10 30.0 50.0 20.0 0.0 30.0 60.0 10.0 10.0 20.0 30.0 30.0 0.0 40.0 10.0
Westburg, Jordan 2024 321 41.7 26.2 26.5 5.6 38.3 39.6 22.1 2.2 29.9 23.7 23.4 9.0 37.4 11.8
Mateo, Jorge 2024 149 45.0 23.5 22.1 9.4 40.3 33.6 26.2 5.4 31.5 26.8 24.2 7.4 30.2 4.0
Holliday, Jackson 2024 122 56.6 27.0 13.9 2.5 38.5 36.1 25.4 6.6 34.4 18.9 22.1 9.8 27.0 8.2
Mayo, Coby 2024 19 47.4 15.8 36.8 0.0 47.4 36.8 15.8 5.3 36.8 21.1 36.8 0.0 52.6 0.0
Mullins, Cedric 2024 350 35.1 28.0 23.1 13.7 42.3 34.6 23.1 6.3 26.0 36.0 21.4 5.4 31.7 4.9
Slater, Austin 2024 121 52.1 15.7 30.6 1.7 29.8 35.5 34.7 7.4 33.1 15.7 33.9 6.6 37.2 3.3
Mountcastle, Ryan 2024 365 44.4 23.6 27.4 4.7 27.4 39.2 33.4 3.0 33.2 21.1 25.8 7.9 36.2 8.8
Rivera, Emmanuel 2024 202 52.0 22.8 20.3 5.0 29.7 44.6 25.7 3.0 37.1 18.3 27.7 5.9 33.7 7.9
Kjerstad, Heston 2024 66 45.5 28.8 21.2 4.5 28.8 40.9 30.3 4.5 31.8 25.8 24.2 7.6 28.8 6.1
Henderson, Gunnar 2024 475 47.4 23.6 24.6 4.4 36.6 40.0 23.4 3.2 33.7 18.7 24.4 8.6 34.5 11.2
Orioles 2024 4,259 40.8 27.8 24.1 7.3 37.3 37.5 25.2 3.6 29.3 26.6 23.8 7.6 34.3 8.9
MLB 2024 124,202 42.7 26.4 23.7 7.1 38.7 36.7 24.6 4.4 30.9 26.0 24.3 6.3 33.8 7.8