PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 98 | 90 | 13 | 23 | 1 | 2 | .256 | .316 | .333 | .649 |
2022 | 359 | 330 | 46 | 77 | 12 | 1 | .233 | .292 | .409 | .701 |
2023 | 283 | 257 | 32 | 67 | 4 | 1 | .261 | .314 | .358 | .672 |
3 Seasons | 740 | 677 | 91 | 167 | 17 | 4 | .247 | .304 | .380 | .684 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .256 | 1 | 2 | .649 |
2022 | .233 | 12 | 1 | .701 |
2023 | .261 | 4 | 1 | .672 |
3 Seasons | .247 | 17 | 4 | .684 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | 370 | 69 | 1 | 1.4 | 1.0 | 91.1 | 108.8 | 7.2 | 36.2 | .280 | .377 | .289 | .317 | .370 | 47.8 | 21.4 | 8.2 |
2022 | 26 | 1324 | 248 | 23 | 9.3 | 6.4 | 90.4 | 110.9 | 9.8 | 32.3 | .238 | .410 | .306 | .310 | .370 | 38.3 | 23.1 | 6.4 |
2023 | 27 | 1132 | 205 | 12 | 5.9 | 4.2 | 90.7 | 109.3 | 11.2 | 35.6 | .263 | .395 | .295 | .312 | .355 | 46.3 | 19.8 | 7.8 |
Player | 2826 | 522 | 36 | 6.9 | 4.9 | 90.6 | 110.9 | 10.0 | 34.1 | .253 | .400 | .300 | .311 | .364 | 42.7 | 21.6 | 7.2 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 49.3 | 17.4 | 29.0 | 4.3 | 36.2 | 40.6 | 23.2 | 2.9 | 30.4 | 18.8 | 39.1 | 7.2 | 1.4 | 1.0 |
2022 | 49.2 | 26.2 | 20.6 | 4.0 | 39.1 | 34.7 | 26.2 | 1.6 | 38.3 | 23.8 | 21.0 | 6.0 | 9.3 | 6.4 |
2023 | 43.4 | 24.9 | 28.3 | 3.4 | 32.2 | 40.0 | 27.8 | 1.5 | 33.7 | 23.9 | 27.3 | 7.8 | 5.9 | 4.2 |
Player | 46.9 | 24.5 | 24.7 | 3.8 | 36.0 | 37.5 | 26.4 | 1.7 | 35.4 | 23.2 | 25.9 | 6.9 | 6.9 | 4.9 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | -2.5 | -8 | 328 | 29.0 | 85 | .216 | .297 | .277 | 24.2 | 24.7 | 21.4 | .218 | .360 | .296 | 51.9 | |
2023 | Sinker | 0.1 | 0 | 244 | 21.6 | 74 | .303 | .394 | .351 | 12.3 | 8.1 | 10.9 | .339 | .489 | .385 | 60.7 | |
2023 | Slider | 0.1 | 0 | 230 | 20.3 | 48 | .279 | .395 | .321 | 39.8 | 20.8 | 15.4 | .248 | .369 | .306 | 44.1 | |
2023 | Changeup | -0.2 | 0 | 111 | 9.8 | 25 | .250 | .333 | .244 | 32.1 | 20.0 | 15.2 | .305 | .475 | .317 | 30.0 | |
2023 | Curveball | 0.6 | 1 | 92 | 8.1 | 25 | .240 | .440 | .324 | 29.2 | 28.0 | 17.5 | .208 | .319 | .225 | 22.2 | |
2023 | Cutter | -1.2 | -1 | 55 | 4.9 | 8 | .286 | .286 | .313 | 17.4 | 25.0 | 16.7 | .258 | .309 | .303 | 60.0 | |
2023 | Sweeper | 0.6 | 0 | 51 | 4.5 | 15 | .333 | .400 | .323 | 44.4 | 20.0 | 14.3 | .253 | .309 | .244 | 16.7 | |
2023 | Splitter | -4.1 | -1 | 16 | 1.4 | 2 | .000 | .000 | .000 | 25.0 | 50.0 | 25.0 | .120 | .225 | .145 | 0.0 | |
2023 | Forkball | -4.3 | 0 | 4 | 0.4 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 100.0 | -- | -- | .000 | -- | |
2023 | Slurve | -2.3 | 0 | 1 | 0.1 | -- | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- | ||
2022 | 4-Seamer | 2.7 | 10 | 391 | 29.5 | 99 | .333 | .690 | .462 | 19.6 | 17.2 | 16.3 | .265 | .544 | .386 | 38.6 | |
2022 | Slider | -0.3 | -1 | 309 | 23.3 | 87 | .165 | .291 | .251 | 37.5 | 31.0 | 27.8 | .213 | .364 | .289 | 34.6 | |
2022 | Sinker | -1.7 | -4 | 233 | 17.6 | 57 | .196 | .373 | .289 | 17.3 | 8.8 | 13.2 | .236 | .396 | .318 | 39.1 | |
2022 | Changeup | -1.7 | -2 | 142 | 10.7 | 49 | .217 | .239 | .256 | 25.3 | 20.4 | 20.4 | .261 | .307 | .265 | 27.0 | |
2022 | Curveball | -0.7 | -1 | 104 | 7.9 | 29 | .276 | .414 | .298 | 34.8 | 37.9 | 33.3 | .234 | .422 | .278 | 44.4 | |
2022 | Cutter | 0.1 | 0 | 79 | 6.0 | 17 | .235 | .412 | .274 | 25.6 | 29.4 | 23.8 | .222 | .396 | .266 | 58.3 | |
2022 | Sweeper | -3.9 | -2 | 52 | 3.9 | 14 | .071 | .071 | .064 | 36.8 | 50.0 | 36.8 | .155 | .279 | .184 | 57.1 | |
2022 | Splitter | 1.6 | 0 | 13 | 1.0 | 6 | .333 | .333 | .300 | 10.0 | 16.7 | 50.0 | .273 | .340 | .269 | 60.0 | |
2022 | Slurve | -44.6 | 0 | 1 | 0.1 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .092 | .112 | .088 | 0.0 | |
2021 | 4-Seamer | 0.6 | 1 | 136 | 36.8 | 38 | .273 | .333 | .347 | 16.9 | 18.4 | 19.4 | .321 | .466 | .385 | 57.7 | |
2021 | Slider | -2.0 | -2 | 79 | 21.4 | 24 | .238 | .286 | .290 | 31.6 | 25.0 | 26.1 | .257 | .337 | .312 | 33.3 | |
2021 | Sinker | -0.6 | 0 | 58 | 15.7 | 17 | .235 | .235 | .265 | 20.0 | 11.8 | 25.0 | .313 | .358 | .295 | 60.0 | |
2021 | Curveball | -0.4 | 0 | 32 | 8.6 | 5 | .400 | .400 | .360 | 41.7 | 20.0 | 12.5 | .233 | .256 | .216 | 25.0 | |
2021 | Cutter | 2.2 | 1 | 29 | 7.8 | 7 | .286 | .429 | .307 | 25.0 | 28.6 | 40.0 | .291 | .365 | .282 | 40.0 | |
2021 | Changeup | 1.8 | 0 | 25 | 6.8 | 4 | .250 | 1.000 | .500 | 25.0 | 50.0 | 18.2 | .077 | .281 | .145 | 50.0 | |
2021 | Splitter | -4.8 | 0 | 6 | 1.6 | 2 | .000 | .000 | .000 | 50.0 | 0.0 | 0.0 | .177 | .201 | .160 | 0.0 | |
2021 | Sweeper | -6.6 | 0 | 5 | 1.4 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2021 |
|
98 | 370 | 0 | -7 | 4 | 1 | -1 |
2022 |
|
359 | 1,324 | 1 | -12 | 7 | 4 | 0 |
2023 |
|
301 | 1,200 | -13 | -8 | 8 | 4 | -8 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 370 | 47.0 | 71.3 | 85.5 | 25.5 | 48.0 | 43.8 | 22.4 | 47.0 | 25.3 | 4.9 | 94.4 |
2022 | 1,324 | 49.4 | 72.6 | 83.8 | 28.1 | 50.0 | 44.1 | 30.6 | 50.1 | 25.8 | 7.6 | 81.2 |
2023 | 1,132 | 47.2 | 68.6 | 83.7 | 27.1 | 50.0 | 40.7 | 25.4 | 46.7 | 26.7 | 7.1 | 76.3 |
Player | 2,826 | 48.2 | 70.9 | 84.0 | 27.3 | 49.8 | 42.7 | 27.6 | 48.3 | 26.1 | 7.0 | 80.4 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 58 | 59 | 70 | ||||||||||||||
2022 | 43 | 32 | 58 | 66 | 23 | 40 | 60 | 76 | 71 | 41 | 39 | 25 | 41 | 59 | 40 | 80 | 67 |
2023 | 49 | 42 | 62 | 34 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2021 |
|
22.0 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0.0 |
2022 |
|
23.2 | 12 | 11.3 | 1 | 8 | 7 | 5 | 41.7 |
2023 |
|
23.2 | 4 | 4.1 | 0 | 1 | 5 | 2 | 50.0 |
Player | 23.2 | 17 | 15.4 | 2 | 10 | 12 | 7 | 41.2 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | 9 | 10 | 12 | 10 | 12 | 13 | 10 | 9 | 8 | 10 | 16 | 11 | 12 | 11 | 12 | 10 | 10 | 10 | 11 | 12 | 13 | 16 | 12 | 9 | 8 | 15 | 13 | 13 | 11 | 10 |
2023 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 8 | 6 | 3 | 3 | 3 | 5 | 6 | 4 | 3 |
Player | 17 | 13 | 15 | 16 | 14 | 14 | 17 | 13 | 12 | 10 | 13 | 19 | 16 | 15 | 16 | 17 | 16 | 14 | 14 | 17 | 16 | 18 | 24 | 18 | 12 | 11 | 18 | 18 | 19 | 15 | 13 |
Metric | 2021 | 2022 | +/- | 2023 | +/- | ||
---|---|---|---|---|---|---|---|
Exit Velocity | 91.1 | 90.4 | -0.7 | ↓ | 90.7 | 0.3 | ↑ |
Launch Angle | 7.2 | 9.8 | 2.6 | ↑ | 11.2 | 1.4 | ↑ |
Barrel % | 1.4 | 9.3 | 7.9 | ↑ | 5.9 | -3.4 | ↓ |
Hard Hit % | 47.8 | 38.3 | -9.5 | ↓ | 46.3 | 8.0 | ↑ |
Sweet Spot % | 36.2 | 32.3 | -3.9 | ↓ | 35.6 | 3.3 | ↑ |
xBA | .280 | .238 | -0.042 | ↓ | .263 | 0.025 | ↑ |
BA | .256 | .233 | -0.023 | ↓ | .261 | 0.028 | ↑ |
xwOBA | .317 | .310 | -0.007 | ↓ | .312 | 0.002 | ↑ |
wOBA | .289 | .306 | 0.017 | ↑ | .295 | -0.011 | ↓ |
xSLG | .377 | .410 | 0.033 | ↑ | .395 | -0.015 | ↓ |
SLG | .333 | .409 | 0.076 | ↑ | .358 | -0.051 | ↓ |
K% | 21.4 | 23.1 | 1.7 | ↑ | 19.8 | -3.3 | ↓ |
BB% | 8.2 | 6.4 | -1.8 | ↓ | 7.8 | 1.4 | ↑ |
Swing % | 47.0 | 50.1 | 3.1 | ↑ | 46.7 | -3.4 | ↓ |
Whiff% | 25.3 | 25.8 | 0.5 | ↑ | 26.7 | 0.9 | ↑ |
In Zone % | 47.0 | 49.4 | 2.4 | ↑ | 47.2 | -2.2 | ↓ |
Out of Zone % | 53.0 | 50.6 | -2.4 | ↓ | 52.8 | 2.2 | ↑ |
Out of Zone Swing % | 25.5 | 28.1 | 2.6 | ↑ | 27.1 | -1.0 | ↓ |
First Pitch Swing % | 22.4 | 30.6 | 8.2 | ↑ | 25.4 | -5.2 | ↓ |
First Pitch Strike % | 52.0 | 63.5 | 11.5 | ↑ | 60.1 | -3.4 | ↓ |
wOBA | |||||||
---|---|---|---|---|---|---|---|
Season | Alignment Type | Bat Side | PA | Shifts/Shades | % | No Shift/Shade | Shift/Shade |
2021 | Shifts | R | 94 | 28 | 29.8 | .282 | .303 |
2022 | Shifts | R | 359 | 93 | 25.9 | .309 | .300 |
2023 | Shades | R | 283 | 29 | 10.2 | .275 | .474 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2021 | 117 | 20.8 | 4.3% | 2.6% | 58 | 24.9 | 0.0% | 20.7% | |
2022 | 330 | 19.2 | 10.6% | 2.4% | 231 | 24.0 | 0.0% | 13.4% | |
2023 | 343 | 15.5 | 40.2% | 0.3% | 184 | 19.3 | 4.3% | 0.5% |
Year | MPH | Rank |
---|---|---|
2022 | 90.4 | 58th in MLB |
2023 | 90.7 | 66th in MLB |
Year | MPH | Rank |
---|---|---|
2022 | 110.9 | 141st in MLB |
2023 | 109.3 | 217th in MLB |
Year | # | Rank |
---|---|---|
2022 | 23 | 149th in MLB |
2023 | 12 | 246th in MLB |
Year | Ft/s | Rank |
---|---|---|
2021 | 27.4 | 260th in MLB |
2022 | 26.9 | 345th in MLB |
2023 | 27.1 | 340th in MLB |
Year | Ft | Rank |
---|---|---|
2022 | 441 | 82nd in MLB |
2023 | 418 | 233rd in MLB |
Year | Sec. | Rank |
---|---|---|
2022 | 23.24 | 115th in MLB |
2023 | 23.17 | 141st in MLB |