PA | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 329 | 280 | 37 | 78 | 8 | 38 | 6 | .279 | .377 | .454 | .831 |
6 Seasons | 2126 | 1834 | 270 | 453 | 95 | 274 | 34 | .247 | .344 | .465 | .809 |
AVG | HR | RBI | SB | OPS | |
---|---|---|---|---|---|
2022 | .279 | 8 | 38 | 6 | .831 |
6 Seasons | .247 | 95 | 274 | 34 | .809 |
Season | Age | Pitches | Batted Balls | Barrels | Barrel % | Barrel/PA | Exit Velocity | Max EV | Launch Angle | Sweet Spot % | XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | 1618 | 241 | 32 | 13.3 | 7.7 | 88.5 | 114.2 | 13.3 | 37.3 | .246 | .477 | .349 | .336 | .461 | 39.4 | 31.2 | 9.4 |
2018 | 23 | 1917 | 222 | 27 | 12.2 | 5.8 | 90.0 | 110.5 | 14.1 | 39.2 | .212 | .397 | .329 | .322 | .459 | 40.5 | 36.1 | 15.2 |
2019 | 24 | 634 | 102 | 14 | 13.7 | 9 | 89.8 | 112.7 | 16.0 | 27.5 | .237 | .510 | .368 | .342 | .423 | 38.2 | 25.0 | 9.6 |
2020 | 25 | 941 | 136 | 14 | 10.3 | 6.1 | 91.1 | 109.1 | 9.0 | 37.5 | .261 | .469 | .369 | .362 | .455 | 48.5 | 27.3 | 13.0 |
2021 | 26 | 2250 | 312 | 34 | 10.9 | 6.4 | 89.5 | 112.1 | 9.9 | 30.8 | .220 | .396 | .328 | .317 | .396 | 41.3 | 29.2 | 11.6 |
2022 | 27 | 1317 | 212 | 17 | 8 | 5.2 | 89.9 | 110.4 | 10.3 | 30.7 | .267 | .461 | .365 | .357 | .401 | 40.6 | 20.6 | 12.6 |
Player | 8677 | 1225 | 138 | 11.3 | 6.5 | 89.7 | 114.2 | 11.8 | 34.0 | .236 | .439 | .345 | .335 | .430 | 41.2 | 29.3 | 12.1 | |
MLB | 6.7 | 4.6 | 88.4 | 122.2 | 12.1 | 33.0 | .246 | .410 | .317 | .317 | .370 | 35.7 | 22.0 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 41.5 | 26.1 | 26.6 | 5.8 | 41.1 | 34.0 | 24.9 | 5.0 | 29.9 | 24.5 | 22.0 | 5.0 | 13.3 | 7.7 |
2018 | 40.5 | 24.8 | 27.5 | 7.2 | 35.1 | 36.0 | 28.8 | 2.3 | 29.3 | 23.9 | 26.6 | 5.9 | 12.2 | 5.8 |
2019 | 43.1 | 29.4 | 16.7 | 10.8 | 31.4 | 40.2 | 28.4 | 0.0 | 32.4 | 27.5 | 19.6 | 5.9 | 13.7 | 9.0 |
2020 | 47.1 | 19.9 | 30.1 | 2.9 | 36.8 | 39.7 | 23.5 | 2.2 | 33.1 | 19.1 | 28.7 | 5.1 | 10.3 | 6.1 |
2021 | 47.1 | 28.2 | 20.2 | 4.5 | 37.8 | 32.7 | 29.5 | 4.2 | 34.9 | 21.5 | 22.1 | 5.1 | 10.9 | 6.4 |
2022 | 49.1 | 24.1 | 20.3 | 6.6 | 37.3 | 35.4 | 27.4 | 2.4 | 35.8 | 23.1 | 25.0 | 5.7 | 8.0 | 5.2 |
Player | 44.8 | 25.6 | 23.6 | 6.0 | 37.2 | 35.4 | 27.3 | 3.1 | 32.7 | 23.0 | 23.9 | 5.4 | 11.3 | 6.5 |
MLB | 44.9 | 22.9 | 25.1 | 7.1 | 36.7 | 37.8 | 25.4 | 3.8 | 33.1 | 24.5 | 24.4 | 5.7 | 6.7 | 4.6 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4-Seamer | 0.8 | 4 | 449 | 34.1 | 97 | .300 | .588 | .433 | 25.4 | 21.6 | 15.4 | .287 | .551 | .408 | 53.3 | |
2022 | Changeup | 0.8 | 2 | 261 | 19.8 | 68 | .293 | .466 | .371 | 29.2 | 17.6 | 15.6 | .242 | .407 | .326 | 29.8 | |
2022 | Slider | 2.3 | 4 | 164 | 12.5 | 45 | .268 | .415 | .354 | 37.3 | 33.3 | 26.3 | .248 | .462 | .323 | 51.9 | |
2022 | Sinker | 1.3 | 2 | 162 | 12.3 | 43 | .308 | .436 | .399 | 18.4 | 14.0 | 19.4 | .321 | .504 | .381 | 36.4 | |
2022 | Curveball | -2.3 | -3 | 151 | 11.5 | 39 | .147 | .176 | .214 | 32.9 | 23.1 | 17.3 | .160 | .248 | .240 | 20.0 | |
2022 | Cutter | 2.6 | 3 | 117 | 8.9 | 24 | .444 | .667 | .571 | 13.5 | 8.3 | 6.5 | .401 | .596 | .494 | 43.8 | |
2022 | Splitter | -5.8 | 0 | 8 | 0.6 | 4 | .000 | .000 | .225 | 33.3 | 50.0 | 66.7 | .090 | .098 | .082 | 50.0 | |
2022 | N/A | 15.3 | 1 | 5 | 0.4 | 2 | .500 | .500 | .450 | 0.0 | 0.0 | -- | .477 | .690 | .494 | 50.0 | |
2021 | 4-Seamer | 0.9 | 8 | 918 | 40.8 | 190 | .264 | .535 | .389 | 28.5 | 29.5 | 20.9 | .225 | .423 | .344 | 49.5 | |
2021 | Slider | 0.1 | 0 | 344 | 15.3 | 90 | .145 | .329 | .271 | 42.9 | 41.1 | 27.8 | .171 | .370 | .295 | 35.0 | |
2021 | Changeup | 1.1 | 4 | 325 | 14.4 | 80 | .253 | .387 | .302 | 37.0 | 18.8 | 17.6 | .210 | .296 | .247 | 23.0 | |
2021 | Sinker | -0.5 | -1 | 268 | 11.9 | 71 | .213 | .361 | .325 | 23.5 | 23.9 | 29.3 | .273 | .457 | .366 | 57.8 | |
2021 | Curveball | 0.6 | 1 | 203 | 9.0 | 59 | .241 | .519 | .356 | 38.9 | 33.9 | 29.0 | .236 | .424 | .315 | 44.1 | |
2021 | Cutter | -0.2 | 0 | 155 | 6.9 | 33 | .167 | .333 | .282 | 18.6 | 21.2 | 19.4 | .206 | .368 | .288 | 30.4 | |
2021 | Splitter | 1.4 | 0 | 34 | 1.5 | 11 | .222 | .333 | .323 | 56.3 | 36.4 | 28.6 | .206 | .503 | .367 | 20.0 | |
2021 | N/A | -19.8 | -1 | 3 | 0.1 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .449 | .498 | .408 | 100.0 | |
2020 | 4-Seamer | -0.3 | -1 | 336 | 35.7 | 83 | .246 | .507 | .379 | 31.5 | 24.1 | 22.0 | .259 | .525 | .392 | 51.0 | |
2020 | Changeup | -0.7 | -1 | 152 | 16.2 | 31 | .143 | .143 | .242 | 52.5 | 29.0 | 26.5 | .204 | .228 | .243 | 21.1 | |
2020 | Slider | 3.4 | 5 | 149 | 15.8 | 39 | .273 | .697 | .446 | 35.9 | 23.1 | 17.3 | .269 | .485 | .376 | 66.7 | |
2020 | Sinker | 3.6 | 5 | 146 | 15.5 | 28 | .391 | .739 | .518 | 26.5 | 28.6 | 22.9 | .265 | .520 | .394 | 53.3 | |
2020 | Curveball | -2.2 | -2 | 101 | 10.7 | 29 | .185 | .296 | .225 | 41.7 | 41.4 | 37.5 | .247 | .391 | .288 | 50.0 | |
2020 | Cutter | 5.3 | 2 | 47 | 5.0 | 15 | .462 | .923 | .597 | 28.0 | 20.0 | 30.0 | .440 | .853 | .564 | 40.0 | |
2020 | Splitter | -5.7 | -1 | 10 | 1.1 | 5 | .200 | .200 | .180 | 20.0 | 40.0 | 40.0 | .143 | .154 | .134 | 33.3 | |
2019 | 4-Seamer | -1.8 | -5 | 277 | 43.7 | 56 | .135 | .308 | .221 | 32.1 | 30.4 | 19.5 | .151 | .404 | .258 | 31.4 | |
2019 | Sinker | 3.6 | 4 | 99 | 15.6 | 30 | .292 | .708 | .472 | 27.9 | 26.7 | 33.3 | .282 | .690 | .458 | 50.0 | |
2019 | Changeup | 5.9 | 5 | 81 | 12.8 | 21 | .333 | .667 | .505 | 40.9 | 14.3 | 13.6 | .266 | .588 | .397 | 26.7 | |
2019 | Curveball | 4.5 | 3 | 67 | 10.6 | 18 | .412 | .882 | .529 | 26.8 | 33.3 | 23.1 | .220 | .475 | .305 | 45.5 | |
2019 | Slider | 7.4 | 5 | 65 | 10.3 | 19 | .529 | 1.059 | .634 | 22.2 | 15.8 | 14.3 | .382 | .648 | .432 | 60.0 | |
2019 | Cutter | -7.8 | -2 | 27 | 4.3 | 6 | .000 | .000 | .000 | 6.7 | 16.7 | 16.7 | .118 | .134 | .108 | 20.0 | |
2019 | Splitter | -7.6 | -1 | 14 | 2.2 | 5 | .200 | .200 | .180 | 28.6 | 0.0 | 0.0 | .560 | .652 | .533 | 20.0 | |
2018 | 4-Seamer | -0.3 | -2 | 654 | 34.1 | 144 | .178 | .314 | .300 | 44.6 | 42.4 | 29.5 | .158 | .309 | .290 | 32.2 | |
2018 | Sinker | 3.4 | 13 | 380 | 19.8 | 91 | .361 | .694 | .519 | 27.5 | 24.2 | 22.2 | .301 | .617 | .454 | 56.0 | |
2018 | Slider | -2.1 | -7 | 310 | 16.2 | 74 | .119 | .224 | .197 | 36.1 | 47.3 | 27.6 | .145 | .270 | .228 | 43.8 | |
2018 | Changeup | -0.7 | -2 | 236 | 12.3 | 60 | .250 | .393 | .320 | 39.6 | 30.0 | 31.6 | .270 | .430 | .327 | 28.9 | |
2018 | Curveball | 1.3 | 3 | 204 | 10.6 | 42 | .243 | .324 | .301 | 38.6 | 45.2 | 26.4 | .222 | .354 | .302 | 55.6 | |
2018 | Cutter | 1.8 | 2 | 102 | 5.3 | 32 | .296 | .556 | .414 | 34.7 | 34.4 | 34.4 | .170 | .396 | .309 | 31.3 | |
2018 | Splitter | 5.8 | 2 | 29 | 1.5 | 10 | .400 | .700 | .470 | 26.3 | 10.0 | 9.1 | .389 | .692 | .464 | 33.3 | |
2017 | 4-Seamer | -1.3 | -7 | 544 | 33.6 | 120 | .220 | .450 | .328 | 27.8 | 25.8 | 21.8 | .231 | .458 | .334 | 37.8 | |
2017 | Sinker | 3.0 | 11 | 380 | 23.5 | 100 | .333 | .644 | .459 | 24.7 | 21.0 | 23.9 | .294 | .558 | .401 | 42.4 | |
2017 | Changeup | 3.2 | 7 | 225 | 13.9 | 61 | .305 | .712 | .453 | 42.0 | 21.3 | 20.6 | .311 | .545 | .371 | 34.8 | |
2017 | Slider | -2.6 | -5 | 188 | 11.6 | 51 | .167 | .313 | .232 | 49.1 | 58.8 | 39.0 | .136 | .325 | .220 | 44.4 | |
2017 | Curveball | 1.4 | 2 | 137 | 8.5 | 37 | .229 | .514 | .355 | 43.7 | 56.8 | 39.6 | .236 | .532 | .338 | 57.1 | |
2017 | Cutter | -1.0 | -1 | 84 | 5.2 | 23 | .238 | .381 | .302 | 33.3 | 30.4 | 28.0 | .276 | .507 | .360 | 35.7 | |
2017 | Splitter | -3.2 | -2 | 48 | 3.0 | 13 | .167 | .250 | .165 | 40.7 | 46.2 | 26.1 | .143 | .184 | .129 | 28.6 | |
2017 | Knuckleball | -2.2 | 0 | 9 | 0.6 | 2 | .000 | .000 | .450 | 33.3 | 0.0 | 0.0 | .097 | .139 | .097 | 0.0 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 |
|
415 | 1,654 | 0 | -15 | 12 | 8 | 4 |
2018 |
|
454 | 1,925 | -8 | -8 | 16 | 9 | 9 |
2019 |
|
155 | 630 | 2 | -3 | 7 | 2 | 8 |
2020 |
|
238 | 963 | 3 | -6 | 4 | 7 | 9 |
2021 |
|
535 | 2,250 | 2 | -22 | 19 | 13 | 12 |
2022 |
|
321 | 1,312 | 0 | -8 | 15 | 5 | 12 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1,618 | 49.3 | 74.4 | 71.6 | 25.3 | 47.8 | 43.1 | 40.6 | 49.4 | 34.3 | 6.7 | 87.2 |
2018 | 1,917 | 49.3 | 66.3 | 65.7 | 20.9 | 47.3 | 42.3 | 34.6 | 43.3 | 37.6 | 7.2 | 75.4 |
2019 | 634 | 48.7 | 74.6 | 79.5 | 30.0 | 48.5 | 45.9 | 39.7 | 51.9 | 30.4 | 7.5 | 89.4 |
2020 | 941 | 47.8 | 64.4 | 75.9 | 24.2 | 36.1 | 42.5 | 24.7 | 43.5 | 35.7 | 7.8 | 74.0 |
2021 | 2,250 | 48.8 | 65.6 | 75.3 | 23.1 | 46.2 | 43.4 | 28.6 | 43.9 | 32.3 | 7.1 | 82.4 |
2022 | 1,317 | 48.5 | 70.0 | 79.8 | 25.4 | 57.0 | 44.7 | 30.9 | 46.9 | 26.7 | 7.2 | 78.9 |
Player | 8,677 | 48.9 | 68.6 | 73.6 | 24.0 | 47.6 | 43.4 | 33.0 | 45.8 | 33.1 | 7.2 | 80.7 |
MLB | 48.5 | 66.9 | 82.0 | 28.3 | 58.4 | 42.6 | 29.3 | 47.0 | 24.6 | 7.2 | 76.0 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | HardHit% | K% | BB% | Whiff% | Speed | OAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 59 | 30 | 73 | 81 | 43 | 69 | 93 | 62 | 73 | 4 | 60 | 5 | 91 | 31 |
2018 | 45 | 6 | 38 | 65 | 66 | 56 | 90 | 72 | 66 | 1 | 95 | 2 | 66 | 4 |
2019 | 69 | |||||||||||||
2020 | 78 | 64 | 70 | 70 | 81 | 71 | 67 | 84 | 89 | 24 | 81 | 7 | 56 | 38 |
2021 | 35 | 8 | 32 | 50 | 41 | 60 | 72 | 53 | 52 | 9 | 83 | 10 | 67 | 7 |
2022 | 74 | 57 | 57 | 53 | 86 | 58 | 50 | 64 | 53 | 54 | 90 | 38 | 71 | 41 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 |
|
21.5 | 24 | 23.8 | 0 | 5 | 16 | 11 | 45.8 |
2018 |
|
21.9 | 15 | 15.8 | -1 | 6 | 10 | 9 | 60.0 |
2019 |
|
22.3 | 11 | 10.0 | 1 | 2 | 8 | 4 | 36.4 |
2020 |
|
21.8 | 13 | 9.1 | 4 | 6 | 9 | 3 | 23.1 |
2021 |
|
23.4 | 25 | 17.7 | 7 | 10 | 12 | 8 | 32.0 |
2022 |
|
21.4 | 8 | 7.1 | 1 | 7 | 6 | 2 | 25.0 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | 22 | 29 | 23 | 25 | 26 | 25 | 25 | 25 | 20 | 22 | 23 | 22 | 20 | 23 | 28 | 22 | 26 | 17 | 24 | 26 | 22 | 22 | 26 | 25 | 24 | 28 | 22 | 23 | 22 | 28 |
2018 | 15 | 15 | 20 | 15 | 15 | 17 | 15 | 18 | 16 | 14 | 14 | 16 | 12 | 13 | 16 | 19 | 14 | 17 | 13 | 16 | 17 | 16 | 16 | 14 | 16 | 18 | 18 | 14 | 17 | 15 | 18 |
2019 | 11 | 12 | 10 | 10 | 10 | 10 | 10 | 12 | 11 | 8 | 9 | 10 | 6 | 8 | 9 | 11 | 9 | 12 | 10 | 11 | 10 | 9 | 8 | 10 | 11 | 10 | 11 | 11 | 9 | 10 | 13 |
2020 | 13 | 8 | 11 | 7 | 10 | 8 | 0 | 11 | 9 | 12 | 9 | 8 | 5 | 7 | 6 | 10 | 8 | 11 | 7 | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 7 | 11 | 6 | 13 |
2021 | 25 | 20 | 20 | 16 | 19 | 20 | 17 | 20 | 17 | 15 | 18 | 17 | 12 | 11 | 16 | 19 | 19 | 19 | 16 | 16 | 19 | 19 | 16 | 19 | 17 | 17 | 21 | 16 | 23 | 18 | 20 |
2022 | 8 | 9 | 8 | 7 | 8 | 8 | 8 | 6 | 8 | 4 | 4 | 6 | 5 | 4 | 7 | 8 | 6 | 8 | 7 | 8 | 9 | 7 | 6 | 6 | 7 | 8 | 9 | 7 | 9 | 6 | 9 |
Metric | 2015 | 2016 | +/- | 2017 | +/- | 2018 | +/- | 2019 | +/- | 2020 | +/- | 2021 | +/- | 2022 | +/- | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit Velocity | 88.5 | 90 | 1.5 | ↑ | 89.8 | -0.2 | ↓ | 91.1 | 1.3 | ↑ | 89.5 | -1.6 | ↓ | 89.9 | 0.4 | ↑ | ||||||
Launch Angle | 13.3 | 14.1 | 0.8 | ↑ | 16 | 1.9 | ↑ | 9 | -7 | ↓ | 9.9 | 0.9 | ↑ | 10.3 | 0.4 | ↑ | ||||||
Barrel % | 13.3 | 12.2 | -1.1 | ↓ | 13.7 | 1.5 | ↑ | 10.3 | -3.4 | ↓ | 10.9 | 0.6 | ↑ | 8 | -2.9 | ↓ | ||||||
Hard Hit % | 39.4 | 40.5 | 1.1 | ↑ | 38.2 | -2.3 | ↓ | 48.5 | 10.3 | ↑ | 41.3 | -7.2 | ↓ | 40.6 | -0.7 | ↓ | ||||||
Sweet Spot % | 37.3 | 39.2 | 1.9 | ↑ | 27.5 | -11.7 | ↓ | 37.5 | 10 | ↑ | 30.8 | -6.7 | ↓ | 30.7 | -0.1 | ↓ | ||||||
xBA | .246 | .212 | -0.034 | ↓ | .237 | 0.025 | ↑ | .261 | 0.024 | ↑ | .22 | -0.041 | ↓ | .267 | 0.047 | ↑ | ||||||
BA | .253 | .233 | -0.02 | ↓ | .264 | 0.031 | ↑ | .258 | -0.006 | ↓ | .226 | -0.032 | ↓ | .283 | 0.057 | ↑ | ||||||
xwOBA | .336 | .322 | -0.014 | ↓ | .342 | 0.02 | ↑ | .362 | 0.02 | ↑ | .317 | -0.045 | ↓ | .357 | 0.04 | ↑ | ||||||
wOBA | .349 | .329 | -0.02 | ↓ | .368 | 0.039 | ↑ | .369 | 0.001 | ↑ | .328 | -0.041 | ↓ | .365 | 0.037 | ↑ | ||||||
xSLG | .477 | .397 | -0.08 | ↓ | .51 | 0.113 | ↑ | .469 | -0.041 | ↓ | .396 | -0.073 | ↓ | .461 | 0.065 | ↑ | ||||||
SLG | .514 | .408 | -0.106 | ↓ | .564 | 0.156 | ↑ | .505 | -0.059 | ↓ | .434 | -0.071 | ↓ | .46 | 0.026 | ↑ | ||||||
K% | 31.2 | 36.1 | 4.9 | ↑ | 25 | -11.1 | ↓ | 27.3 | 2.3 | ↑ | 29.2 | 1.9 | ↑ | 20.6 | -8.6 | ↓ | ||||||
BB% | 9.4 | 15.2 | 5.8 | ↑ | 9.6 | -5.6 | ↓ | 13 | 3.4 | ↑ | 11.6 | -1.4 | ↓ | 12.6 | 1 | ↑ | ||||||
Swing % | 49.4 | 43.3 | -6.1 | ↓ | 51.9 | 8.6 | ↑ | 43.5 | -8.4 | ↓ | 43.9 | 0.4 | ↑ | 46.9 | 3 | ↑ | ||||||
Whiff% | 34.3 | 37.6 | 3.3 | ↑ | 30.4 | -7.2 | ↓ | 35.7 | 5.3 | ↑ | 32.3 | -3.4 | ↓ | 26.7 | -5.6 | ↓ | ||||||
In Zone % | 49.3 | 49.3 | 0 | 48.7 | -0.6 | ↓ | 47.8 | -0.9 | ↓ | 48.8 | 1 | ↑ | 48.5 | -0.3 | ↓ | |||||||
Out of Zone % | 50.7 | 50.7 | 0 | 51.3 | 0.6 | ↑ | 52.2 | 0.9 | ↑ | 51.2 | -1 | ↓ | 51.5 | 0.3 | ↑ | |||||||
Out of Zone Swing % | 25.3 | 20.9 | -4.4 | ↓ | 30 | 9.1 | ↑ | 24.2 | -5.8 | ↓ | 23.1 | -1.1 | ↓ | 25.4 | 2.3 | ↑ | ||||||
First Pitch Swing % | 40.6 | 34.6 | -6 | ↓ | 39.7 | 5.1 | ↑ | 24.7 | -15 | ↓ | 28.6 | 3.9 | ↑ | 30.9 | 2.3 | ↑ | ||||||
First Pitch Strike % | 59.1 | 58.6 | -0.5 | ↓ | 61.5 | 2.9 | ↑ | 57.6 | -3.9 | ↓ | 58.3 | 0.7 | ↑ | 56.8 | -1.5 | ↓ |
Season | Bat Side | PA | Shifts | % | wOBA - No Shift | wOBA - Shift |
---|---|---|---|---|---|---|
2017 | L | 297 | 15 | 5.1 | .346 | .576 |
2017 | R | 111 | 4 | 3.6 | .330 | .219 |
2018 | L | 335 | 90 | 26.9 | .370 | .294 |
2018 | R | 117 | 12 | 10.3 | .266 | .339 |
2019 | L | 122 | 46 | 37.7 | .370 | .405 |
2019 | R | 33 | 1 | 3.0 | .331 | .000 |
2020 | L | 172 | 133 | 77.3 | .451 | .365 |
2020 | R | 58 | 7 | 12.1 | .310 | .403 |
2021 | L | 409 | 235 | 57.5 | .365 | .323 |
2021 | R | 126 | 6 | 4.8 | .293 | .147 |
2022 | L | 250 | 157 | 62.8 | .339 | .351 |
2022 | R | 72 | 3 | 4.2 | .420 | .689 |