Roster

A.J. Ewing - CF
Austin Warren - P
Bo Bichette - 3B
Brett Baty - 3B
Carson Benge - RF
Chayce McDermott - P
Chris Devenski - P
Christian Scott - P
Christopher Morel - 1B
Cionel Pérez - P
Cristian Pache - OF
Daniel Duarte - P
Dedniel Núñez - P
Devin Williams - P
Dylan Ross - P
Eric Wagaman - 1B
Francisco Alvarez - C
Francisco Lindor - SS
Hayden Senger - C
Jack Weisenburger - P
Jared Young - 1B
Jefry Yan - P
Jonah Tong - P
Jonathan Pintaro - P
Jorge Polanco - DH
Juan Soto - LF
Justin Hagenman - P
Kodai Senga - P
Luis Robert Jr. - CF
Luis Torrens - C
Marcus Semien - 2B
Mark Vientos - 1B
Nate Lavender - P
Nick Morabito - LF
Nolan McLean - P
Reed Garrett - P
Robert Stock - P
Ronny Mauricio - SS
Sean Manaea - P
Shawn Ross - C
Tobias Myers - P
Tylor Megill - P
Xzavion Curry - P
Zac Thornton - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Morabito, Nick 2026 12 11 0 0 0 0 0 9 .000 .083 .000 .061 .000 53 2 0 0.0 50.0 86.8 17.2 .126 .156 .173 .672
Ewing, A.J. 2026 388 345 82 16 1 7 35 103 .238 .309 .351 .295 .358 1,550 248 18 7.3 41.9 89.2 11.1 .252 .391 .315 .390
Robert Jr., Luis 2026 213 188 43 4 0 10 23 51 .229 .310 .410 .317 .370 821 139 12 8.6 40.3 89.4 14.4 .242 .420 .325 .383
Mauricio, Ronny 2026 50 50 9 1 0 1 0 18 .180 .180 .260 .191 .298 172 32 3 9.4 34.4 89.9 6.6 .181 .299 .205 .320
Bichette, Bo 2026 572 526 138 21 2 14 37 104 .262 .309 .390 .307 .346 2,138 429 27 6.3 41.7 89.6 8.0 .277 .413 .323 .367
Benge, Carson 2026 533 488 136 18 3 16 38 115 .279 .338 .426 .336 .397 2,156 374 28 7.6 40.6 89.1 11.7 .281 .440 .340 .404
Soto, Juan 2026 359 293 83 8 2 21 63 48 .283 .408 .539 .402 .416 1,439 247 35 14.3 48.6 92.5 16.3 .297 .589 .422 .444
Vientos, Mark 2026 254 237 50 9 0 11 12 61 .211 .256 .388 .280 .341 913 178 18 10.1 43.8 89.5 15.7 .234 .447 .310 .383
Senger, Hayden 2026 17 15 2 0 0 1 0 4 .133 .133 .333 .196 .267 54 13 0 0.0 23.1 82.3 -3.1 .150 .281 .181 .247
Pache, Cristian 2026 7 7 0 0 0 0 0 4 .000 .000 .000 .000 .000 36 3 0 0.0 33.3 87.1 38.6 .084 .093 .078 .182
Polanco, Jorge 2026 145 135 20 5 0 2 9 36 .148 .201 .230 .196 .222 564 100 4 4.0 31.0 86.0 14.3 .189 .284 .234 .277
Young, Jared 2026 279 253 67 15 2 8 18 52 .265 .326 .435 .333 .374 1,089 203 15 7.4 45.3 90.0 11.6 .239 .394 .311 .343
Semien, Marcus 2026 448 407 88 10 1 14 35 96 .216 .277 .349 .278 .314 1,680 316 20 6.4 33.5 86.5 18.4 .251 .390 .307 .357
Baty, Brett 2026 409 365 80 16 1 8 36 113 .219 .292 .334 .281 .340 1,625 256 23 9.0 41.4 90.0 12.1 .232 .379 .304 .378
Morel, Christopher 2026 85 78 13 3 0 0 6 30 .167 .235 .205 .207 .264 313 48 1 2.1 41.7 87.9 19.2 .186 .236 .226 .298
Lindor, Francisco 2026 338 300 70 8 4 13 35 66 .233 .320 .417 .325 .356 1,449 234 22 9.4 47.0 91.0 19.4 .244 .445 .339 .376
Wagaman, Eric 2026 52 47 9 0 0 2 4 12 .191 .269 .319 .266 .295 221 35 2 5.7 28.6 84.8 1.0 .227 .362 .296 .340
Alvarez, Francisco 2026 348 305 71 11 0 13 36 104 .233 .321 .397 .318 .408 1,449 202 31 15.3 44.1 90.0 10.9 .229 .422 .324 .418
Torrens, Luis 2026 242 220 53 12 0 8 16 48 .241 .304 .405 .313 .354 945 174 10 5.8 41.4 88.4 7.5 .239 .375 .300 .337
Ross, Shawn 2026 5 5 1 0 0 1 0 2 .200 .200 .800 .410 .684 21 3 1 33.3 33.3 85.5 12.9 .226 .840 .428 .713
Mets 2026 5,058 4,536 1,068 168 17 163 429 1,150 .235 .305 .388 .306 .355 19,905 3,433 292 8.5 41.2 89.3 13.2 .246 .410 .318 .374
MLB 2026 153,289 136,145 33,181 6,285 549 4,638 13,673 33,848 .244 .318 .400 .316 .364 595,821 103,942 8,010 7.7 38.7 88.8 13.9 .243 .395 .315 .362

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Morabito, Nick 2026 53 43.4 30.4 57.1 50.0 26.7 52.8 33.3 41.5 63.6 5.7 33.3
Ewing, A.J. 2026 1,550 48.1 67.6 83.7 26.6 56.5 41.2 34.8 46.3 24.4 7.0 81.5
Robert Jr., Luis 2026 821 44.9 70.7 84.3 32.5 49.7 41.2 45.1 49.7 28.2 6.2 82.4
Mauricio, Ronny 2026 172 45.3 70.5 83.6 57.4 51.9 45.9 56.0 63.4 32.1 6.4 72.7
Bichette, Bo 2026 2,138 45.9 67.9 91.0 40.9 66.0 41.0 32.7 53.3 19.4 6.5 73.2
Benge, Carson 2026 2,156 50.3 63.6 85.8 28.0 62.7 42.3 26.7 45.9 21.2 8.0 77.3
Soto, Juan 2026 1,439 45.9 61.8 86.0 19.8 61.7 41.1 24.1 39.1 20.6 6.2 74.2
Vientos, Mark 2026 913 47.3 74.5 79.5 36.6 48.3 43.7 40.2 54.5 31.5 5.9 77.8
Senger, Hayden 2026 54 44.4 83.3 75.0 46.7 57.1 42.6 47.1 63.0 32.4 7.4 75.0
Pache, Cristian 2026 36 47.2 70.6 75.0 26.3 60.0 41.7 28.6 47.2 29.4 8.3 66.7
Polanco, Jorge 2026 564 47.0 61.9 85.4 30.1 58.9 42.6 22.8 45.0 24.0 4.6 61.5
Young, Jared 2026 1,089 46.9 69.5 81.4 27.5 59.7 43.5 27.2 47.2 25.3 6.2 75.0
Semien, Marcus 2026 1,680 50.5 71.5 85.0 28.2 51.7 41.4 40.4 50.1 24.3 6.8 78.3
Baty, Brett 2026 1,625 50.2 68.9 82.0 29.2 44.9 42.5 37.4 49.1 28.9 8.8 78.3
Morel, Christopher 2026 313 49.5 64.5 72.0 32.9 51.9 45.0 41.2 48.6 34.9 7.0 72.7
Lindor, Francisco 2026 1,449 45.3 66.8 84.5 28.5 58.0 42.9 22.2 45.8 24.5 7.0 76.5
Wagaman, Eric 2026 221 48.9 59.3 71.9 28.3 65.6 43.0 28.8 43.4 30.2 5.9 61.5
Alvarez, Francisco 2026 1,449 44.5 61.6 77.6 32.0 45.5 41.7 31.7 45.1 35.0 6.6 66.3
Torrens, Luis 2026 945 47.2 65.0 87.2 32.1 63.1 40.4 28.5 47.6 21.3 8.5 81.3
Ross, Shawn 2026 21 47.6 70.0 71.4 27.3 0.0 28.6 40.0 47.6 50.0 9.5 100.0
Mets 2026 19,905 47.4 66.7 83.9 30.6 56.2 41.9 32.0 47.7 25.4 6.9 75.3
MLB 2026 595,821 47.5 66.6 83.9 30.4 57.1 41.7 32.2 47.6 25.1 7.1 74.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Morabito, Nick 2026 2 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.0
Ewing, A.J. 2026 248 45.2 25.4 25.0 4.4 31.9 39.1 29.0 4.8 31.0 23.4 28.6 4.8 34.7 7.3
Robert Jr., Luis 2026 139 45.3 26.6 18.0 10.1 46.0 34.5 19.4 3.6 33.8 27.3 20.1 6.5 25.9 8.6
Mauricio, Ronny 2026 32 53.1 18.8 21.9 6.3 40.6 37.5 21.9 3.1 40.6 25.0 18.8 3.1 28.1 9.4
Bichette, Bo 2026 429 46.6 24.2 26.8 2.3 25.9 36.8 37.3 4.0 31.9 21.9 30.5 5.1 36.4 6.3
Benge, Carson 2026 374 44.9 27.3 24.6 3.2 32.4 38.5 29.1 3.2 31.3 22.2 28.6 6.1 37.4 7.6
Soto, Juan 2026 247 38.1 34.8 19.8 7.3 39.7 42.9 17.4 3.6 25.1 27.1 22.7 6.5 31.6 14.3
Vientos, Mark 2026 178 42.7 31.5 16.9 9.0 37.1 40.4 22.5 2.8 34.3 28.7 19.1 5.1 32.0 10.1
Senger, Hayden 2026 13 61.5 15.4 15.4 7.7 30.8 30.8 38.5 30.8 38.5 0.0 7.7 23.1 15.4 0.0
Pache, Cristian 2026 3 33.3 33.3 0.0 33.3 33.3 33.3 33.3 0.0 0.0 66.7 33.3 0.0 0.0 0.0
Polanco, Jorge 2026 100 40.0 24.0 25.0 11.0 47.0 29.0 24.0 7.0 30.0 31.0 19.0 9.0 31.0 4.0
Young, Jared 2026 203 48.3 23.6 20.7 7.4 39.4 43.3 17.2 5.9 37.4 24.1 17.2 7.9 28.6 7.4
Semien, Marcus 2026 316 36.4 30.1 24.7 8.9 47.5 32.9 19.6 6.0 24.7 30.1 27.2 5.1 35.4 6.4
Baty, Brett 2026 256 41.8 27.3 25.4 5.5 36.7 35.5 27.7 3.5 31.6 25.8 20.3 9.8 36.3 9.0
Morel, Christopher 2026 48 39.6 25.0 22.9 12.5 54.2 35.4 10.4 6.3 31.3 29.2 27.1 4.2 29.2 2.1
Lindor, Francisco 2026 234 34.2 32.5 24.8 8.5 46.6 28.6 24.8 1.3 27.4 32.9 22.2 6.4 29.9 9.4
Wagaman, Eric 2026 35 48.6 17.1 31.4 2.9 37.1 40.0 22.9 8.6 34.3 22.9 28.6 0.0 34.3 5.7
Alvarez, Francisco 2026 202 47.0 25.2 20.3 7.4 41.6 43.1 15.3 3.0 35.1 19.3 23.3 4.0 32.2 15.3
Torrens, Luis 2026 174 53.4 20.7 21.3 4.6 31.0 37.4 31.6 3.4 41.4 15.5 25.9 6.3 32.2 5.8
Ross, Shawn 2026 3 33.3 66.7 0.0 0.0 66.7 33.3 0.0 0.0 33.3 33.3 0.0 0.0 33.3 33.3
Mets 2026 3,433 42.9 27.7 22.9 6.5 38.0 37.0 25.0 4.3 30.9 25.6 24.0 6.3 33.2 8.5
MLB 2026 103,942 42.4 26.7 23.6 7.3 39.5 36.5 24.1 4.9 30.0 26.5 24.3 6.2 33.7 7.7