PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 664 | 524 | 93 | 127 | 27 | 6 | .242 | .401 | .452 | .853 |
2023 | 708 | 568 | 97 | 156 | 35 | 12 | .275 | .410 | .519 | .929 |
2024 | 713 | 576 | 128 | 166 | 41 | 7 | .288 | .419 | .569 | .988 |
7 Seasons | 4,088 | 3,280 | 655 | 934 | 201 | 57 | .285 | .421 | .532 | .953 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2022 | .242 | 27 | 6 | .853 |
2023 | .275 | 35 | 12 | .929 |
2024 | .288 | 41 | 7 | .988 |
7 Seasons | .285 | 201 | 57 | .953 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
LA Sweet- Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | 2031 | 316 | 31 | 9.8 | 6.3 | 90.5 | 113.7 | 6.2 | 30.1 | .262 | .483 | .392 | .372 | .419 | 42.2 | 20.0 | 16.0 |
2019 | 20 | 2788 | 416 | 51 | 12.3 | 7.7 | 92.0 | 112.8 | 12.5 | 36.3 | .285 | .575 | .394 | .409 | .465 | 47.8 | 20.0 | 16.4 |
2020 | 21 | 827 | 126 | 23 | 18.3 | 11.7 | 92.1 | 113.3 | 4.3 | 33.3 | .332 | .696 | .478 | .475 | .527 | 51.6 | 14.3 | 20.9 |
2021 | 22 | 2601 | 414 | 55 | 13.3 | 8.4 | 93.0 | 116.6 | 5.8 | 29.7 | .305 | .545 | .420 | .429 | .447 | 52.7 | 14.2 | 22.2 |
2022 | 23 | 2765 | 428 | 53 | 12.4 | 8.0 | 91.0 | 113.2 | 9.1 | 28.5 | .266 | .501 | .376 | .401 | .402 | 47.4 | 14.5 | 20.3 |
2023 | 24 | 2897 | 445 | 58 | 13.0 | 8.2 | 93.2 | 115.3 | 6.7 | 28.5 | .284 | .538 | .395 | .408 | .446 | 55.3 | 18.2 | 18.6 |
2024 | 25 | 2960 | 461 | 91 | 19.7 | 12.8 | 94.2 | 115.7 | 10.7 | 35.4 | .319 | .658 | .421 | .463 | .519 | 57.0 | 16.7 | 18.1 |
Player | 16869 | 2606 | 362 | 13.9 | 8.9 | 92.4 | 116.6 | 8.4 | 31.6 | .290 | .561 | .404 | .419 | .456 | 50.9 | 17.0 | 18.8 | |
MLB | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .406 | .316 | .315 | .369 | 36.5 | 22.2 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 54.7 | 19.0 | 21.2 | 5.1 | 32.3 | 39.9 | 27.2 | 3.8 | 38.9 | 15.5 | 23.4 | 7.3 | 9.8 | 6.3 |
2019 | 42.8 | 26.9 | 26.7 | 3.6 | 35.6 | 38.0 | 26.4 | 2.6 | 29.3 | 21.4 | 25.5 | 8.7 | 12.3 | 7.7 |
2020 | 53.2 | 21.4 | 23.0 | 2.4 | 27.0 | 46.8 | 26.2 | 2.4 | 36.5 | 11.9 | 24.6 | 6.3 | 18.3 | 11.7 |
2021 | 52.9 | 20.8 | 22.5 | 3.9 | 29.0 | 44.4 | 26.6 | 3.1 | 37.4 | 17.1 | 23.4 | 5.3 | 13.3 | 8.4 |
2022 | 47.4 | 27.1 | 19.2 | 6.3 | 33.6 | 42.1 | 24.3 | 4.0 | 36.0 | 22.2 | 18.2 | 7.2 | 12.4 | 8.0 |
2023 | 51.9 | 25.2 | 18.9 | 4.0 | 35.5 | 43.1 | 21.3 | 3.1 | 35.5 | 17.1 | 23.4 | 7.6 | 13.0 | 8.2 |
2024 | 44.7 | 27.8 | 22.8 | 4.8 | 42.3 | 35.8 | 21.9 | 4.1 | 28.9 | 18.2 | 22.6 | 6.3 | 19.7 | 12.8 |
Player | 49.0 | 24.6 | 21.9 | 4.5 | 34.6 | 40.8 | 24.5 | 3.4 | 34.2 | 18.4 | 22.8 | 7.0 | 13.9 | 8.9 |
MLB | 44.4 | 23.8 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.6 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4-Seam Fastball | 2.7 | 19 | 704 | 23.8 | 192 | .322 | .737 | .499 | 17.9 | 13.0 | 14.3 | .373 | .939 | .576 | 66.1 | |
2024 | Sinker | 3.5 | 17 | 483 | 16.3 | 134 | .381 | .717 | .509 | 15.7 | 14.2 | 18.6 | .377 | .774 | .518 | 58.9 | |
2024 | Slider | -0.1 | -1 | 470 | 15.9 | 97 | .169 | .338 | .314 | 26.1 | 21.6 | 15.7 | .254 | .426 | .374 | 55.4 | |
2024 | Changeup | 2.3 | 9 | 415 | 14.0 | 93 | .250 | .447 | .362 | 29.7 | 21.5 | 16.4 | .217 | .414 | .348 | 47.4 | |
2024 | Cutter | 2.8 | 9 | 314 | 10.6 | 73 | .283 | .650 | .447 | 22.5 | 11.0 | 11.9 | .342 | .677 | .483 | 58.5 | |
2024 | Curveball | 3.5 | 9 | 260 | 8.8 | 50 | .244 | .439 | .382 | 14.7 | 16.0 | 10.3 | .336 | .568 | .439 | 57.6 | |
2024 | Sweeper | 2.2 | 4 | 163 | 5.5 | 36 | .321 | .429 | .417 | 27.3 | 16.7 | 11.8 | .310 | .455 | .398 | 30.4 | |
2024 | Split-Finger | 2.5 | 3 | 138 | 4.7 | 30 | .261 | .261 | .343 | 30.2 | 30.0 | 20.0 | .200 | .276 | .320 | 50.0 | |
2024 | Slurve | -5.2 | -1 | 10 | 0.3 | 4 | .000 | .000 | .000 | 50.0 | 50.0 | 66.7 | .122 | .140 | .120 | 0.0 | |
2023 | 4-Seam Fastball | 1.4 | 12 | 848 | 29.3 | 212 | .278 | .633 | .437 | 18.9 | 18.4 | 17.3 | .289 | .652 | .446 | 63.2 | |
2023 | Sinker | 0.8 | 4 | 433 | 14.9 | 113 | .272 | .500 | .394 | 11.7 | 15.0 | 17.7 | .300 | .525 | .413 | 57.9 | |
2023 | Slider | 2.8 | 12 | 424 | 14.6 | 112 | .322 | .506 | .426 | 30.8 | 26.8 | 22.7 | .283 | .482 | .406 | 53.4 | |
2023 | Changeup | 1.9 | 8 | 401 | 13.8 | 76 | .233 | .417 | .388 | 26.6 | 15.8 | 11.0 | .267 | .374 | .364 | 43.8 | |
2023 | Curveball | -0.2 | -1 | 295 | 10.2 | 58 | .184 | .245 | .282 | 18.8 | 19.0 | 12.5 | .221 | .328 | .307 | 36.8 | |
2023 | Cutter | 2.0 | 5 | 262 | 9.0 | 58 | .327 | .612 | .432 | 15.9 | 12.1 | 9.1 | .308 | .577 | .421 | 48.8 | |
2023 | Sweeper | 2.6 | 3 | 125 | 4.3 | 34 | .290 | .645 | .418 | 22.0 | 17.6 | 15.0 | .335 | .800 | .489 | 60.0 | |
2023 | Split-Finger | 2.2 | 2 | 95 | 3.3 | 30 | .286 | .393 | .353 | 29.3 | 23.3 | 22.6 | .255 | .390 | .307 | 66.7 | |
2023 | Slurve | -2.9 | 0 | 14 | 0.5 | 4 | .000 | .000 | .175 | 0.0 | 0.0 | 0.0 | .346 | .920 | .561 | 66.7 | |
2022 | 4-Seam Fastball | 2.3 | 19 | 814 | 29.4 | 207 | .312 | .662 | .483 | 17.1 | 13.0 | 13.5 | .299 | .663 | .483 | 59.1 | |
2022 | Sinker | 0.1 | 1 | 478 | 17.3 | 132 | .255 | .392 | .381 | 11.0 | 12.1 | 16.5 | .254 | .426 | .385 | 40.7 | |
2022 | Changeup | 0.2 | 1 | 441 | 15.9 | 110 | .189 | .284 | .289 | 27.3 | 16.4 | 13.2 | .228 | .383 | .322 | 35.1 | |
2022 | Slider | -0.9 | -4 | 425 | 15.4 | 94 | .138 | .212 | .242 | 31.7 | 25.5 | 17.5 | .228 | .374 | .325 | 44.6 | |
2022 | Curveball | 1.2 | 3 | 284 | 10.3 | 44 | .176 | .353 | .332 | 14.1 | 11.4 | 7.0 | .266 | .442 | .394 | 48.3 | |
2022 | Cutter | 2.1 | 4 | 186 | 6.7 | 40 | .303 | .636 | .469 | 14.3 | 5.0 | 5.6 | .336 | .612 | .457 | 54.8 | |
2022 | Split-Finger | 7.3 | 4 | 55 | 2.0 | 12 | .364 | .909 | .538 | 10.5 | 0.0 | 0.0 | .376 | .824 | .525 | 63.6 | |
2022 | Sweeper | 6.3 | 3 | 52 | 1.9 | 14 | .364 | .727 | .511 | 13.3 | 14.3 | 11.8 | .289 | .575 | .443 | 33.3 | |
2022 | Slurve | -3.5 | -1 | 30 | 1.1 | 5 | .000 | .000 | .140 | 0.0 | 40.0 | 22.2 | .037 | .051 | .169 | 0.0 | |
2021 | 4-Seam Fastball | 3.4 | 30 | 905 | 34.8 | 218 | .395 | .722 | .534 | 18.2 | 13.8 | 12.0 | .333 | .649 | .491 | 64.2 | |
2021 | Slider | 1.6 | 7 | 407 | 15.6 | 105 | .253 | .437 | .372 | 26.8 | 20.0 | 19.1 | .289 | .503 | .399 | 50.0 | |
2021 | Changeup | 0.8 | 3 | 397 | 15.3 | 94 | .247 | .286 | .324 | 24.8 | 18.1 | 16.7 | .242 | .344 | .335 | 35.0 | |
2021 | Sinker | 3.3 | 12 | 364 | 14.0 | 96 | .338 | .623 | .486 | 13.0 | 12.5 | 13.0 | .331 | .602 | .454 | 63.6 | |
2021 | Curveball | 0.5 | 1 | 228 | 8.8 | 54 | .261 | .370 | .337 | 16.7 | 13.0 | 12.3 | .274 | .443 | .366 | 43.6 | |
2021 | Cutter | 1.7 | 3 | 200 | 7.7 | 43 | .297 | .514 | .363 | 20.0 | 9.3 | 9.1 | .344 | .631 | .445 | 42.9 | |
2021 | Split-Finger | 1.0 | 1 | 53 | 2.0 | 11 | .333 | .500 | .514 | 36.4 | 9.1 | 6.3 | .403 | .696 | .571 | 60.0 | |
2021 | Sweeper | -6.0 | -2 | 30 | 1.2 | 7 | .000 | .000 | .000 | 27.3 | 14.3 | 12.5 | .160 | .226 | .169 | 0.0 | |
2021 | Slurve | -2.5 | 0 | 15 | 0.6 | 2 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .148 | .159 | .157 | 0.0 | |
2020 | 4-Seam Fastball | 1.3 | 4 | 269 | 32.5 | 60 | .267 | .533 | .443 | 26.0 | 16.7 | 13.0 | .308 | .723 | .495 | 57.1 | |
2020 | Changeup | 2.9 | 4 | 151 | 18.3 | 38 | .353 | .618 | .467 | 21.4 | 18.4 | 14.9 | .289 | .392 | .340 | 51.9 | |
2020 | Slider | 4.6 | 6 | 136 | 16.4 | 26 | .435 | .870 | .602 | 27.1 | 11.5 | 8.8 | .385 | .972 | .577 | 60.0 | |
2020 | Sinker | 2.8 | 4 | 128 | 15.5 | 28 | .333 | .750 | .486 | 11.4 | 14.3 | 14.8 | .397 | .777 | .523 | 40.0 | |
2020 | Cutter | 3.7 | 2 | 64 | 7.7 | 17 | .429 | .786 | .547 | 19.2 | 11.8 | 11.1 | .300 | .564 | .423 | 58.3 | |
2020 | Curveball | 9.5 | 6 | 59 | 7.1 | 13 | .500 | 1.083 | .665 | 11.1 | 7.7 | 9.1 | .400 | 1.022 | .598 | 36.4 | |
2020 | Split-Finger | -1.5 | 0 | 19 | 2.3 | 2 | .000 | .000 | .000 | 0.0 | 50.0 | 25.0 | .069 | .075 | .063 | 0.0 | |
2020 | Sweeper | 1.8 | 0 | 1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2019 | 4-Seam Fastball | 1.3 | 11 | 871 | 31.2 | 198 | .277 | .581 | .423 | 19.3 | 19.2 | 14.0 | .331 | .705 | .477 | 58.3 | |
2019 | Slider | -0.1 | -1 | 481 | 17.3 | 106 | .191 | .303 | .302 | 32.6 | 29.2 | 18.8 | .211 | .374 | .317 | 36.2 | |
2019 | Sinker | 1.5 | 7 | 476 | 17.1 | 114 | .357 | .714 | .487 | 13.3 | 14.0 | 13.9 | .313 | .668 | .443 | 50.6 | |
2019 | Changeup | 1.2 | 4 | 377 | 13.5 | 94 | .295 | .564 | .412 | 32.3 | 20.2 | 17.9 | .253 | .434 | .350 | 35.0 | |
2019 | Curveball | 2.7 | 8 | 307 | 11.0 | 64 | .291 | .618 | .415 | 24.1 | 17.2 | 13.1 | .282 | .547 | .384 | 53.3 | |
2019 | Cutter | 1.8 | 3 | 183 | 6.6 | 58 | .271 | .458 | .378 | 31.0 | 19.0 | 18.3 | .275 | .609 | .420 | 40.5 | |
2019 | Split-Finger | 5.3 | 4 | 68 | 2.4 | 15 | .417 | .667 | .573 | 37.9 | 26.7 | 20.0 | .357 | .666 | .480 | 50.0 | |
2019 | Sweeper | 4.4 | 1 | 15 | 0.5 | 5 | .200 | .400 | .250 | 14.3 | 40.0 | 25.0 | .131 | .247 | .155 | 33.3 | |
2019 | Slurve | -8.3 | 0 | 5 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .020 | .047 | .030 | 0.0 | |
2018 | 4-Seam Fastball | 3.6 | 23 | 626 | 30.8 | 153 | .365 | .810 | .533 | 14.1 | 13.7 | 12.1 | .345 | .768 | .508 | 61.0 | |
2018 | Slider | -1.3 | -5 | 354 | 17.4 | 66 | .238 | .317 | .253 | 31.5 | 39.4 | 21.7 | .198 | .288 | .235 | 51.4 | |
2018 | Sinker | 2.4 | 9 | 350 | 17.2 | 106 | .333 | .556 | .458 | 16.9 | 13.2 | 14.9 | .268 | .478 | .408 | 35.3 | |
2018 | Changeup | -0.4 | -1 | 260 | 12.8 | 69 | .222 | .317 | .275 | 36.9 | 24.6 | 24.3 | .208 | .361 | .286 | 21.7 | |
2018 | Curveball | -0.1 | 0 | 259 | 12.8 | 41 | .263 | .289 | .279 | 25.8 | 36.6 | 19.2 | .168 | .195 | .202 | 30.4 | |
2018 | Cutter | -0.4 | 0 | 97 | 4.8 | 23 | .250 | .450 | .350 | 24.4 | 8.7 | 7.4 | .404 | .610 | .471 | 38.9 | |
2018 | Split-Finger | -0.1 | 0 | 78 | 3.8 | 22 | .211 | .368 | .309 | 14.7 | 13.6 | 8.6 | .122 | .141 | .199 | 6.3 | |
2018 | Sweeper | -10.9 | -1 | 5 | 0.2 | 2 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .265 | .319 | .261 | 50.0 | |
2018 | Slurve | -11.7 | 0 | 1 | 0.0 | 1 | .000 | .000 | .000 | -- | 100.0 | 100.0 | -- | -- | .000 | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2018 | 483 | 2,030 | -5 | -6 | 23 | 12 | 24 | |
2019 | 729 | 3,085 | 4 | -21 | 34 | 23 | 40 | |
2020 | 184 | 827 | 5 | 6 | 9 | 6 | 25 | |
2021 | 631 | 2,601 | 7 | -3 | 36 | 17 | 57 | |
2022 | 710 | 2,963 | -7 | -11 | 35 | 17 | 34 | |
2023 | 697 | 2,897 | -1 | -3 | 33 | 16 | 45 | |
2024 | 714 | 2,972 | 12 | 6 | 35 | 19 | 71 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2,031 | 48.1 | 61.2 | 80.6 | 18.4 | 67.0 | 41.7 | 27.7 | 39.0 | 22.1 | 7.2 | 78.1 |
2019 | 2,788 | 44.1 | 66.7 | 84.0 | 20.3 | 55.1 | 41.7 | 29.8 | 40.8 | 24.0 | 6.4 | 79.9 |
2020 | 827 | 44.6 | 61.2 | 84.5 | 15.9 | 58.9 | 44.6 | 21.2 | 36.2 | 21.4 | 6.9 | 73.7 |
2021 | 2,601 | 47.8 | 60.0 | 85.3 | 12.2 | 56.4 | 40.3 | 23.8 | 35.0 | 20.0 | 6.7 | 76.3 |
2022 | 2,765 | 46.7 | 56.3 | 86.0 | 17.2 | 64.2 | 41.2 | 23.2 | 35.5 | 19.2 | 6.7 | 72.8 |
2023 | 2,897 | 46.7 | 57.8 | 85.5 | 16.6 | 59.8 | 41.8 | 24.1 | 35.8 | 20.4 | 7.0 | 73.8 |
2024 | 2,960 | 46.5 | 59.0 | 84.3 | 18.3 | 59.3 | 43.0 | 23.2 | 37.2 | 21.5 | 7.0 | 72.1 |
Player | 16,869 | 46.5 | 60.1 | 84.4 | 17.1 | 59.9 | 41.8 | 25.0 | 37.1 | 21.3 | 6.8 | 75.2 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 29.9 | 47.2 | 24.9 | 7.3 | 76.3 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA |
Arm Strength |
Bat Speed |
Squared-up Rate |
Swing Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 90 | 67 | 84 | 83 | 94 | 65 | 73 | 78 | 92 | 75 | 54 | 98 | 64 | 95 | 56 | 11 | ||||
2019 | 97 | 89 | 95 | 94 | 98 | 91 | 87 | 94 | 87 | 90 | 62 | 98 | 56 | 93 | 60 | 90 | ||||
2020 | 100 | 99 | 100 | 100 | 100 | 96 | 99 | 90 | 93 | 93 | 91 | 100 | 75 | 98 | 33 | 13 | 19 | |||
2021 | 99 | 98 | 93 | 84 | 100 | 90 | 83 | 94 | 98 | 95 | 90 | 100 | 80 | 100 | 52 | 88 | 44 | |||
2022 | 99 | 80 | 95 | 95 | 99 | 94 | 86 | 85 | 91 | 86 | 90 | 100 | 83 | 100 | 32 | 1 | 56 | |||
2023 | 98 | 89 | 95 | 93 | 99 | 92 | 85 | 96 | 96 | 99 | 74 | 100 | 75 | 99 | 37 | 3 | 58 | |||
2024 | 100 | 99 | 99 | 99 | 100 | 99 | 99 | 98 | 97 | 99 | 79 | 100 | 68 | 98 | 33 | 16 | 48 | 94 | 94 | 49 |
Adjusted
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2018 | 23.1 | 22 | 18.0 | 4 | 12 | 16 | 7 | 31.8 | |
2019 | 24.6 | 39 | 38.2 | 1 | 15 | 27 | 18 | 46.2 | |
2020 | 26.0 | 13 | 12.6 | 0 | 6 | 5 | 8 | 61.5 | |
2021 | 26.9 | 29 | 27.7 | 1 | 8 | 20 | 13 | 44.8 | |
2022 | 27.7 | 29 | 29.0 | 0 | 7 | 24 | 12 | 41.4 | |
2023 | 26.9 | 35 | 31.5 | 4 | 14 | 18 | 16 | 45.7 | |
2024 | 27.2 | 41 | 44.4 | -3 | 13 | 25 | 25 | 61.0 | |
Player | 26.2 | 208 |