Roster

Aaron Judge - RF
Alex Verdugo - LF
Anthony Rizzo - 1B
Anthony Volpe - SS
Austin Wells - C
Ben Rice - 1B
Carlos Narváez - C
Carlos Rodón - P
Clarke Schmidt - P
Clay Holmes - P
Clayton Beeter - P
Cody Poteet - P
DJ LeMahieu - 2B
Duke Ellis - CF
Everson Pereira - RF
Gerrit Cole - P
Giancarlo Stanton - DH
Gleyber Torres - 2B
Ian Hamilton - P
JT Brubaker - P
Jake Cousins - P
Jasson Domínguez - LF
Jazz Chisholm Jr. - 2B
Jon Berti - 3B
Jonathan Loáisiga - P
Jorbit Vivas - 3B
Jose Trevino - C
Juan Soto - LF
Lou Trivino - P
Luis Gil - P
Luke Weaver - P
Marcus Stroman - P
Mark Leiter Jr. - P
Nestor Cortes - P
Oswald Peraza - 2B
Oswaldo Cabrera - 3B
Scott Effross - P
Tim Hill - P
Tim Mayza - P
Tommy Kahnle - P
Trent Grisham - CF
Will Warren - P
Yoendrys Gómez - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Judge, Aaron 2024 704 559 180 36 1 58 133 171 .322 .458 .701 .476 .617 2,885 390 105 27.1 61.0 96.2 19.0 .304 .739 .480 .625
Rizzo, Anthony 2024 375 337 77 12 0 8 27 65 .228 .301 .335 .285 .298 1,432 274 11 4.0 33.2 86.7 14.3 .239 .351 .302 .322
Berti, Jon 2024 74 66 18 0 0 1 6 14 .273 .342 .318 .300 .328 271 53 1 1.9 30.2 84.2 11.0 .274 .337 .308 .340
Peraza, Oswald 2024 11 10 2 0 0 1 1 3 .200 .273 .500 .329 .419 40 7 1 14.3 28.6 87.0 5.9 .223 .470 .333 .425
Ellis, Duke 2024 5 5 1 0 0 0 0 2 .200 .200 .200 .176 .294 23 3 0 0.0 33.3 81.1 -21.1 .282 .301 .261 .435
Trevino, Jose 2024 234 209 45 5 0 8 20 41 .215 .288 .354 .284 .299 896 171 9 5.3 35.1 88.1 9.9 .200 .316 .269 .279
Cabrera, Oswaldo 2024 326 299 74 11 0 8 21 63 .247 .296 .365 .290 .329 1,267 241 9 3.8 34.9 88.2 12.5 .248 .347 .291 .331
Chisholm Jr., Jazz 2024 621 562 144 21 4 24 53 152 .256 .324 .436 .327 .402 2,495 412 40 9.8 41.1 89.7 11.4 .237 .419 .317 .387
Wells, Austin 2024 414 354 81 18 1 13 47 87 .229 .322 .395 .315 .343 1,638 275 25 9.1 38.9 88.4 17.1 .242 .439 .343 .386
Volpe, Anthony 2024 689 637 155 27 7 12 42 156 .243 .293 .364 .287 .342 2,797 486 19 3.9 35.4 87.7 8.4 .232 .335 .278 .330
Torres, Gleyber 2024 665 587 151 26 0 15 65 136 .257 .330 .378 .313 .349 2,821 461 29 6.3 35.4 88.6 15.0 .240 .386 .314 .351
Soto, Juan 2024 713 576 166 31 4 41 129 119 .288 .419 .569 .421 .453 2,960 461 91 19.8 57.0 94.2 10.7 .310 .655 .463 .518
Narváez, Carlos 2024 15 13 3 0 0 0 2 6 .231 .333 .231 .268 .378 68 7 0 0.0 85.7 99.7 8.7 .257 .308 .306 .458
Stanton, Giancarlo 2024 459 417 97 20 0 27 38 143 .233 .298 .475 .330 .451 1,831 276 57 20.9 55.3 94.6 14.7 .243 .520 .354 .492
Rice, Ben 2024 178 152 26 6 0 7 20 48 .171 .264 .349 .269 .306 724 109 17 15.6 36.7 90.0 17.7 .229 .460 .338 .418
Grisham, Trent 2024 209 179 34 8 0 9 22 57 .190 .290 .385 .295 .351 854 125 15 12.0 46.4 90.6 20.0 .196 .389 .303 .364
Domínguez, Jasson 2024 67 56 10 1 0 2 11 19 .179 .313 .304 .285 .312 278 37 4 11.1 45.9 89.4 5.1 .202 .338 .309 .355
Verdugo, Alex 2024 621 559 130 28 1 13 49 93 .233 .291 .356 .283 .296 2,342 478 27 5.7 34.9 88.3 9.9 .247 .383 .306 .326
LeMahieu, DJ 2024 228 201 41 5 0 2 19 35 .204 .269 .259 .239 .235 845 173 10 5.8 37.6 88.5 1.9 .241 .377 .305 .322
Yankees 2024 6,245 5,450 1,352 243 15 237 672 1,326 .248 .333 .429 .331 .376 24,962 4,195 442 10.6 42.4 90.1 12.7 .251 .452 .346 .398
MLB 2024 182,449 163,687 39,823 7,771 697 5,453 14,929 41,197 .243 .312 .399 .310 .363 709,511 124,203 9,716 7.8 38.9 88.8 13.3 .240 .405 .316 .371

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Judge, Aaron 2024 2,885 47.8 67.4 77.4 18.8 42.6 41.2 31.0 42.0 30.7 7.0 81.1
Rizzo, Anthony 2024 1,432 47.9 65.9 89.4 33.6 64.9 41.8 30.9 49.1 19.3 6.2 84.3
Berti, Jon 2024 271 55.7 60.9 84.8 17.5 71.4 43.9 33.8 41.7 17.7 8.9 87.5
Peraza, Oswald 2024 40 47.5 68.4 92.3 33.3 28.6 37.5 45.5 50.0 30.0 12.5 100.0
Ellis, Duke 2024 23 52.2 58.3 71.4 27.3 100.0 43.5 0.0 43.5 20.0 0.0 0.0
Trevino, Jose 2024 896 46.9 53.5 89.7 28.8 68.4 44.3 27.4 40.5 18.7 7.8 58.0
Cabrera, Oswaldo 2024 1,267 47.4 68.2 90.0 29.5 62.9 44.0 22.1 47.8 18.8 7.2 70.3
Chisholm Jr., Jazz 2024 2,495 48.2 67.2 77.4 29.2 56.2 42.3 32.5 47.5 29.3 7.6 76.7
Wells, Austin 2024 1,638 49.9 73.2 80.1 25.5 51.7 42.2 33.8 49.3 27.3 7.3 83.2
Volpe, Anthony 2024 2,797 52.0 65.4 83.5 29.3 62.6 43.6 23.3 48.1 22.6 8.2 73.9
Torres, Gleyber 2024 2,821 50.7 69.3 81.3 21.4 63.0 42.4 34.7 45.7 22.9 7.6 78.5
Soto, Juan 2024 2,960 46.5 59.0 84.7 18.3 60.9 43.0 23.2 37.2 21.5 7.0 72.1
Narváez, Carlos 2024 68 52.9 72.2 69.2 18.8 33.3 51.5 20.0 47.1 37.5 10.3 71.4
Stanton, Giancarlo 2024 1,831 48.2 63.7 74.9 31.0 48.0 43.1 24.3 46.8 34.4 5.9 72.2
Rice, Ben 2024 724 48.5 72.9 82.4 20.6 46.8 42.7 32.0 46.0 25.8 9.5 84.1
Grisham, Trent 2024 854 54.3 56.9 81.8 13.8 50.0 42.0 17.2 37.2 23.3 10.1 72.1
Domínguez, Jasson 2024 278 48.5 72.0 85.3 27.9 56.4 45.6 49.3 49.3 23.4 7.0 73.7
Verdugo, Alex 2024 2,342 53.3 61.3 91.1 25.7 66.5 44.7 24.2 44.7 15.5 8.8 71.7
LeMahieu, DJ 2024 845 51.0 59.6 91.8 29.0 62.5 42.1 21.1 44.6 17.5 9.0 65.8
Yankees 2024 24,962 49.7 64.8 83.3 24.6 57.9 42.9 27.5 44.6 23.8 7.7 75.2
MLB 2024 709,511 49.5 67.8 82.6 28.5 56.2 42.9 32.1 48.0 25.3 7.5 77.6

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Judge, Aaron 2024 390 31.5 38.7 25.9 4.1 40.3 34.1 25.6 1.3 20.3 22.8 19.7 8.5 40.8 27.1
Rizzo, Anthony 2024 274 43.4 21.5 23.0 12.0 41.6 30.3 28.1 3.6 32.1 27.0 28.5 4.7 31.0 4.0
Berti, Jon 2024 53 41.5 24.5 30.2 3.8 24.5 34.0 41.5 9.4 24.5 26.4 35.8 1.9 41.5 1.9
Peraza, Oswald 2024 7 42.9 14.3 28.6 14.3 42.9 42.9 14.3 0.0 42.9 28.6 14.3 0.0 42.9 14.3
Ellis, Duke 2024 3 66.7 0.0 33.3 0.0 0.0 66.7 33.3 0.0 66.7 0.0 33.3 0.0 33.3 0.0
Trevino, Jose 2024 171 45.0 27.5 21.1 6.4 36.3 39.2 24.6 3.5 38.0 29.2 20.5 3.5 26.9 5.3
Cabrera, Oswaldo 2024 241 44.0 23.2 25.3 7.5 36.5 40.7 22.8 1.7 34.0 26.1 28.6 5.8 34.0 3.8
Chisholm Jr., Jazz 2024 412 49.8 25.0 18.9 6.3 41.3 41.3 17.5 5.8 35.2 20.6 22.3 5.8 29.6 9.8
Wells, Austin 2024 275 37.5 29.1 24.7 8.7 37.8 33.5 28.7 5.5 24.4 30.2 23.3 7.3 34.5 9.1
Volpe, Anthony 2024 486 50.6 21.6 23.3 4.5 30.2 41.2 28.6 4.7 36.8 21.0 27.4 5.6 33.3 3.9
Torres, Gleyber 2024 461 36.9 29.9 26.9 6.3 31.7 34.7 33.6 2.2 29.9 28.6 26.5 6.1 38.2 6.3
Soto, Juan 2024 461 44.7 27.8 22.8 4.8 42.3 35.8 21.9 4.1 28.9 18.2 22.6 6.3 35.4 19.8
Narváez, Carlos 2024 7 42.9 14.3 42.9 0.0 42.9 28.6 28.6 0.0 28.6 14.3 57.1 0.0 28.6 0.0
Stanton, Giancarlo 2024 276 38.8 25.4 24.3 11.6 39.5 39.5 21.0 4.0 27.2 22.8 17.8 6.5 34.8 20.9
Rice, Ben 2024 109 35.8 33.0 22.9 8.3 47.7 30.3 22.0 1.8 26.6 30.3 23.9 1.8 34.9 15.6
Grisham, Trent 2024 125 40.0 38.4 12.8 8.8 45.6 34.4 20.0 6.4 26.4 32.0 16.0 7.2 25.6 12.0
Domínguez, Jasson 2024 37 62.2 13.5 16.2 8.1 48.6 32.4 18.9 2.7 56.8 13.5 13.5 2.7 24.3 11.1
Verdugo, Alex 2024 478 49.6 23.0 22.4 5.0 34.9 35.6 29.5 3.6 38.1 23.8 22.4 6.1 31.6 5.7
LeMahieu, DJ 2024 173 57.8 18.5 20.8 2.9 29.5 43.9 26.6 2.9 45.1 16.2 22.5 7.5 31.8 5.8
Yankees 2024 4,195 43.3 26.7 23.5 6.5 37.3 36.4 26.3 3.5 31.7 24.1 23.7 6.2 34.0 10.6
MLB 2024 124,203 42.7 26.4 23.7 7.1 38.7 36.7 24.6 4.4 30.9 26.0 24.3 6.3 33.8 7.8