Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Stowers, Kyle | 2023 | 33 | 30 | 2 | 0 | 0 | 0 | 3 | 12 | .067 | .152 | .067 | .117 | .098 | 118 | 18 | 0 | 0.0 | 22.2 | 87.5 | 17.2 | .147 | .194 | .196 | .244 | |
Ortiz, Joey | 2023 | 34 | 33 | 7 | 1 | 0 | 0 | 0 | 9 | .212 | .206 | .242 | .192 | .262 | 112 | 25 | 2 | 8.0 | 44.0 | 88.2 | 0.1 | .253 | .338 | .249 | .343 | |
Cowser, Colton | 2023 | 77 | 61 | 7 | 2 | 0 | 0 | 13 | 22 | .115 | .286 | .148 | .226 | .173 | 364 | 40 | 1 | 2.5 | 42.5 | 87.4 | 4.6 | .206 | .277 | .301 | .317 | |
Mullins, Cedric | 2023 | 455 | 404 | 94 | 23 | 3 | 15 | 43 | 101 | .233 | .305 | .416 | .311 | .359 | 1,782 | 310 | 20 | 6.5 | 37.1 | 88.9 | 21.6 | .227 | .356 | .291 | .329 | |
McKenna, Ryan | 2023 | 139 | 122 | 31 | 7 | 0 | 2 | 9 | 40 | .254 | .316 | .361 | .298 | .383 | 515 | 87 | 6 | 6.9 | 40.2 | 91.0 | 13.0 | .226 | .333 | .276 | .347 | |
Frazier, Adam | 2023 | 455 | 412 | 99 | 21 | 2 | 13 | 32 | 68 | .240 | .300 | .396 | .302 | .321 | 1,750 | 350 | 11 | 3.1 | 23.4 | 85.7 | 15.2 | .261 | .361 | .301 | .319 | |
Hays, Austin | 2023 | 566 | 520 | 143 | 36 | 2 | 16 | 38 | 141 | .275 | .325 | .444 | .330 | .413 | 2,122 | 384 | 34 | 8.9 | 40.1 | 89.4 | 10.4 | .242 | .420 | .309 | .381 | |
Henderson, Gunnar | 2023 | 622 | 560 | 143 | 29 | 9 | 28 | 56 | 159 | .255 | .325 | .489 | .346 | .431 | 2,405 | 404 | 46 | 11.4 | 52.0 | 92.0 | 11.4 | .261 | .472 | .346 | .431 | |
McCann, James | 2023 | 226 | 207 | 46 | 14 | 0 | 6 | 9 | 57 | .222 | .269 | .377 | .279 | .345 | 847 | 155 | 11 | 7.1 | 43.9 | 89.8 | 16.6 | .262 | .431 | .319 | .404 | |
Hicks, Aaron | 2023 | 312 | 269 | 68 | 9 | 1 | 8 | 42 | 69 | .253 | .353 | .383 | .326 | .363 | 1,354 | 201 | 8 | 4.0 | 29.4 | 85.3 | 12.6 | .207 | .304 | .282 | .294 | |
Mateo, Jorge | 2023 | 350 | 318 | 69 | 14 | 2 | 7 | 22 | 82 | .217 | .267 | .340 | .265 | .315 | 1,317 | 244 | 13 | 5.3 | 38.5 | 88.4 | 10.4 | .240 | .371 | .289 | .349 | |
Urías, Ramón | 2023 | 396 | 360 | 95 | 22 | 3 | 4 | 27 | 101 | .264 | .328 | .375 | .310 | .378 | 1,461 | 260 | 18 | 6.9 | 38.1 | 89.2 | 7.9 | .226 | .336 | .281 | .333 | |
O'Hearn, Ryan | 2023 | 368 | 346 | 100 | 22 | 1 | 14 | 15 | 82 | .289 | .322 | .480 | .339 | .422 | 1,451 | 268 | 27 | 10.1 | 51.5 | 91.9 | 12.0 | .264 | .464 | .324 | .402 | |
Kjerstad, Heston | 2023 | 33 | 30 | 7 | 1 | 0 | 2 | 2 | 10 | .233 | .281 | .467 | .318 | .439 | 124 | 20 | 4 | 20.0 | 55.0 | 92.3 | 19.3 | .269 | .553 | .365 | .514 | |
Vavra, Terrin | 2023 | 56 | 49 | 12 | 0 | 0 | 0 | 5 | 12 | .245 | .315 | .245 | .261 | .286 | 212 | 39 | 2 | 5.1 | 33.3 | 86.8 | 9.5 | .259 | .366 | .308 | .355 | |
Mountcastle, Ryan | 2023 | 470 | 423 | 114 | 21 | 1 | 18 | 37 | 107 | .270 | .328 | .452 | .333 | .400 | 1,743 | 323 | 39 | 12.1 | 44.9 | 91.4 | 12.0 | .273 | .503 | .356 | .433 | |
Westburg, Jordan | 2023 | 228 | 208 | 54 | 17 | 2 | 3 | 16 | 56 | .260 | .311 | .404 | .309 | .378 | 869 | 155 | 10 | 6.5 | 44.5 | 90.2 | 13.4 | .260 | .400 | .315 | .387 | |
Santander, Anthony | 2023 | 656 | 591 | 152 | 41 | 1 | 28 | 55 | 152 | .257 | .325 | .472 | .340 | .409 | 2,764 | 443 | 45 | 10.2 | 46.0 | 90.6 | 20.2 | .237 | .426 | .319 | .378 | |
Rutschman, Adley | 2023 | 687 | 588 | 163 | 31 | 1 | 20 | 92 | 101 | .277 | .374 | .435 | .352 | .362 | 2,904 | 492 | 37 | 7.5 | 38.6 | 88.4 | 12.6 | .292 | .469 | .373 | .391 | |
Orioles | 2023 | 6,123 | 5,495 | 1,399 | 309 | 28 | 183 | 512 | 1,370 | .255 | .321 | .421 | .320 | .376 | 24,038 | 4,193 | 333 | 7.9 | 40.8 | 89.4 | 13.4 | .251 | .413 | .319 | .374 | |
MLB | 2023 | 184,104 | 164,418 | 40,839 | 8,228 | 712 | 5,868 | 15,819 | 41,843 | .248 | .320 | .414 | .318 | .372 | 717,945 | 124,234 | 10,035 | 8.1 | 39.4 | 89.0 | 12.8 | .248 | .413 | .320 | .375 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stowers, Kyle | 2023 | 118 | 49.2 | 72.4 | 76.2 | 36.7 | 40.9 | 46.6 | 42.4 | 54.2 | 35.9 | 6.8 | 100.0 |
Ortiz, Joey | 2023 | 112 | 59.8 | 61.2 | 82.9 | 35.6 | 62.5 | 42.0 | 23.5 | 50.9 | 22.8 | 10.7 | 83.3 |
Cowser, Colton | 2023 | 364 | 47.5 | 61.8 | 76.6 | 20.9 | 65.0 | 42.6 | 22.1 | 40.4 | 26.5 | 6.3 | 65.2 |
Mullins, Cedric | 2023 | 1,782 | 51.9 | 70.8 | 80.2 | 26.7 | 56.8 | 42.5 | 34.8 | 49.6 | 24.9 | 8.7 | 81.9 |
McKenna, Ryan | 2023 | 515 | 49.3 | 76.0 | 77.2 | 31.0 | 30.9 | 41.0 | 46.8 | 53.2 | 34.7 | 8.5 | 84.1 |
Frazier, Adam | 2023 | 1,750 | 51.0 | 67.2 | 88.0 | 28.7 | 61.0 | 42.5 | 19.6 | 48.3 | 19.2 | 7.7 | 74.1 |
Hays, Austin | 2023 | 2,122 | 47.5 | 63.8 | 82.6 | 30.9 | 50.6 | 42.1 | 30.8 | 46.6 | 28.4 | 7.6 | 72.0 |
Henderson, Gunnar | 2023 | 2,405 | 50.4 | 66.7 | 79.5 | 26.5 | 58.5 | 43.7 | 32.4 | 46.8 | 26.4 | 7.6 | 79.8 |
McCann, James | 2023 | 847 | 49.6 | 70.0 | 81.6 | 38.6 | 44.8 | 42.3 | 34.1 | 54.2 | 31.4 | 7.4 | 69.8 |
Hicks, Aaron | 2023 | 1,354 | 48.3 | 61.2 | 80.5 | 20.9 | 55.5 | 43.5 | 22.1 | 40.3 | 25.6 | 6.8 | 69.6 |
Mateo, Jorge | 2023 | 1,317 | 47.8 | 68.1 | 82.5 | 33.9 | 48.5 | 40.4 | 28.3 | 50.3 | 28.1 | 8.4 | 75.7 |
Urías, Ramón | 2023 | 1,461 | 51.2 | 68.9 | 79.8 | 28.5 | 49.8 | 42.8 | 35.4 | 49.1 | 28.7 | 7.9 | 79.1 |
O'Hearn, Ryan | 2023 | 1,451 | 48.0 | 72.1 | 86.1 | 30.9 | 56.2 | 42.7 | 31.1 | 50.7 | 23.3 | 7.6 | 83.6 |
Kjerstad, Heston | 2023 | 124 | 48.4 | 58.3 | 80.0 | 35.9 | 39.1 | 47.6 | 36.4 | 46.8 | 36.2 | 5.6 | 57.1 |
Vavra, Terrin | 2023 | 212 | 49.5 | 74.3 | 84.6 | 31.8 | 44.1 | 41.5 | 35.7 | 52.8 | 27.7 | 9.0 | 100.0 |
Mountcastle, Ryan | 2023 | 1,743 | 45.8 | 73.6 | 82.5 | 38.7 | 54.4 | 41.9 | 42.0 | 54.7 | 28.3 | 6.2 | 84.3 |
Westburg, Jordan | 2023 | 869 | 48.9 | 69.9 | 81.5 | 28.4 | 55.6 | 42.2 | 36.0 | 48.7 | 26.0 | 7.5 | 75.4 |
Santander, Anthony | 2023 | 2,764 | 45.0 | 66.9 | 82.1 | 34.4 | 67.6 | 44.6 | 33.4 | 49.0 | 23.5 | 6.4 | 72.2 |
Rutschman, Adley | 2023 | 2,904 | 47.3 | 60.7 | 89.3 | 23.4 | 72.9 | 44.8 | 12.0 | 41.0 | 15.6 | 6.9 | 65.3 |
Orioles | 2023 | 24,038 | 48.5 | 67.1 | 82.8 | 29.9 | 57.3 | 43.0 | 29.8 | 47.9 | 25.1 | 7.4 | 75.8 |
MLB | 2023 | 717,945 | 49.1 | 67.2 | 81.9 | 28.6 | 55.8 | 42.6 | 31.0 | 47.5 | 25.8 | 7.4 | 76.5 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stowers, Kyle | 2023 | 18 | 55.6 | 16.7 | 5.6 | 22.2 | 44.4 | 33.3 | 22.2 | 0.0 | 38.9 | 33.3 | 22.2 | 5.6 | 5.6 | 0.0 |
Ortiz, Joey | 2023 | 25 | 60.0 | 12.0 | 24.0 | 4.0 | 24.0 | 36.0 | 40.0 | 12.0 | 36.0 | 12.0 | 28.0 | 0.0 | 40.0 | 8.0 |
Cowser, Colton | 2023 | 40 | 47.5 | 17.5 | 35.0 | 0.0 | 37.5 | 30.0 | 32.5 | 2.5 | 40.0 | 20.0 | 30.0 | 5.0 | 37.5 | 2.5 |
Mullins, Cedric | 2023 | 310 | 36.8 | 31.3 | 19.0 | 12.9 | 44.5 | 36.8 | 18.7 | 3.9 | 24.5 | 36.8 | 24.8 | 3.5 | 28.1 | 6.5 |
McKenna, Ryan | 2023 | 87 | 46.0 | 27.6 | 21.8 | 4.6 | 33.3 | 39.1 | 27.6 | 8.0 | 29.9 | 27.6 | 23.0 | 4.6 | 31.0 | 6.9 |
Frazier, Adam | 2023 | 350 | 37.4 | 25.1 | 29.7 | 7.7 | 36.3 | 37.1 | 26.6 | 2.9 | 29.4 | 32.6 | 28.6 | 3.1 | 40.9 | 3.1 |
Hays, Austin | 2023 | 384 | 44.8 | 29.7 | 20.3 | 5.2 | 37.0 | 38.5 | 24.5 | 2.1 | 32.3 | 25.5 | 23.4 | 7.6 | 31.0 | 8.9 |
Henderson, Gunnar | 2023 | 404 | 45.8 | 26.5 | 23.3 | 4.5 | 36.6 | 38.1 | 25.2 | 3.5 | 32.9 | 20.8 | 23.3 | 7.9 | 32.9 | 11.4 |
McCann, James | 2023 | 155 | 40.0 | 30.3 | 24.5 | 5.2 | 34.2 | 45.8 | 20.0 | 5.2 | 22.6 | 24.5 | 31.0 | 9.0 | 37.4 | 7.1 |
Hicks, Aaron | 2023 | 201 | 47.8 | 23.4 | 17.9 | 10.9 | 43.8 | 32.3 | 23.9 | 6.5 | 31.3 | 30.3 | 23.4 | 3.5 | 26.4 | 4.0 |
Mateo, Jorge | 2023 | 244 | 45.9 | 25.0 | 22.5 | 6.6 | 38.1 | 36.9 | 25.0 | 5.3 | 35.7 | 23.8 | 20.5 | 9.4 | 28.3 | 5.3 |
Urías, Ramón | 2023 | 260 | 52.7 | 20.4 | 22.3 | 4.6 | 38.1 | 37.7 | 24.2 | 1.2 | 42.7 | 20.8 | 25.4 | 3.1 | 30.4 | 6.9 |
O'Hearn, Ryan | 2023 | 268 | 44.0 | 27.6 | 23.9 | 4.5 | 38.4 | 34.0 | 27.6 | 2.6 | 33.6 | 22.0 | 23.9 | 7.8 | 35.1 | 10.1 |
Kjerstad, Heston | 2023 | 20 | 30.0 | 40.0 | 30.0 | 0.0 | 40.0 | 30.0 | 30.0 | 0.0 | 15.0 | 30.0 | 20.0 | 15.0 | 45.0 | 20.0 |
Vavra, Terrin | 2023 | 39 | 51.3 | 17.9 | 28.2 | 2.6 | 41.0 | 41.0 | 17.9 | 10.3 | 33.3 | 12.8 | 33.3 | 5.1 | 43.6 | 5.1 |
Mountcastle, Ryan | 2023 | 323 | 44.0 | 26.3 | 25.1 | 4.6 | 31.3 | 39.3 | 29.4 | 0.9 | 33.4 | 21.7 | 24.5 | 7.1 | 35.9 | 12.1 |
Westburg, Jordan | 2023 | 155 | 41.3 | 21.3 | 29.0 | 8.4 | 45.2 | 36.1 | 18.7 | 1.9 | 29.7 | 23.9 | 27.7 | 10.3 | 38.1 | 6.5 |
Santander, Anthony | 2023 | 443 | 35.0 | 32.5 | 19.6 | 12.9 | 46.0 | 33.0 | 21.0 | 3.4 | 21.9 | 34.1 | 22.1 | 8.4 | 33.0 | 10.2 |
Rutschman, Adley | 2023 | 492 | 42.9 | 26.0 | 26.4 | 4.7 | 37.2 | 31.3 | 31.5 | 3.3 | 30.3 | 23.8 | 28.7 | 6.5 | 37.0 | 7.5 |
Orioles | 2023 | 4,193 | 42.9 | 26.7 | 23.5 | 6.9 | 38.5 | 36.3 | 25.2 | 3.3 | 30.8 | 26.1 | 25.1 | 6.6 | 33.7 | 7.9 |
MLB | 2023 | 124,234 | 43.1 | 26.2 | 23.9 | 6.9 | 38.9 | 36.4 | 24.8 | 4.2 | 31.4 | 25.4 | 24.2 | 6.3 | 33.9 | 8.1 |