Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls |
Barrels | Barrel % | Hard Hit % | Exit Velocity |
Launch Angle |
XBA | XSLG | XWOBA | XWOBACON | |
Torrens, Luis | 2023 | 30 | 28 | 7 | 3 | 0 | 0 | 1 | 9 | .250 | .300 | .357 | .289 | .382 | 126 | 19 | 0 | 0.0 | 36.8 | 86.9 | 22.8 | .237 | .310 | .266 | .346 | |
Trammell, Taylor | 2023 | 56 | 46 | 6 | 0 | 0 | 3 | 9 | 22 | .130 | .286 | .326 | .279 | .361 | 239 | 24 | 4 | 16.7 | 45.8 | 91.5 | 26.2 | .164 | .394 | .313 | .439 | |
Marlowe, Cade | 2023 | 100 | 88 | 21 | 3 | 2 | 3 | 12 | 33 | .239 | .330 | .420 | .327 | .443 | 431 | 55 | 4 | 7.3 | 30.9 | 86.6 | 20.8 | .191 | .320 | .274 | .346 | |
Moore, Dylan | 2023 | 165 | 145 | 30 | 9 | 1 | 7 | 16 | 56 | .207 | .303 | .428 | .317 | .430 | 682 | 89 | 15 | 16.9 | 44.9 | 89.0 | 21.4 | .203 | .432 | .317 | .430 | |
Raleigh, Cal | 2023 | 569 | 513 | 119 | 23 | 1 | 30 | 54 | 158 | .232 | .306 | .456 | .326 | .415 | 2,338 | 356 | 45 | 12.6 | 41.0 | 89.5 | 20.3 | .233 | .466 | .330 | .422 | |
Rodríguez, Julio | 2023 | 714 | 654 | 180 | 37 | 2 | 32 | 47 | 175 | .275 | .333 | .485 | .347 | .436 | 2,511 | 481 | 57 | 11.9 | 52.0 | 92.7 | 8.5 | .274 | .475 | .345 | .431 | |
Kelenic, Jarred | 2023 | 416 | 372 | 94 | 25 | 2 | 11 | 41 | 132 | .253 | .327 | .419 | .321 | .437 | 1,664 | 242 | 23 | 9.5 | 45.5 | 90.9 | 10.1 | .264 | .435 | .333 | .457 | |
O'Keefe, Brian | 2023 | 21 | 19 | 2 | 2 | 0 | 0 | 2 | 7 | .105 | .190 | .211 | .185 | .207 | 76 | 12 | 0 | 0.0 | 50.0 | 93.6 | 31.6 | .133 | .216 | .198 | .231 | |
Hummel, Cooper | 2023 | 26 | 23 | 2 | 1 | 0 | 0 | 2 | 9 | .087 | .192 | .130 | .163 | .152 | 116 | 14 | 0 | 0.0 | 50.0 | 92.3 | 7.2 | .201 | .285 | .266 | .342 | |
Haggerty, Sam | 2023 | 108 | 91 | 23 | 3 | 1 | 1 | 15 | 17 | .253 | .364 | .341 | .321 | .313 | 413 | 75 | 1 | 1.3 | 26.7 | 85.9 | 12.1 | .266 | .329 | .324 | .318 | |
Murphy, Tom | 2023 | 159 | 145 | 42 | 12 | 0 | 8 | 10 | 44 | .290 | .335 | .538 | .367 | .489 | 593 | 103 | 15 | 14.6 | 44.7 | 89.5 | 13.7 | .261 | .498 | .351 | .464 | |
Ford, Mike | 2023 | 251 | 219 | 50 | 6 | 0 | 16 | 24 | 81 | .228 | .323 | .475 | .343 | .462 | 1,032 | 139 | 24 | 17.3 | 44.6 | 88.8 | 21.0 | .202 | .416 | .314 | .410 | |
Suárez, Eugenio | 2023 | 694 | 598 | 139 | 29 | 0 | 22 | 70 | 214 | .232 | .323 | .391 | .313 | .400 | 2,903 | 395 | 52 | 13.2 | 43.0 | 90.3 | 18.9 | .223 | .419 | .324 | .418 | |
Canzone, Dominic | 2023 | 182 | 173 | 38 | 13 | 0 | 6 | 8 | 32 | .220 | .258 | .399 | .282 | .319 | 605 | 141 | 17 | 12.1 | 42.6 | 89.7 | 16.3 | .258 | .470 | .326 | .376 | |
Crawford, J.P. | 2023 | 638 | 534 | 142 | 35 | 0 | 19 | 94 | 125 | .266 | .380 | .438 | .359 | .388 | 2,629 | 414 | 20 | 4.8 | 36.2 | 88.3 | 15.1 | .260 | .384 | .340 | .359 | |
Hernández, Teoscar | 2023 | 678 | 625 | 161 | 29 | 2 | 26 | 38 | 211 | .258 | .305 | .435 | .317 | .435 | 2,673 | 421 | 58 | 13.8 | 49.4 | 91.3 | 12.3 | .258 | .476 | .336 | .466 | |
Caballero, José | 2023 | 280 | 231 | 51 | 9 | 1 | 4 | 28 | 66 | .221 | .343 | .320 | .305 | .316 | 1,140 | 169 | 6 | 3.6 | 23.7 | 83.3 | 21.5 | .205 | .303 | .299 | .308 | |
France, Ty | 2023 | 665 | 587 | 147 | 32 | 0 | 12 | 43 | 117 | .250 | .337 | .366 | .315 | .329 | 2,425 | 471 | 32 | 6.8 | 38.6 | 87.5 | 13.7 | .270 | .420 | .342 | .367 | |
Rojas, Josh | 2023 | 350 | 314 | 77 | 17 | 0 | 4 | 27 | 81 | .245 | .303 | .338 | .284 | .332 | 1,350 | 239 | 9 | 3.8 | 28.9 | 87.1 | 13.0 | .230 | .331 | .278 | .324 | |
Mariners | 2023 | 6,201 | 5,500 | 1,332 | 283 | 12 | 210 | 548 | 1,603 | .242 | .321 | .413 | .319 | .387 | 24,391 | 3,938 | 382 | 9.7 | 41.3 | 89.3 | 15.0 | .244 | .420 | .325 | .396 | |
MLB | 2023 | 184,104 | 164,418 | 40,839 | 8,228 | 712 | 5,868 | 15,819 | 41,843 | .248 | .320 | .414 | .318 | .372 | 717,945 | 124,234 | 10,035 | 8.1 | 39.4 | 89.0 | 12.8 | .248 | .413 | .320 | .375 |
Player | Season | Pitches | Zone % |
Zone Swing % |
Zone Contact % |
Chase % |
Chase Contact % |
Edge % |
1st Pitch Swing % |
Swing % | Whiff % | Meatball % |
Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrens, Luis | 2023 | 126 | 44.4 | 66.1 | 86.5 | 38.6 | 55.6 | 42.9 | 40.0 | 50.8 | 26.6 | 11.9 | 73.3 |
Trammell, Taylor | 2023 | 239 | 51.0 | 65.9 | 61.7 | 17.8 | 28.6 | 44.4 | 33.9 | 42.7 | 42.2 | 8.3 | 90.0 |
Marlowe, Cade | 2023 | 431 | 51.0 | 71.8 | 74.1 | 28.4 | 58.3 | 41.8 | 38.0 | 50.6 | 29.4 | 7.0 | 76.7 |
Moore, Dylan | 2023 | 682 | 50.1 | 63.5 | 76.5 | 28.5 | 44.3 | 43.3 | 24.2 | 46.0 | 33.4 | 8.1 | 67.3 |
Raleigh, Cal | 2023 | 2,338 | 46.3 | 70.9 | 78.8 | 31.4 | 53.0 | 41.3 | 35.3 | 49.7 | 29.9 | 6.8 | 78.8 |
Rodríguez, Julio | 2023 | 2,511 | 47.6 | 72.1 | 83.3 | 37.4 | 51.4 | 41.5 | 41.5 | 53.9 | 28.3 | 7.6 | 78.9 |
Kelenic, Jarred | 2023 | 1,664 | 48.2 | 66.4 | 77.3 | 28.5 | 42.3 | 43.3 | 32.0 | 46.8 | 33.8 | 6.1 | 72.5 |
O'Keefe, Brian | 2023 | 76 | 51.3 | 76.9 | 60.0 | 24.3 | 22.2 | 39.5 | 57.1 | 51.3 | 48.7 | 6.6 | 100.0 |
Hummel, Cooper | 2023 | 116 | 48.3 | 67.9 | 71.1 | 25.0 | 53.3 | 44.8 | 42.3 | 45.7 | 34.0 | 6.0 | 100.0 |
Haggerty, Sam | 2023 | 413 | 48.4 | 73.0 | 84.9 | 24.9 | 58.5 | 43.3 | 42.6 | 48.2 | 21.6 | 9.0 | 83.8 |
Murphy, Tom | 2023 | 593 | 51.4 | 73.1 | 78.5 | 29.9 | 46.5 | 44.5 | 31.4 | 52.1 | 30.4 | 8.1 | 81.3 |
Ford, Mike | 2023 | 1,032 | 47.6 | 64.6 | 80.4 | 22.9 | 41.9 | 42.7 | 27.1 | 42.7 | 30.4 | 7.1 | 79.5 |
Suárez, Eugenio | 2023 | 2,903 | 49.8 | 65.7 | 75.4 | 23.6 | 44.5 | 40.6 | 28.2 | 44.5 | 32.8 | 8.4 | 77.4 |
Canzone, Dominic | 2023 | 605 | 49.8 | 67.1 | 83.2 | 41.8 | 60.6 | 42.6 | 27.5 | 54.4 | 25.5 | 8.8 | 71.7 |
Crawford, J.P. | 2023 | 2,629 | 50.2 | 58.4 | 87.0 | 18.6 | 62.1 | 41.9 | 17.3 | 38.6 | 18.6 | 8.6 | 74.2 |
Hernández, Teoscar | 2023 | 2,673 | 48.7 | 73.0 | 75.2 | 35.2 | 42.7 | 42.8 | 36.0 | 53.6 | 35.8 | 6.7 | 80.0 |
Caballero, José | 2023 | 1,140 | 49.7 | 57.5 | 84.0 | 29.0 | 59.0 | 40.1 | 21.8 | 43.2 | 23.2 | 6.5 | 60.8 |
France, Ty | 2023 | 2,425 | 48.7 | 74.0 | 89.1 | 33.3 | 54.9 | 44.0 | 31.7 | 53.2 | 21.9 | 7.5 | 80.9 |
Rojas, Josh | 2023 | 1,350 | 51.3 | 61.8 | 82.5 | 25.8 | 55.9 | 42.7 | 31.4 | 44.3 | 24.2 | 6.2 | 72.6 |
Mariners | 2023 | 24,391 | 49.0 | 67.7 | 80.7 | 29.2 | 50.7 | 42.2 | 31.4 | 48.1 | 28.4 | 7.5 | 77.0 |
MLB | 2023 | 717,945 | 49.1 | 67.2 | 81.9 | 28.6 | 55.8 | 42.6 | 31.0 | 47.5 | 25.8 | 7.4 | 76.5 |
Player | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % |
Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrens, Luis | 2023 | 19 | 26.3 | 21.1 | 42.1 | 10.5 | 26.3 | 42.1 | 31.6 | 5.3 | 21.1 | 31.6 | 31.6 | 10.5 | 47.4 | 0.0 |
Trammell, Taylor | 2023 | 24 | 33.3 | 33.3 | 12.5 | 20.8 | 54.2 | 25.0 | 20.8 | 0.0 | 33.3 | 33.3 | 8.3 | 8.3 | 16.7 | 16.7 |
Marlowe, Cade | 2023 | 55 | 29.1 | 49.1 | 18.2 | 3.6 | 41.8 | 43.6 | 14.5 | 0.0 | 21.8 | 38.2 | 27.3 | 5.5 | 41.8 | 7.3 |
Moore, Dylan | 2023 | 89 | 29.2 | 30.3 | 25.8 | 14.6 | 44.9 | 34.8 | 20.2 | 4.5 | 21.3 | 31.5 | 14.6 | 11.2 | 40.4 | 16.9 |
Raleigh, Cal | 2023 | 356 | 31.7 | 35.1 | 22.2 | 11.0 | 50.8 | 29.2 | 19.9 | 2.5 | 23.0 | 33.4 | 21.1 | 7.0 | 36.5 | 12.6 |
Rodríguez, Julio | 2023 | 481 | 47.6 | 24.5 | 23.3 | 4.6 | 39.5 | 36.6 | 23.9 | 3.3 | 36.4 | 20.0 | 21.0 | 7.3 | 31.8 | 11.9 |
Kelenic, Jarred | 2023 | 242 | 43.8 | 24.4 | 29.8 | 2.1 | 38.4 | 36.8 | 24.8 | 1.7 | 31.0 | 16.9 | 30.6 | 9.9 | 38.8 | 9.5 |
O'Keefe, Brian | 2023 | 12 | 33.3 | 25.0 | 16.7 | 25.0 | 50.0 | 33.3 | 16.7 | 0.0 | 16.7 | 50.0 | 16.7 | 16.7 | 16.7 | 0.0 |
Hummel, Cooper | 2023 | 14 | 64.3 | 14.3 | 14.3 | 7.1 | 78.6 | 7.1 | 14.3 | 0.0 | 50.0 | 7.1 | 21.4 | 21.4 | 28.6 | 0.0 |
Haggerty, Sam | 2023 | 75 | 44.0 | 21.3 | 28.0 | 6.7 | 48.0 | 28.0 | 24.0 | 6.7 | 30.7 | 30.7 | 29.3 | 1.3 | 32.0 | 1.3 |
Murphy, Tom | 2023 | 103 | 45.6 | 28.2 | 24.3 | 1.9 | 46.6 | 31.1 | 22.3 | 1.9 | 31.1 | 19.4 | 28.2 | 4.9 | 40.8 | 14.6 |
Ford, Mike | 2023 | 139 | 31.7 | 35.3 | 19.4 | 13.7 | 43.9 | 36.7 | 19.4 | 5.0 | 21.6 | 33.1 | 18.0 | 5.0 | 33.1 | 17.3 |
Suárez, Eugenio | 2023 | 395 | 34.2 | 34.4 | 25.1 | 6.3 | 46.3 | 32.7 | 21.0 | 2.8 | 22.3 | 31.6 | 23.3 | 6.8 | 37.7 | 13.2 |
Canzone, Dominic | 2023 | 141 | 42.6 | 31.2 | 20.6 | 5.7 | 48.9 | 31.2 | 19.9 | 3.5 | 27.7 | 25.5 | 24.8 | 6.4 | 31.9 | 12.1 |
Crawford, J.P. | 2023 | 414 | 39.6 | 23.7 | 28.0 | 8.7 | 43.2 | 34.1 | 22.7 | 4.8 | 27.3 | 26.6 | 29.7 | 6.5 | 35.3 | 4.8 |
Hernández, Teoscar | 2023 | 421 | 42.8 | 26.8 | 24.9 | 5.5 | 36.6 | 37.5 | 25.9 | 2.6 | 29.0 | 22.8 | 24.9 | 6.4 | 35.2 | 13.8 |
Caballero, José | 2023 | 169 | 31.4 | 25.4 | 25.4 | 17.8 | 45.6 | 30.8 | 23.7 | 7.1 | 24.9 | 36.1 | 24.3 | 4.1 | 33.1 | 3.6 |
France, Ty | 2023 | 471 | 41.8 | 23.1 | 26.5 | 8.5 | 39.7 | 38.6 | 21.7 | 4.5 | 29.3 | 25.3 | 28.7 | 5.1 | 36.9 | 6.8 |
Rojas, Josh | 2023 | 239 | 41.8 | 28.5 | 26.4 | 3.3 | 42.3 | 31.8 | 25.9 | 3.3 | 29.3 | 28.5 | 28.5 | 5.9 | 35.6 | 3.8 |
Mariners | 2023 | 3,938 | 40.0 | 27.9 | 24.3 | 7.7 | 43.4 | 34.2 | 22.4 | 3.6 | 28.4 | 27.1 | 24.6 | 6.5 | 34.9 | 9.7 |
MLB | 2023 | 124,234 | 43.1 | 26.2 | 23.9 | 6.9 | 38.9 | 36.4 | 24.8 | 4.2 | 31.4 | 25.4 | 24.2 | 6.3 | 33.9 | 8.1 |