PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2021 | 526 | 472 | 48 | 121 | 15 | 0 | .256 | .316 | .386 | .702 |
2022 | 433 | 397 | 25 | 101 | 5 | 1 | .254 | .305 | .317 | .622 |
2023 | 370 | 334 | 21 | 86 | 4 | 0 | .257 | .322 | .353 | .675 |
21 Seasons | 11,796 | 10,356 | 1,551 | 3,174 | 511 | 40 | .306 | .382 | .518 | .900 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2021 | .256 | 15 | 0 | .702 |
2022 | .254 | 5 | 1 | .622 |
2023 | .257 | 4 | 0 | .675 |
21 Seasons | .306 | 511 | 40 | .900 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | FLA | NL | 87 | 346 | 314 | 39 | 84 | 21 | 3 | 12 | 62 | 25 | 84 | 0 | 2 | 2 | .268 | .325 | .468 | .793 | |
* | 2004 | FLA | NL | 160 | 685 | 603 | 101 | 177 | 31 | 1 | 33 | 112 | 68 | 148 | 5 | 2 | 6 | .294 | .366 | .512 | .878 |
* | 2005 | FLA | NL | 158 | 685 | 613 | 106 | 198 | 43 | 2 | 33 | 116 | 64 | 125 | 1 | 0 | 2 | .323 | .385 | .561 | .946 |
* | 2006 | FLA | NL | 158 | 676 | 576 | 112 | 195 | 50 | 2 | 26 | 114 | 86 | 108 | 9 | 6 | 10 | .339 | .430 | .568 | .998 |
* | 2007 | FLA | NL | 157 | 680 | 588 | 91 | 188 | 38 | 2 | 34 | 119 | 79 | 127 | 2 | 1 | 5 | .320 | .401 | .565 | .966 |
2008 | DET | AL | 160 | 684 | 616 | 85 | 180 | 36 | 2 | 37 | 127 | 56 | 126 | 1 | 0 | 3 | .292 | .349 | .537 | .886 | |
2009 | DET | AL | 160 | 685 | 611 | 96 | 198 | 34 | 0 | 34 | 103 | 68 | 107 | 6 | 2 | 5 | .324 | .396 | .547 | .943 | |
* | 2010 | DET | AL | 150 | 648 | 548 | 111 | 180 | 45 | 1 | 38 | 126 | 89 | 95 | 3 | 3 | 3 | .328 | .420 | .622 | 1.042 |
* | 2011 | DET | AL | 161 | 688 | 572 | 111 | 197 | 48 | 0 | 30 | 105 | 108 | 89 | 2 | 1 | 3 | .344 | .448 | .586 | 1.034 |
* | 2012 | DET | AL | 161 | 697 | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 66 | 98 | 4 | 1 | 3 | .330 | .393 | .606 | .999 |
* | 2013 | DET | AL | 148 | 652 | 555 | 103 | 193 | 26 | 1 | 44 | 137 | 90 | 94 | 3 | 0 | 5 | .348 | .442 | .636 | 1.078 |
* | 2014 | DET | AL | 159 | 685 | 611 | 101 | 191 | 52 | 1 | 25 | 109 | 60 | 117 | 1 | 1 | 3 | .313 | .371 | .524 | .895 |
* | 2015 | DET | AL | 119 | 511 | 429 | 64 | 145 | 28 | 1 | 18 | 76 | 77 | 82 | 1 | 1 | 3 | .338 | .440 | .534 | .974 |
* | 2016 | DET | AL | 158 | 679 | 595 | 92 | 188 | 31 | 1 | 38 | 108 | 75 | 116 | 0 | 0 | 4 | .316 | .393 | .563 | .956 |
2017 | DET | AL | 130 | 529 | 469 | 50 | 117 | 22 | 0 | 16 | 60 | 54 | 110 | 0 | 1 | 3 | .249 | .329 | .399 | .728 | |
2018 | DET | AL | 38 | 157 | 134 | 17 | 40 | 11 | 0 | 3 | 22 | 22 | 27 | 0 | 0 | 0 | .299 | .395 | .448 | .843 | |
2019 | DET | AL | 136 | 549 | 493 | 41 | 139 | 21 | 0 | 12 | 59 | 48 | 108 | 0 | 0 | 3 | .282 | .346 | .398 | .744 | |
2020 | DET | AL | 57 | 231 | 204 | 28 | 51 | 4 | 0 | 10 | 35 | 24 | 51 | 1 | 0 | 1 | .250 | .329 | .417 | .746 | |
2021 | DET | AL | 130 | 526 | 472 | 48 | 121 | 16 | 0 | 15 | 75 | 40 | 118 | 0 | 0 | 5 | .256 | .316 | .386 | .702 | |
* | 2022 | DET | AL | 112 | 433 | 397 | 25 | 101 | 10 | 0 | 5 | 43 | 28 | 101 | 1 | 0 | 3 | .254 | .305 | .317 | .622 |
2023 | DET | AL | 98 | 370 | 334 | 21 | 86 | 20 | 0 | 4 | 34 | 31 | 74 | 0 | 0 | 2 | .257 | .322 | .353 | .675 | |
21 Seasons | 2 Teams | 2797 | 11796 | 10356 | 1551 | 3174 | 627 | 17 | 511 | 1881 | 1258 | 2105 | 40 | 21 | 74 | .306 | .382 | .518 | .900 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | FLA | NL | 346 | 147 | 131 | 4 | 1 | .329 | 36 | 12 | 49 | 1285 | 3.714 | .243 | .035 | .298 | .201 | 3 | 1 |
2004 | FLA | NL | 685 | 309 | 299 | 0 | 8 | .335 | 65 | 20 | 109 | 2721 | 3.972 | .216 | .048 | .459 | .219 | 6 | 0 |
2005 | FLA | NL | 685 | 344 | 295 | 0 | 6 | .358 | 78 | 20 | 130 | 2633 | 3.844 | .182 | .048 | .512 | .238 | 5 | 0 |
2006 | FLA | NL | 676 | 327 | 203 | 0 | 4 | .379 | 78 | 18 | 96 | 2647 | 3.916 | .160 | .038 | .796 | .229 | 7 | 0 |
2007 | FLA | NL | 680 | 332 | 216 | 1 | 7 | .355 | 74 | 17 | 87 | 2500 | 3.676 | .187 | .050 | .622 | .245 | 1 | 3 |
2008 | DET | AL | 684 | 331 | 289 | 0 | 9 | .310 | 75 | 16 | 104 | 2532 | 3.702 | .184 | .054 | .444 | .245 | 5 | 3 |
2009 | DET | AL | 685 | 334 | 275 | 0 | 1 | .348 | 68 | 22 | 113 | 2490 | 3.635 | .156 | .050 | .636 | .223 | 8 | 0 |
2010 | DET | AL | 648 | 341 | 251 | 0 | 8 | .336 | 84 | 17 | 116 | 2367 | 3.653 | .147 | .059 | .937 | .294 | 5 | 0 |
2011 | DET | AL | 688 | 335 | 227 | 0 | 5 | .365 | 78 | 24 | 113 | 2552 | 3.709 | .129 | .044 | 1.213 | .241 | 5 | 2 |
2012 | DET | AL | 697 | 377 | 245 | 0 | 6 | .331 | 84 | 28 | 118 | 2620 | 3.759 | .141 | .063 | .673 | .277 | 3 | 1 |
2013 | DET | AL | 652 | 353 | 220 | 0 | 2 | .356 | 71 | 19 | 104 | 2424 | 3.718 | .144 | .067 | .957 | .288 | 1 | 1 |
2014 | DET | AL | 685 | 320 | 201 | 0 | 11 | .346 | 78 | 21 | 91 | 2531 | 3.695 | .171 | .036 | .513 | .211 | 6 | 1 |
2015 | DET | AL | 511 | 229 | 152 | 0 | 2 | .384 | 47 | 19 | 93 | 1985 | 3.885 | .160 | .035 | .939 | .196 | 2 | 0 |
2016 | DET | AL | 679 | 335 | 243 | 0 | 5 | .336 | 70 | 26 | 101 | 2510 | 3.697 | .171 | .056 | .647 | .247 | 2 | 0 |
2017 | DET | AL | 529 | 187 | 205 | 0 | 3 | .292 | 38 | 15 | 81 | 2045 | 3.866 | .208 | .030 | .491 | .149 | 4 | 2 |
2018 | DET | AL | 157 | 60 | 38 | 0 | 1 | .352 | 14 | 6 | 28 | 601 | 3.828 | .172 | .019 | .815 | .149 | 0 | 0 |
2019 | DET | AL | 549 | 196 | 165 | 0 | 5 | .336 | 33 | 18 | 83 | 2033 | 3.703 | .197 | .022 | .444 | .116 | 3 | 0 |
2020 | DET | AL | 231 | 85 | 69 | 0 | 2 | .283 | 14 | 3 | 26 | 909 | 3.935 | .221 | .043 | .471 | .167 | 0 | 0 |
2021 | DET | AL | 526 | 182 | 200 | 0 | 9 | .305 | 31 | 21 | 79 | 2035 | 3.869 | .224 | .029 | .339 | .129 | 3 | 1 |
2022 | DET | AL | 433 | 126 | 149 | 0 | 5 | .324 | 15 | 11 | 54 | 1643 | 3.794 | .233 | .012 | .277 | .063 | 2 | 1 |
2023 | DET | AL | 370 | 118 | 134 | 0 | 3 | .317 | 24 | 11 | 46 | 1381 | 3.732 | .200 | .011 | .419 | .096 | 4 | 1 |
21 Seasons | 2 Teams | 11796 | 5368 | 4207 | 5 | 103 | .340 | 1155 | 364 | 1821 | 44444 | 3.768 | .178 | .043 | .598 | .212 | 75 | 17 |
Year | BP | Rank |
---|---|---|
2020 | 57 | 20th in AL |
2016 | 158 | 12th in AL |
2014 | 159 | 4th in AL |
2012 | 161 | 4th in AL |
2011 | 161 | 1st in AL |
2009 | 160 | 4th in AL |
2008 | 160 | 5th in AL |
2007 | 157 | 17th in NL |
2006 | 158 | 10th in NL |
2005 | 158 | 11th in NL |
2004 | 160 | 5th in NL |
Year | R | Rank |
---|---|---|
2016 | 92 | 19th in AL |
2014 | 101 | 3rd in AL |
2013 | 103 | 2nd in AL |
2012 | 109 | 2nd in AL |
2011 | 111 | 4th in AL |
2010 | 111 | 2nd in AL |
2009 | 96 | 15th in AL |
2007 | 91 | 24th in NL |
2006 | 112 | 11th in NL |
2005 | 106 | 6th in NL |
2004 | 101 | 17th in NL |
Year | HR | Rank |
---|---|---|
2020 | 10 | 23rd in AL |
2016 | 38 | 8th in AL |
2014 | 25 | 14th in AL |
2013 | 44 | 2nd in AL |
2012 | 44 | 1st in AL |
2011 | 30 | 10th in AL |
2010 | 38 | 3rd in AL |
2009 | 34 | 6th in AL |
2008 | 37 | 1st in AL |
2007 | 34 | 5th in NL |
2006 | 26 | 23rd in NL |
2005 | 33 | 9th in NL |
2004 | 33 | 14th in NL |
Year | SO | Rank |
---|---|---|
2008 | 126 | 12th in AL |
2007 | 127 | 17th in NL |
2005 | 125 | 10th in NL |
2004 | 148 | 7th in NL |
Year | H | Rank |
---|---|---|
2016 | 188 | 6th in AL |
2014 | 191 | 3rd in AL |
2013 | 193 | 2nd in AL |
2012 | 205 | 2nd in AL |
2011 | 197 | 5th in AL |
2010 | 180 | 10th in AL |
2009 | 198 | 4th in AL |
2008 | 180 | 13th in AL |
2007 | 188 | 9th in NL |
2006 | 195 | 7th in NL |
2005 | 198 | 2nd in NL |
2004 | 177 | 12th in NL |
Year | AVG | Rank |
---|---|---|
2016 | .316 | 4th in AL |
2015 | .338 | 1st in AL |
2014 | .313 | 7th in AL |
2013 | .348 | 1st in AL |
2012 | .330 | 1st in AL |
2011 | .344 | 1st in AL |
2010 | .328 | 2nd in AL |
2009 | .324 | 4th in AL |
2008 | .292 | 23rd in AL |
2007 | .320 | 8th in NL |
2006 | .339 | 2nd in NL |
2005 | .323 | 3rd in NL |
2004 | .294 | 22nd in NL |
Year | AB | Rank |
---|---|---|
2016 | 595 | 24th in AL |
2014 | 611 | 11th in AL |
2012 | 622 | 9th in AL |
2011 | 572 | 23rd in AL |
2009 | 611 | 15th in AL |
2008 | 616 | 12th in AL |
2007 | 588 | 22nd in NL |
2006 | 576 | 25th in NL |
2005 | 613 | 7th in NL |
2004 | 603 | 14th in NL |
Year | OBP | Rank |
---|---|---|
2016 | .393 | 5th in AL |
2015 | .440 | 1st in AL |
2014 | .371 | 10th in AL |
2013 | .442 | 1st in AL |
2012 | .393 | 4th in AL |
2011 | .448 | 1st in AL |
2010 | .420 | 1st in AL |
2009 | .396 | 6th in AL |
2007 | .401 | 8th in NL |
2006 | .430 | 3rd in NL |
2005 | .385 | 14th in NL |
2004 | .366 | 24th in NL |
Year | SLG | Rank |
---|---|---|
2016 | .563 | 2nd in AL |
2015 | .534 | 9th in AL |
2014 | .524 | 7th in AL |
2013 | .636 | 1st in AL |
2012 | .606 | 1st in AL |
2011 | .586 | 2nd in AL |
2010 | .622 | 2nd in AL |
2009 | .547 | 6th in AL |
2008 | .537 | 7th in AL |
2007 | .565 | 8th in NL |
2006 | .568 | 6th in NL |
2005 | .561 | 7th in NL |
2004 | .512 | 19th in NL |
Year | OPS | Rank |
---|---|---|
2016 | .956 | 3rd in AL |
2015 | .974 | 2nd in AL |
2014 | .895 | 6th in AL |
2013 | 1.078 | 1st in AL |
2012 | .999 | 1st in AL |
2011 | 1.034 | 2nd in AL |
2010 | 1.042 | 2nd in AL |
2009 | .943 | 5th in AL |
2008 | .886 | 9th in AL |
2007 | .966 | 7th in NL |
2006 | .998 | 4th in NL |
2005 | .946 | 6th in NL |
2004 | .878 | 18th in NL |
Year | PA | Rank |
---|---|---|
2020 | 231 | 24th in AL |
2016 | 679 | 19th in AL |
2014 | 685 | 9th in AL |
2012 | 697 | 6th in AL |
2011 | 688 | 12th in AL |
2010 | 648 | 23rd in AL |
2009 | 685 | 11th in AL |
2008 | 684 | 14th in AL |
2007 | 680 | 19th in NL |
2006 | 676 | 17th in NL |
2005 | 685 | 11th in NL |
2004 | 685 | 16th in NL |
Year | TB | Rank |
---|---|---|
2016 | 335 | 6th in AL |
2014 | 320 | 4th in AL |
2013 | 353 | 2nd in AL |
2012 | 377 | 1st in AL |
2011 | 335 | 3rd in AL |
2010 | 341 | 2nd in AL |
2009 | 334 | 3rd in AL |
2008 | 331 | 1st in AL |
2007 | 332 | 5th in NL |
2006 | 327 | 10th in NL |
2005 | 344 | 3rd in NL |
2004 | 309 | 10th in NL |
Year | RBI | Rank |
---|---|---|
2020 | 35 | 13th in AL |
2016 | 108 | 6th in AL |
2014 | 109 | 2nd in AL |
2013 | 137 | 2nd in AL |
2012 | 139 | 1st in AL |
2011 | 105 | 6th in AL |
2010 | 126 | 1st in AL |
2009 | 103 | 8th in AL |
2008 | 127 | 3rd in AL |
2007 | 119 | 3rd in NL |
2006 | 114 | 9th in NL |
2005 | 116 | 4th in NL |
2004 | 112 | 5th in NL |
Year | 2B | Rank |
---|---|---|
2014 | 52 | 1st in AL |
2012 | 40 | 7th in AL |
2011 | 48 | 1st in AL |
2010 | 45 | 4th in AL |
2008 | 36 | 19th in AL |
2007 | 38 | 20th in NL |
2006 | 50 | 3rd in NL |
2005 | 43 | 5th in NL |
Year | HBP | Rank |
---|---|---|
2006 | 10 | 20th in NL |
Year | CS | Rank |
---|---|---|
2006 | 6 | 19th in NL |
Year | Team |
---|---|
2022 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 |
Week | Team |
---|---|
04/24/2022 | |
10/02/2016 | |
05/22/2016 | |
04/13/2015 | |
09/08/2014 | |
08/12/2013 | |
09/17/2012 | |
04/09/2012 | |
07/12/2010 | |
04/12/2010 | |
07/27/2008 | |
04/20/2008 |
Year | Team |
---|---|
2016 | |
2015 | |
2013 | |
2012 | |
2010 |
Month | Team |
---|---|
09/2016 | |
09/2014 | |
08/2013 | |
05/2013 | |
08/2012 | |
07/2008 |
Year | Team |
---|---|
2013 | |
2012 |
Year | Team |
---|---|
2013 | |
2012 |
Year | Team |
---|---|
2013 | |
2012 |
Year | Team |
---|---|
2013 | |
2012 |
Year | Team |
---|---|
2013 | |
2012 |
Year | Team |
---|---|
2013 | |
2012 |
Year | Team |
---|---|
2013 | |
2012 | |
2010 | |
2008 |
Year | Team |
---|---|
2010 | |
2006 |
Year | Team |
---|---|
2007 | |
2006 | |
2005 | |
2004 |
Week | Team |
---|---|
06/10/2007 | |
04/08/2007 | |
08/27/2006 | |
07/24/2005 |
Year | Team |
---|---|
2006 | |
2005 |
Year | Team |
---|---|
2006 | |
2004 |
Year | Team |
---|---|
2003 |
Month | Team |
---|---|
09/2003 | |
07/2003 |
Year | Team |
---|---|
2002 | |
2001 |
Team |
Date |
Transaction |
---|---|---|
11/03/2023 | 1B Miguel Cabrera elected free agency. | |
02/09/2023 | Venezuela activated 1B Miguel Cabrera. | |
09/19/2022 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. | |
09/04/2022 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day injured list retroactive to September 3, 2022. Left biceps strain. | |
07/18/2022 | 1B Miguel Cabrera assigned to American League All-Stars. | |
04/25/2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. | |
04/25/2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. | |
04/25/2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. | |
04/25/2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. | |
04/25/2021 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day injured list. | |
04/11/2021 | Detroit Tigers placed 1B Miguel Cabrera on the 10 day injured list. Left biceps strain. | |
10/29/2018 | Detroit Tigers activated 1B Miguel Cabrera from the 60-day injured list. | |
07/03/2018 | Detroit Tigers transferred 1B Miguel Cabrera from the 10-day disabled list to the 60-day disabled list. Ruptured left biceps tendon. | |
06/13/2018 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day disabled list. Ruptured left biceps tendon. | |
06/01/2018 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day disabled list. | |
05/04/2018 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day disabled list. Right hamstring strain. | |
09/09/2017 | Detroit Tigers activated 1B Miguel Cabrera. | |
09/02/2017 | 1B Miguel Cabrera roster status changed by Detroit Tigers. | |
05/02/2017 | Detroit Tigers activated 1B Miguel Cabrera from the 10-day disabled list. | |
04/22/2017 | Detroit Tigers placed 1B Miguel Cabrera on the 10-day disabled list. Right groin strain. | |
08/14/2015 | Detroit Tigers activated 1B Miguel Cabrera from the 15-day disabled list. | |
07/04/2015 | Detroit Tigers placed 1B Miguel Cabrera on the 15-day disabled list. Left Calf Strain | |
08/26/2011 | Detroit Tigers activated 1B Miguel Cabrera from the paternity list. | |
10/04/2010 | Tigres de Aragua signed 1B Miguel Cabrera. | |
10/08/2009 | 1B Miguel Cabrera assigned to Tigres de Aragua. |