PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 77 | 71 | 11 | 23 | 2 | 2 | .324 | .364 | .479 | .843 |
2022 | 357 | 325 | 41 | 80 | 6 | 7 | .246 | .297 | .351 | .648 |
2023 | 530 | 479 | 63 | 125 | 10 | 6 | .261 | .329 | .388 | .717 |
3 Seasons | 964 | 875 | 115 | 228 | 18 | 15 | .261 | .320 | .382 | .702 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .324 | 2 | 2 | .843 |
2022 | .246 | 6 | 7 | .648 |
2023 | .261 | 10 | 6 | .717 |
3 Seasons | .261 | 18 | 15 | .702 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 300 | 52 | 2 | 3.8 | 2.6 | 91.5 | 111.5 | 6.3 | 30.8 | .292 | .411 | .356 | .320 | .415 | 53.8 | 26.0 | 5.2 |
2022 | 25 | 1404 | 261 | 13 | 5.0 | 3.6 | 91.2 | 112.1 | 12.0 | 35.2 | .275 | .404 | .285 | .324 | .374 | 47.1 | 19.6 | 6.4 |
2023 | 26 | 2133 | 369 | 17 | 4.6 | 3.2 | 89.1 | 113.0 | 9.1 | 32.2 | .266 | .396 | .315 | .322 | .371 | 42.8 | 21.1 | 8.3 |
Player | 3837 | 682 | 32 | 4.7 | 3.3 | 90.1 | 113.0 | 10.0 | 33.3 | .271 | .400 | .307 | .322 | .375 | 45.3 | 21.0 | 7.4 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 53.8 | 17.3 | 26.9 | 1.9 | 34.6 | 34.6 | 30.8 | 5.8 | 30.8 | 15.4 | 38.5 | 5.8 | 3.8 | 2.6 |
2022 | 41.4 | 23.4 | 27.6 | 7.7 | 28.4 | 42.5 | 29.1 | 1.1 | 31.8 | 24.5 | 29.9 | 7.7 | 5.0 | 3.6 |
2023 | 49.1 | 20.3 | 23.8 | 6.8 | 32.0 | 34.4 | 33.6 | 3.0 | 38.2 | 21.7 | 26.0 | 5.1 | 4.6 | 3.2 |
Player | 46.5 | 21.3 | 25.5 | 6.7 | 30.8 | 37.5 | 31.7 | 2.5 | 35.2 | 22.3 | 28.4 | 6.2 | 4.7 | 3.3 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | -0.5 | -4 | 791 | 37.1 | 166 | .250 | .410 | .340 | 17.9 | 23.5 | 16.1 | .251 | .404 | .334 | 48.6 | |
2023 | Slider | 0.5 | 2 | 424 | 19.9 | 110 | .272 | .398 | .333 | 25.1 | 20.9 | 16.7 | .265 | .413 | .315 | 40.0 | |
2023 | Sinker | -1.8 | -6 | 313 | 14.7 | 85 | .266 | .367 | .337 | 8.9 | 14.1 | 18.2 | .272 | .350 | .296 | 36.8 | |
2023 | Changeup | 0.5 | 1 | 171 | 8.0 | 59 | .245 | .396 | .311 | 16.8 | 8.5 | 7.4 | .336 | .471 | .377 | 44.9 | |
2023 | Curveball | -0.7 | -1 | 166 | 7.8 | 41 | .194 | .278 | .265 | 30.2 | 39.0 | 21.9 | .173 | .256 | .247 | 35.0 | |
2023 | Cutter | -2.3 | -3 | 137 | 6.4 | 30 | .250 | .286 | .268 | 20.3 | 16.7 | 12.8 | .319 | .457 | .358 | 47.8 | |
2023 | Sweeper | 3.1 | 3 | 83 | 3.9 | 23 | .364 | .545 | .407 | 22.2 | 21.7 | 16.7 | .281 | .443 | .326 | 29.4 | |
2023 | Splitter | 3.1 | 1 | 32 | 1.5 | 11 | .300 | .300 | .309 | 31.6 | 54.5 | 30.0 | .272 | .327 | .302 | 75.0 | |
2023 | Screwball | 0.0 | 0 | 1 | 0.0 | -- | -- | -- | 0.0 | -- | 0.0 | -- | -- | -- | -- | ||
2022 | 4-Seamer | 0.3 | 1 | 456 | 32.5 | 92 | .304 | .443 | .369 | 18.4 | 22.8 | 14.2 | .287 | .458 | .366 | 54.2 | |
2022 | Sinker | -1.2 | -4 | 306 | 21.8 | 76 | .258 | .288 | .299 | 8.7 | 14.5 | 16.7 | .286 | .342 | .318 | 53.4 | |
2022 | Slider | -2.2 | -6 | 273 | 19.4 | 80 | .143 | .260 | .191 | 28.7 | 25.0 | 22.2 | .214 | .338 | .257 | 40.4 | |
2022 | Curveball | -2.1 | -3 | 120 | 8.5 | 33 | .167 | .200 | .189 | 20.9 | 18.2 | 11.8 | .254 | .402 | .303 | 44.0 | |
2022 | Changeup | 0.6 | 1 | 107 | 7.6 | 35 | .333 | .485 | .393 | 19.6 | 14.3 | 16.1 | .328 | .442 | .378 | 39.3 | |
2022 | Cutter | -1.8 | -2 | 88 | 6.3 | 28 | .296 | .481 | .321 | 14.6 | 14.3 | 14.8 | .316 | .535 | .380 | 45.8 | |
2022 | Sweeper | -0.6 | 0 | 35 | 2.5 | 8 | .250 | .375 | .269 | 40.0 | 25.0 | 18.2 | .348 | .427 | .338 | 66.7 | |
2022 | Splitter | 3.0 | 0 | 11 | 0.8 | 2 | .500 | .500 | .450 | 40.0 | 50.0 | 16.7 | .393 | .459 | .379 | 0.0 | |
2022 | Slurve | 10.9 | 0 | 3 | 0.2 | 1 | 1.000 | 1.000 | .900 | 0.0 | 0.0 | 0.0 | .823 | .955 | .788 | 0.0 | |
2021 | 4-Seamer | -1.8 | -2 | 118 | 39.3 | 22 | .263 | .421 | .350 | 24.1 | 36.4 | 25.0 | .195 | .370 | .303 | 36.4 | |
2021 | Slider | -1.4 | -1 | 63 | 21.0 | 22 | .238 | .238 | .236 | 24.1 | 22.7 | 25.0 | .276 | .333 | .287 | 68.8 | |
2021 | Sinker | 1.9 | 1 | 44 | 14.7 | 8 | .375 | .625 | .425 | 26.3 | 37.5 | 37.5 | .180 | .194 | .168 | 80.0 | |
2021 | Changeup | 5.6 | 2 | 32 | 10.7 | 10 | .500 | .900 | .595 | 25.0 | 10.0 | 12.5 | .501 | .754 | .539 | 44.4 | |
2021 | Curveball | 4.3 | 1 | 30 | 10.0 | 11 | .400 | .600 | .473 | 23.1 | 18.2 | 25.0 | .455 | .584 | .407 | 55.6 | |
2021 | Cutter | 1.0 | 0 | 7 | 2.3 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2021 | Sweeper | 13.4 | 1 | 4 | 1.3 | 2 | .500 | .500 | .450 | 0.0 | 0.0 | 0.0 | .095 | .105 | .087 | 0.0 | |
2021 | Splitter | 4.0 | 0 | 2 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2021 |
|
76 | 300 | 0 | -1 | 1 | 1 | 2 |
2022 |
|
372 | 1,450 | -14 | -7 | 4 | 4 | -12 |
2023 |
|
526 | 2,120 | -20 | -8 | 12 | 8 | -8 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 300 | 52.7 | 60.8 | 84.4 | 26.8 | 52.6 | 39.7 | 19.7 | 44.7 | 24.6 | 12.7 | 65.8 |
2022 | 1,404 | 51.6 | 59.9 | 86.9 | 28.3 | 63.5 | 41.7 | 17.4 | 44.6 | 19.5 | 8.3 | 67.5 |
2023 | 2,133 | 51.5 | 59.1 | 86.5 | 28.5 | 66.2 | 42.7 | 19.5 | 44.3 | 19.3 | 7.7 | 72.0 |
Player | 3,837 | 51.6 | 59.5 | 86.5 | 28.3 | 64.2 | 42.1 | 18.7 | 44.4 | 19.8 | 8.3 | 69.6 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 80 | 95 | |||||||||||||||
2022 | 61 | 88 | 54 | 32 | 64 | 13 | 24 | 86 | 82 | 85 | 58 | 25 | 80 | 58 | 97 | 47 | 80 |
2023 | 45 | 69 | 31 | 19 | 64 | 19 | 13 | 44 | 84 | 60 | 56 | 47 | 83 | 46 | 91 | 54 | 76 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2021 |
|
21.2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 50.0 |
2022 |
|
20.8 | 6 | 6.0 | 0 | 7 | 2 | 4 | 66.7 |
2023 |
|
23.0 | 10 | 12.4 | -2 | 3 | 9 | 6 | 60.0 |
Player | 22.0 | 18 | 20.2 | -2 | 10 | 12 | 11 | 61.1 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2022 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 9 | 9 | 6 | 5 | 8 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 5 |
2023 | 10 | 10 | 12 | 8 | 12 | 14 | 14 | 12 | 11 | 9 | 12 | 12 | 12 | 11 | 14 | 13 | 14 | 10 | 15 | 14 | 13 | 14 | 15 | 16 | 9 | 10 | 13 | 13 | 14 | 13 | 12 |
Player | 18 | 17 | 20 | 15 | 19 | 21 | 22 | 18 | 17 | 16 | 19 | 23 | 23 | 19 | 21 | 23 | 22 | 17 | 23 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 20 | 21 | 23 | 21 | 19 |
Metric | 2021 | 2022 | +/- | 2023 | +/- | ||
---|---|---|---|---|---|---|---|
Exit Velocity | 91.5 | 91.2 | -0.3 | ↓ | 89.1 | -2.1 | ↓ |
Launch Angle | 6.3 | 12.0 | 5.7 | ↑ | 9.1 | -2.9 | ↓ |
Barrel % | 3.8 | 5.0 | 1.2 | ↑ | 4.6 | -0.4 | ↓ |
Hard Hit % | 53.8 | 47.1 | -6.7 | ↓ | 42.8 | -4.3 | ↓ |
Sweet Spot % | 30.8 | 35.2 | 4.4 | ↑ | 32.2 | -3.0 | ↓ |
xBA | .292 | .275 | -0.017 | ↓ | .266 | -0.009 | ↓ |
BA | .324 | .246 | -0.078 | ↓ | .261 | 0.015 | ↑ |
xwOBA | .320 | .324 | 0.004 | ↑ | .322 | -0.002 | ↓ |
wOBA | .356 | .285 | -0.071 | ↓ | .315 | 0.030 | ↑ |
xSLG | .411 | .404 | -0.007 | ↓ | .396 | -0.008 | ↓ |
SLG | .479 | .351 | -0.128 | ↓ | .388 | 0.037 | ↑ |
K% | 26.0 | 19.6 | -6.4 | ↓ | 21.1 | 1.5 | ↑ |
BB% | 5.2 | 6.4 | 1.2 | ↑ | 8.3 | 1.9 | ↑ |
Swing % | 44.7 | 44.6 | -0.1 | ↓ | 44.3 | -0.3 | ↓ |
Whiff% | 24.6 | 19.5 | -5.1 | ↓ | 19.3 | -0.2 | ↓ |
In Zone % | 52.7 | 51.6 | -1.1 | ↓ | 51.5 | -0.1 | ↓ |
Out of Zone % | 47.3 | 48.4 | 1.1 | ↑ | 48.5 | 0.1 | ↑ |
Out of Zone Swing % | 26.8 | 28.3 | 1.5 | ↑ | 28.5 | 0.2 | ↑ |
First Pitch Swing % | 19.7 | 17.4 | -2.3 | ↓ | 19.5 | 2.1 | ↑ |
First Pitch Strike % | 67.1 | 64.7 | -2.4 | ↓ | 64.3 | -0.4 | ↓ |
wOBA | |||||||
---|---|---|---|---|---|---|---|
Season | Alignment Type | Bat Side | PA | Shifts/Shades | % | No Shift/Shade | Shift/Shade |
2021 | Shifts | R | 68 | 3 | 4.4 | .378 | .293 |
2022 | Shifts | R | 357 | 5 | 1.4 | .289 | .000 |
2023 | Shades | R | 525 | 14 | 2.7 | .306 | .556 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2021 | 106 | 17.9 | 16.0% | 0.9% | 43 | 23.9 | 0.0% | 16.3% | |
2022 | 413 | 17.2 | 24.9% | 0.5% | 261 | 22.8 | 0.0% | 9.2% | |
2023 | 555 | 14.7 | 53.7% | 0.4% | 367 | 19.0 | 6.3% | 0.5% |
Year | MPH | Rank |
---|---|---|
2022 | 91.2 | 33rd in MLB |
2023 | 89.1 | 140th in MLB |
Year | MPH | Rank |
---|---|---|
2022 | 112.1 | 94th in MLB |
2023 | 113 | 79th in MLB |
Year | # | Rank |
---|---|---|
2022 | 13 | 220th in MLB |
2023 | 17 | 206th in MLB |
Year | Ft/s | Rank |
---|---|---|
2021 | 29.2 | 36th in MLB |
2022 | 29.6 | 20th in MLB |
2023 | 29.1 | 51st in MLB |
Year | Ft | Rank |
---|---|---|
2022 | 432 | 130th in MLB |
2023 | 448 | 65th in MLB |
Year | Sec. | Rank |
---|---|---|
2022 | 20.76 | 11th in MLB |
2023 | 22.96 | 127th in MLB |
Year | # | Rank |
---|---|---|
2022 | -1 | 118th in MLB |
2023 | -1 | 132nd in MLB |