PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2024 | 431 | 373 | 54 | 91 | 14 | 3 | .244 | .336 | .418 | .754 |
Career Minors | 2,624 | 2,303 | 323 | 590 | 69 | 40 | .256 | .336 | .429 | .765 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2024 | .244 | 14 | 3 | .754 |
Career Minors | .256 | 69 | 40 | .765 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Greenville Drive | SAL | A(Full) | 80 | 351 | 318 | 44 | 87 | 9 | 3 | 8 | 38 | 29 | 70 | 5 | 3 | 2 | .274 | .337 | .396 | .733 |
2019 | Salem Red Sox | CAR | A(Adv) | 127 | 527 | 461 | 63 | 125 | 25 | 7 | 3 | 65 | 51 | 107 | 11 | 10 | 6 | .271 | .345 | .375 | .720 |
2021 | 2 Teams | Minors | 108 | 412 | 363 | 55 | 98 | 32 | 4 | 16 | 58 | 37 | 81 | 4 | 5 | 9 | .270 | .350 | .512 | .862 | |
2021 | Portland Sea Dogs | AA NE | AA | 95 | 365 | 321 | 46 | 87 | 30 | 3 | 13 | 49 | 33 | 68 | 4 | 4 | 8 | .271 | .351 | .505 | .856 |
2021 | Worcester Red Sox | AAA E | AAA | 13 | 47 | 42 | 9 | 11 | 2 | 1 | 3 | 9 | 4 | 13 | 0 | 1 | 1 | .262 | .340 | .571 | .911 |
2022 | Worcester Red Sox | INT | AAA | 127 | 520 | 452 | 55 | 99 | 26 | 4 | 16 | 72 | 49 | 135 | 6 | 5 | 10 | .219 | .304 | .400 | .704 |
2023 | 2 Teams | Minors | 99 | 383 | 336 | 52 | 90 | 25 | 7 | 12 | 60 | 41 | 100 | 11 | 7 | 2 | .268 | .348 | .491 | .839 | |
2023 | FCL Red Sox | FCL | ROK | 4 | 14 | 14 | 1 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .429 | .429 | .643 | 1.072 |
2023 | Worcester Red Sox | INT | AAA | 95 | 369 | 322 | 51 | 84 | 24 | 6 | 12 | 56 | 41 | 99 | 9 | 7 | 2 | .261 | .345 | .484 | .829 |
2024 | Omaha Storm Chasers | INT | AAA | 108 | 431 | 373 | 54 | 91 | 17 | 3 | 14 | 54 | 43 | 99 | 3 | 3 | 10 | .244 | .336 | .418 | .754 |
FCL Red Sox | FCL | ROK | 4 | 14 | 14 | 1 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .429 | .429 | .643 | 1.072 | |
2 Teams | AAA | 343 | 1367 | 1189 | 169 | 285 | 69 | 14 | 45 | 191 | 137 | 346 | 18 | 16 | 23 | .240 | .327 | .435 | .762 | ||
Portland Sea Dogs | EAS | AA | 95 | 365 | 321 | 46 | 87 | 30 | 3 | 13 | 49 | 33 | 68 | 4 | 4 | 8 | .271 | .351 | .505 | .856 | |
Salem Red Sox | CAR | A+ | 127 | 527 | 461 | 63 | 125 | 25 | 7 | 3 | 65 | 51 | 107 | 11 | 10 | 6 | .271 | .345 | .375 | .720 | |
Greenville Drive | SAL | A | 80 | 351 | 318 | 44 | 87 | 9 | 3 | 8 | 38 | 29 | 70 | 5 | 3 | 2 | .274 | .337 | .396 | .733 | |
Career Minors | 6 Teams | 649 | 2624 | 2303 | 323 | 590 | 134 | 28 | 69 | 347 | 250 | 592 | 40 | 33 | 39 | .256 | .336 | .429 | .765 |
Year | Team |
---|---|
2021 |
Year | Team |
---|---|
2019 |
Year | Team |
---|---|
2019 |
Team |
Date |
Transaction |
---|---|---|
11/22/2024 | 3B Ryan Fitzgerald assigned to Tigres del Licey. | |
11/04/2024 | 3B Ryan Fitzgerald elected free agency. | |
03/28/2024 | 2B Ryan Fitzgerald assigned to Omaha Storm Chasers from Northwest Arkansas Naturals. | |
03/25/2024 | 2B Ryan Fitzgerald assigned to Northwest Arkansas Naturals from Omaha Storm Chasers. | |
02/23/2024 | 2B Ryan Fitzgerald assigned to Kansas City Royals. | |
12/06/2023 | Omaha Storm Chasers drafted 2B Ryan Fitzgerald. | |
11/20/2023 | Tigres del Licey activated 2B Ryan Fitzgerald. | |
11/20/2023 | 2B Ryan Fitzgerald assigned to Tigres del Licey. | |
09/25/2023 | Worcester Red Sox activated 2B Ryan Fitzgerald from the 7-day injured list. | |
09/13/2023 | Worcester Red Sox placed 2B Ryan Fitzgerald on the 7-day injured list retroactive to September 12, 2023. Right wrist inflammation. | |
07/22/2023 | Worcester Red Sox activated 2B Ryan Fitzgerald from the 7-day injured list. | |
07/14/2023 | Worcester Red Sox sent 2B Ryan Fitzgerald on a rehab assignment to FCL Red Sox. | |
07/14/2023 | Worcester Red Sox sent 2B Ryan Fitzgerald on a rehab assignment to FCL Red Sox. | |
02/01/2023 | 2B Ryan Fitzgerald roster status changed by Boston Red Sox. | |
02/01/2023 | Boston Red Sox invited non-roster 2B Ryan Fitzgerald to spring training. | |
04/04/2022 | 2B Ryan Fitzgerald and assigned to Worcester Red Sox from Portland Sea Dogs. | |
04/04/2022 | Worcester Red Sox placed 2B Ryan Fitzgerald on the 7-day injured list. Left oblique strain. | |
03/12/2022 | Boston Red Sox invited non-roster 2B Ryan Fitzgerald to spring training. | |
03/12/2022 | 2B Ryan Fitzgerald roster status changed by Boston Red Sox. | |
08/17/2021 | 2B Ryan Fitzgerald assigned to Portland Sea Dogs from Worcester Red Sox. | |
07/29/2021 | 2B Ryan Fitzgerald assigned to Worcester Red Sox from Portland Sea Dogs. | |
05/03/2021 | 2B Ryan Fitzgerald assigned to Portland Sea Dogs. | |
02/12/2021 | SS Ryan Fitzgerald assigned to Greenville Drive. | |
02/12/2021 | SS Ryan Fitzgerald assigned to Greenville Drive. | |
02/21/2020 | SS Ryan Fitzgerald assigned to Boston Red Sox. | |
04/03/2019 | SS Ryan Fitzgerald assigned to Salem Red Sox. | |
04/03/2019 | SS Ryan Fitzgerald assigned to Salem Red Sox from Greenville Drive. | |
02/26/2019 | 2B Ryan Fitzgerald assigned to Boston Red Sox. | |
06/05/2018 | SS Ryan Fitzgerald assigned to Greenville Drive from Lowell Spinners. | |
05/08/2018 | 2B Ryan Fitzgerald assigned to Lowell Spinners. | |
05/08/2018 | Boston Red Sox signed free agent 2B Ryan Fitzgerald to a minor league contract. |