PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 373 | 321 | 45 | 78 | 18 | 2 | .243 | .340 | .458 | .798 |
Career Minors | 1,436 | 1,171 | 169 | 277 | 66 | 9 | .237 | .368 | .463 | .831 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .243 | 18 | 2 | .798 |
Career Minors | .237 | 66 | 9 | .831 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 Teams | Minors | 24 | 103 | 76 | 14 | 16 | 3 | 0 | 5 | 21 | 21 | 21 | 0 | 1 | 4 | .211 | .398 | .447 | .845 | |
2021 | ACL Brewers Blue | ACL | ROK | 3 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
2021 | Carolina Mudcats | A E | A | 21 | 95 | 68 | 13 | 14 | 3 | 0 | 4 | 19 | 21 | 21 | 0 | 1 | 4 | .206 | .411 | .426 | .837 |
2022 | 2 Teams | Minors | 99 | 405 | 332 | 36 | 76 | 21 | 0 | 14 | 61 | 64 | 104 | 0 | 1 | 4 | .229 | .356 | .419 | .775 | |
2022 | Wisconsin Timber Rattlers | MID | A+ | 83 | 338 | 273 | 27 | 61 | 19 | 0 | 9 | 52 | 57 | 83 | 0 | 1 | 4 | .223 | .361 | .392 | .753 |
2022 | Biloxi Shuckers | SOU | AA | 16 | 67 | 59 | 9 | 15 | 2 | 0 | 5 | 9 | 7 | 21 | 0 | 0 | 0 | .254 | .328 | .542 | .870 |
2023 | Biloxi Shuckers | SOU | AA | 118 | 503 | 398 | 68 | 96 | 24 | 0 | 26 | 80 | 89 | 147 | 6 | 1 | 12 | .241 | .392 | .497 | .889 |
2024 | 2 Teams | Minors | 100 | 425 | 365 | 51 | 89 | 17 | 1 | 21 | 72 | 53 | 144 | 3 | 0 | 4 | .244 | .344 | .468 | .812 | |
2024 | Biloxi Shuckers | SOU | AA | 13 | 52 | 44 | 6 | 11 | 4 | 0 | 3 | 10 | 8 | 13 | 1 | 0 | 0 | .250 | .365 | .545 | .910 |
2024 | Nashville Sounds | INT | AAA | 87 | 373 | 321 | 45 | 78 | 13 | 1 | 18 | 62 | 45 | 131 | 2 | 0 | 4 | .243 | .340 | .458 | .798 |
ACL Brewers Blue | ACL | ROK | 3 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 | |
Nashville Sounds | INT | AAA | 87 | 373 | 321 | 45 | 78 | 13 | 1 | 18 | 62 | 45 | 131 | 2 | 0 | 4 | .243 | .340 | .458 | .798 | |
Biloxi Shuckers | SOU | AA | 147 | 622 | 501 | 83 | 122 | 30 | 0 | 34 | 99 | 104 | 181 | 7 | 1 | 12 | .244 | .383 | .507 | .890 | |
Wisconsin Timber Rattlers | MID | A+ | 83 | 338 | 273 | 27 | 61 | 19 | 0 | 9 | 52 | 57 | 83 | 0 | 1 | 4 | .223 | .361 | .392 | .753 | |
Carolina Mudcats | CAR | A | 21 | 95 | 68 | 13 | 14 | 3 | 0 | 4 | 19 | 21 | 21 | 0 | 1 | 4 | .206 | .411 | .426 | .837 | |
Career Minors | 5 Teams | 341 | 1436 | 1171 | 169 | 277 | 65 | 1 | 66 | 234 | 227 | 416 | 9 | 3 | 24 | .237 | .368 | .463 | .831 |
Year | Team |
---|---|
2023 |
Year | Team |
---|---|
2023 |
Week | Team |
---|---|
08/06/2023 |
Team | Date | Transaction |
---|---|---|
08/13/2024 | Nashville Sounds activated C Wes Clarke from the temporarily inactive list. | |
08/06/2024 | Nashville Sounds placed C Wes Clarke on the temporarily inactive list. | |
05/14/2024 | C Wes Clarke assigned to Nashville Sounds from Biloxi Shuckers. | |
05/07/2024 | Biloxi Shuckers activated C Wes Clarke from the 7-day injured list. | |
04/20/2024 | Biloxi Shuckers placed C Wes Clarke on the 7-day injured list retroactive to April 19, 2024. | |
03/07/2024 | Milwaukee Brewers Prospects activated C Wes Clarke. | |
01/19/2024 | Milwaukee Brewers invited non-roster C Wes Clarke to spring training. | |
11/03/2023 | C Wes Clarke assigned to National League Fall Stars. | |
09/22/2023 | Surprise Saguaros activated C Wes Clarke. | |
03/04/2023 | C Wes Clarke roster status changed by Milwaukee Brewers. | |
03/04/2023 | C Wes Clarke assigned to Milwaukee Brewers. | |
08/30/2022 | C Wes Clarke assigned to Biloxi Shuckers from Wisconsin Timber Rattlers. | |
07/10/2022 | Wisconsin Timber Rattlers activated C Wes Clarke from the 7-day injured list. | |
07/02/2022 | Wisconsin Timber Rattlers placed C Wes Clarke on the 7-day injured list. | |
04/05/2022 | C Wes Clarke assigned to Wisconsin Timber Rattlers from Carolina Mudcats. | |
08/09/2021 | C Wes Clarke assigned to Carolina Mudcats from ACL Brewers Blue. | |
08/03/2021 | C Wes Clarke assigned to ACL Brewers Blue. | |
07/22/2021 | Milwaukee Brewers signed C Wes Clarke. |