PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | 28 | 5 | 9 | 0 | 1 | .321 | .355 | .393 | .748 |
Career Minors | 1,704 | 1,548 | 195 | 452 | 20 | 23 | .292 | .346 | .400 | .746 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .321 | 0 | 1 | .748 |
Career Minors | .292 | 20 | 23 | .746 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 Teams | Minors | 59 | 267 | 242 | 40 | 84 | 10 | 2 | 1 | 26 | 20 | 28 | 5 | 5 | 4 | .347 | .404 | .417 | .821 | |
2015 | DSL Mets 1 | DSL | ROK | 27 | 118 | 106 | 19 | 40 | 5 | 1 | 1 | 15 | 11 | 11 | 1 | 2 | 1 | .377 | .441 | .472 | .913 |
2015 | DSL Mets 2 | DSL | ROK | 32 | 149 | 136 | 21 | 44 | 5 | 1 | 0 | 11 | 9 | 17 | 4 | 3 | 3 | .324 | .376 | .375 | .751 |
2015 | 2 Teams | ROK | 59 | 267 | 242 | 40 | 84 | 10 | 2 | 1 | 26 | 20 | 28 | 5 | 5 | 4 | .347 | .404 | .417 | .821 | |
2016 | GCL Mets | GCL | ROK | 46 | 199 | 186 | 16 | 43 | 10 | 0 | 1 | 21 | 11 | 25 | 1 | 1 | 1 | .231 | .276 | .301 | .577 |
2017 | 2 Teams | Minors | 58 | 248 | 224 | 31 | 74 | 11 | 3 | 4 | 44 | 20 | 26 | 3 | 3 | 0 | .330 | .379 | .460 | .839 | |
2017 | Kingsport Mets | APP | ROK | 45 | 203 | 185 | 27 | 62 | 10 | 1 | 4 | 40 | 15 | 18 | 2 | 2 | 0 | .335 | .379 | .465 | .844 |
2017 | Brooklyn Cyclones | NYP | A(Short) | 13 | 45 | 39 | 4 | 12 | 1 | 2 | 0 | 4 | 5 | 8 | 1 | 1 | 0 | .308 | .378 | .436 | .814 |
2018 | Brooklyn Cyclones | NYP | A(Short) | 62 | 258 | 227 | 31 | 65 | 13 | 2 | 0 | 33 | 22 | 43 | 9 | 3 | 6 | .286 | .360 | .361 | .721 |
2019 | 2 Teams | Minors | 107 | 423 | 385 | 49 | 110 | 26 | 4 | 6 | 48 | 29 | 71 | 2 | 1 | 3 | .286 | .337 | .421 | .758 | |
2019 | Columbia Fireflies | SAL | A(Full) | 71 | 273 | 252 | 28 | 71 | 18 | 3 | 4 | 31 | 16 | 47 | 0 | 1 | 1 | .282 | .324 | .425 | .749 |
2019 | St. Lucie Mets | FSL | A(Adv) | 36 | 150 | 133 | 21 | 39 | 8 | 1 | 2 | 17 | 13 | 24 | 2 | 0 | 2 | .293 | .362 | .414 | .776 |
2021 | 2 Teams | Minors | 79 | 309 | 284 | 28 | 76 | 13 | 1 | 8 | 38 | 16 | 62 | 3 | 3 | 5 | .268 | .314 | .405 | .719 | |
2021 | Binghamton Rumble Ponies | AA NE | AA | 67 | 278 | 256 | 23 | 67 | 11 | 1 | 8 | 33 | 14 | 54 | 2 | 3 | 5 | .262 | .309 | .406 | .715 |
2021 | Syracuse Mets | AAA E | AAA | 12 | 31 | 28 | 5 | 9 | 2 | 0 | 0 | 5 | 2 | 8 | 1 | 0 | 0 | .321 | .355 | .393 | .748 |
4 Teams | ROK | 150 | 669 | 613 | 83 | 189 | 30 | 3 | 6 | 87 | 46 | 71 | 8 | 8 | 5 | .308 | .359 | .396 | .755 | ||
Syracuse Mets | INT | AAA | 12 | 31 | 28 | 5 | 9 | 2 | 0 | 0 | 5 | 2 | 8 | 1 | 0 | 0 | .321 | .355 | .393 | .748 | |
Binghamton Rumble Ponies | EAS | AA | 67 | 278 | 256 | 23 | 67 | 11 | 1 | 8 | 33 | 14 | 54 | 2 | 3 | 5 | .262 | .309 | .406 | .715 | |
St. Lucie Mets | FSL | A+ | 36 | 150 | 133 | 21 | 39 | 8 | 1 | 2 | 17 | 13 | 24 | 2 | 0 | 2 | .293 | .362 | .414 | .776 | |
Columbia Fireflies | CAR | A | 71 | 273 | 252 | 28 | 71 | 18 | 3 | 4 | 31 | 16 | 47 | 0 | 1 | 1 | .282 | .324 | .425 | .749 | |
Brooklyn Cyclones | SAL | A(Short) | 75 | 303 | 266 | 35 | 77 | 14 | 4 | 0 | 37 | 27 | 51 | 10 | 4 | 6 | .289 | .363 | .372 | .735 | |
Career Minors | 9 Teams | 411 | 1704 | 1548 | 195 | 452 | 83 | 12 | 20 | 210 | 118 | 255 | 23 | 16 | 19 | .292 | .346 | .400 | .746 |
Year | Team |
---|---|
2019 | |
2017 |
Year | Team |
---|---|
2018 |
Year | Team |
---|---|
2017 |
Team | Date | Transaction |
---|---|---|
11/23/2022 | RF Wagner Lagrange and assigned to Caneros de los Mochis. | |
10/31/2022 | RF Wagner Lagrange assigned to Leones del Escogido. | |
11/07/2021 | RF Wagner Lagrange elected free agency. | |
09/09/2021 | RF Wagner Lagrange assigned to Binghamton Rumble Ponies from Syracuse Mets. | |
08/10/2021 | Syracuse Mets activated RF Wagner Lagrange from the 7-day injured list. | |
08/07/2021 | Syracuse Mets placed RF Wagner Lagrange on the 7-day injured list. | |
08/03/2021 | RF Wagner Lagrange assigned to Syracuse Mets from Binghamton Rumble Ponies. | |
04/30/2021 | RF Wagner Lagrange assigned to Binghamton Rumble Ponies from Syracuse Mets. | |
04/30/2021 | RF Wagner Lagrange assigned to Binghamton Rumble Ponies. | |
04/30/2021 | RF Wagner Lagrange assigned to Binghamton Rumble Ponies. | |
04/25/2021 | Mets Organization activated RF Wagner Lagrange. ABS test. | |
11/19/2020 | LF Wagner Lagrange assigned to Syracuse Mets from St. Lucie Mets. | |
02/22/2020 | OF Wagner Lagrange assigned to New York Mets. | |
12/03/2019 | OF Wagner Lagrange assigned to Leones del Escogido. | |
07/18/2019 | LF Wagner Lagrange assigned to St. Lucie Mets from Columbia Fireflies. | |
03/31/2019 | LF Wagner Lagrange assigned to Columbia Fireflies from Brooklyn Cyclones. | |
08/12/2018 | OF Wagner Lagrange assigned to NYP South All-Stars. | |
06/15/2018 | LF Wagner Lagrange assigned to Brooklyn Cyclones from Columbia Fireflies. | |
04/05/2018 | Columbia Fireflies placed LF Wagner Lagrange on the 7-day disabled list. | |
03/30/2018 | LF Wagner Lagrange assigned to Columbia Fireflies from Brooklyn Cyclones. | |
08/26/2017 | LF Wagner Lagrange assigned to Brooklyn Cyclones from Kingsport Mets. | |
06/21/2017 | LF Wagner Lagrange assigned to Kingsport Mets from GCL Mets. | |
06/04/2016 | LF Wagner Lagrange assigned to GCL Mets from DSL Mets2. | |
07/19/2015 | OF Wagner Lagrange assigned to DSL NL All-Stars. | |
07/16/2015 | OF Wagner Lagrange assigned to DSL Mets2 from DSL Mets1. | |
06/11/2015 | OF Wagner Lagrange assigned to DSL Mets1. | |
03/05/2015 | New York Mets signed free agent OF Wagner Lagrange to a minor league contract. |