| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 0 | 5 | 6.01 | 19 | 14 | 0 | 85.1 | 53 | 1.54 |
| 1985 | 8 | 8 | 4.47 | 33 | 20 | 0 | 131 | 103 | 1.49 |
| 1986 | 10 | 10 | 3.27 | 28 | 28 | 0 | 156.2 | 100 | 1.37 |
| 17 Seasons | 209 | 161 | 3.27 | 502 | 473 | 2 | 3,343.1 | 2,175 | 1.23 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1983 | 19 | 0-5 | 6.01 | 85.1 | 53 | 1.54 |
| 1985 | 33 | 8-8 | 4.47 | 131 | 103 | 1.49 |
| 1986 | 28 | 10-10 | 3.27 | 156.2 | 100 | 1.37 |
| 17 Seasons | 502 | 209-161 | 3.27 | 3,343.1 | 2,175 | 1.23 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | AL | 191 | 1 | 1 | 6.64 | 12 | 4 | 1 | 42.0 | 49 | 34 | 31 | 13 | 18 | 24 | 1.60 | ||
| 1970 | AL | 147 | 2 | 0 | 2.09 | 6 | 6 | 0 | 38.2 | 20 | 12 | 9 | 0 | 12 | 35 | 0.83 | ||
| * | 1971 | AL | 1207 | 24 | 8 | 1.82 | 39 | 39 | 0 | 312.0 | 209 | 73 | 63 | 19 | 88 | 301 | 0.95 | |
| 1972 | AL | 606 | 6 | 10 | 2.80 | 25 | 23 | 0 | 151.0 | 117 | 55 | 47 | 11 | 48 | 111 | 1.09 | ||
| 1973 | AL | 1083 | 20 | 9 | 3.28 | 37 | 37 | 0 | 263.2 | 214 | 108 | 96 | 26 | 105 | 158 | 1.21 | ||
| 1974 | AL | 1159 | 17 | 15 | 3.25 | 40 | 40 | 0 | 282.1 | 246 | 118 | 102 | 17 | 98 | 174 | 1.22 | ||
| * | 1975 | AL | 1153 | 22 | 11 | 3.01 | 39 | 38 | 1 | 278.0 | 243 | 103 | 93 | 21 | 99 | 189 | 1.23 | |
| 1976 | AL | 1205 | 18 | 13 | 2.35 | 37 | 37 | 0 | 298.1 | 268 | 90 | 78 | 9 | 63 | 166 | 1.11 | ||
| * | 1977 | AL | 1184 | 14 | 19 | 3.83 | 38 | 38 | 0 | 279.2 | 284 | 138 | 119 | 23 | 86 | 157 | 1.32 | |
| * | 1978 | NL | 1042 | 18 | 10 | 2.79 | 35 | 35 | 0 | 258.0 | 233 | 87 | 80 | 12 | 70 | 171 | 1.17 | |
| 1979 | NL | 1041 | 14 | 14 | 5.01 | 34 | 34 | 0 | 237.0 | 246 | 143 | 132 | 23 | 111 | 138 | 1.51 | ||
| * | 1980 | NL | 914 | 14 | 10 | 2.97 | 31 | 31 | 0 | 224.0 | 202 | 79 | 74 | 14 | 61 | 129 | 1.17 | |
| * | 1981 | NL | 513 | 8 | 6 | 2.45 | 18 | 18 | 0 | 124.2 | 97 | 40 | 34 | 7 | 54 | 63 | 1.21 | |
| 1982 | AL | 773 | 13 | 12 | 3.78 | 31 | 31 | 0 | 181.0 | 163 | 80 | 76 | 20 | 80 | 103 | 1.34 | ||
| 1983 | AL | 382 | 0 | 5 | 6.01 | 19 | 14 | 0 | 85.1 | 96 | 62 | 57 | 12 | 35 | 53 | 1.54 | ||
| 1985 | NL | 574 | 8 | 8 | 4.47 | 33 | 20 | 0 | 131.0 | 115 | 70 | 65 | 17 | 80 | 103 | 1.49 | ||
| 1986 | NL | 663 | 10 | 10 | 3.27 | 28 | 28 | 0 | 156.2 | 137 | 65 | 57 | 19 | 77 | 100 | 1.37 | ||
| 17 Seasons | 13837 | 209 | 161 | 3.27 | 502 | 473 | 2 | 3343.1 | 2939 | 1357 | 1213 | 263 | 1185 | 2175 | 1.23 |
| Year | HR | Rank |
|---|---|---|
| 1986 | 19 | 14th in NL |
| 1985 | 17 | 20th in NL |
| 1979 | 23 | 8th in NL |
| 1977 | 23 | 16th in AL |
| 1975 | 21 | 12th in AL |
| 1973 | 26 | 11th in AL |
| 1971 | 19 | 23rd in AL |
| Year | SO | Rank |
|---|---|---|
| 1980 | 129 | 12th in NL |
| 1979 | 138 | 11th in NL |
| 1978 | 171 | 6th in NL |
| 1977 | 157 | 10th in AL |
| 1976 | 166 | 6th in AL |
| 1975 | 189 | 5th in AL |
| 1974 | 174 | 10th in AL |
| 1973 | 158 | 10th in AL |
| 1971 | 301 | 2nd in AL |
| Year | AB | Rank |
|---|---|---|
| 1980 | 833 | 15th in NL |
| 1979 | 906 | 9th in NL |
| 1978 | 948 | 8th in NL |
| 1977 | 1075 | 5th in AL |
| 1976 | 1123 | 2nd in AL |
| 1975 | 1028 | 7th in AL |
| 1974 | 1040 | 16th in AL |
| 1973 | 956 | 22nd in AL |
| 1971 | 1103 | 3rd in AL |
| Year | IP | Rank |
|---|---|---|
| 1980 | 224.0 | 11th in NL |
| 1979 | 237.0 | 11th in NL |
| 1978 | 258.0 | 7th in NL |
| 1977 | 279.2 | 6th in AL |
| 1976 | 298.1 | 3rd in AL |
| 1975 | 278.0 | 6th in AL |
| 1974 | 282.1 | 11th in AL |
| 1973 | 263.2 | 19th in AL |
| 1971 | 312.0 | 3rd in AL |
| Year | Wins | Rank |
|---|---|---|
| 1982 | 13 | 20th in AL |
| 1981 | 8 | 24th in NL |
| 1980 | 14 | 9th in NL |
| 1979 | 14 | 11th in NL |
| 1978 | 18 | 5th in NL |
| 1977 | 14 | 18th in AL |
| 1976 | 18 | 7th in AL |
| 1975 | 22 | 3rd in AL |
| 1974 | 17 | 15th in AL |
| 1973 | 20 | 7th in AL |
| 1971 | 24 | 2nd in AL |
| Year | R | Rank |
|---|---|---|
| 1979 | 143 | 2nd in NL |
| 1977 | 138 | 2nd in AL |
| 1974 | 118 | 13th in AL |
| 1973 | 108 | 21st in AL |
| Year | 3B | Rank |
|---|---|---|
| 1982 | 7 | 9th in AL |
| 1980 | 7 | 15th in NL |
| 1979 | 9 | 5th in NL |
| 1978 | 9 | 6th in NL |
| 1977 | 8 | 16th in AL |
| 1976 | 6 | 21st in AL |
| 1975 | 10 | 2nd in AL |
| 1974 | 6 | 18th in AL |
| 1973 | 19th in AL |
| Year | TB | Rank |
|---|---|---|
| 1980 | 291 | 22nd in NL |
| 1979 | 378 | 4th in NL |
| 1978 | 318 | 14th in NL |
| 1977 | 415 | 2nd in AL |
| 1976 | 342 | 8th in AL |
| 1975 | 361 | 14th in AL |
| 1973 | 25th in AL |
| Year | H | Rank |
|---|---|---|
| 1980 | 202 | 21st in NL |
| 1979 | 246 | 4th in NL |
| 1978 | 233 | 6th in NL |
| 1977 | 284 | 1st in AL |
| 1976 | 268 | 4th in AL |
| 1975 | 243 | 12th in AL |
| 1974 | 246 | 21st in AL |
| Year | Losses | Rank |
|---|---|---|
| 1986 | 10 | 25th in NL |
| 1982 | 12 | 21st in AL |
| 1980 | 10 | 25th in NL |
| 1979 | 14 | 5th in NL |
| 1977 | 19 | 1st in AL |
| 1976 | 13 | 15th in AL |
| 1974 | 15 | 12th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1982 | 38 | 22nd in AL |
| 1980 | 33 | 21st in NL |
| 1979 | 45 | 3rd in NL |
| 1977 | 46 | 3rd in AL |
| 1976 | 35 | 14th in AL |
| 1975 | 35 | 22nd in AL |
| Year | HBP | Rank |
|---|---|---|
| 1975 | 5 | 23rd in AL |
| Year | Team |
|---|---|
| 1981 |
|
| 1980 |
|
| 1978 |
|
| Month | Team |
|---|---|
| 06/1978 |
|
| Year | Team |
|---|---|
| 1977 |
|
| 1975 |
|
| 1971 |
|
| Week | Team |
|---|---|
| 08/28/1976 |
|
| Year | Team |
|---|---|
| 1974 |
|
| 1973 |
|
| 1972 |
|
| Year | Team |
|---|---|
| 1971 |
|
| Year | Team |
|---|---|
| 1971 |
|