PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 283 | 36 | 78 | 0 | 20 | .276 | .343 | .346 | .689 |
Career Minors | 1,978 | 1,688 | 278 | 413 | 11 | 92 | .245 | .347 | .339 | .686 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2024 | .276 | 0 | 20 | .689 |
Career Minors | .245 | 11 | 92 | .686 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DSL Nationals | DSL | ROK | 65 | 295 | 240 | 49 | 60 | 13 | 5 | 1 | 24 | 47 | 51 | 4 | 2 | 6 | .250 | .386 | .358 | .744 |
2019 | GCL Nationals | GCL | ROK | 37 | 154 | 131 | 27 | 47 | 10 | 3 | 0 | 15 | 21 | 31 | 6 | 3 | 2 | .359 | .455 | .481 | .936 |
2021 | Fredericksburg Nationals | A E | A | 78 | 331 | 295 | 46 | 63 | 11 | 2 | 4 | 26 | 34 | 88 | 10 | 4 | 0 | .214 | .294 | .305 | .599 |
2022 | 2 Teams | Minors | 108 | 463 | 393 | 68 | 90 | 16 | 8 | 6 | 52 | 60 | 126 | 34 | 7 | 0 | .229 | .329 | .356 | .685 | |
2022 | Fredericksburg Nationals | CAR | A | 82 | 352 | 296 | 60 | 68 | 11 | 5 | 6 | 41 | 48 | 95 | 30 | 3 | 0 | .230 | .334 | .361 | .695 |
2022 | Wilmington Blue Rocks | SAL | A+ | 26 | 111 | 97 | 8 | 22 | 5 | 3 | 0 | 11 | 12 | 31 | 4 | 4 | 0 | .227 | .312 | .340 | .652 |
2023 | Wilmington Blue Rocks | SAL | A+ | 101 | 419 | 346 | 52 | 75 | 16 | 2 | 0 | 35 | 67 | 88 | 18 | 7 | 1 | .217 | .344 | .275 | .619 |
2024 | Wilmington Blue Rocks | SAL | A+ | 78 | 316 | 283 | 36 | 78 | 12 | 4 | 0 | 30 | 28 | 71 | 20 | 2 | 1 | .276 | .343 | .346 | .689 |
2 Teams | ROK | 102 | 449 | 371 | 76 | 107 | 23 | 8 | 1 | 39 | 68 | 82 | 10 | 5 | 8 | .288 | .409 | .402 | .811 | ||
Wilmington Blue Rocks | SAL | A+ | 205 | 846 | 726 | 96 | 175 | 33 | 9 | 0 | 76 | 107 | 190 | 42 | 13 | 2 | .241 | .339 | .311 | .650 | |
Fredericksburg Nationals | CAR | A | 160 | 683 | 591 | 106 | 131 | 22 | 7 | 10 | 67 | 82 | 183 | 40 | 7 | 0 | .222 | .315 | .333 | .648 | |
Career Minors | 4 Teams | 467 | 1978 | 1688 | 278 | 413 | 78 | 24 | 11 | 182 | 257 | 455 | 92 | 25 | 10 | .245 | .347 | .339 | .686 |
Team |
Date |
Transaction |
---|---|---|
11/03/2024 | Wilmington Blue Rocks activated 2B Viandel Pena from the 60-day injured list. | |
07/30/2024 | Wilmington Blue Rocks transferred SS Viandel Pena from the 7-day injured list to the 60-day injured list. | |
07/23/2024 | Wilmington Blue Rocks placed SS Viandel Pena on the 7-day injured list. | |
05/14/2024 | Wilmington Blue Rocks activated SS Viandel Pena from the 7-day injured list. | |
04/26/2024 | Wilmington Blue Rocks placed SS Viandel Pena on the 7-day injured list. | |
03/16/2024 | SS Viandel Pena assigned to Washington Nationals. | |
03/16/2024 | SS Viandel Pena roster status changed by Washington Nationals. | |
02/26/2023 | SS Viandel Pena assigned to Washington Nationals. | |
02/26/2023 | SS Viandel Pena roster status changed by Washington Nationals. | |
08/09/2022 | SS Viandel Pena assigned to Wilmington Blue Rocks from Fredericksburg Nationals. | |
08/09/2022 | Wilmington Blue Rocks activated SS Viandel Pena. | |
03/29/2022 | SS Viandel Pena roster status changed by Washington Nationals. | |
03/29/2022 | SS Viandel Pena assigned to Washington Nationals. | |
08/19/2021 | Fredericksburg Nationals activated SS Viandel Pena from the 7-day injured list. | |
08/09/2021 | Fredericksburg Nationals placed SS Viandel Pena on the 7-day injured list. | |
05/14/2021 | SS Viandel Pena assigned to Fredericksburg Nationals from Nationals Organization. | |
02/12/2021 | 2B Viandel Pena assigned to Nationals Organization. | |
02/12/2021 | SS Viandel Pena assigned to Nationals Organization. | |
02/12/2021 | 2B Viandel Pena assigned to Nationals Organization. | |
12/20/2019 | 2B Viandel Pena assigned to Auburn Doubledays. | |
12/20/2019 | 2B Viandel Pena assigned to Auburn Doubledays from GCL Nationals. | |
06/24/2019 | 2B Viandel Pena assigned to GCL Nationals from DSL Nationals. | |
06/02/2018 | 2B Viandel Pena assigned to DSL Nationals. | |
07/02/2017 | Washington Nationals signed free agent SS Viandel Pena to a minor league contract. |