3B | Bats/Throws: R/R | 6' 1" 205 lbs | Age: 56
Draft: 1987 | Rd. C, No. 30, Detroit Tigers | Tate HS (Gonzalez, FL)
PA AB R H HR SB AVG OBP SLG OPS
2000 658 574 93 184 22 1 .321 .392 .516 .908
2001 370 334 34 88 3 1 .263 .327 .335 .662
2002 439 397 42 86 11 0 .217 .292 .350 .642
13 Seasons 7,217 6,481 895 1,776 223 72 .274 .336 .443 .779
AVG HR SB OPS
2000 .321 22 1 .908
2001 .263 3 1 .662
2002 .217 11 0 .642
13 Seasons .274 223 72 .779

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1990 DET AL 66 251 232 32 69 11 1 9 27 17 51 3 3 1 .297 .348 .470 .818
1991 DET AL 149 612 557 65 144 36 3 21 91 40 149 12 5 3 .259 .309 .447 .756
* 1992 DET AL 161 721 659 87 175 31 4 20 96 45 144 8 4 6 .266 .316 .416 .732
* 1993 DET AL 151 695 607 98 182 37 5 22 97 77 128 9 4 4 .300 .379 .486 .865
* 1994 DET AL 114 528 464 66 122 34 5 18 85 45 128 2 2 5 .263 .326 .474 .800
1995 DET AL 144 640 567 79 156 21 5 15 81 63 100 4 2 3 .275 .347 .409 .756
* 1996 DET AL 157 688 616 90 165 32 3 22 100 57 118 4 3 4 .268 .329 .437 .766
1997 DET AL 154 657 595 90 163 27 3 22 102 46 113 16 3 5 .274 .326 .440 .766
1998 CLE AL 146 608 557 74 160 33 2 28 96 44 125 10 8 3 .287 .340 .504 .844
1999 CLE AL 85 350 322 45 82 16 2 10 48 25 57 2 1 1 .255 .309 .410 .719
* 2000 CLE AL 155 658 574 93 184 38 4 22 106 73 111 1 1 1 .321 .392 .516 .908
2001 CLE AL 98 370 334 34 88 15 0 3 38 30 63 1 2 3 .263 .327 .335 .662
2002 CLE AL 118 439 397 42 86 14 3 11 55 40 82 0 0 2 .217 .292 .350 .642
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1990 DET AL 251 109 101 1 0 .349 21 3 33 908 3.618 .203 .036 .333 .172 6 0
1991 DET AL 612 249 276 6 6 .313 60 13 93 2373 3.877 .243 .034 .268 .189 6 1
1992 DET AL 721 274 338 5 6 .309 55 13 128 2753 3.818 .200 .028 .313 .150 12 0
1993 DET AL 695 295 293 1 6 .346 64 8 121 2722 3.917 .184 .032 .602 .186 9 1
1994 DET AL 528 220 205 1 13 .314 57 6 91 2153 4.078 .242 .034 .352 .211 3 1
1995 DET AL 640 232 234 0 7 .307 41 18 101 2408 3.763 .156 .023 .630 .134 8 0
1996 DET AL 688 269 278 1 10 .294 57 18 115 2615 3.801 .172 .032 .483 .169 9 1
1997 DET AL 657 262 254 0 11 .299 52 15 117 2485 3.782 .172 .033 .407 .166 6 1
1998 CLE AL 608 281 260 0 4 .324 63 12 95 2234 3.674 .206 .046 .352 .217 5 1
1999 CLE AL 350 132 164 0 2 .280 28 13 70 1282 3.663 .163 .029 .439 .155 4 1
2000 CLE AL 658 296 268 0 10 .359 64 15 107 2575 3.913 .169 .033 .658 .195 4 1
2001 CLE AL 370 112 155 0 3 .314 18 8 63 1474 3.984 .170 .008 .476 .072 1 1
2002 CLE AL 439 139 201 0 0 .247 28 12 70 1798 4.096 .187 .025 .488 .134 6 0

Rankings

+ View More Rankings


Awards

+ View More Awards