| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 2 | 4.73 | 44 | 0 | 6 | 40 | 32 | 1.33 |
| 2008 | 5 | 4 | 5.16 | 34 | 0 | 2 | 29.2 | 26 | 1.62 |
| 2009 | 0 | 1 | 21.60 | 3 | 0 | 0 | 1.2 | 0 | 3.60 |
| 21 Seasons | 138 | 126 | 3.96 | 890 | 203 | 158 | 2,108 | 1,928 | 1.36 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2007 | 44 | 3-2 | 4.73 | 40 | 32 | 1.33 |
| 2008 | 34 | 5-4 | 5.16 | 29.2 | 26 | 1.62 |
| 2009 | 3 | 0-1 | 21.60 | 1.2 | 0 | 3.60 |
| 21 Seasons | 890 | 138-126 | 3.96 | 2,108 | 1,928 | 1.36 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | AL | 67 | 0 | 2 | 5.17 | 5 | 2 | 0 | 15.2 | 16 | 9 | 9 | 1 | 7 | 18 | 1.47 | ||
| 1989 | AL | 677 | 17 | 9 | 3.64 | 49 | 16 | 1 | 163.0 | 122 | 67 | 66 | 10 | 86 | 153 | 1.28 | ||
| 1990 | AL | 858 | 12 | 11 | 3.73 | 32 | 32 | 0 | 195.1 | 192 | 99 | 81 | 17 | 99 | 175 | 1.49 | ||
| 1991 | AL | 684 | 9 | 14 | 3.87 | 45 | 14 | 1 | 158.0 | 129 | 76 | 68 | 16 | 87 | 167 | 1.37 | ||
| 1992 | AL | 516 | 6 | 10 | 4.59 | 40 | 11 | 0 | 117.2 | 116 | 67 | 60 | 9 | 55 | 98 | 1.45 | ||
| 1993 | AL | 651 | 12 | 6 | 3.58 | 48 | 14 | 1 | 155.2 | 125 | 65 | 62 | 11 | 77 | 143 | 1.30 | ||
| 1994 | AL | 675 | 11 | 7 | 4.35 | 24 | 24 | 0 | 155.1 | 136 | 79 | 75 | 15 | 87 | 126 | 1.44 | ||
| 1995 | AL | 843 | 12 | 12 | 4.43 | 31 | 31 | 0 | 189.0 | 204 | 110 | 93 | 12 | 89 | 119 | 1.55 | ||
| 1996 | AL | 998 | 12 | 9 | 5.59 | 34 | 34 | 0 | 215.2 | 249 | 143 | 134 | 28 | 105 | 171 | 1.64 | ||
| 1997 | AL | 774 | 6 | 10 | 3.74 | 42 | 25 | 11 | 182.2 | 155 | 85 | 76 | 10 | 78 | 159 | 1.28 | ||
| * | 1998 | AL | 317 | 7 | 4 | 2.72 | 73 | 0 | 46 | 79.1 | 55 | 24 | 24 | 2 | 25 | 78 | 1.01 | |
| 1999 | AL | 82 | 0 | 2 | 5.60 | 21 | 0 | 11 | 17.2 | 17 | 11 | 11 | 2 | 12 | 24 | 1.64 | ||
| 2001 | NL | 187 | 1 | 2 | 3.38 | 47 | 0 | 27 | 45.1 | 32 | 18 | 17 | 4 | 16 | 67 | 1.06 | ||
| 2002 | NL | 104 | 1 | 1 | 3.42 | 19 | 0 | 0 | 23.2 | 27 | 12 | 9 | 1 | 10 | 31 | 1.56 | ||
| 2002 | NL | 77 | 0 | 2 | 3.32 | 15 | 0 | 0 | 19.0 | 15 | 7 | 7 | 2 | 6 | 17 | 1.11 | ||
| 2002 | 181 | 1 | 3 | 3.38 | 34 | 0 | 0 | 42.2 | 42 | 19 | 16 | 3 | 16 | 48 | 1.36 | |||
| 2003 | AL | 310 | 7 | 6 | 3.16 | 66 | 0 | 12 | 74.0 | 57 | 29 | 26 | 4 | 31 | 91 | 1.19 | ||
| * | 2004 | AL | 342 | 9 | 4 | 2.21 | 80 | 0 | 4 | 89.2 | 56 | 23 | 22 | 5 | 23 | 96 | 0.88 | |
| 2005 | AL | 324 | 5 | 4 | 2.57 | 79 | 0 | 2 | 80.2 | 59 | 25 | 23 | 8 | 29 | 69 | 1.09 | ||
| * | 2006 | NL | 253 | 3 | 4 | 3.34 | 59 | 0 | 34 | 59.1 | 53 | 23 | 22 | 9 | 22 | 68 | 1.26 | |
| 2007 | NL | 170 | 3 | 2 | 4.73 | 44 | 0 | 6 | 40.0 | 40 | 21 | 21 | 7 | 13 | 32 | 1.33 | ||
| 2008 | NL | 139 | 5 | 4 | 5.16 | 34 | 0 | 2 | 29.2 | 31 | 19 | 17 | 3 | 17 | 26 | 1.62 | ||
| 2009 | NL | 10 | 0 | 1 | 21.60 | 3 | 0 | 0 | 1.2 | 3 | 4 | 4 | 0 | 3 | 0 | 3.60 | ||
| 21 Seasons | 9058 | 138 | 126 | 3.96 | 890 | 203 | 158 | 2108.0 | 1889 | 1016 | 927 | 176 | 977 | 1928 | 1.36 |
| Year | SO | Rank |
|---|---|---|
| 1997 | 159 | 10th in AL |
| 1996 | 171 | 8th in AL |
| 1995 | 119 | 19th in AL |
| 1994 | 126 | 9th in AL |
| 1993 | 143 | 17th in AL |
| 1991 | 167 | 8th in AL |
| 1990 | 175 | 9th in AL |
| 1989 | 153 | 10th in AL |
| Year | Wins | Rank |
|---|---|---|
| 1996 | 12 | 24th in AL |
| 1995 | 12 | 15th in AL |
| 1994 | 11 | 10th in AL |
| 1993 | 12 | 22nd in AL |
| 1990 | 12 | 24th in AL |
| 1989 | 17 | 6th in AL |
| Year | R | Rank |
|---|---|---|
| 1996 | 143 | 2nd in AL |
| 1995 | 110 | 8th in AL |
| 1994 | 79 | 22nd in AL |
| 1990 | 99 | 16th in AL |
| Year | 3B | Rank |
|---|---|---|
| 1996 | 8 | 1st in AL |
| 1994 | 4 | 14th in AL |
| 1991 | 8 | 3rd in AL |
| 1990 | 7 | 8th in AL |
| Year | HR | Rank |
|---|---|---|
| 1996 | 28 | 15th in AL |
| 1990 | 17 | 25th in AL |
| Year | H | Rank |
|---|---|---|
| 1996 | 249 | 6th in AL |
| 1995 | 204 | 11th in AL |
| 1990 | 192 | 21st in AL |
| Year | AB | Rank |
|---|---|---|
| 1996 | 876 | 12th in AL |
| 1995 | 731 | 17th in AL |
| 1990 | 745 | 24th in AL |
| Year | Losses | Rank |
|---|---|---|
| 1995 | 12 | 9th in AL |
| 1991 | 14 | 4th in AL |
| 1990 | 11 | 13th in AL |
| Year | TB | Rank |
|---|---|---|
| 1996 | 399 | 5th in AL |
| 1995 | 272 | 25th in AL |
| 1990 | 288 | 21st in AL |
| Year | IP | Rank |
|---|---|---|
| 1996 | 215.2 | 17th in AL |
| 1995 | 189.0 | 19th in AL |
| 1994 | 155.1 | 22nd in AL |
| Year | 2B | Rank |
|---|---|---|
| 1996 | 50 | 7th in AL |
| Year | BP | Rank |
|---|---|---|
| 2005 | 79 | 3rd in AL |
| 2004 | 80 | 2nd in AL |
| 2003 | 66 | 19th in AL |
| 1998 | 73 | 8th in AL |
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2004 |
|
| 1998 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1988 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
08/11/2009 | Arizona Diamondbacks released RHP Tom Gordon. |
|
|
07/16/2009 | Visalia Rawhide sent RHP Tom Gordon on a rehab assignment to Reno Aces. |
|
|
07/13/2009 | Tom Gordon assigned to Visalia Rawhide. |
|
|
06/26/2009 | Arizona Diamondbacks transferred RHP Tom Gordon from the 15-day disabled list to the 60-day disabled list. |
|
|
05/04/2009 | Arizona Diamondbacks placed RHP Tom Gordon on the 15-day disabled list. left hamstring strain |
|
|
04/27/2009 | Arizona Diamondbacks activated RHP Tom Gordon from the 15-day disabled list. |
|
|
04/19/2009 | sent RHP Tom Gordon on a rehab assignment to Reno Aces. |
|
|
04/05/2009 | Arizona Diamondbacks placed RHP Tom Gordon on the 15-day disabled list retroactive to March 27, 2009. |