W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2006 | 15 | 7 | 3.82 | 32 | 32 | 0 | 198 | 131 | 1.33 |
2007 | 13 | 8 | 4.45 | 34 | 34 | 0 | 200.1 | 89 | 1.41 |
2008 | 2 | 4 | 5.54 | 13 | 13 | 0 | 63.1 | 37 | 1.64 |
22 Seasons | 305 | 203 | 3.54 | 682 | 682 | 0 | 4,413.1 | 2,607 | 1.31 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2006 | 32 | 15-7 | 3.82 | 198 | 131 | 1.33 |
2007 | 34 | 13-8 | 4.45 | 200.1 | 89 | 1.41 |
2008 | 13 | 2-4 | 5.54 | 63.1 | 37 | 1.64 |
22 Seasons | 682 | 305-203 | 3.54 | 4,413.1 | 2,607 | 1.31 |
Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | ATL | NL | 238 | 2 | 4 | 5.54 | 9 | 9 | 0 | 50.1 | 55 | 34 | 31 | 5 | 33 | 20 | 1.75 | |
1988 | ATL | NL | 844 | 7 | 17 | 4.56 | 34 | 34 | 0 | 195.1 | 201 | 111 | 99 | 12 | 63 | 84 | 1.35 | |
1989 | ATL | NL | 766 | 14 | 8 | 3.68 | 29 | 29 | 0 | 186.0 | 172 | 88 | 76 | 20 | 40 | 90 | 1.14 | |
1990 | ATL | NL | 929 | 10 | 12 | 4.28 | 33 | 33 | 0 | 214.1 | 232 | 111 | 102 | 18 | 78 | 129 | 1.45 | |
* | 1991 | ATL | NL | 989 | 20 | 11 | 2.55 | 34 | 34 | 0 | 246.2 | 201 | 83 | 70 | 17 | 69 | 192 | 1.09 |
* | 1992 | ATL | NL | 919 | 20 | 8 | 2.76 | 33 | 33 | 0 | 225.0 | 197 | 81 | 69 | 6 | 70 | 129 | 1.19 |
* | 1993 | ATL | NL | 1014 | 22 | 6 | 3.20 | 36 | 36 | 0 | 239.1 | 236 | 91 | 85 | 16 | 90 | 120 | 1.36 |
1994 | ATL | NL | 731 | 13 | 9 | 3.97 | 25 | 25 | 0 | 165.1 | 173 | 76 | 73 | 10 | 70 | 140 | 1.47 | |
1995 | ATL | NL | 822 | 16 | 7 | 3.08 | 29 | 29 | 0 | 198.2 | 182 | 76 | 68 | 9 | 66 | 127 | 1.25 | |
* | 1996 | ATL | NL | 994 | 15 | 10 | 2.98 | 36 | 36 | 0 | 235.1 | 222 | 91 | 78 | 14 | 85 | 181 | 1.30 |
* | 1997 | ATL | NL | 970 | 14 | 7 | 2.96 | 33 | 33 | 0 | 240.0 | 197 | 86 | 79 | 20 | 79 | 152 | 1.15 |
* | 1998 | ATL | NL | 934 | 20 | 6 | 2.47 | 33 | 33 | 0 | 229.1 | 202 | 67 | 63 | 13 | 74 | 157 | 1.20 |
1999 | ATL | NL | 1023 | 14 | 11 | 4.12 | 35 | 35 | 0 | 234.0 | 259 | 115 | 107 | 18 | 83 | 138 | 1.46 | |
* | 2000 | ATL | NL | 992 | 21 | 9 | 3.40 | 35 | 35 | 0 | 241.0 | 222 | 101 | 91 | 24 | 65 | 152 | 1.19 |
2001 | ATL | NL | 929 | 16 | 7 | 3.57 | 35 | 35 | 0 | 219.1 | 213 | 92 | 87 | 24 | 97 | 116 | 1.41 | |
* | 2002 | ATL | NL | 936 | 18 | 11 | 2.96 | 36 | 36 | 0 | 224.2 | 210 | 85 | 74 | 21 | 78 | 127 | 1.28 |
2003 | NYM | NL | 791 | 9 | 14 | 4.52 | 32 | 32 | 0 | 183.1 | 205 | 94 | 92 | 21 | 66 | 82 | 1.48 | |
* | 2004 | NYM | NL | 904 | 11 | 14 | 3.60 | 33 | 33 | 0 | 212.1 | 204 | 94 | 85 | 20 | 70 | 109 | 1.29 |
2005 | NYM | NL | 901 | 13 | 13 | 3.53 | 33 | 33 | 0 | 211.1 | 227 | 88 | 83 | 12 | 61 | 105 | 1.36 | |
* | 2006 | NYM | NL | 842 | 15 | 7 | 3.82 | 32 | 32 | 0 | 198.0 | 202 | 94 | 84 | 22 | 62 | 131 | 1.33 |
2007 | NYM | NL | 855 | 13 | 8 | 4.45 | 34 | 34 | 0 | 200.1 | 219 | 102 | 99 | 23 | 64 | 89 | 1.41 | |
2008 | ATL | NL | 281 | 2 | 4 | 5.54 | 13 | 13 | 0 | 63.1 | 67 | 40 | 39 | 11 | 37 | 37 | 1.64 | |
22 Seasons | 2 Teams | 18604 | 305 | 203 | 3.54 | 682 | 682 | 0 | 4413.1 | 4298 | 1900 | 1734 | 356 | 1500 | 2607 | 1.31 |
Year | R | Rank |
---|---|---|
2007 | 102 | 18th in NL |
1999 | 115 | 13th in NL |
1994 | 76 | 15th in NL |
1992 | 81 | 23rd in NL |
1991 | 83 | 24th in NL |
1990 | 111 | 3rd in NL |
1989 | 88 | 18th in NL |
1988 | 111 | 2nd in NL |
Year | H | Rank |
---|---|---|
2007 | 219 | 12th in NL |
2006 | 202 | 24th in NL |
2005 | 227 | 7th in NL |
2004 | 204 | 15th in NL |
2003 | 205 | 11th in NL |
2002 | 210 | 11th in NL |
2001 | 213 | 14th in NL |
2000 | 222 | 11th in NL |
1999 | 259 | 1st in NL |
1998 | 202 | 24th in NL |
1997 | 197 | 21st in NL |
1996 | 222 | 8th in NL |
1995 | 182 | 15th in NL |
1994 | 173 | 6th in NL |
1993 | 236 | 4th in NL |
1992 | 197 | 15th in NL |
1991 | 201 | 12th in NL |
1990 | 232 | 3rd in NL |
1988 | 201 | 16th in NL |
Year | HBP | Rank |
---|---|---|
2002 | 8 | 15th in NL |
1988 | 8 | 4th in NL |
Year | Losses | Rank |
---|---|---|
2005 | 13 | 11th in NL |
2004 | 14 | 4th in NL |
2003 | 14 | 4th in NL |
2002 | 11 | 20th in NL |
1999 | 11 | 22nd in NL |
1994 | 9 | 14th in NL |
1991 | 11 | 17th in NL |
1990 | 12 | 11th in NL |
1988 | 17 | 1st in NL |
Year | TB | Rank |
---|---|---|
2007 | 342 | 12th in NL |
2006 | 318 | 24th in NL |
2004 | 311 | 25th in NL |
2003 | 325 | 16th in NL |
2002 | 326 | 12th in NL |
2001 | 319 | 23rd in NL |
2000 | 342 | 20th in NL |
1999 | 353 | 17th in NL |
1996 | 315 | 22nd in NL |
1994 | 243 | 14th in NL |
1993 | 342 | 9th in NL |
1991 | 299 | 12th in NL |
1990 | 339 | 2nd in NL |
1988 | 277 | 25th in NL |
Year | HR | Rank |
---|---|---|
2007 | 23 | 19th in NL |
2006 | 22 | 22nd in NL |
2001 | 24 | 23rd in NL |
1997 | 20 | 24th in NL |
1991 | 17 | 15th in NL |
1990 | 18 | 16th in NL |
1989 | 20 | 10th in NL |
Year | Wins | Rank |
---|---|---|
2007 | 13 | 19th in NL |
2006 | 15 | 7th in NL |
2005 | 13 | 19th in NL |
2002 | 18 | 4th in NL |
2001 | 16 | 7th in NL |
2000 | 21 | 1st in NL |
1999 | 14 | 17th in NL |
1998 | 20 | 1st in NL |
1997 | 14 | 12th in NL |
1996 | 15 | 9th in NL |
1995 | 16 | 4th in NL |
1994 | 13 | 5th in NL |
1993 | 22 | 1st in NL |
1992 | 20 | 1st in NL |
1991 | 20 | 1st in NL |
1989 | 14 | 15th in NL |
Year | 2B | Rank |
---|---|---|
2006 | 44 | 17th in NL |
2005 | 43 | 22nd in NL |
2004 | 41 | 19th in NL |
2002 | 49 | 4th in NL |
1996 | 47 | 2nd in NL |
1995 | 34 | 15th in NL |
1994 | 34 | 6th in NL |
1993 | 50 | 3rd in NL |
1992 | 37 | 14th in NL |
1991 | 35 | 12th in NL |
1990 | 45 | 2nd in NL |
Year | SO | Rank |
---|---|---|
2000 | 152 | 22nd in NL |
1998 | 157 | 22nd in NL |
1997 | 152 | 19th in NL |
1996 | 181 | 11th in NL |
1995 | 127 | 19th in NL |
1994 | 140 | 6th in NL |
1992 | 129 | 22nd in NL |
1991 | 192 | 3rd in NL |
1990 | 129 | 18th in NL |
Year | AB | Rank |
---|---|---|
2007 | 780 | 17th in NL |
2005 | 815 | 16th in NL |
2004 | 811 | 9th in NL |
2002 | 832 | 6th in NL |
2001 | 817 | 12th in NL |
2000 | 909 | 4th in NL |
1999 | 904 | 6th in NL |
1998 | 850 | 12th in NL |
1997 | 870 | 6th in NL |
1996 | 892 | 5th in NL |
1995 | 739 | 8th in NL |
1994 | 645 | 6th in NL |
1993 | 910 | 3rd in NL |
1992 | 839 | 10th in NL |
1991 | 905 | 3rd in NL |
1990 | 827 | 10th in NL |
Year | IP | Rank |
---|---|---|
2007 | 200.1 | 18th in NL |
2006 | 198.0 | 25th in NL |
2005 | 211.1 | 20th in NL |
2004 | 212.1 | 10th in NL |
2002 | 224.2 | 5th in NL |
2001 | 219.1 | 10th in NL |
2000 | 241.0 | 4th in NL |
1999 | 234.0 | 5th in NL |
1998 | 229.1 | 10th in NL |
1997 | 240.0 | 5th in NL |
1996 | 235.1 | 5th in NL |
1995 | 198.2 | 6th in NL |
1994 | 165.1 | 7th in NL |
1993 | 239.1 | 4th in NL |
1992 | 225.0 | 12th in NL |
1991 | 246.2 | 2nd in NL |
1990 | 214.1 | 12th in NL |
Year | 3B | Rank |
---|---|---|
2007 | 8 | 4th in NL |
2005 | 5 | 16th in NL |
2003 | 10 | 1st in NL |
2000 | 6 | 8th in NL |
1991 | 6 | 8th in NL |
Year | Team |
---|---|
2014 |
Year | Team |
---|---|
2010 |
Year | Team |
---|---|
2006 | |
2004 | |
2002 | |
2000 | |
1998 | |
1997 | |
1996 | |
1993 | |
1992 | |
1991 |
Week | Team |
---|---|
04/30/2000 | |
06/20/1993 | |
05/03/1992 |
Year | Team |
---|---|
1998 | |
1996 | |
1995 | |
1991 |
Year | Team |
---|---|
1998 | |
1991 |
Month | Team |
---|---|
04/1998 | |
04/1997 | |
07/1992 | |
05/1991 |
Year | Team |
---|---|
1995 |
Year | Team |
---|---|
1995 |
Year | Team |
---|---|
1995 |
Team | Date | Transaction |
---|---|---|
06/03/2009 | Atlanta Braves released LHP Tom Glavine. | |
05/31/2009 | Gwinnett Braves sent LHP Tom Glavine on a rehab assignment to Rome Braves. | |
05/23/2009 | Atlanta Braves sent LHP Tom Glavine on a rehab assignment to Gwinnett Braves. | |
04/12/2009 | Atlanta Braves sent LHP Tom Glavine on a rehab assignment to Mississippi Braves. | |
04/02/2009 | Atlanta Braves placed LHP Tom Glavine on the 15-day disabled list. |