| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 36 | 34 | 2 | 6 | 1 | 0 | .176 | .222 | .294 | .516 |
| Career Minors | 2,257 | 1,935 | 311 | 464 | 119 | 6 | .240 | .341 | .479 | .820 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2017 | .176 | 1 | 0 | .516 |
| Career Minors | .240 | 119 | 6 | .820 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | GCL Astros | GCL | ROK | 40 | 157 | 142 | 15 | 31 | 10 | 1 | 1 | 20 | 12 | 45 | 1 | 2 | 1 | .218 | .280 | .324 | .604 |
| 2010 | 2 Teams | Minors | 61 | 240 | 213 | 32 | 57 | 13 | 2 | 13 | 40 | 25 | 71 | 1 | 2 | 1 | .268 | .346 | .531 | .877 | |
| 2010 | Greeneville Astros | APP | ROK | 57 | 227 | 200 | 30 | 53 | 12 | 1 | 12 | 39 | 25 | 64 | 1 | 1 | 1 | .265 | .348 | .515 | .863 |
| 2010 | Tri-City ValleyCats | NYP | A(Short) | 4 | 13 | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | .308 | .308 | .769 | 1.077 |
| 2011 | 2 Teams | Minors | 78 | 332 | 281 | 46 | 77 | 18 | 0 | 14 | 37 | 43 | 105 | 2 | 0 | 6 | .274 | .380 | .488 | .868 | |
| 2011 | GCL Astros | GCL | ROK | 5 | 16 | 13 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .385 | .500 | .538 | 1.038 |
| 2011 | Lexington Legends | SAL | A(Full) | 73 | 316 | 268 | 41 | 72 | 16 | 0 | 14 | 37 | 40 | 103 | 2 | 0 | 6 | .269 | .373 | .485 | .858 |
| 2012 | Lancaster JetHawks | CAL | A(Adv) | 106 | 449 | 393 | 61 | 88 | 19 | 0 | 29 | 75 | 47 | 198 | 0 | 1 | 7 | .224 | .316 | .494 | .810 |
| 2013 | Lancaster JetHawks | CAL | A(Adv) | 62 | 269 | 228 | 43 | 56 | 10 | 0 | 16 | 48 | 37 | 93 | 1 | 0 | 3 | .246 | .357 | .500 | .857 |
| 2014 | Corpus Christi Hooks | TEX | AA | 84 | 321 | 273 | 46 | 62 | 4 | 0 | 22 | 49 | 34 | 112 | 1 | 1 | 9 | .227 | .330 | .484 | .814 |
| 2015 | Corpus Christi Hooks | TEX | AA | 30 | 130 | 114 | 17 | 26 | 5 | 0 | 7 | 27 | 13 | 49 | 0 | 0 | 2 | .228 | .318 | .456 | .774 |
| 2016 | Winston-Salem Dash | CAR | A(Adv) | 46 | 188 | 145 | 33 | 37 | 11 | 0 | 11 | 38 | 40 | 58 | 0 | 0 | 1 | .255 | .415 | .559 | .974 |
| 2017 | 2 Teams | Minors | 42 | 171 | 146 | 18 | 30 | 9 | 0 | 6 | 15 | 21 | 62 | 0 | 0 | 3 | .205 | .316 | .390 | .706 | |
| 2017 | Winston-Salem Dash | CAR | A(Adv) | 32 | 135 | 112 | 16 | 24 | 8 | 0 | 5 | 13 | 19 | 44 | 0 | 0 | 3 | .214 | .341 | .420 | .761 |
| 2017 | Birmingham Barons | SOU | AA | 10 | 36 | 34 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | .176 | .222 | .294 | .516 |
| 2 Teams | ROK | 102 | 400 | 355 | 50 | 89 | 24 | 2 | 13 | 59 | 40 | 111 | 2 | 3 | 2 | .251 | .328 | .439 | .767 | ||
| 2 Teams | AA | 124 | 487 | 421 | 65 | 94 | 10 | 0 | 30 | 78 | 49 | 179 | 1 | 1 | 11 | .223 | .319 | .461 | .780 | ||
| 2 Teams | A+ | 246 | 1041 | 878 | 153 | 205 | 48 | 0 | 61 | 174 | 143 | 393 | 1 | 1 | 14 | .233 | .348 | .497 | .845 | ||
| Lexington Legends | ALPB | A | 73 | 316 | 268 | 41 | 72 | 16 | 0 | 14 | 37 | 40 | 103 | 2 | 0 | 6 | .269 | .373 | .485 | .858 | |
| Tri-City ValleyCats | FRN | A(Short) | 4 | 13 | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | .308 | .308 | .769 | 1.077 | |
| Career Minors | 8 Teams | 549 | 2257 | 1935 | 311 | 464 | 99 | 3 | 119 | 349 | 272 | 793 | 6 | 6 | 33 | .240 | .341 | .479 | .820 |
| Year | Team |
|---|---|
| 2019 |
|
| Year | Team |
|---|---|
| 2019 |
|
| Year | Team |
|---|---|
| 2019 |
|
| Month | Team |
|---|---|
| 08/2018 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/11/2023 | Charleston Dirty Birds signed free agent 1B Telvin Nash. |
|
|
07/16/2022 | York Revolution signed 1B Telvin Nash. |
|
|
11/12/2019 | Mayos de Navojoa placed 1B Telvin Nash on the reserve list. |
|
|
10/28/2019 | Mayos de Navojoa activated 1B Telvin Nash. |
|
|
10/28/2019 | Mayos de Navojoa activated 1B Telvin Nash. |
|
|
10/05/2019 | 1B Telvin Nash assigned to Mayos de Navojoa. |
|
|
07/09/2019 | 1B Telvin Nash assigned to Freedom Division All-Stars. |
|
|
04/23/2019 | 1B Telvin Nash assigned to York Revolution. |
|
|
12/07/2018 | 1B Telvin Nash assigned to Mayos de Navojoa. |
|
|
07/13/2017 | Winston-Salem Dash released 1B Telvin Nash. |
|
|
06/10/2017 | 1B Telvin Nash assigned to Winston-Salem Dash from Birmingham Barons. |
|
|
06/02/2017 | Birmingham Barons activated 1B Telvin Nash from the 7-day disabled list. |
|
|
05/25/2017 | Birmingham Barons placed 1B Telvin Nash on the 7-day disabled list. |
|
|
05/19/2017 | 1B Telvin Nash assigned to Birmingham Barons from Winston-Salem Dash. |
|
|
05/12/2017 | Winston-Salem Dash activated 1B Telvin Nash from the restricted list. |
|
|
04/06/2017 | Winston-Salem Dash placed 1B Telvin Nash on the restricted list. |
|
|
09/20/2016 | Winston-Salem Dash activated 1B Telvin Nash from the restricted list. |
|
|
08/19/2016 | Winston-Salem Dash placed 1B Telvin Nash on the restricted list. |
|
|
08/17/2016 | 1B Telvin Nash roster status changed by Winston-Salem Dash. |
|
|
06/23/2016 | 1B Telvin Nash assigned to Winston-Salem Dash. |
|
|
06/22/2016 | Chicago White Sox signed free agent 1B Telvin Nash. |
|
|
05/25/2015 | Corpus Christi Hooks released 1B Telvin Nash. |
|
|
03/08/2015 | 1B Telvin Nash assigned to Houston Astros. |
|
|
08/09/2014 | Corpus Christi Hooks activated 1B Telvin Nash from the 7-day disabled list. |
|
|
07/28/2014 | Corpus Christi Hooks placed 1B Telvin Nash on the 7-day disabled list. |
|
|
05/08/2014 | Corpus Christi Hooks activated 1B Telvin Nash from the temporarily inactive list. |
|
|
04/23/2014 | Corpus Christi Hooks placed 1B Telvin Nash on the temporarily inactive list. |
|
|
04/16/2014 | Corpus Christi Hooks activated 1B Telvin Nash from the 7-day disabled list. |
|
|
04/01/2014 | 1B Telvin Nash assigned to Corpus Christi Hooks from Lancaster JetHawks. |
|
|
03/08/2014 | 1B Telvin Nash assigned to Houston Astros. |
|
|
09/18/2013 | Lancaster JetHawks activated 1B Telvin Nash from the 7-day disabled list. |
|
|
07/30/2013 | Lancaster JetHawks placed 1B Telvin Nash on the 7-day disabled list. |
|
|
05/25/2013 | Lancaster JetHawks activated 1B Telvin Nash from the temporarily inactive list. |
|
|
05/23/2013 | Lancaster JetHawks placed LF Telvin Nash on the temporarily inactive list. |
|
|
04/23/2013 | Lancaster JetHawks activated LF Telvin Nash from the 7-day disabled list. |
|
|
04/04/2013 | Lancaster JetHawks placed LF Telvin Nash on the 7-day disabled list. |
|
|
08/05/2012 | Lancaster JetHawks activated LF Telvin Nash from the 7-day disabled list. |
|
|
07/25/2012 | Lancaster JetHawks placed OF Telvin Nash on the 7-day disabled list. |
|
|
04/03/2012 | OF Telvin Nash assigned to Lancaster JetHawks from Lexington Legends. |
|
|
03/29/2012 | 1B Telvin Nash assigned to Houston Astros. |
|
|
06/28/2011 | Telvin Nash roster status changed by Lexington Legends. |
|
|
06/22/2011 | sent 1B Telvin Nash on a rehab assignment to GCL Astros. |
|
|
05/03/2011 | Lexington Legends placed 1B Telvin Nash on the 7-day disabled list. |
|
|
04/14/2011 | Lexington Legends activated 1B Telvin Nash from the 7-day disabled list. |
|
|
04/07/2011 | Lexington Legends placed OF Telvin Nash on the 7-day disabled list. |
|
|
04/04/2011 | OF Telvin Nash assigned to Lexington Legends from Tri-City ValleyCats. |
|
|
03/05/2011 | OF Telvin Nash assigned to Houston Astros. |
|
|
09/01/2010 | Telvin Nash assigned to Tri-City ValleyCats from Greeneville Astros. |
|
|
06/16/2010 | Telvin Nash assigned to Greeneville Astros from GCL Astros. |
|
|
06/23/2009 | Telvin Nash assigned to GCL Astros from Houston Astros. |
|
|
06/15/2009 | Houston Astros signed 1B Telvin Nash. |