| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | 11 | 7 | 3.77 | 32 | 32 | 0 | 186 | 96 | 1.32 |
| 1980 | 25 | 7 | 3.23 | 37 | 37 | 0 | 250.2 | 149 | 1.30 |
| 1981 | 4 | 7 | 4.60 | 15 | 12 | 0 | 62.2 | 30 | 1.44 |
| 11 Seasons | 107 | 93 | 3.97 | 320 | 269 | 1 | 1,788.1 | 1,065 | 1.35 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1979 | 32 | 11-7 | 3.77 | 186 | 96 | 1.32 |
| 1980 | 37 | 25-7 | 3.23 | 250.2 | 149 | 1.30 |
| 1981 | 15 | 4-7 | 4.60 | 62.2 | 30 | 1.44 |
| 11 Seasons | 320 | 107-93 | 3.97 | 1,788.1 | 1,065 | 1.35 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | NL | 485 | 5 | 9 | 4.15 | 24 | 19 | 0 | 110.2 | 110 | 56 | 51 | 9 | 55 | 63 | 1.49 | ||
| 1972 | NL | 506 | 6 | 8 | 2.98 | 27 | 16 | 0 | 123.2 | 97 | 48 | 41 | 11 | 49 | 85 | 1.18 | ||
| 1973 | AL | 759 | 6 | 11 | 4.24 | 36 | 22 | 1 | 176.1 | 163 | 87 | 83 | 11 | 82 | 138 | 1.39 | ||
| 1974 | NL | 753 | 8 | 6 | 4.14 | 38 | 23 | 0 | 169.2 | 185 | 92 | 78 | 19 | 64 | 90 | 1.47 | ||
| 1975 | NL | 911 | 12 | 8 | 3.95 | 33 | 32 | 0 | 214.1 | 198 | 103 | 94 | 24 | 80 | 139 | 1.30 | ||
| 1976 | NL | 312 | 3 | 6 | 4.08 | 17 | 15 | 0 | 75.0 | 70 | 36 | 34 | 6 | 21 | 33 | 1.21 | ||
| 1977 | AL | 917 | 15 | 12 | 4.51 | 31 | 31 | 0 | 207.1 | 228 | 115 | 104 | 25 | 80 | 124 | 1.49 | ||
| 1978 | AL | 898 | 12 | 12 | 4.37 | 30 | 30 | 0 | 212.0 | 196 | 110 | 103 | 19 | 84 | 118 | 1.32 | ||
| 1979 | AL | 781 | 11 | 7 | 3.77 | 32 | 32 | 0 | 186.0 | 173 | 91 | 78 | 31 | 73 | 96 | 1.32 | ||
| * | 1980 | AL | 1048 | 25 | 7 | 3.23 | 37 | 37 | 0 | 250.2 | 224 | 103 | 90 | 22 | 101 | 149 | 1.30 | |
| 1981 | AL | 270 | 4 | 7 | 4.60 | 15 | 12 | 0 | 62.2 | 63 | 39 | 32 | 7 | 27 | 30 | 1.44 | ||
| 11 Seasons | 7640 | 107 | 93 | 3.97 | 320 | 269 | 1 | 1788.1 | 1707 | 880 | 788 | 184 | 716 | 1065 | 1.35 |
| Year | 3B | Rank |
|---|---|---|
| 1978 | 8 | 8th in AL |
| 1977 | 8 | 16th in AL |
| 1973 | 19th in AL |
| Year | SO | Rank |
|---|---|---|
| 1980 | 149 | 7th in AL |
| 1978 | 118 | 19th in AL |
| 1977 | 124 | 16th in AL |
| 1975 | 139 | 16th in NL |
| 1973 | 138 | 16th in AL |
| Year | HBP | Rank |
|---|---|---|
| 1980 | 6 | 7th in AL |
| 1977 | 5 | 22nd in AL |
| 1975 | 5 | 13th in NL |
| 1974 | 4 | 25th in NL |
| 1973 | 7 | 8th in AL |
| Year | R | Rank |
|---|---|---|
| 1978 | 110 | 10th in AL |
| 1977 | 115 | 13th in AL |
| 1975 | 103 | 15th in NL |
| 1974 | 92 | 24th in NL |
| Year | HR | Rank |
|---|---|---|
| 1980 | 22 | 16th in AL |
| 1979 | 31 | 4th in AL |
| 1978 | 19 | 24th in AL |
| 1977 | 25 | 7th in AL |
| 1975 | 24 | 3rd in NL |
| 1974 | 19 | 9th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1980 | 39 | 15th in AL |
| 1978 | 42 | 11th in AL |
| 1975 | 34 | 23rd in NL |
| Year | AB | Rank |
|---|---|---|
| 1980 | 930 | 12th in AL |
| 1975 | 807 | 24th in NL |
| Year | IP | Rank |
|---|---|---|
| 1980 | 250.2 | 9th in AL |
| 1978 | 212.0 | 25th in AL |
| 1975 | 214.1 | 24th in NL |
| Year | TB | Rank |
|---|---|---|
| 1980 | 339 | 18th in AL |
| 1978 | 311 | 22nd in AL |
| 1977 | 348 | 20th in AL |
| 1975 | 310 | 19th in NL |
| Year | H | Rank |
|---|---|---|
| 1980 | 224 | 24th in AL |
| 1977 | 228 | 19th in AL |
| Year | Wins | Rank |
|---|---|---|
| 1980 | 25 | 1st in AL |
| 1977 | 15 | 13th in AL |
| Year | Losses | Rank |
|---|---|---|
| 1978 | 12 | 21st in AL |
| 1977 | 12 | 22nd in AL |
| Year | Team |
|---|---|
| 1980 |
|
| Year | Team |
|---|---|
| 1980 |
|
| Month | Team |
|---|---|
| 06/1980 |
|
| Week | Team |
|---|---|
| 06/21/1980 |
|