| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 630 | 567 | 74 | 134 | 4 | 30 | .236 | .290 | .317 | .607 |
| 1993 | 129 | 119 | 20 | 28 | 1 | 7 | .235 | .283 | .303 | .586 |
| 1994 | 24 | 24 | 2 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| 14 Seasons | 7,632 | 6,940 | 913 | 1,949 | 54 | 444 | .281 | .335 | .358 | .693 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 1992 | .236 | 4 | 30 | .607 |
| 1993 | .235 | 1 | 7 | .586 |
| 1994 | .250 | 0 | 0 | .583 |
| 14 Seasons | .281 | 54 | 444 | .693 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NL | 31 | 127 | 119 | 15 | 33 | 2 | 0 | 2 | 9 | 7 | 14 | 5 | 7 | 0 | .277 | .317 | .345 | .662 | ||
| * | 1982 | NL | 150 | 699 | 638 | 88 | 180 | 23 | 7 | 4 | 47 | 49 | 53 | 49 | 19 | 2 | .282 | .335 | .359 | .694 | |
| * | 1983 | NL | 155 | 692 | 623 | 94 | 175 | 18 | 5 | 5 | 41 | 58 | 73 | 56 | 30 | 1 | .281 | .342 | .350 | .692 | |
| 1984 | NL | 145 | 622 | 569 | 70 | 138 | 24 | 4 | 1 | 35 | 47 | 53 | 34 | 19 | 1 | .243 | .300 | .304 | .604 | ||
| 1985 | NL | 136 | 551 | 488 | 62 | 136 | 8 | 4 | 1 | 42 | 54 | 43 | 27 | 11 | 3 | .279 | .352 | .318 | .670 | ||
| * | 1986 | NL | 157 | 704 | 633 | 91 | 210 | 43 | 4 | 6 | 56 | 59 | 58 | 40 | 17 | 3 | .332 | .390 | .441 | .831 | |
| 1987 | NL | 157 | 663 | 610 | 84 | 171 | 22 | 7 | 6 | 46 | 44 | 61 | 37 | 11 | 3 | .280 | .331 | .369 | .700 | ||
| 1988 | NL | 160 | 687 | 632 | 70 | 175 | 19 | 4 | 5 | 57 | 45 | 51 | 42 | 12 | 1 | .277 | .325 | .343 | .668 | ||
| * | 1989 | AL | 158 | 717 | 651 | 88 | 205 | 26 | 3 | 5 | 63 | 52 | 44 | 43 | 17 | 1 | .315 | .364 | .387 | .751 | |
| * | 1990 | AL | 155 | 680 | 615 | 70 | 160 | 24 | 2 | 4 | 42 | 49 | 46 | 43 | 9 | 4 | .260 | .316 | .325 | .641 | |
| 1991 | AL | 158 | 707 | 652 | 85 | 198 | 38 | 2 | 10 | 56 | 41 | 38 | 31 | 11 | 3 | .304 | .345 | .414 | .759 | ||
| 1992 | AL | 143 | 630 | 567 | 74 | 134 | 26 | 4 | 4 | 47 | 43 | 42 | 30 | 12 | 2 | .236 | .290 | .317 | .607 | ||
| 1993 | AL | 57 | 129 | 119 | 20 | 28 | 5 | 0 | 1 | 8 | 8 | 6 | 7 | 3 | 0 | .235 | .283 | .303 | .586 | ||
| 1994 | AL | 7 | 24 | 24 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .333 | .583 | ||
| 14 Seasons | 1769 | 7632 | 6940 | 913 | 1949 | 278 | 47 | 54 | 550 | 556 | 584 | 444 | 178 | 24 | .281 | .335 | .358 | .693 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NL | 127 | 41 | 43 | 1 | 0 | .301 | 4 | 0 | 15 | 176 | 1.386 | .110 | .016 | .500 | .067 | 6 | 0 | |
| 1982 | NL | 699 | 229 | 221 | 10 | 0 | .303 | 34 | 10 | 70 | 952 | 1.362 | .076 | .006 | .925 | .077 | 9 | 1 | |
| 1983 | NL | 692 | 218 | 185 | 8 | 2 | .311 | 28 | 8 | 62 | 1012 | 1.462 | .105 | .007 | .795 | .069 | 9 | 0 | |
| 1984 | NL | 622 | 173 | 158 | 2 | 3 | .264 | 29 | 12 | 55 | 869 | 1.397 | .085 | .002 | .887 | .062 | 17 | 0 | |
| 1985 | NL | 551 | 155 | 204 | 3 | 3 | .302 | 13 | 15 | 89 | 799 | 1.450 | .078 | .002 | 1.256 | .039 | 12 | 1 | |
| 1986 | NL | 704 | 279 | 151 | 6 | 3 | .357 | 53 | 12 | 68 | 997 | 1.416 | .082 | .009 | 1.017 | .109 | 9 | 0 | |
| 1987 | NL | 663 | 225 | 203 | 5 | 1 | .303 | 35 | 13 | 75 | 927 | 1.398 | .092 | .009 | .721 | .089 | 14 | 0 | |
| 1988 | NL | 687 | 217 | 169 | 7 | 2 | .294 | 28 | 11 | 67 | 2338 | 3.403 | .074 | .007 | .882 | .066 | 8 | 0 | |
| 1989 | AL | 717 | 252 | 248 | 8 | 5 | .329 | 34 | 19 | 90 | 2653 | 3.700 | .061 | .007 | 1.182 | .072 | 12 | 2 | |
| 1990 | AL | 680 | 200 | 213 | 6 | 6 | .273 | 30 | 13 | 91 | 2400 | 3.529 | .068 | .006 | 1.065 | .065 | 5 | 1 | |
| 1991 | AL | 707 | 270 | 213 | 5 | 6 | .308 | 50 | 15 | 101 | 2462 | 3.482 | .054 | .014 | 1.079 | .110 | 7 | 0 | |
| 1992 | AL | 630 | 180 | 224 | 12 | 6 | .247 | 34 | 17 | 94 | 2193 | 3.481 | .067 | .006 | 1.024 | .081 | 7 | 0 | |
| 1993 | AL | 129 | 36 | 48 | 2 | 0 | .241 | 6 | 1 | 19 | 484 | 3.752 | .047 | .008 | 1.333 | .067 | 2 | 0 | |
| 1994 | AL | 24 | 8 | 9 | 0 | 0 | .273 | 1 | 0 | 0 | 68 | 2.833 | .083 | .000 | .--- | .083 | 0 | 0 | |
| 14 Seasons | 7632 | 2483 | 2289 | 75 | 37 | .299 | 379 | 146 | 896 | 18330 | 2.402 | .077 | .007 | .952 | .077 | 117 | 5 |
| Year | CS | Rank |
|---|---|---|
| 1992 | 12 | 11th in AL |
| 1991 | 11 | 7th in AL |
| 1990 | 9 | 21st in AL |
| 1989 | 17 | 3rd in AL |
| 1988 | 12 | 10th in NL |
| 1987 | 11 | 9th in NL |
| 1986 | 17 | 2nd in NL |
| 1985 | 11 | 12th in NL |
| 1984 | 19 | 2nd in NL |
| 1983 | 30 | 1st in NL |
| 1982 | 19 | 4th in NL |
| 1981 | 7 | 18th in NL |
| Year | R | Rank |
|---|---|---|
| 1991 | 85 | 25th in AL |
| 1989 | 88 | 6th in AL |
| 1987 | 84 | 24th in NL |
| 1986 | 91 | 8th in NL |
| 1983 | 94 | 5th in NL |
| 1982 | 88 | 16th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1992 | 4 | 19th in AL |
| 1987 | 7 | 11th in NL |
| 1986 | 4 | 22nd in NL |
| 1982 | 7 | 11th in NL |
| Year | H | Rank |
|---|---|---|
| 1991 | 198 | 6th in AL |
| 1990 | 160 | 22nd in AL |
| 1989 | 205 | 2nd in AL |
| 1988 | 175 | 4th in NL |
| 1987 | 171 | 11th in NL |
| 1986 | 210 | 2nd in NL |
| 1983 | 175 | 9th in NL |
| 1982 | 180 | 7th in NL |
| Year | AVG | Rank |
|---|---|---|
| 1991 | .304 | 13th in AL |
| 1989 | .315 | 7th in AL |
| 1988 | .277 | 19th in NL |
| 1986 | .332 | 2nd in NL |
| 1985 | .279 | 21st in NL |
| 1983 | .281 | 22nd in NL |
| 1982 | .282 | 23rd in NL |
| Year | AB | Rank |
|---|---|---|
| 1991 | 652 | 3rd in AL |
| 1990 | 615 | 6th in AL |
| 1989 | 651 | 1st in AL |
| 1988 | 632 | 1st in NL |
| 1987 | 610 | 6th in NL |
| 1986 | 633 | 3rd in NL |
| 1984 | 569 | 16th in NL |
| 1983 | 623 | 5th in NL |
| 1982 | 638 | 7th in NL |
| Year | SB | Rank |
|---|---|---|
| 1992 | 30 | 14th in AL |
| 1991 | 31 | 9th in AL |
| 1990 | 43 | 2nd in AL |
| 1989 | 43 | 4th in AL |
| 1988 | 42 | 7th in NL |
| 1987 | 37 | 9th in NL |
| 1986 | 40 | 7th in NL |
| 1985 | 27 | 16th in NL |
| 1984 | 34 | 11th in NL |
| 1983 | 56 | 3rd in NL |
| 1982 | 49 | 5th in NL |
| Year | PA | Rank |
|---|---|---|
| 1991 | 707 | 10th in AL |
| 1990 | 680 | 11th in AL |
| 1989 | 717 | 2nd in AL |
| 1988 | 687 | 2nd in NL |
| 1987 | 663 | 11th in NL |
| 1986 | 704 | 1st in NL |
| 1984 | 622 | 18th in NL |
| 1983 | 692 | 4th in NL |
| 1982 | 699 | 7th in NL |
| Year | BP | Rank |
|---|---|---|
| 1991 | 158 | 10th in AL |
| 1990 | 155 | 15th in AL |
| 1989 | 158 | 10th in AL |
| 1988 | 160 | 2nd in NL |
| 1987 | 157 | 7th in NL |
| 1986 | 157 | 9th in NL |
| 1983 | 155 | 15th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1985 | 3 | 22nd in NL |
| Year | OBP | Rank |
|---|---|---|
| 1989 | .364 | 21st in AL |
| 1986 | .390 | 4th in NL |
| 1985 | .352 | 21st in NL |
| Year | 2B | Rank |
|---|---|---|
| 1991 | 38 | 11th in AL |
| 1989 | 26 | 25th in AL |
| 1986 | 43 | 2nd in NL |
| Year | SLG | Rank |
|---|---|---|
| 1986 | .441 | 19th in NL |
| Year | OPS | Rank |
|---|---|---|
| 1986 | .831 | 10th in NL |
| Year | TB | Rank |
|---|---|---|
| 1991 | 270 | 16th in AL |
| 1989 | 252 | 16th in AL |
| 1986 | 279 | 9th in NL |
| Year | Team |
|---|---|
| 1990 |
|
| 1989 |
|
| Year | Team |
|---|---|
| 1988 |
|
| 1981 |
|
| Year | Team |
|---|---|
| 1986 |
|
| Month | Team |
|---|---|
| 09/1986 |
|
| Year | Team |
|---|---|
| 1986 |
|
| 1983 |
|
| 1982 |
|
| Year | Team |
|---|---|
| 1982 |
|