W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
1986 | 9 | 14 | 5.10 | 32 | 32 | 0 | 176.1 | 120 | 1.60 |
1987 | 6 | 14 | 5.74 | 32 | 21 | 1 | 152 | 91 | 1.65 |
1988 | 0 | 1 | 16.76 | 4 | 1 | 0 | 9.2 | 5 | 2.59 |
24 Seasons | 329 | 244 | 3.22 | 741 | 709 | 2 | 5,217.1 | 4,136 | 1.25 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
1986 | 32 | 9-14 | 5.10 | 176.1 | 120 | 1.60 |
1987 | 32 | 6-14 | 5.74 | 152 | 91 | 1.65 |
1988 | 4 | 0-1 | 16.76 | 9.2 | 5 | 2.59 |
24 Seasons | 741 | 329-244 | 3.22 | 5,217.1 | 4,136 | 1.25 |
Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | STL | NL | 104 | 0 | 0 | 2.52 | 15 | 2 | 0 | 25.0 | 27 | 7 | 7 | 3 | 8 | 21 | 1.40 | |
1966 | STL | NL | 223 | 3 | 3 | 3.12 | 9 | 9 | 0 | 52.0 | 56 | 22 | 18 | 2 | 18 | 25 | 1.42 | |
1967 | STL | NL | 802 | 14 | 9 | 2.98 | 30 | 28 | 1 | 193.0 | 173 | 71 | 64 | 10 | 62 | 168 | 1.22 | |
* | 1968 | STL | NL | 954 | 13 | 11 | 2.99 | 34 | 33 | 0 | 231.2 | 214 | 87 | 77 | 11 | 61 | 162 | 1.19 |
* | 1969 | STL | NL | 968 | 17 | 11 | 2.17 | 31 | 31 | 0 | 236.1 | 185 | 66 | 57 | 15 | 93 | 210 | 1.18 |
1970 | STL | NL | 1086 | 10 | 19 | 3.73 | 34 | 33 | 0 | 253.2 | 239 | 123 | 105 | 25 | 109 | 193 | 1.37 | |
* | 1971 | STL | NL | 1171 | 20 | 9 | 3.56 | 37 | 36 | 0 | 273.1 | 275 | 120 | 108 | 23 | 98 | 172 | 1.36 |
* | 1972 | PHI | NL | 1351 | 27 | 10 | 1.97 | 41 | 41 | 0 | 346.1 | 257 | 84 | 76 | 17 | 87 | 310 | 0.99 |
1973 | PHI | NL | 1262 | 13 | 20 | 3.90 | 40 | 40 | 0 | 293.1 | 293 | 146 | 127 | 29 | 113 | 223 | 1.38 | |
* | 1974 | PHI | NL | 1227 | 16 | 13 | 3.22 | 39 | 39 | 0 | 291.0 | 249 | 118 | 104 | 21 | 136 | 240 | 1.32 |
1975 | PHI | NL | 1063 | 15 | 14 | 3.56 | 37 | 37 | 0 | 255.1 | 217 | 116 | 101 | 24 | 104 | 192 | 1.26 | |
1976 | PHI | NL | 1031 | 20 | 7 | 3.13 | 35 | 35 | 0 | 252.2 | 224 | 94 | 88 | 19 | 72 | 195 | 1.17 | |
* | 1977 | PHI | NL | 1135 | 23 | 10 | 2.64 | 36 | 36 | 0 | 283.0 | 229 | 99 | 83 | 25 | 89 | 198 | 1.12 |
1978 | PHI | NL | 1006 | 16 | 13 | 2.84 | 34 | 34 | 0 | 247.1 | 228 | 91 | 78 | 30 | 63 | 161 | 1.18 | |
* | 1979 | PHI | NL | 1029 | 18 | 11 | 3.62 | 35 | 35 | 0 | 251.0 | 202 | 112 | 101 | 25 | 89 | 213 | 1.16 |
* | 1980 | PHI | NL | 1228 | 24 | 9 | 2.34 | 38 | 38 | 0 | 304.0 | 243 | 87 | 79 | 15 | 90 | 286 | 1.10 |
* | 1981 | PHI | NL | 763 | 13 | 4 | 2.42 | 24 | 24 | 0 | 190.0 | 152 | 59 | 51 | 9 | 62 | 179 | 1.13 |
* | 1982 | PHI | NL | 1193 | 23 | 11 | 3.10 | 38 | 38 | 0 | 295.2 | 253 | 114 | 102 | 17 | 86 | 286 | 1.15 |
1983 | PHI | NL | 1183 | 15 | 16 | 3.11 | 37 | 37 | 0 | 283.2 | 277 | 117 | 98 | 20 | 84 | 275 | 1.27 | |
1984 | PHI | NL | 964 | 13 | 7 | 3.58 | 33 | 33 | 0 | 229.0 | 214 | 104 | 91 | 14 | 79 | 163 | 1.28 | |
1985 | PHI | NL | 401 | 1 | 8 | 3.33 | 16 | 16 | 0 | 92.0 | 84 | 43 | 34 | 6 | 53 | 48 | 1.49 | |
1986 | PHI | NL | 393 | 4 | 8 | 6.18 | 16 | 16 | 0 | 83.0 | 102 | 70 | 57 | 15 | 45 | 62 | 1.77 | |
1986 | SF | NL | 140 | 1 | 3 | 5.10 | 6 | 6 | 0 | 30.0 | 36 | 20 | 17 | 4 | 16 | 18 | 1.73 | |
1986 | CWS | AL | 259 | 4 | 3 | 3.69 | 10 | 10 | 0 | 63.1 | 58 | 30 | 26 | 6 | 25 | 40 | 1.31 | |
1986 | 3 Teams | 792 | 9 | 14 | 5.10 | 32 | 32 | 0 | 176.1 | 196 | 120 | 100 | 25 | 86 | 120 | 1.60 | ||
1987 | CLE | AL | 493 | 5 | 9 | 5.37 | 23 | 14 | 1 | 109.0 | 111 | 76 | 65 | 17 | 63 | 71 | 1.60 | |
1987 | MIN | AL | 200 | 1 | 5 | 6.70 | 9 | 7 | 0 | 43.0 | 54 | 35 | 32 | 7 | 23 | 20 | 1.79 | |
1987 | 2 Teams | 693 | 6 | 14 | 5.74 | 32 | 21 | 1 | 152.0 | 165 | 111 | 97 | 24 | 86 | 91 | 1.65 | ||
1988 | MIN | AL | 54 | 0 | 1 | 16.76 | 4 | 1 | 0 | 9.2 | 20 | 19 | 18 | 5 | 5 | 5 | 2.59 | |
24 Seasons | 6 Teams | 21683 | 329 | 244 | 3.22 | 741 | 709 | 2 | 5217.1 | 4672 | 2130 | 1864 | 414 | 1833 | 4136 | 1.25 |
Year | 3B | Rank |
---|---|---|
1984 | 6 | 13th in NL |
1982 | 7 | 9th in NL |
1980 | 13 | 1st in NL |
1979 | 10 | 4th in NL |
1978 | 10 | 3rd in NL |
1977 | 6 | 17th in NL |
1975 | 9 | 7th in NL |
1973 | 1st in NL | |
1972 | 24th in NL | |
1971 | 14th in NL | |
1970 | 10th in NL | |
1969 | 21st in NL | |
1967 | 13th in NL |
Year | SO | Rank |
---|---|---|
1984 | 163 | 5th in NL |
1983 | 275 | 1st in NL |
1982 | 286 | 1st in NL |
1981 | 179 | 2nd in NL |
1980 | 286 | 1st in NL |
1979 | 213 | 2nd in NL |
1978 | 161 | 7th in NL |
1977 | 198 | 4th in NL |
1976 | 195 | 4th in NL |
1975 | 192 | 4th in NL |
1974 | 240 | 1st in NL |
1973 | 223 | 2nd in NL |
1972 | 310 | 1st in NL |
1971 | 172 | 9th in NL |
1970 | 193 | 7th in NL |
1969 | 210 | 9th in NL |
1968 | 162 | 14th in NL |
1967 | 168 | 11th in NL |
Year | Wins | Rank |
---|---|---|
1984 | 13 | 14th in NL |
1983 | 15 | 6th in NL |
1982 | 23 | 1st in NL |
1981 | 13 | 2nd in NL |
1980 | 24 | 1st in NL |
1979 | 18 | 3rd in NL |
1978 | 16 | 9th in NL |
1977 | 23 | 1st in NL |
1976 | 20 | 4th in NL |
1975 | 15 | 9th in NL |
1974 | 16 | 7th in NL |
1973 | 13 | 22nd in NL |
1972 | 27 | 1st in NL |
1971 | 20 | 2nd in NL |
1969 | 17 | 12th in NL |
1968 | 13 | 17th in NL |
1967 | 14 | 13th in NL |
Year | R | Rank |
---|---|---|
1987 | 111 | 21st in |
1987 | 35 | 21st in AL |
1987 | 76 | 21st in AL |
1984 | 104 | 5th in NL |
1983 | 117 | 3rd in NL |
1982 | 114 | 4th in NL |
1981 | 59 | 16th in NL |
1979 | 112 | 6th in NL |
1978 | 91 | 23rd in NL |
1977 | 99 | 17th in NL |
1976 | 94 | 17th in NL |
1975 | 116 | 5th in NL |
1974 | 118 | 5th in NL |
1973 | 146 | 1st in NL |
1972 | 84 | 18th in NL |
1971 | 120 | 4th in NL |
1970 | 123 | 9th in NL |
1968 | 87 | 19th in NL |
Year | 2B | Rank |
---|---|---|
1984 | 46 | 2nd in NL |
1983 | 38 | 7th in NL |
1982 | 49 | 1st in NL |
1981 | 29 | 3rd in NL |
1980 | 50 | 1st in NL |
1979 | 42 | 6th in NL |
1978 | 40 | 12th in NL |
1977 | 52 | 2nd in NL |
1976 | 34 | 18th in NL |
1975 | 46 | 5th in NL |
1974 | 50 | 1st in NL |
1973 | 4th in NL | |
1972 | 3rd in NL | |
1971 | 13th in NL | |
1970 | 13th in NL | |
1968 | 20th in NL |
Year | H | Rank |
---|---|---|
1984 | 214 | 12th in NL |
1983 | 277 | 1st in NL |
1982 | 253 | 1st in NL |
1981 | 152 | 5th in NL |
1980 | 243 | 7th in NL |
1979 | 202 | 22nd in NL |
1978 | 228 | 10th in NL |
1977 | 229 | 9th in NL |
1976 | 224 | 11th in NL |
1975 | 217 | 19th in NL |
1974 | 249 | 7th in NL |
1973 | 293 | 1st in NL |
1972 | 257 | 1st in NL |
1971 | 275 | 3rd in NL |
1970 | 239 | 15th in NL |
1968 | 214 | 17th in NL |
Year | AB | Rank |
---|---|---|
1984 | 870 | 6th in NL |
1983 | 1072 | 1st in NL |
1982 | 1090 | 1st in NL |
1981 | 684 | 1st in NL |
1980 | 1114 | 1st in NL |
1979 | 921 | 7th in NL |
1978 | 924 | 9th in NL |
1977 | 1029 | 3rd in NL |
1976 | 946 | 10th in NL |
1975 | 930 | 10th in NL |
1974 | 1065 | 4th in NL |
1973 | 1126 | 1st in NL |
1972 | 1245 | 1st in NL |
1971 | 1050 | 4th in NL |
1970 | 954 | 14th in NL |
1969 | 858 | 24th in NL |
1968 | 870 | 20th in NL |
Year | IP | Rank |
---|---|---|
1984 | 229.0 | 7th in NL |
1983 | 283.2 | 1st in NL |
1982 | 295.2 | 1st in NL |
1981 | 190.0 | 2nd in NL |
1980 | 304.0 | 1st in NL |
1979 | 251.0 | 6th in NL |
1978 | 247.1 | 9th in NL |
1977 | 283.0 | 3rd in NL |
1976 | 252.2 | 9th in NL |
1975 | 255.1 | 7th in NL |
1974 | 291.0 | 3rd in NL |
1973 | 293.1 | 1st in NL |
1972 | 346.1 | 1st in NL |
1971 | 273.1 | 7th in NL |
1970 | 253.2 | 12th in NL |
1969 | 236.1 | 18th in NL |
1968 | 231.2 | 20th in NL |
Year | TB | Rank |
---|---|---|
1984 | 314 | 11th in NL |
1983 | 385 | 1st in NL |
1982 | 367 | 1st in NL |
1981 | 212 | 8th in NL |
1980 | 364 | 3rd in NL |
1979 | 339 | 11th in NL |
1978 | 378 | 2nd in NL |
1977 | 368 | 6th in NL |
1976 | 325 | 11th in NL |
1975 | 353 | 6th in NL |
1974 | 370 | 3rd in NL |
1973 | 1st in NL | |
1972 | 4th in NL | |
1971 | 3rd in NL | |
1970 | 13th in NL | |
1968 | 21st in NL |
Year | HR | Rank |
---|---|---|
1984 | 14 | 24th in NL |
1983 | 20 | 9th in NL |
1982 | 17 | 17th in NL |
1981 | 9 | 20th in NL |
1980 | 15 | 20th in NL |
1979 | 25 | 4th in NL |
1978 | 30 | 1st in NL |
1977 | 25 | 7th in NL |
1976 | 19 | 6th in NL |
1975 | 24 | 3rd in NL |
1974 | 21 | 6th in NL |
1973 | 29 | 3rd in NL |
1972 | 17 | 19th in NL |
1971 | 23 | 10th in NL |
1970 | 25 | 14th in NL |
Year | Losses | Rank |
---|---|---|
1987 | 14 | 7th in |
1987 | 5 | 7th in AL |
1987 | 9 | 7th in AL |
1983 | 16 | 2nd in NL |
1982 | 11 | 24th in NL |
1979 | 11 | 22nd in NL |
1978 | 13 | 13th in NL |
1975 | 14 | 8th in NL |
1974 | 13 | 12th in NL |
1973 | 20 | 1st in NL |
1970 | 19 | 1st in NL |
Year | HBP | Rank |
---|---|---|
1983 | 3 | 25th in NL |
1979 | 5 | 10th in NL |
1977 | 4 | 20th in NL |
1974 | 5 | 18th in NL |
1971 | 5 | 18th in NL |
Year | Team |
---|---|
1994 |
Year | Team |
---|---|
1989 |
Year | Team |
---|---|
1982 | |
1980 | |
1977 | |
1972 |
Year | Team |
---|---|
1982 | |
1981 | |
1980 | |
1979 | |
1977 | |
1974 | |
1972 | |
1971 | |
1969 | |
1968 |
Year | Team |
---|---|
1981 |
Year | Team |
---|---|
1980 | |
1967 |
Week | Team |
---|---|
06/21/1980 | |
07/07/1979 | |
08/06/1977 |
Month | Team |
---|---|
05/1980 |