| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 10 | 7 | 5.02 | 34 | 23 | 0 | 123.2 | 57 | 1.55 |
| 1999 | 6 | 7 | 5.16 | 19 | 19 | 0 | 96 | 51 | 1.59 |
| 2003 | 2 | 0 | 5.63 | 19 | 0 | 0 | 16 | 6 | 1.63 |
| 11 Seasons | 96 | 83 | 4.19 | 297 | 261 | 0 | 1,554.2 | 980 | 1.35 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1998 | 34 | 10-7 | 5.02 | 123.2 | 57 | 1.55 |
| 1999 | 19 | 6-7 | 5.16 | 96 | 51 | 1.59 |
| 2003 | 19 | 2-0 | 5.63 | 16 | 6 | 1.63 |
| 11 Seasons | 297 | 96-83 | 4.19 | 1,554.2 | 980 | 1.35 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NL | 466 | 3 | 11 | 5.64 | 21 | 20 | 0 | 99.0 | 121 | 79 | 62 | 7 | 45 | 75 | 1.68 | ||
| 1991 | NL | 868 | 18 | 8 | 3.38 | 35 | 35 | 0 | 210.1 | 189 | 89 | 79 | 21 | 65 | 137 | 1.21 | ||
| 1992 | NL | 969 | 11 | 11 | 3.20 | 35 | 35 | 0 | 233.2 | 216 | 95 | 83 | 14 | 71 | 129 | 1.23 | ||
| * | 1993 | NL | 891 | 18 | 6 | 2.94 | 35 | 35 | 0 | 223.1 | 216 | 81 | 73 | 14 | 43 | 125 | 1.16 | |
| 1994 | NL | 628 | 8 | 3 | 4.04 | 24 | 24 | 0 | 151.2 | 127 | 71 | 68 | 15 | 55 | 122 | 1.20 | ||
| 1995 | NL | 724 | 7 | 13 | 4.67 | 29 | 29 | 0 | 173.1 | 165 | 92 | 90 | 22 | 52 | 141 | 1.25 | ||
| 1996 | NL | 567 | 7 | 10 | 4.47 | 24 | 23 | 0 | 131.0 | 146 | 70 | 65 | 10 | 40 | 86 | 1.42 | ||
| 1997 | AL | 453 | 6 | 7 | 6.42 | 22 | 18 | 0 | 96.2 | 127 | 76 | 69 | 15 | 49 | 51 | 1.82 | ||
| 1998 | AL | 546 | 10 | 7 | 5.02 | 34 | 23 | 0 | 123.2 | 128 | 74 | 69 | 14 | 64 | 57 | 1.55 | ||
| 1999 | NL | 426 | 6 | 7 | 5.16 | 19 | 19 | 0 | 96.0 | 75 | 62 | 55 | 11 | 78 | 51 | 1.59 | ||
| 2003 | AL | 71 | 2 | 0 | 5.63 | 19 | 0 | 0 | 16.0 | 19 | 11 | 10 | 5 | 7 | 6 | 1.63 | ||
| 11 Seasons | 6609 | 96 | 83 | 4.19 | 297 | 261 | 0 | 1554.2 | 1529 | 800 | 723 | 148 | 569 | 980 | 1.35 |
| Year | Losses | Rank |
|---|---|---|
| 1995 | 13 | 5th in NL |
| 1992 | 11 | 14th in NL |
| 1990 | 11 | 15th in NL |
| Year | R | Rank |
|---|---|---|
| 1995 | 92 | 12th in NL |
| 1994 | 71 | 22nd in NL |
| 1992 | 95 | 7th in NL |
| 1991 | 89 | 17th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1995 | 34 | 15th in NL |
| 1994 | 34 | 6th in NL |
| 1993 | 35 | 25th in NL |
| 1991 | 33 | 16th in NL |
| Year | HR | Rank |
|---|---|---|
| 1995 | 22 | 6th in NL |
| 1994 | 15 | 22nd in NL |
| 1992 | 14 | 18th in NL |
| 1991 | 21 | 6th in NL |
| Year | SO | Rank |
|---|---|---|
| 1995 | 141 | 13th in NL |
| 1994 | 122 | 9th in NL |
| 1993 | 125 | 24th in NL |
| 1992 | 129 | 22nd in NL |
| 1991 | 137 | 17th in NL |
| Year | H | Rank |
|---|---|---|
| 1993 | 216 | 10th in NL |
| 1992 | 216 | 7th in NL |
| 1991 | 189 | 19th in NL |
| Year | AB | Rank |
|---|---|---|
| 1994 | 559 | 20th in NL |
| 1993 | 827 | 13th in NL |
| 1992 | 878 | 4th in NL |
| 1991 | 788 | 20th in NL |
| Year | IP | Rank |
|---|---|---|
| 1995 | 173.1 | 24th in NL |
| 1994 | 151.2 | 18th in NL |
| 1993 | 223.1 | 12th in NL |
| 1992 | 233.2 | 5th in NL |
| 1991 | 210.1 | 18th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1994 | 8 | 23rd in NL |
| 1993 | 18 | 5th in NL |
| 1992 | 11 | 23rd in NL |
| 1991 | 18 | 3rd in NL |
| Year | TB | Rank |
|---|---|---|
| 1995 | 275 | 16th in NL |
| 1992 | 301 | 10th in NL |
| 1991 | 293 | 15th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1997 | 4 | 15th in AL |
| 1995 | 5 | 10th in NL |
| 1992 | 6 | 13th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1995 | 6 | 18th in NL |
| Year | Team |
|---|---|
| 1995 |
|
| Year | Team |
|---|---|
| 1993 |
|
| Week | Team |
|---|---|
| 06/13/1993 |
|
| 09/15/1991 |
|
| Year | Team |
|---|---|
| 1991 |
|