| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 7.96 | 10 | 10 | 0 | 37.1 | 32 | 2.30 |
| Career Minors | 19 | 24 | 3.83 | 99 | 89 | 0 | 437.1 | 457 | 1.42 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2026 | 10 | 1-4 | 7.96 | 37.1 | 32 | 2.30 |
| Career Minors | 99 | 19-24 | 3.83 | 437.1 | 457 | 1.42 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 Teams | Minors | 1 | 1 | 3.91 | 15 | 14 | 0 | 50.2 | 59 | 29 | 22 | 3 | 30 | 68 | 1.76 | |
| 2022 | ACL Guardians | ACL | ROK | 0 | 0 | 3.86 | 4 | 4 | 0 | 9.1 | 14 | 6 | 4 | 1 | 5 | 11 | 2.04 |
| 2022 | Lynchburg Hillcats | CAR | A | 1 | 1 | 3.92 | 11 | 10 | 0 | 41.1 | 45 | 23 | 18 | 2 | 25 | 57 | 1.69 |
| 2023 | 2 Teams | Minors | 3 | 5 | 3.22 | 19 | 19 | 0 | 86.2 | 72 | 34 | 31 | 6 | 37 | 87 | 1.26 | |
| 2023 | ACL Guardians | ACL | ROK | 0 | 1 | 1.93 | 2 | 2 | 0 | 4.2 | 4 | 1 | 1 | 1 | 3 | 4 | 1.50 |
| 2023 | Lake County Captains | MID | A+ | 3 | 4 | 3.29 | 17 | 17 | 0 | 82.0 | 68 | 33 | 30 | 5 | 34 | 83 | 1.24 |
| 2024 | 2 Teams | Minors | 6 | 7 | 2.80 | 27 | 25 | 0 | 141.1 | 126 | 46 | 44 | 7 | 52 | 151 | 1.26 | |
| 2024 | Akron RubberDucks | EAS | AA | 4 | 7 | 2.87 | 20 | 18 | 0 | 106.2 | 95 | 36 | 34 | 4 | 39 | 118 | 1.26 |
| 2024 | Columbus Clippers | INT | AAA | 2 | 0 | 2.60 | 7 | 7 | 0 | 34.2 | 31 | 10 | 10 | 3 | 13 | 33 | 1.27 |
| 2025 | Columbus Clippers | INT | AAA | 8 | 7 | 4.15 | 28 | 21 | 0 | 121.1 | 100 | 61 | 56 | 12 | 61 | 119 | 1.33 |
| 2026 | Columbus Clippers | INT | AAA | 1 | 4 | 7.96 | 10 | 10 | 0 | 37.1 | 47 | 37 | 33 | 4 | 39 | 32 | 2.30 |
| ACL Guardians | ACL | ROK | 0 | 1 | 3.21 | 6 | 6 | 0 | 14.0 | 18 | 7 | 5 | 2 | 8 | 15 | 1.86 | |
| Columbus Clippers | INT | AAA | 11 | 11 | 4.61 | 45 | 38 | 0 | 193.1 | 178 | 108 | 99 | 19 | 113 | 184 | 1.51 | |
| Akron RubberDucks | EAS | AA | 4 | 7 | 2.87 | 20 | 18 | 0 | 106.2 | 95 | 36 | 34 | 4 | 39 | 118 | 1.26 | |
| Lake County Captains | MID | A+ | 3 | 4 | 3.29 | 17 | 17 | 0 | 82.0 | 68 | 33 | 30 | 5 | 34 | 83 | 1.24 | |
| Hill City Howlers | CAR | A | 1 | 1 | 3.92 | 11 | 10 | 0 | 41.1 | 45 | 23 | 18 | 2 | 25 | 57 | 1.69 | |
| Career Minors | 5 Teams | 19 | 24 | 3.83 | 99 | 89 | 0 | 437.1 | 404 | 207 | 186 | 32 | 219 | 457 | 1.42 |
| Week | Team |
|---|---|
| 06/04/2023 |
|
| Week | Team |
|---|---|
| 09/11/2022 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
01/30/2026 | Cleveland Guardians invited non-roster LHP Ryan Webb to spring training. |
|
|
01/14/2025 | Cleveland Guardians invited non-roster LHP Ryan Webb to spring training. |
|
|
08/05/2024 | LHP Ryan Webb assigned to Columbus Clippers from Akron RubberDucks. |
|
|
03/29/2024 | LHP Ryan Webb assigned to Akron RubberDucks from Lake County Captains. |
|
|
03/07/2024 | Cleveland Guardians Prospects activated LHP Ryan Webb. |
|
|
09/22/2023 | Peoria Javelinas activated LHP Ryan Webb. |
|
|
08/08/2023 | Lake County Captains activated LHP Ryan Webb from the 7-day injured list. |
|
|
07/29/2023 | Lake County Captains sent LHP Ryan Webb on a rehab assignment to ACL Guardians. |
|
|
07/29/2023 | Lake County Captains sent LHP Ryan Webb on a rehab assignment to ACL Guardians. |
|
|
06/19/2023 | Lake County Captains placed LHP Ryan Webb on the 7-day injured list. |
|
|
06/19/2023 | Lake County Captains placed LHP Ryan Webb on the 7-day injured list. |
|
|
04/05/2023 | LHP Ryan Webb assigned to Lake County Captains from Lynchburg Hillcats. |
|
|
07/05/2022 | LHP Ryan Webb assigned to Lynchburg Hillcats from ACL Guardians. |
|
|
06/06/2022 | LHP Ryan Webb assigned to ACL Guardians. |
|
|
07/24/2021 | Cleveland Indians signed LHP Ryan Webb. |
|
|
04/23/2019 | LHP Ryan Webb assigned to Georgia Bulldogs. |
|
|
05/05/2018 | LHP Ryan Webb assigned to Georgia Bulldogs. |
|
|
07/15/2016 | LHP Ryan Webb assigned to Evoshield Canes. |