| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 5 | 9 | 5.16 | 31 | 29 | 0 | 178 | 95 | 1.52 |
| 1994 | 10 | 11 | 4.50 | 25 | 25 | 0 | 160 | 108 | 1.38 |
| 1995 | 4 | 7 | 6.23 | 21 | 21 | 0 | 104 | 69 | 1.63 |
| 13 Seasons | 136 | 116 | 3.87 | 382 | 364 | 0 | 2,360.1 | 1,590 | 1.33 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1993 | 31 | 5-9 | 5.16 | 178 | 95 | 1.52 |
| 1994 | 25 | 10-11 | 4.50 | 160 | 108 | 1.38 |
| 1995 | 21 | 4-7 | 6.23 | 104 | 69 | 1.63 |
| 13 Seasons | 382 | 136-116 | 3.87 | 2,360.1 | 1,590 | 1.33 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | NL | 148 | 1 | 3 | 2.80 | 5 | 5 | 0 | 35.1 | 31 | 11 | 11 | 0 | 17 | 23 | 1.36 | ||
| 1984 | NL | 884 | 12 | 9 | 3.81 | 33 | 33 | 0 | 205.2 | 179 | 97 | 87 | 17 | 104 | 136 | 1.38 | ||
| * | 1985 | NL | 1043 | 16 | 6 | 2.90 | 36 | 35 | 0 | 248.0 | 214 | 93 | 80 | 21 | 114 | 167 | 1.32 | |
| 1986 | NL | 967 | 15 | 6 | 2.81 | 34 | 34 | 0 | 237.0 | 203 | 84 | 74 | 21 | 81 | 184 | 1.20 | ||
| 1987 | NL | 891 | 12 | 8 | 4.29 | 32 | 32 | 0 | 207.2 | 183 | 111 | 99 | 24 | 96 | 167 | 1.34 | ||
| 1988 | NL | 971 | 17 | 9 | 3.25 | 34 | 34 | 0 | 240.2 | 218 | 97 | 87 | 24 | 60 | 161 | 1.16 | ||
| 1989 | NL | 922 | 14 | 14 | 3.52 | 33 | 33 | 0 | 217.1 | 214 | 100 | 85 | 19 | 70 | 153 | 1.31 | ||
| 1990 | NL | 554 | 7 | 9 | 4.50 | 33 | 18 | 0 | 126.0 | 135 | 73 | 63 | 20 | 44 | 99 | 1.42 | ||
| 1991 | NL | 427 | 5 | 6 | 3.87 | 17 | 17 | 0 | 102.1 | 96 | 50 | 44 | 9 | 28 | 58 | 1.21 | ||
| 1991 | NL | 81 | 0 | 2 | 7.41 | 3 | 3 | 0 | 17.0 | 25 | 16 | 14 | 6 | 5 | 11 | 1.76 | ||
| 1991 | AL | 319 | 3 | 7 | 4.08 | 12 | 12 | 0 | 75.0 | 64 | 34 | 34 | 7 | 38 | 60 | 1.36 | ||
| 1991 | 827 | 8 | 15 | 4.26 | 32 | 32 | 0 | 194.1 | 185 | 100 | 92 | 22 | 71 | 129 | 1.32 | |||
| 1992 | AL | 866 | 15 | 10 | 3.66 | 33 | 33 | 0 | 206.1 | 198 | 98 | 84 | 15 | 72 | 99 | 1.31 | ||
| 1993 | AL | 793 | 5 | 9 | 5.16 | 31 | 29 | 0 | 178.0 | 198 | 107 | 102 | 22 | 72 | 95 | 1.52 | ||
| 1994 | AL | 682 | 10 | 11 | 4.50 | 25 | 25 | 0 | 160.0 | 162 | 89 | 80 | 18 | 59 | 108 | 1.38 | ||
| 1995 | AL | 484 | 4 | 7 | 6.23 | 21 | 21 | 0 | 104.0 | 124 | 79 | 72 | 16 | 46 | 69 | 1.63 | ||
| 13 Seasons | 10032 | 136 | 116 | 3.87 | 382 | 364 | 0 | 2360.1 | 2244 | 1139 | 1016 | 239 | 906 | 1590 | 1.33 |
| Year | HBP | Rank |
|---|---|---|
| 1994 | 7 | 5th in AL |
| 1990 | 5 | 10th in NL |
| 1988 | 5 | 20th in NL |
| 1985 | 3 | 18th in NL |
| 1984 | 5 | 5th in NL |
| 1983 | 3 | 25th in NL |
| Year | R | Rank |
|---|---|---|
| 1994 | 89 | 13th in AL |
| 1993 | 107 | 14th in AL |
| 1992 | 98 | 24th in AL |
| 1989 | 100 | 5th in NL |
| 1988 | 97 | 10th in NL |
| 1987 | 111 | 10th in NL |
| 1985 | 93 | 14th in NL |
| 1984 | 97 | 14th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1993 | 39 | 19th in AL |
| 1992 | 44 | 8th in AL |
| 1989 | 40 | 7th in NL |
| 1988 | 38 | 11th in NL |
| 1986 | 35 | 23rd in NL |
| 1985 | 44 | 7th in NL |
| 1984 | 30 | 24th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1992 | 5 | 11th in AL |
| 1990 | 5 | 19th in NL |
| 1988 | 6 | 8th in NL |
| 1987 | 6 | 14th in NL |
| 1984 | 6 | 13th in NL |
| Year | HR | Rank |
|---|---|---|
| 1994 | 18 | 23rd in AL |
| 1993 | 22 | 14th in AL |
| 1990 | 20 | 10th in NL |
| 1989 | 19 | 14th in NL |
| 1988 | 24 | 3rd in NL |
| 1987 | 24 | 14th in NL |
| 1986 | 21 | 9th in NL |
| 1985 | 21 | 7th in NL |
| 1984 | 17 | 16th in NL |
| Year | SO | Rank |
|---|---|---|
| 1994 | 108 | 18th in AL |
| 1989 | 153 | 12th in NL |
| 1988 | 161 | 10th in NL |
| 1987 | 167 | 7th in NL |
| 1986 | 184 | 7th in NL |
| 1985 | 167 | 7th in NL |
| 1984 | 136 | 15th in NL |
| Year | AB | Rank |
|---|---|---|
| 1994 | 606 | 20th in AL |
| 1992 | 783 | 24th in AL |
| 1989 | 829 | 14th in NL |
| 1988 | 888 | 9th in NL |
| 1987 | 784 | 12th in NL |
| 1986 | 867 | 13th in NL |
| 1985 | 909 | 9th in NL |
| 1984 | 761 | 19th in NL |
| Year | IP | Rank |
|---|---|---|
| 1994 | 160.0 | 19th in AL |
| 1989 | 217.1 | 17th in NL |
| 1988 | 240.2 | 8th in NL |
| 1987 | 207.2 | 11th in NL |
| 1986 | 237.0 | 11th in NL |
| 1985 | 248.0 | 8th in NL |
| 1984 | 205.2 | 19th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1994 | 10 | 18th in AL |
| 1992 | 15 | 16th in AL |
| 1989 | 14 | 15th in NL |
| 1988 | 17 | 8th in NL |
| 1987 | 12 | 14th in NL |
| 1986 | 15 | 8th in NL |
| 1985 | 16 | 12th in NL |
| 1984 | 12 | 18th in NL |
| Year | TB | Rank |
|---|---|---|
| 1994 | 250 | 21st in AL |
| 1993 | 311 | 25th in AL |
| 1992 | 297 | 22nd in AL |
| 1989 | 319 | 4th in NL |
| 1988 | 340 | 4th in NL |
| 1987 | 298 | 23rd in NL |
| 1986 | 307 | 15th in NL |
| 1985 | 327 | 11th in NL |
| 1984 | 272 | 24th in NL |
| Year | H | Rank |
|---|---|---|
| 1994 | 162 | 18th in AL |
| 1989 | 214 | 8th in NL |
| 1988 | 218 | 7th in NL |
| 1986 | 203 | 16th in NL |
| 1985 | 214 | 11th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1994 | 11 | 3rd in AL |
| 1989 | 14 | 4th in NL |
| Year | Team |
|---|---|
| 1989 |
|
| Year | Team |
|---|---|
| 1986 |
|
| Year | Team |
|---|---|
| 1985 |
|
| Month | Team |
|---|---|
| 06/1984 |
|