| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 655 | 590 | 73 | 157 | 11 | 16 | .266 | .331 | .376 | .707 |
| 2003 | 598 | 516 | 76 | 133 | 5 | 12 | .258 | .333 | .349 | .682 |
| 2004 | 190 | 171 | 18 | 45 | 4 | 0 | .263 | .321 | .392 | .713 |
| 17 Seasons | 10,400 | 9,073 | 1,508 | 2,724 | 210 | 474 | .300 | .371 | .443 | .814 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2002 | .266 | 11 | 16 | .707 |
| 2003 | .258 | 5 | 12 | .682 |
| 2004 | .263 | 4 | 0 | .713 |
| 17 Seasons | .300 | 210 | 474 | .814 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 143 | 611 | 545 | 84 | 145 | 24 | 6 | 9 | 41 | 47 | 83 | 24 | 6 | 3 | .266 | .328 | .382 | .710 | ||
| 1989 | NL | 158 | 702 | 623 | 82 | 184 | 27 | 1 | 7 | 56 | 53 | 76 | 42 | 17 | 1 | .295 | .347 | .376 | .723 | ||
| * | 1990 | NL | 147 | 646 | 586 | 80 | 168 | 27 | 5 | 6 | 60 | 48 | 72 | 24 | 7 | 2 | .287 | .340 | .381 | .721 | |
| * | 1991 | AL | 161 | 719 | 637 | 88 | 188 | 41 | 11 | 9 | 69 | 57 | 86 | 53 | 11 | 4 | .295 | .354 | .436 | .790 | |
| * | 1992 | AL | 152 | 671 | 571 | 105 | 177 | 27 | 8 | 8 | 76 | 87 | 52 | 49 | 9 | 5 | .310 | .405 | .427 | .832 | |
| * | 1993 | AL | 153 | 683 | 589 | 109 | 192 | 35 | 6 | 17 | 93 | 80 | 67 | 55 | 15 | 5 | .326 | .408 | .492 | .900 | |
| * | 1994 | AL | 107 | 455 | 392 | 78 | 120 | 25 | 4 | 8 | 38 | 51 | 41 | 19 | 8 | 2 | .306 | .386 | .452 | .838 | |
| * | 1995 | AL | 130 | 577 | 517 | 71 | 155 | 24 | 7 | 13 | 66 | 47 | 45 | 30 | 3 | 0 | .300 | .354 | .449 | .803 | |
| * | 1996 | AL | 153 | 699 | 588 | 132 | 193 | 43 | 4 | 22 | 94 | 90 | 65 | 17 | 6 | 1 | .328 | .411 | .527 | .938 | |
| * | 1997 | AL | 112 | 469 | 412 | 64 | 137 | 23 | 2 | 14 | 60 | 40 | 43 | 9 | 3 | 3 | .333 | .390 | .500 | .890 | |
| * | 1998 | AL | 147 | 657 | 588 | 86 | 166 | 36 | 1 | 14 | 56 | 59 | 70 | 18 | 5 | 2 | .282 | .347 | .418 | .765 | |
| * | 1999 | AL | 159 | 694 | 563 | 138 | 182 | 40 | 3 | 24 | 120 | 99 | 96 | 37 | 6 | 7 | .323 | .422 | .533 | .955 | |
| * | 2000 | AL | 155 | 697 | 610 | 111 | 189 | 40 | 2 | 19 | 89 | 64 | 82 | 39 | 4 | 6 | .310 | .378 | .475 | .853 | |
| * | 2001 | AL | 157 | 677 | 575 | 113 | 193 | 34 | 12 | 20 | 100 | 80 | 71 | 30 | 6 | 4 | .336 | .415 | .541 | .956 | |
| 2002 | NL | 149 | 655 | 590 | 73 | 157 | 24 | 4 | 11 | 53 | 57 | 83 | 16 | 4 | 1 | .266 | .331 | .376 | .707 | ||
| 2003 | NL | 73 | 302 | 263 | 34 | 69 | 17 | 1 | 2 | 22 | 29 | 40 | 6 | 0 | 2 | .262 | .336 | .357 | .693 | ||
| 2003 | AL | 67 | 296 | 253 | 42 | 64 | 11 | 1 | 3 | 17 | 30 | 37 | 6 | 2 | 1 | .253 | .330 | .340 | .670 | ||
| 2003 | 140 | 598 | 516 | 76 | 133 | 28 | 2 | 5 | 39 | 59 | 77 | 12 | 2 | 3 | .258 | .333 | .349 | .682 | |||
| 2004 | NL | 38 | 125 | 110 | 14 | 34 | 5 | 2 | 3 | 16 | 12 | 18 | 0 | 2 | 1 | .309 | .382 | .473 | .855 | ||
| 2004 | AL | 18 | 65 | 61 | 4 | 11 | 1 | 0 | 1 | 8 | 2 | 13 | 0 | 0 | 0 | .180 | .203 | .246 | .449 | ||
| 2004 | 56 | 190 | 171 | 18 | 45 | 6 | 2 | 4 | 24 | 14 | 31 | 0 | 2 | 1 | .263 | .321 | .392 | .713 | |||
| 17 Seasons | 2379 | 10400 | 9073 | 1508 | 2724 | 504 | 80 | 210 | 1134 | 1032 | 1140 | 474 | 114 | 50 | .300 | .371 | .443 | .814 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NL | 611 | 208 | 188 | 16 | 0 | .300 | 39 | 14 | 105 | 2092 | 3.424 | .136 | .015 | .566 | .116 | 8 | 1 | |
| 1989 | NL | 702 | 234 | 213 | 17 | 8 | .323 | 35 | 10 | 109 | 2581 | 3.677 | .108 | .010 | .697 | .080 | 16 | 0 | |
| 1990 | NL | 646 | 223 | 224 | 5 | 5 | .316 | 38 | 16 | 116 | 2388 | 3.697 | .111 | .009 | .667 | .094 | 8 | 1 | |
| 1991 | AL | 719 | 278 | 227 | 16 | 5 | .327 | 61 | 5 | 89 | 2718 | 3.780 | .120 | .013 | .663 | .141 | 9 | 1 | |
| 1992 | AL | 671 | 244 | 207 | 6 | 2 | .329 | 43 | 8 | 93 | 2668 | 3.976 | .077 | .012 | 1.673 | .117 | 7 | 1 | |
| 1993 | AL | 683 | 290 | 215 | 4 | 5 | .343 | 58 | 13 | 95 | 2557 | 3.744 | .098 | .025 | 1.194 | .166 | 6 | 0 | |
| 1994 | AL | 455 | 177 | 143 | 7 | 3 | .324 | 37 | 14 | 66 | 1757 | 3.862 | .090 | .018 | 1.244 | .145 | 8 | 0 | |
| 1995 | AL | 577 | 232 | 204 | 6 | 7 | .305 | 44 | 16 | 113 | 2051 | 3.555 | .078 | .023 | 1.044 | .149 | 5 | 1 | |
| 1996 | AL | 699 | 310 | 197 | 8 | 12 | .333 | 69 | 14 | 96 | 2546 | 3.642 | .093 | .031 | 1.385 | .199 | 5 | 0 | |
| 1997 | AL | 469 | 206 | 164 | 7 | 7 | .340 | 39 | 10 | 82 | 1427 | 3.043 | .092 | .030 | .930 | .167 | 1 | 0 | |
| 1998 | AL | 657 | 246 | 220 | 3 | 5 | .299 | 51 | 11 | 83 | 2476 | 3.769 | .107 | .021 | .843 | .136 | 6 | 0 | |
| 1999 | AL | 694 | 300 | 233 | 12 | 13 | .346 | 67 | 13 | 111 | 2937 | 4.232 | .138 | .035 | 1.031 | .210 | 5 | 0 | |
| 2000 | AL | 697 | 290 | 265 | 11 | 6 | .330 | 61 | 19 | 141 | 2819 | 4.044 | .118 | .027 | .780 | .166 | 8 | 1 | |
| 2001 | AL | 677 | 311 | 177 | 9 | 9 | .351 | 66 | 9 | 118 | 2644 | 3.905 | .105 | .030 | 1.127 | .205 | 6 | 0 | |
| 2002 | NL | 655 | 222 | 185 | 6 | 1 | .294 | 39 | 12 | 78 | 2654 | 4.052 | .127 | .017 | .687 | .110 | 9 | 0 | |
| 2003 | NL | 302 | 94 | 98 | 4 | 4 | .298 | 20 | 8 | 40 | 1267 | 4.195 | .132 | .007 | .725 | .095 | 2 | 0 | |
| 2003 | AL | 296 | 86 | 80 | 8 | 4 | .281 | 15 | 9 | 43 | 1195 | 4.037 | .125 | .010 | .811 | .087 | 7 | 0 | |
| 2003 | 598 | 180 | 178 | 12 | 8 | .290 | 35 | 17 | 83 | 2462 | 4.117 | .129 | .008 | .766 | .091 | 9 | 0 | ||
| 2004 | NL | 125 | 52 | 35 | 2 | 0 | .348 | 10 | 2 | 18 | 491 | 3.928 | .144 | .024 | .667 | .164 | 0 | 0 | |
| 2004 | AL | 65 | 15 | 18 | 1 | 1 | .208 | 2 | 2 | 11 | 243 | 3.738 | .200 | .015 | .154 | .066 | 1 | 0 | |
| 2004 | 190 | 67 | 53 | 3 | 1 | .299 | 12 | 4 | 29 | 734 | 3.863 | .163 | .021 | .452 | .129 | 1 | 0 | ||
| 17 Seasons | 10400 | 4018 | 3293 | 148 | 97 | .321 | 794 | 205 | 1607 | 39511 | 3.799 | .110 | .020 | .905 | .143 | 117 | 6 |
| Year | R | Rank |
|---|---|---|
| 2001 | 113 | 4th in AL |
| 2000 | 111 | 9th in AL |
| 1999 | 138 | 1st in AL |
| 1996 | 132 | 3rd in AL |
| 1994 | 78 | 14th in AL |
| 1993 | 109 | 8th in AL |
| 1992 | 105 | 3rd in AL |
| 1991 | 88 | 20th in AL |
| 1990 | 80 | 20th in NL |
| 1989 | 82 | 14th in NL |
| 1988 | 84 | 13th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2001 | 12 | 2nd in AL |
| 1996 | 4 | 25th in AL |
| 1995 | 7 | 6th in AL |
| 1994 | 4 | 14th in AL |
| 1993 | 6 | 9th in AL |
| 1992 | 8 | 5th in AL |
| 1991 | 11 | 3rd in AL |
| 1990 | 5 | 17th in NL |
| 1988 | 6 | 16th in NL |
| Year | SB | Rank |
|---|---|---|
| 2002 | 16 | 25th in NL |
| 2001 | 30 | 11th in AL |
| 2000 | 39 | 2nd in AL |
| 1999 | 37 | 4th in AL |
| 1996 | 17 | 18th in AL |
| 1995 | 30 | 9th in AL |
| 1994 | 19 | 15th in AL |
| 1993 | 55 | 2nd in AL |
| 1992 | 49 | 5th in AL |
| 1991 | 53 | 2nd in AL |
| 1990 | 24 | 23rd in NL |
| 1989 | 42 | 2nd in NL |
| 1988 | 24 | 25th in NL |
| Year | BP | Rank |
|---|---|---|
| 2001 | 157 | 14th in AL |
| 2000 | 155 | 24th in AL |
| 1999 | 159 | 5th in AL |
| 1996 | 153 | 24th in AL |
| 1993 | 153 | 19th in AL |
| 1991 | 161 | 4th in AL |
| 1989 | 158 | 10th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2001 | 34 | 19th in AL |
| 2000 | 40 | 13th in AL |
| 1999 | 40 | 8th in AL |
| 1998 | 36 | 21st in AL |
| 1996 | 43 | 7th in AL |
| 1994 | 25 | 15th in AL |
| 1993 | 35 | 15th in AL |
| 1991 | 41 | 8th in AL |
| 1989 | 27 | 24th in NL |
| Year | H | Rank |
|---|---|---|
| 2001 | 193 | 6th in AL |
| 2000 | 189 | 10th in AL |
| 1999 | 182 | 17th in AL |
| 1996 | 193 | 6th in AL |
| 1995 | 155 | 16th in AL |
| 1994 | 120 | 20th in AL |
| 1993 | 192 | 4th in AL |
| 1992 | 177 | 10th in AL |
| 1991 | 188 | 8th in AL |
| 1990 | 168 | 15th in NL |
| 1989 | 184 | 3rd in NL |
| Year | AVG | Rank |
|---|---|---|
| 2001 | .336 | 3rd in AL |
| 2000 | .310 | 17th in AL |
| 1999 | .323 | 11th in AL |
| 1996 | .328 | 7th in AL |
| 1994 | .306 | 21st in AL |
| 1993 | .326 | 3rd in AL |
| 1992 | .310 | 7th in AL |
| 1991 | .295 | 17th in AL |
| 1990 | .287 | 22nd in NL |
| 1989 | .295 | 6th in NL |
| Year | AB | Rank |
|---|---|---|
| 2002 | 590 | 13th in NL |
| 2000 | 610 | 12th in AL |
| 1996 | 588 | 17th in AL |
| 1993 | 589 | 13th in AL |
| 1991 | 637 | 7th in AL |
| 1990 | 586 | 13th in NL |
| 1989 | 623 | 2nd in NL |
| Year | OBP | Rank |
|---|---|---|
| 2001 | .415 | 4th in AL |
| 1999 | .422 | 10th in AL |
| 1996 | .411 | 12th in AL |
| 1993 | .408 | 8th in AL |
| 1992 | .405 | 4th in AL |
| 1989 | .347 | 24th in NL |
| Year | CS | Rank |
|---|---|---|
| 1996 | 6 | 24th in AL |
| 1994 | 8 | 8th in AL |
| 1993 | 15 | 3rd in AL |
| 1992 | 9 | 20th in AL |
| 1991 | 11 | 7th in AL |
| 1989 | 17 | 2nd in NL |
| Year | PA | Rank |
|---|---|---|
| 2002 | 655 | 24th in NL |
| 2001 | 677 | 19th in AL |
| 2000 | 697 | 9th in AL |
| 1999 | 694 | 12th in AL |
| 1996 | 699 | 9th in AL |
| 1993 | 683 | 11th in AL |
| 1992 | 671 | 18th in AL |
| 1991 | 719 | 4th in AL |
| 1990 | 646 | 14th in NL |
| 1989 | 702 | 1st in NL |
| Year | TB | Rank |
|---|---|---|
| 2001 | 311 | 13th in AL |
| 1999 | 300 | 17th in AL |
| 1996 | 310 | 12th in AL |
| 1993 | 290 | 12th in AL |
| 1992 | 244 | 25th in AL |
| 1991 | 278 | 14th in AL |
| 1989 | 234 | 19th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2001 | .956 | 7th in AL |
| 1999 | .955 | 15th in AL |
| 1996 | .938 | 15th in AL |
| 1993 | .900 | 12th in AL |
| 1992 | .832 | 13th in AL |
| Year | SLG | Rank |
|---|---|---|
| 2001 | .541 | 11th in AL |
| 1999 | .533 | 20th in AL |
| 1996 | .527 | 21st in AL |
| 1993 | .492 | 14th in AL |
| Year | RBI | Rank |
|---|---|---|
| 2001 | 100 | 20th in AL |
| 1999 | 120 | 8th in AL |
| 1993 | 93 | 22nd in AL |
| Year | HBP | Rank |
|---|---|---|
| 2000 | 6 | 25th in AL |
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 2001 |
|
| 1999 |
|
| Year | Team |
|---|---|
| 2001 |
|
| 2000 |
|
| 1999 |
|
| 1998 |
|
| 1996 |
|
| 1995 |
|
| 1994 |
|
| 1993 |
|
| 1992 |
|
| 1991 |
|
| Year | Team |
|---|---|
| 2001 |
|
| 2000 |
|
| 1999 |
|
| 1998 |
|
| 1997 |
|
| 1996 |
|
| 1995 |
|
| 1994 |
|
| 1993 |
|
| 1992 |
|
| 1991 |
|
| Year | Team |
|---|---|
| 2000 |
|
| 1999 |
|
| 1996 |
|
| 1992 |
|
| Week | Team |
|---|---|
| 08/01/1999 |
|
| 04/26/1992 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Year | Team |
|---|---|
| 1995 |
|
| 1992 |
|
| 1991 |
|
| Year | Team |
|---|---|
| 1995 |
|
| Year | Team |
|---|---|
| 1993 |
|
| 1992 |
|
| Year | Team |
|---|---|
| 1992 |
|
| Month | Team |
|---|---|
| 04/1992 |
|
| Year | Team |
|---|---|
| 1990 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/22/2010 | Roberto Alomar assigned to Senadores de San Juan. |