| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 329 | 295 | 49 | 80 | 21 | 14 | .271 | .340 | .546 | .886 |
| 2006 | 358 | 325 | 45 | 80 | 11 | 7 | .246 | .304 | .425 | .729 |
| 2007 | 85 | 73 | 12 | 23 | 2 | 0 | .315 | .412 | .493 | .905 |
| 17 Seasons | 7,043 | 6,241 | 1,037 | 1,666 | 305 | 304 | .267 | .343 | .487 | .830 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .271 | 21 | 14 | .886 |
| 2006 | .246 | 11 | 7 | .729 |
| 2007 | .315 | 2 | 0 | .905 |
| 17 Seasons | .267 | 305 | 304 | .830 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 9 | 40 | 40 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | .200 | .200 | .275 | .475 | ||
| 1992 | NL | 116 | 438 | 385 | 62 | 104 | 26 | 6 | 12 | 36 | 48 | 98 | 16 | 7 | 4 | .270 | .356 | .462 | .818 | ||
| 1993 | NL | 138 | 563 | 496 | 90 | 136 | 16 | 4 | 20 | 83 | 51 | 118 | 27 | 10 | 5 | .274 | .343 | .444 | .787 | ||
| 1994 | NL | 107 | 447 | 400 | 66 | 105 | 20 | 8 | 17 | 62 | 41 | 114 | 21 | 9 | 2 | .263 | .332 | .480 | .812 | ||
| * | 1995 | NL | 133 | 567 | 484 | 91 | 148 | 36 | 6 | 28 | 99 | 69 | 122 | 36 | 12 | 8 | .306 | .397 | .579 | .976 | |
| 1996 | NL | 81 | 334 | 287 | 49 | 72 | 17 | 1 | 14 | 33 | 44 | 86 | 24 | 8 | 2 | .251 | .353 | .463 | .816 | ||
| 1997 | NL | 86 | 358 | 312 | 52 | 79 | 19 | 2 | 19 | 56 | 42 | 93 | 13 | 7 | 3 | .253 | .347 | .510 | .857 | ||
| 1998 | NL | 135 | 545 | 481 | 83 | 129 | 18 | 6 | 14 | 59 | 51 | 137 | 20 | 9 | 7 | .268 | .346 | .418 | .764 | ||
| 1999 | NL | 133 | 550 | 478 | 92 | 136 | 24 | 7 | 26 | 72 | 65 | 108 | 36 | 13 | 6 | .285 | .376 | .527 | .903 | ||
| 2000 | NL | 103 | 377 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 32 | 78 | 21 | 4 | 2 | .232 | .302 | .403 | .705 | ||
| 2001 | NL | 126 | 496 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 46 | 126 | 14 | 10 | 5 | .263 | .337 | .549 | .886 | ||
| 2002 | NL | 140 | 571 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 47 | 121 | 18 | 6 | 12 | .250 | .324 | .455 | .779 | ||
| 2003 | NL | 130 | 498 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 38 | 110 | 15 | 5 | 5 | .285 | .345 | .567 | .912 | ||
| 2004 | NL | 135 | 487 | 446 | 64 | 116 | 27 | 3 | 22 | 67 | 33 | 118 | 21 | 5 | 4 | .260 | .315 | .482 | .797 | ||
| 2005 | NL | 93 | 329 | 295 | 49 | 80 | 14 | 2 | 21 | 54 | 28 | 75 | 14 | 1 | 4 | .271 | .340 | .546 | .886 | ||
| 2006 | AL | 88 | 358 | 325 | 45 | 80 | 23 | 1 | 11 | 49 | 28 | 86 | 7 | 7 | 1 | .246 | .304 | .425 | .729 | ||
| 2007 | AL | 24 | 85 | 73 | 12 | 23 | 7 | 0 | 2 | 11 | 11 | 15 | 0 | 1 | 1 | .315 | .412 | .493 | .905 | ||
| 17 Seasons | 1777 | 7043 | 6241 | 1037 | 1666 | 341 | 60 | 305 | 983 | 674 | 1614 | 304 | 115 | 71 | .267 | .343 | .487 | .830 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 40 | 11 | 8 | 0 | 0 | .233 | 1 | 1 | 3 | 140 | 3.500 | .225 | .025 | .--- | .075 | 1 | 0 | |
| 1992 | NL | 438 | 178 | 178 | 0 | 1 | .333 | 44 | 6 | 62 | 1695 | 3.870 | .224 | .027 | .490 | .192 | 3 | 0 | |
| 1993 | NL | 563 | 220 | 242 | 3 | 8 | .317 | 40 | 10 | 97 | 2094 | 3.719 | .210 | .036 | .432 | .169 | 8 | 1 | |
| 1994 | NL | 447 | 192 | 190 | 1 | 3 | .324 | 45 | 2 | 48 | 1737 | 3.886 | .255 | .038 | .360 | .217 | 3 | 2 | |
| 1995 | NL | 567 | 280 | 191 | 0 | 6 | .353 | 70 | 9 | 70 | 2035 | 3.589 | .215 | .049 | .566 | .273 | 12 | 1 | |
| 1996 | NL | 334 | 133 | 152 | 0 | 1 | .309 | 32 | 8 | 42 | 1276 | 3.820 | .257 | .042 | .512 | .213 | 3 | 0 | |
| 1997 | NL | 358 | 159 | 131 | 1 | 0 | .300 | 40 | 9 | 47 | 1300 | 3.631 | .260 | .053 | .452 | .256 | 5 | 0 | |
| 1998 | NL | 545 | 201 | 153 | 4 | 2 | .346 | 38 | 10 | 56 | 2038 | 3.739 | .251 | .026 | .372 | .150 | 11 | 0 | |
| 1999 | NL | 550 | 252 | 191 | 0 | 1 | .319 | 57 | 10 | 77 | 2097 | 3.813 | .196 | .047 | .602 | .243 | 7 | 0 | |
| 2000 | NL | 377 | 137 | 145 | 3 | 0 | .271 | 35 | 9 | 49 | 1415 | 3.753 | .207 | .029 | .410 | .171 | 4 | 0 | |
| 2001 | NL | 496 | 242 | 230 | 1 | 3 | .291 | 57 | 2 | 66 | 1878 | 3.786 | .254 | .067 | .365 | .286 | 7 | 2 | |
| 2002 | NL | 571 | 230 | 282 | 0 | 7 | .280 | 52 | 10 | 77 | 2148 | 3.762 | .212 | .040 | .388 | .206 | 8 | 2 | |
| 2003 | NL | 498 | 257 | 226 | 0 | 2 | .312 | 62 | 10 | 69 | 1816 | 3.647 | .221 | .062 | .345 | .283 | 6 | 0 | |
| 2004 | NL | 487 | 215 | 224 | 1 | 3 | .304 | 52 | 5 | 78 | 1885 | 3.871 | .242 | .045 | .280 | .222 | 4 | 2 | |
| 2005 | NL | 329 | 161 | 139 | 0 | 2 | .294 | 37 | 8 | 50 | 1224 | 3.720 | .228 | .064 | .373 | .275 | 3 | 0 | |
| 2006 | AL | 358 | 138 | 160 | 0 | 4 | .297 | 35 | 10 | 53 | 1323 | 3.696 | .240 | .031 | .326 | .178 | 3 | 0 | |
| 2007 | AL | 85 | 36 | 34 | 0 | 0 | .375 | 9 | 2 | 9 | 312 | 3.671 | .176 | .024 | .733 | .178 | 2 | 0 | |
| 17 Seasons | 7043 | 3042 | 2876 | 14 | 43 | .312 | 706 | 121 | 953 | 26413 | 3.750 | .229 | .043 | .418 | .220 | 90 | 10 |
| Year | 3B | Rank |
|---|---|---|
| 2002 | 6 | 12th in NL |
| 1999 | 7 | 9th in NL |
| 1998 | 6 | 18th in NL |
| 1995 | 6 | 12th in NL |
| 1994 | 8 | 3rd in NL |
| 1992 | 6 | 11th in NL |
| Year | SO | Rank |
|---|---|---|
| 2004 | 118 | 24th in NL |
| 2003 | 110 | 24th in NL |
| 2002 | 121 | 17th in NL |
| 2001 | 126 | 16th in NL |
| 1998 | 137 | 8th in NL |
| 1995 | 122 | 3rd in NL |
| 1994 | 114 | 1st in NL |
| 1993 | 118 | 9th in NL |
| 1992 | 98 | 16th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2002 | 12 | 7th in NL |
| 1998 | 7 | 22nd in NL |
| 1995 | 8 | 13th in NL |
| 1992 | 4 | 23rd in NL |
| Year | R | Rank |
|---|---|---|
| 1995 | 91 | 9th in NL |
| 1994 | 66 | 20th in NL |
| 1993 | 90 | 15th in NL |
| Year | HR | Rank |
|---|---|---|
| 2003 | 31 | 14th in NL |
| 2001 | 33 | 21st in NL |
| 1995 | 28 | 10th in NL |
| 1994 | 17 | 22nd in NL |
| 1993 | 20 | 24th in NL |
| Year | CS | Rank |
|---|---|---|
| 2006 | 7 | 11th in AL |
| 2004 | 5 | 25th in NL |
| 2003 | 5 | 25th in NL |
| 2001 | 10 | 10th in NL |
| 1999 | 13 | 8th in NL |
| 1998 | 9 | 11th in NL |
| 1996 | 8 | 19th in NL |
| 1995 | 12 | 4th in NL |
| 1994 | 9 | 8th in NL |
| 1993 | 10 | 15th in NL |
| Year | SB | Rank |
|---|---|---|
| 2004 | 21 | 14th in NL |
| 2003 | 15 | 18th in NL |
| 2002 | 18 | 22nd in NL |
| 2000 | 21 | 20th in NL |
| 1999 | 36 | 9th in NL |
| 1998 | 20 | 18th in NL |
| 1996 | 24 | 20th in NL |
| 1995 | 36 | 4th in NL |
| 1994 | 21 | 14th in NL |
| 1993 | 27 | 17th in NL |
| Year | RBI | Rank |
|---|---|---|
| 1995 | 99 | 8th in NL |
| 1994 | 62 | 24th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1995 | 36 | 4th in NL |
| Year | H | Rank |
|---|---|---|
| 1995 | 148 | 20th in NL |
| Year | AVG | Rank |
|---|---|---|
| 1995 | .306 | 10th in NL |
| Year | OBP | Rank |
|---|---|---|
| 1995 | .397 | 7th in NL |
| Year | SLG | Rank |
|---|---|---|
| 1999 | .527 | 24th in NL |
| 1995 | .579 | 4th in NL |
| Year | OPS | Rank |
|---|---|---|
| 1999 | .903 | 23rd in NL |
| 1995 | .976 | 5th in NL |
| Year | PA | Rank |
|---|---|---|
| 1995 | 567 | 21st in NL |
| Year | TB | Rank |
|---|---|---|
| 1995 | 280 | 9th in NL |
| Week | Team |
|---|---|
| 04/06/2003 |
|
| 04/22/2001 |
|
| 07/04/1999 |
|
| 06/04/1995 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 1995 |
|
| Year | Team |
|---|---|
| 1995 |
|