| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 555 | 498 | 79 | 146 | 26 | 7 | .293 | .360 | .538 | .898 |
| 2007 | 528 | 464 | 56 | 101 | 11 | 10 | .218 | .295 | .343 | .638 |
| 2008 | 426 | 370 | 64 | 107 | 6 | 8 | .289 | .380 | .432 | .812 |
| 14 Seasons | 8,423 | 7,408 | 1,249 | 2,054 | 192 | 273 | .277 | .352 | .436 | .788 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .293 | 26 | 7 | .898 |
| 2007 | .218 | 11 | 10 | .638 |
| 2008 | .289 | 6 | 8 | .812 |
| 14 Seasons | .277 | 192 | 273 | .788 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 125 | 517 | 471 | 68 | 121 | 27 | 6 | 7 | 51 | 31 | 83 | 18 | 5 | 6 | .257 | .309 | .384 | .693 | ||
| 1996 | AL | 156 | 639 | 557 | 79 | 153 | 33 | 5 | 10 | 65 | 58 | 95 | 30 | 4 | 10 | .275 | .350 | .406 | .756 | ||
| 1997 | AL | 155 | 711 | 634 | 106 | 172 | 27 | 5 | 11 | 53 | 61 | 96 | 33 | 16 | 6 | .271 | .337 | .382 | .719 | ||
| * | 1998 | AL | 158 | 723 | 635 | 126 | 181 | 35 | 8 | 19 | 67 | 73 | 105 | 36 | 9 | 6 | .285 | .363 | .455 | .818 | |
| 1999 | AL | 153 | 694 | 612 | 109 | 181 | 30 | 8 | 13 | 60 | 73 | 105 | 34 | 11 | 4 | .296 | .373 | .435 | .808 | ||
| * | 2000 | AL | 151 | 709 | 614 | 121 | 172 | 35 | 9 | 17 | 75 | 75 | 105 | 25 | 13 | 7 | .280 | .361 | .450 | .811 | |
| 2001 | AL | 152 | 691 | 611 | 104 | 163 | 42 | 10 | 20 | 65 | 64 | 110 | 23 | 10 | 4 | .267 | .337 | .466 | .803 | ||
| 2002 | AL | 96 | 411 | 345 | 71 | 103 | 20 | 2 | 9 | 48 | 49 | 59 | 20 | 5 | 5 | .299 | .390 | .446 | .836 | ||
| 2002 | AL | 54 | 248 | 219 | 43 | 60 | 14 | 4 | 6 | 22 | 24 | 34 | 6 | 2 | 2 | .274 | .350 | .457 | .807 | ||
| 2002 | 150 | 659 | 564 | 114 | 163 | 34 | 6 | 15 | 70 | 73 | 93 | 26 | 7 | 7 | .289 | .374 | .450 | .824 | |||
| 2003 | NL | 110 | 469 | 410 | 61 | 117 | 30 | 5 | 8 | 33 | 50 | 82 | 7 | 7 | 3 | .285 | .366 | .441 | .807 | ||
| 2004 | NL | 120 | 542 | 471 | 95 | 133 | 28 | 8 | 17 | 65 | 57 | 60 | 10 | 4 | 6 | .282 | .364 | .484 | .848 | ||
| 2005 | NL | 142 | 560 | 497 | 67 | 144 | 33 | 0 | 12 | 62 | 48 | 59 | 6 | 3 | 7 | .290 | .356 | .429 | .785 | ||
| 2006 | NL | 137 | 555 | 498 | 79 | 146 | 30 | 7 | 26 | 93 | 51 | 61 | 7 | 2 | 2 | .293 | .360 | .538 | .898 | ||
| 2007 | NL | 138 | 528 | 464 | 56 | 101 | 21 | 2 | 11 | 71 | 53 | 75 | 10 | 2 | 2 | .218 | .295 | .343 | .638 | ||
| 2008 | NL | 87 | 304 | 263 | 43 | 77 | 23 | 0 | 3 | 32 | 38 | 49 | 6 | 2 | 2 | .293 | .385 | .414 | .799 | ||
| 2008 | NL | 41 | 122 | 107 | 21 | 30 | 12 | 0 | 3 | 13 | 15 | 23 | 2 | 2 | 0 | .280 | .369 | .477 | .846 | ||
| 2008 | 128 | 426 | 370 | 64 | 107 | 35 | 0 | 6 | 45 | 53 | 72 | 8 | 4 | 2 | .289 | .380 | .432 | .812 | |||
| 14 Seasons | 1975 | 8423 | 7408 | 1249 | 2054 | 440 | 79 | 192 | 875 | 820 | 1201 | 273 | 97 | 72 | .277 | .352 | .436 | .788 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 517 | 181 | 239 | 5 | 4 | .296 | 40 | 8 | 88 | 1877 | 3.631 | .161 | .014 | .373 | .127 | 10 | 0 | |
| 1996 | AL | 639 | 226 | 248 | 7 | 7 | .312 | 48 | 6 | 88 | 2239 | 3.504 | .149 | .016 | .611 | .131 | 6 | 2 | |
| 1997 | AL | 711 | 242 | 223 | 2 | 8 | .301 | 43 | 14 | 84 | 2662 | 3.744 | .135 | .015 | .635 | .110 | 9 | 0 | |
| 1998 | AL | 723 | 289 | 183 | 6 | 3 | .315 | 62 | 5 | 73 | 2742 | 3.793 | .145 | .026 | .695 | .170 | 11 | 0 | |
| 1999 | AL | 694 | 266 | 226 | 3 | 2 | .339 | 51 | 9 | 83 | 2796 | 4.029 | .151 | .019 | .695 | .139 | 11 | 0 | |
| 2000 | AL | 709 | 276 | 222 | 5 | 8 | .310 | 61 | 13 | 94 | 2784 | 3.927 | .148 | .024 | .714 | .169 | 9 | 1 | |
| 2001 | AL | 691 | 285 | 196 | 6 | 6 | .294 | 72 | 10 | 84 | 2825 | 4.088 | .159 | .029 | .582 | .200 | 9 | 0 | |
| 2002 | AL | 411 | 154 | 125 | 8 | 4 | .335 | 31 | 13 | 61 | 1668 | 4.058 | .144 | .022 | .831 | .148 | 5 | 0 | |
| 2002 | AL | 248 | 100 | 81 | 2 | 1 | .300 | 24 | 2 | 26 | 1016 | 4.097 | .137 | .024 | .706 | .183 | 2 | 0 | |
| 2002 | 659 | 254 | 206 | 10 | 5 | .321 | 55 | 15 | 87 | 2684 | 4.073 | .141 | .023 | .785 | .161 | 7 | 0 | ||
| 2003 | NL | 469 | 181 | 138 | 4 | 2 | .339 | 43 | 4 | 43 | 1913 | 4.079 | .175 | .017 | .610 | .156 | 5 | 0 | |
| 2004 | NL | 542 | 228 | 147 | 4 | 4 | .291 | 53 | 6 | 47 | 2207 | 4.072 | .111 | .031 | .950 | .202 | 4 | 0 | |
| 2005 | NL | 560 | 213 | 212 | 1 | 7 | .305 | 45 | 18 | 99 | 2011 | 3.591 | .105 | .021 | .814 | .139 | 3 | 0 | |
| 2006 | NL | 555 | 268 | 215 | 2 | 2 | .291 | 63 | 17 | 97 | 2071 | 3.732 | .110 | .047 | .836 | .245 | 5 | 2 | |
| 2007 | NL | 528 | 159 | 249 | 0 | 9 | .233 | 34 | 18 | 101 | 2054 | 3.890 | .142 | .021 | .707 | .125 | 9 | 1 | |
| 2008 | NL | 304 | 109 | 112 | 0 | 1 | .349 | 26 | 6 | 46 | 1255 | 4.128 | .161 | .010 | .776 | .122 | 3 | 0 | |
| 2008 | NL | 122 | 51 | 32 | 0 | 0 | .333 | 15 | 1 | 10 | 516 | 4.230 | .189 | .025 | .652 | .196 | 0 | 0 | |
| 2008 | 426 | 160 | 144 | 0 | 1 | .345 | 41 | 7 | 56 | 1771 | 4.157 | .169 | .014 | .736 | .143 | 3 | 0 | ||
| 14 Seasons | 8423 | 3228 | 2848 | 55 | 68 | .306 | 711 | 150 | 1124 | 32636 | 3.875 | .143 | .023 | .683 | .158 | 101 | 6 |
| Year | 3B | Rank |
|---|---|---|
| 2006 | 7 | 14th in NL |
| 2004 | 8 | 5th in NL |
| 2003 | 5 | 19th in NL |
| 2002 | 6 | 6th in |
| 2002 | 4 | 6th in AL |
| 2002 | 2 | 6th in AL |
| 2001 | 10 | 5th in AL |
| 2000 | 9 | 4th in AL |
| 1999 | 8 | 5th in AL |
| 1998 | 8 | 4th in AL |
| 1997 | 5 | 18th in AL |
| 1996 | 5 | 15th in AL |
| 1995 | 6 | 8th in AL |
| Year | HBP | Rank |
|---|---|---|
| 2000 | 7 | 19th in AL |
| 1997 | 6 | 24th in AL |
| 1996 | 10 | 8th in AL |
| 1995 | 6 | 19th in AL |
| Year | SB | Rank |
|---|---|---|
| 2002 | 26 | 8th in |
| 2002 | 6 | 8th in AL |
| 2002 | 20 | 8th in AL |
| 2001 | 23 | 22nd in AL |
| 2000 | 25 | 10th in AL |
| 1999 | 34 | 8th in AL |
| 1998 | 36 | 10th in AL |
| 1997 | 33 | 6th in AL |
| 1996 | 30 | 6th in AL |
| 1995 | 18 | 18th in AL |
| Year | BP | Rank |
|---|---|---|
| 1999 | 153 | 23rd in AL |
| 1998 | 158 | 10th in AL |
| 1997 | 155 | 16th in AL |
| 1996 | 156 | 15th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2002 | 34 | 23rd in |
| 2002 | 14 | 23rd in AL |
| 2002 | 20 | 23rd in AL |
| 2001 | 42 | 5th in AL |
| 2000 | 35 | 25th in AL |
| 1996 | 33 | 25th in AL |
| Year | R | Rank |
|---|---|---|
| 2002 | 114 | 7th in |
| 2002 | 43 | 7th in AL |
| 2002 | 71 | 7th in AL |
| 2001 | 104 | 10th in AL |
| 2000 | 121 | 3rd in AL |
| 1999 | 109 | 16th in AL |
| 1998 | 126 | 2nd in AL |
| 1997 | 106 | 9th in AL |
| Year | H | Rank |
|---|---|---|
| 2002 | 163 | 24th in |
| 2002 | 60 | 24th in AL |
| 2002 | 103 | 24th in AL |
| 2001 | 163 | 24th in AL |
| 2000 | 172 | 22nd in AL |
| 1999 | 181 | 18th in AL |
| 1998 | 181 | 14th in AL |
| 1997 | 172 | 17th in AL |
| Year | AB | Rank |
|---|---|---|
| 2001 | 611 | 13th in AL |
| 2000 | 614 | 8th in AL |
| 1999 | 612 | 10th in AL |
| 1998 | 635 | 3rd in AL |
| 1997 | 634 | 4th in AL |
| Year | CS | Rank |
|---|---|---|
| 2003 | 7 | 15th in NL |
| 2002 | 7 | 16th in |
| 2002 | 2 | 16th in AL |
| 2002 | 5 | 16th in AL |
| 2001 | 10 | 11th in AL |
| 2000 | 13 | 2nd in AL |
| 1999 | 11 | 6th in AL |
| 1998 | 9 | 17th in AL |
| 1997 | 16 | 2nd in AL |
| Year | PA | Rank |
|---|---|---|
| 2002 | 659 | 22nd in |
| 2002 | 248 | 22nd in AL |
| 2002 | 411 | 22nd in AL |
| 2001 | 691 | 12th in AL |
| 2000 | 709 | 7th in AL |
| 1999 | 694 | 12th in AL |
| 1998 | 723 | 2nd in AL |
| 1997 | 711 | 5th in AL |
| Year | TB | Rank |
|---|---|---|
| 2001 | 285 | 23rd in AL |
| 1998 | 289 | 20th in AL |
| Year | SO | Rank |
|---|---|---|
| 2001 | 110 | 24th in AL |
| 2000 | 105 | 23rd in AL |
| Year | AVG | Rank |
|---|---|---|
| 2006 | .293 | 21st in NL |
| 2005 | .290 | 25th in NL |
| 2002 | .289 | 25th in |
| 2002 | .274 | 25th in AL |
| 2002 | .299 | 25th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2002 | .374 | 18th in |
| 2002 | .350 | 18th in AL |
| 2002 | .390 | 18th in AL |
| Year | HR | Rank |
|---|---|---|
| 2006 | 26 | 23rd in NL |
| Year | SLG | Rank |
|---|---|---|
| 2006 | .538 | 13th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2006 | .898 | 18th in NL |
| Year | RBI | Rank |
|---|---|---|
| 2006 | 93 | 21st in NL |
| Week | Team |
|---|---|
| 05/27/2001 |
|
| 08/16/1998 |
|
| Year | Team |
|---|---|
| 2000 |
|
| 1998 |
|