PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 68 | 58 | 4 | 10 | 0 | 1 | .172 | .294 | .172 | .466 |
Career Minors | 535 | 454 | 87 | 136 | 9 | 28 | .300 | .396 | .421 | .817 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .172 | 0 | 1 | .466 |
Career Minors | .300 | 9 | 28 | .817 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 Teams | Minors | 18 | 71 | 58 | 17 | 18 | 3 | 0 | 1 | 10 | 11 | 6 | 5 | 1 | 1 | .310 | .423 | .414 | .837 | |
2023 | FCL Nationals | FCL | ROK | 13 | 50 | 39 | 12 | 10 | 1 | 0 | 1 | 6 | 9 | 4 | 4 | 1 | 1 | .256 | .400 | .359 | .759 |
2023 | Fredericksburg Nationals | CAR | A | 5 | 21 | 19 | 5 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | .421 | .476 | .526 | 1.002 |
2024 | 3 Teams | Minors | 108 | 464 | 396 | 70 | 118 | 23 | 1 | 8 | 48 | 54 | 68 | 23 | 6 | 9 | .298 | .392 | .422 | .814 | |
2024 | Fredericksburg Nationals | CAR | A | 15 | 72 | 63 | 19 | 24 | 7 | 0 | 2 | 12 | 8 | 13 | 8 | 0 | 0 | .381 | .444 | .587 | 1.031 |
2024 | Wilmington Blue Rocks | SAL | A+ | 75 | 324 | 275 | 47 | 84 | 16 | 1 | 6 | 31 | 40 | 45 | 14 | 4 | 5 | .305 | .401 | .436 | .837 |
2024 | Harrisburg Senators | EAS | AA | 18 | 68 | 58 | 4 | 10 | 0 | 0 | 0 | 5 | 6 | 10 | 1 | 2 | 4 | .172 | .294 | .172 | .466 |
FCL Nationals | FCL | ROK | 13 | 50 | 39 | 12 | 10 | 1 | 0 | 1 | 6 | 9 | 4 | 4 | 1 | 1 | .256 | .400 | .359 | .759 | |
Harrisburg Senators | EAS | AA | 18 | 68 | 58 | 4 | 10 | 0 | 0 | 0 | 5 | 6 | 10 | 1 | 2 | 4 | .172 | .294 | .172 | .466 | |
Wilmington Blue Rocks | SAL | A+ | 75 | 324 | 275 | 47 | 84 | 16 | 1 | 6 | 31 | 40 | 45 | 14 | 4 | 5 | .305 | .401 | .436 | .837 | |
Fredericksburg Nationals | CAR | A | 20 | 93 | 82 | 24 | 32 | 9 | 0 | 2 | 16 | 10 | 15 | 9 | 0 | 0 | .390 | .452 | .573 | 1.025 | |
Career Minors | 4 Teams | 126 | 535 | 454 | 87 | 136 | 26 | 1 | 9 | 58 | 65 | 74 | 28 | 7 | 10 | .300 | .396 | .421 | .817 |
Year | Team |
---|---|
2024 |
Week | Team |
---|---|
04/21/2024 |
Team | Date | Transaction |
---|---|---|
10/21/2024 | SS Phillip Glasser assigned to Salt River Rafters. | |
08/14/2024 | SS Phillip Glasser assigned to Harrisburg Senators from Wilmington Blue Rocks. | |
04/27/2024 | SS Phillip Glasser assigned to Wilmington Blue Rocks from Fredericksburg Nationals. | |
09/03/2023 | SS Phillip Glasser assigned to Fredericksburg Nationals from FCL Nationals. | |
09/03/2023 | Fredericksburg Nationals activated SS Phillip Glasser. | |
07/29/2023 | SS Phillip Glasser assigned to FCL Nationals. | |
07/13/2023 | Washington Nationals signed SS Phillip Glasser. |