| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 598 | 533 | 66 | 159 | 26 | 0 | .298 | .371 | .486 | .857 |
| 2013 | 520 | 467 | 41 | 114 | 12 | 0 | .244 | .313 | .355 | .668 |
| 2014 | 224 | 208 | 15 | 43 | 5 | 0 | .207 | .254 | .317 | .571 |
| 18 Seasons | 9,505 | 8,393 | 1,162 | 2,340 | 439 | 9 | .279 | .354 | .486 | .840 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2012 | .298 | 26 | 0 | .857 |
| 2013 | .244 | 12 | 0 | .668 |
| 2014 | .207 | 5 | 0 | .571 |
| 18 Seasons | .279 | 439 | 9 | .840 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 6 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | ||
| 1998 | NL | 49 | 158 | 144 | 14 | 31 | 1 | 0 | 4 | 16 | 10 | 30 | 0 | 1 | 2 | .215 | .272 | .306 | .578 | ||
| 1998 | NL | 26 | 81 | 73 | 7 | 16 | 3 | 0 | 3 | 13 | 6 | 10 | 0 | 0 | 1 | .219 | .284 | .384 | .668 | ||
| 1998 | 75 | 239 | 217 | 21 | 47 | 4 | 0 | 7 | 29 | 16 | 40 | 0 | 1 | 3 | .217 | .276 | .332 | .608 | |||
| 1999 | AL | 142 | 564 | 513 | 71 | 151 | 31 | 4 | 24 | 81 | 45 | 68 | 1 | 0 | 2 | .294 | .352 | .511 | .863 | ||
| 2000 | AL | 143 | 586 | 524 | 84 | 156 | 31 | 1 | 21 | 97 | 47 | 72 | 1 | 0 | 10 | .298 | .363 | .481 | .844 | ||
| 2001 | AL | 156 | 650 | 582 | 92 | 164 | 35 | 0 | 32 | 99 | 54 | 89 | 1 | 0 | 9 | .282 | .349 | .507 | .856 | ||
| * | 2002 | AL | 151 | 630 | 570 | 81 | 173 | 30 | 0 | 27 | 104 | 44 | 72 | 0 | 0 | 9 | .304 | .359 | .498 | .857 | |
| 2003 | AL | 137 | 495 | 444 | 49 | 104 | 19 | 0 | 18 | 65 | 43 | 50 | 0 | 0 | 4 | .234 | .305 | .399 | .704 | ||
| 2004 | AL | 155 | 643 | 563 | 84 | 156 | 22 | 0 | 41 | 117 | 69 | 107 | 1 | 0 | 6 | .277 | .359 | .535 | .894 | ||
| * | 2005 | AL | 158 | 664 | 575 | 98 | 163 | 24 | 0 | 40 | 100 | 81 | 109 | 0 | 0 | 5 | .283 | .375 | .534 | .909 | |
| * | 2006 | AL | 152 | 643 | 566 | 97 | 177 | 30 | 0 | 35 | 113 | 60 | 104 | 1 | 0 | 8 | .313 | .381 | .551 | .932 | |
| 2007 | AL | 151 | 636 | 549 | 71 | 142 | 34 | 0 | 31 | 90 | 78 | 102 | 0 | 1 | 3 | .259 | .351 | .490 | .841 | ||
| 2008 | AL | 122 | 514 | 438 | 59 | 105 | 19 | 1 | 22 | 62 | 65 | 80 | 2 | 0 | 7 | .240 | .344 | .438 | .782 | ||
| 2009 | AL | 152 | 621 | 546 | 75 | 151 | 30 | 1 | 28 | 88 | 58 | 89 | 1 | 0 | 10 | .277 | .353 | .489 | .842 | ||
| * | 2010 | AL | 149 | 631 | 548 | 89 | 171 | 30 | 1 | 39 | 111 | 72 | 110 | 0 | 1 | 5 | .312 | .393 | .584 | .977 | |
| * | 2011 | AL | 149 | 639 | 543 | 69 | 163 | 25 | 0 | 31 | 105 | 77 | 89 | 1 | 1 | 8 | .300 | .388 | .517 | .905 | |
| * | 2012 | AL | 144 | 598 | 533 | 66 | 159 | 22 | 0 | 26 | 75 | 56 | 83 | 0 | 0 | 7 | .298 | .371 | .486 | .857 | |
| 2013 | AL | 126 | 520 | 467 | 41 | 114 | 16 | 0 | 12 | 54 | 45 | 74 | 0 | 0 | 4 | .244 | .313 | .355 | .668 | ||
| 2014 | AL | 81 | 224 | 208 | 15 | 43 | 8 | 0 | 5 | 22 | 10 | 51 | 0 | 0 | 4 | .207 | .254 | .317 | .571 | ||
| 18 Seasons | 2349 | 9505 | 8393 | 1162 | 2340 | 410 | 8 | 439 | 1412 | 921 | 1391 | 9 | 4 | 104 | .279 | .354 | .486 | .840 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 8 | 1 | 5 | 0 | 0 | .200 | 0 | 1 | 2 | 29 | 3.625 | .250 | .000 | .500 | .000 | 0 | 0 | |
| 1998 | NL | 158 | 44 | 65 | 0 | 2 | .241 | 5 | 5 | 29 | 606 | 3.835 | .190 | .025 | .333 | .090 | 1 | 0 | |
| 1998 | NL | 81 | 28 | 43 | 0 | 1 | .213 | 6 | 5 | 14 | 269 | 3.321 | .123 | .037 | .600 | .164 | 1 | 0 | |
| 1998 | 239 | 72 | 108 | 0 | 3 | .231 | 11 | 10 | 43 | 875 | 3.661 | .167 | .029 | .400 | .115 | 2 | 0 | ||
| 1999 | AL | 564 | 262 | 222 | 1 | 3 | .300 | 59 | 19 | 88 | 2187 | 3.878 | .121 | .043 | .662 | .216 | 10 | 1 | |
| 2000 | AL | 586 | 252 | 249 | 0 | 5 | .310 | 53 | 22 | 104 | 2254 | 3.846 | .123 | .036 | .653 | .183 | 2 | 0 | |
| 2001 | AL | 650 | 295 | 241 | 0 | 5 | .283 | 67 | 17 | 88 | 2400 | 3.692 | .137 | .049 | .607 | .225 | 8 | 3 | |
| 2002 | AL | 630 | 284 | 265 | 0 | 7 | .305 | 57 | 17 | 81 | 2309 | 3.665 | .114 | .043 | .611 | .195 | 4 | 0 | |
| 2003 | AL | 495 | 177 | 224 | 0 | 4 | .226 | 37 | 28 | 88 | 1864 | 3.766 | .101 | .036 | .860 | .164 | 4 | 0 | |
| 2004 | AL | 643 | 301 | 222 | 0 | 5 | .274 | 63 | 23 | 96 | 2558 | 3.978 | .166 | .064 | .645 | .258 | 5 | 2 | |
| 2005 | AL | 664 | 307 | 235 | 0 | 3 | .287 | 64 | 9 | 87 | 2767 | 4.167 | .164 | .060 | .743 | .250 | 1 | 0 | |
| 2006 | AL | 643 | 312 | 242 | 0 | 9 | .326 | 65 | 25 | 119 | 2510 | 3.904 | .162 | .054 | .577 | .239 | 2 | 0 | |
| 2007 | AL | 636 | 269 | 252 | 0 | 6 | .263 | 65 | 21 | 87 | 2498 | 3.928 | .160 | .049 | .765 | .231 | 6 | 0 | |
| 2008 | AL | 514 | 192 | 206 | 0 | 4 | .244 | 42 | 17 | 76 | 1966 | 3.825 | .156 | .043 | .813 | .199 | 2 | 1 | |
| 2009 | AL | 621 | 267 | 232 | 0 | 7 | .282 | 59 | 15 | 95 | 2381 | 3.834 | .143 | .045 | .652 | .212 | 5 | 0 | |
| 2010 | AL | 631 | 320 | 223 | 0 | 6 | .326 | 70 | 9 | 61 | 2571 | 4.074 | .174 | .062 | .655 | .272 | 8 | 0 | |
| 2011 | AL | 639 | 281 | 251 | 0 | 11 | .304 | 56 | 14 | 95 | 2502 | 3.915 | .139 | .049 | .865 | .217 | 1 | 0 | |
| 2012 | AL | 598 | 259 | 221 | 0 | 2 | .312 | 48 | 16 | 78 | 2237 | 3.741 | .139 | .043 | .675 | .188 | 2 | 1 | |
| 2013 | AL | 520 | 166 | 185 | 0 | 4 | .265 | 28 | 12 | 62 | 1948 | 3.746 | .142 | .023 | .608 | .111 | 2 | 0 | |
| 2014 | AL | 224 | 66 | 89 | 0 | 2 | .247 | 13 | 7 | 37 | 845 | 3.772 | .228 | .022 | .196 | .111 | 0 | 0 | |
| 18 Seasons | 9505 | 4083 | 3672 | 1 | 86 | .286 | 857 | 282 | 1387 | 36701 | 3.861 | .146 | .046 | .662 | .208 | 64 | 8 |
| Year | SLG | Rank |
|---|---|---|
| 2012 | .486 | 18th in AL |
| 2011 | .517 | 10th in AL |
| 2010 | .584 | 4th in AL |
| 2007 | .490 | 18th in AL |
| 2006 | .551 | 9th in AL |
| 2005 | .534 | 9th in AL |
| 2004 | .535 | 10th in AL |
| 2002 | .498 | 20th in AL |
| 2001 | .507 | 20th in AL |
| 1999 | .511 | 25th in AL |
| Year | HBP | Rank |
|---|---|---|
| 2012 | 7 | 19th in AL |
| 2011 | 8 | 18th in AL |
| 2009 | 10 | 7th in AL |
| 2006 | 8 | 21st in AL |
| 2002 | 9 | 15th in AL |
| 2001 | 9 | 21st in AL |
| 2000 | 10 | 7th in AL |
| Year | BP | Rank |
|---|---|---|
| 2005 | 158 | 14th in AL |
| 2004 | 155 | 11th in AL |
| 2001 | 156 | 17th in AL |
| Year | R | Rank |
|---|---|---|
| 2010 | 89 | 16th in AL |
| 2006 | 97 | 19th in AL |
| 2005 | 98 | 17th in AL |
| 2001 | 92 | 24th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2001 | 35 | 16th in AL |
| Year | HR | Rank |
|---|---|---|
| 2012 | 26 | 20th in AL |
| 2011 | 31 | 8th in AL |
| 2010 | 39 | 2nd in AL |
| 2009 | 28 | 17th in AL |
| 2008 | 22 | 24th in AL |
| 2007 | 31 | 5th in AL |
| 2006 | 35 | 8th in AL |
| 2005 | 40 | 5th in AL |
| 2004 | 41 | 2nd in AL |
| 2002 | 27 | 19th in AL |
| 2001 | 32 | 12th in AL |
| Year | H | Rank |
|---|---|---|
| 2012 | 159 | 23rd in AL |
| 2011 | 163 | 18th in AL |
| 2010 | 171 | 16th in AL |
| 2006 | 177 | 16th in AL |
| 2002 | 173 | 18th in AL |
| 2001 | 164 | 22nd in AL |
| Year | AB | Rank |
|---|---|---|
| 2001 | 582 | 21st in AL |
| Year | OPS | Rank |
|---|---|---|
| 2012 | .857 | 14th in AL |
| 2011 | .905 | 7th in AL |
| 2010 | .977 | 4th in AL |
| 2007 | .841 | 23rd in AL |
| 2006 | .932 | 10th in AL |
| 2005 | .909 | 9th in AL |
| 2004 | .894 | 15th in AL |
| 2002 | .857 | 20th in AL |
| 2001 | .856 | 21st in AL |
| Year | TB | Rank |
|---|---|---|
| 2012 | 259 | 24th in AL |
| 2011 | 281 | 15th in AL |
| 2010 | 320 | 6th in AL |
| 2007 | 269 | 24th in AL |
| 2006 | 312 | 11th in AL |
| 2005 | 307 | 10th in AL |
| 2004 | 301 | 15th in AL |
| 2002 | 284 | 16th in AL |
| 2001 | 295 | 20th in AL |
| Year | RBI | Rank |
|---|---|---|
| 2011 | 105 | 6th in AL |
| 2010 | 111 | 6th in AL |
| 2009 | 88 | 25th in AL |
| 2007 | 90 | 24th in AL |
| 2006 | 113 | 9th in AL |
| 2005 | 100 | 13th in AL |
| 2004 | 117 | 6th in AL |
| 2002 | 104 | 15th in AL |
| 2001 | 99 | 21st in AL |
| Year | AVG | Rank |
|---|---|---|
| 2012 | .298 | 14th in AL |
| 2011 | .300 | 13th in AL |
| 2010 | .312 | 8th in AL |
| 2006 | .313 | 15th in AL |
| 2002 | .304 | 12th in AL |
| Year | SO | Rank |
|---|---|---|
| 2006 | 104 | 25th in AL |
| 2005 | 109 | 25th in AL |
| 2004 | 107 | 24th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2012 | .371 | 12th in AL |
| 2011 | .388 | 5th in AL |
| 2010 | .393 | 5th in AL |
| 2006 | .381 | 15th in AL |
| 2005 | .375 | 13th in AL |
| Year | PA | Rank |
|---|---|---|
| 2005 | 664 | 24th in AL |
| Year | Team |
|---|---|
| 2015 |
|
| Year | Team |
|---|---|
| 2014 |
|
| Year | Team |
|---|---|
| 2012 |
|
| 2011 |
|
| 2010 |
|
| 2006 |
|
| 2005 |
|
| 2002 |
|
| Week | Team |
|---|---|
| 05/29/2012 |
|
| 04/30/2012 |
|
| 04/11/2011 |
|
| 05/03/2010 |
|
| 06/18/2006 |
|
| 08/30/2003 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2002 |
|
| Month | Team |
|---|---|
| 06/2002 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/30/2014 | 1B Paul Konerko elected free agency. |
|
|
12/04/2013 | Chicago White Sox signed free agent 1B Paul Konerko. |
|
|
07/22/2013 | Chicago White Sox activated 1B Paul Konerko from the 15-day disabled list. |
|
|
07/18/2013 | Chicago White Sox sent 1B Paul Konerko on a rehab assignment to Birmingham Barons. |
|
|
07/03/2013 | Chicago White Sox placed 1B Paul Konerko on the 15-day disabled list. Lower back strain. |
|
|
08/17/2012 | Chicago White Sox activated 1B Paul Konerko from the 7-day disabled list. |
|
|
08/10/2012 | Chicago White Sox placed 1B Paul Konerko on the 7-day disabled list retroactive to August 8, 2012. Concussion. |
|
|
12/08/2010 | Chicago White Sox signed free agent 1B Paul Konerko. |
|
|
11/07/2010 | 1B Paul Konerko elected free agency. |