2B | Bats/Throws: S/R | 6' 0" 190 lbs | Age: 48
Draft: 1997 | Rd. 43, No. 1280, Toronto Blue Jays | Spartanburg Methodist College
PA AB R H HR SB AVG OBP SLG OPS
2010 559 497 80 133 6 10 .268 .338 .372 .710
2011 454 398 54 98 7 19 .246 .329 .352 .681
2012 283 260 21 53 3 6 .204 .261 .312 .573
11 Seasons 5,413 4,825 648 1,319 93 85 .273 .341 .412 .753
AVG HR SB OPS
2010 .268 6 10 .710
2011 .246 7 19 .681
2012 .204 3 6 .573
11 Seasons .273 93 85 .753
Hits Spray Chart

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
2002 TOR AL 54 207 192 20 53 10 5 4 23 11 27 0 1 2 .276 .319 .443 .762
2003 TOR AL 142 521 474 54 127 21 6 9 57 39 87 5 4 5 .268 .328 .395 .723
2004 TOR AL 135 551 489 73 132 32 7 12 58 51 98 7 3 4 .270 .341 .438 .779
2005 TOR AL 131 501 461 62 125 25 5 10 63 30 65 7 1 3 .271 .315 .412 .727
2006 AZ NL 157 650 579 87 166 34 9 15 67 61 78 9 6 2 .287 .354 .454 .808
* 2007 AZ NL 139 601 517 69 152 28 9 10 63 70 87 10 2 2 .294 .376 .441 .817
2008 AZ NL 107 455 407 54 124 29 3 8 41 40 62 4 1 2 .305 .367 .450 .817
* 2009 LAD NL 149 631 551 74 156 35 6 9 62 62 99 8 1 4 .283 .357 .417 .774
2010 MIN AL 126 559 497 80 133 24 5 6 37 50 87 10 3 4 .268 .338 .372 .710
2011 SD NL 119 454 398 54 98 15 3 7 43 49 84 19 3 2 .246 .329 .352 .681
2012 SD NL 35 131 123 11 26 0 5 1 11 8 27 3 2 0 .211 .260 .317 .577
2012 CWS AL 51 152 137 10 27 3 3 2 17 12 24 3 1 0 .197 .262 .307 .569
2012 2 Teams 86 283 260 21 53 3 8 3 28 20 51 6 3 0 .204 .261 .312 .573
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
2002 TOR AL 207 85 69 0 2 .301 19 6 31 754 3.643 .130 .019 .407 .167 3 0
2003 TOR AL 521 187 218 0 3 .310 36 13 86 1954 3.750 .167 .017 .448 .127 4 0
2004 TOR AL 551 214 202 3 4 .313 51 12 84 2209 4.009 .178 .022 .520 .168 6 0
2005 TOR AL 501 190 204 0 7 .293 40 10 75 1803 3.599 .130 .020 .462 .141 4 3
2006 AZ NL 650 263 206 4 4 .308 58 17 90 2492 3.834 .120 .023 .782 .168 10 1
2007 AZ NL 601 228 179 5 7 .333 47 21 81 2321 3.862 .145 .017 .805 .147 2 0
2008 AZ NL 455 183 153 3 3 .341 40 18 74 1717 3.774 .136 .018 .645 .145 2 0
2009 LAD NL 631 230 218 9 5 .328 50 16 104 2438 3.864 .157 .014 .626 .134 4 1
2010 MIN AL 559 185 199 5 3 .312 35 14 83 2128 3.807 .156 .011 .575 .105 4 0
2011 SD NL 454 140 166 1 4 .293 25 5 55 1841 4.055 .185 .015 .583 .106 2 2
2012 SD NL 131 39 60 0 0 .263 6 3 19 464 3.542 .206 .008 .296 .106 2 0
2012 CWS AL 152 42 61 3 0 .225 8 3 21 604 3.974 .158 .013 .500 .109 1 1
2012 2 Teams 283 81 121 3 0 .243 14 6 40 1068 3.774 .180 .011 .392 .108 3 1

Rankings

+ View More Rankings


Awards

+ View More Awards

Transactions

Team Date Transaction
12/13/2013 2B Orlando Hudson assigned to Venados de Mazatlan.
11/22/2013 2B Orlando Hudson assigned to Toros del Este.
11/03/2012 3B Orlando Hudson elected free agency.
09/01/2012 Chicago White Sox activated 3B Orlando Hudson from the 15-day disabled list.
08/27/2012 sent 3B Orlando Hudson on a rehab assignment to Charlotte Knights.
08/17/2012 Chicago White Sox placed 3B Orlando Hudson on the 15-day disabled list retroactive to August 16, 2012. Left foot contusion.
05/22/2012 Chicago White Sox signed free agent 3B Orlando Hudson.
05/17/2012 San Diego Padres released 2B Orlando Hudson.
06/19/2011 San Diego Padres activated 2B Orlando Hudson from the 15-day disabled list.
06/15/2011 sent 2B Orlando Hudson on a rehab assignment to Lake Elsinore Storm.
05/27/2011 San Diego Padres placed 2B Orlando Hudson on the 15-day disabled list retroactive to May 26, 2011. Left groin strain.
05/19/2011 San Diego Padres activated 2B Orlando Hudson from the 15-day disabled list.
05/18/2011 sent 2B Orlando Hudson on a rehab assignment to Lake Elsinore Storm.
05/15/2011 sent 2B Orlando Hudson on a rehab assignment to Tucson Padres.
05/04/2011 San Diego Padres placed 2B Orlando Hudson on the 15-day disabled list. Right hamstring strain.
12/20/2010 San Diego Padres signed free agent 2B Orlando Hudson.
11/07/2010 2B Orlando Hudson elected free agency.
08/08/2010 Minnesota Twins activated 2B Orlando Hudson from the 15-day disabled list.
07/25/2010 Minnesota Twins placed 2B Orlando Hudson on the 15-day disabled list retroactive to July 24, 2010. Right oblique strain
06/18/2010 Minnesota Twins activated 2B Orlando Hudson from the 15-day disabled list.
06/08/2010 Minnesota Twins placed 2B Orlando Hudson on the 15-day disabled list retroactive to May 31, 2010. sprained left wrist
02/04/2010 Minnesota Twins signed free agent 2B Orlando Hudson.
11/05/2009 2B Orlando Hudson elected free agency.