| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 466 | 431 | 39 | 122 | 7 | 3 | .283 | .328 | .371 | .699 |
| 2008 | 181 | 163 | 24 | 43 | 8 | 1 | .264 | .326 | .466 | .792 |
| 2009 | 169 | 160 | 17 | 45 | 3 | 2 | .281 | .314 | .388 | .702 |
| 14 Seasons | 6,116 | 5,586 | 927 | 1,747 | 229 | 95 | .313 | .361 | .521 | .882 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2007 | .283 | 7 | 3 | .699 |
| 2008 | .264 | 8 | 1 | .792 |
| 2009 | .281 | 3 | 2 | .702 |
| 14 Seasons | .313 | 229 | 95 | .882 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | AL | 24 | 93 | 87 | 11 | 21 | 2 | 3 | 4 | 16 | 4 | 14 | 5 | 0 | 0 | .241 | .272 | .471 | .743 | ||
| * | 1997 | AL | 153 | 734 | 684 | 122 | 209 | 44 | 11 | 30 | 98 | 35 | 92 | 22 | 9 | 6 | .306 | .342 | .534 | .876 | |
| 1998 | AL | 143 | 652 | 604 | 111 | 195 | 37 | 8 | 35 | 122 | 33 | 62 | 12 | 6 | 8 | .323 | .362 | .584 | .946 | ||
| * | 1999 | AL | 135 | 595 | 532 | 103 | 190 | 42 | 4 | 27 | 104 | 51 | 39 | 14 | 3 | 8 | .357 | .418 | .603 | 1.021 | |
| * | 2000 | AL | 140 | 599 | 529 | 104 | 197 | 51 | 3 | 21 | 96 | 61 | 50 | 5 | 2 | 2 | .372 | .434 | .599 | 1.033 | |
| 2001 | AL | 21 | 91 | 83 | 13 | 24 | 3 | 0 | 4 | 8 | 7 | 9 | 0 | 1 | 1 | .289 | .352 | .470 | .822 | ||
| * | 2002 | AL | 156 | 693 | 635 | 101 | 197 | 56 | 5 | 24 | 120 | 41 | 63 | 5 | 2 | 6 | .310 | .352 | .528 | .880 | |
| * | 2003 | AL | 156 | 719 | 658 | 120 | 198 | 37 | 13 | 28 | 105 | 39 | 61 | 19 | 5 | 11 | .301 | .345 | .524 | .869 | |
| 2004 | AL | 38 | 169 | 156 | 24 | 50 | 7 | 3 | 5 | 21 | 8 | 16 | 2 | 0 | 4 | .321 | .367 | .500 | .867 | ||
| 2004 | NL | 43 | 185 | 165 | 28 | 49 | 14 | 0 | 4 | 20 | 16 | 14 | 2 | 1 | 2 | .297 | .364 | .455 | .819 | ||
| 2004 | 81 | 354 | 321 | 52 | 99 | 21 | 3 | 9 | 41 | 24 | 30 | 4 | 1 | 6 | .308 | .365 | .477 | .842 | |||
| 2005 | NL | 62 | 247 | 230 | 28 | 65 | 12 | 0 | 9 | 30 | 12 | 24 | 0 | 0 | 2 | .283 | .320 | .452 | .772 | ||
| * | 2006 | NL | 122 | 523 | 469 | 82 | 142 | 31 | 2 | 20 | 93 | 42 | 30 | 3 | 0 | 8 | .303 | .367 | .505 | .872 | |
| 2007 | NL | 121 | 466 | 431 | 39 | 122 | 17 | 0 | 7 | 59 | 31 | 41 | 3 | 1 | 0 | .283 | .328 | .371 | .699 | ||
| 2008 | NL | 55 | 181 | 163 | 24 | 43 | 9 | 0 | 8 | 28 | 15 | 11 | 1 | 1 | 1 | .264 | .326 | .466 | .792 | ||
| 2009 | AL | 65 | 169 | 160 | 17 | 45 | 8 | 0 | 3 | 16 | 8 | 28 | 2 | 0 | 0 | .281 | .314 | .388 | .702 | ||
| 14 Seasons | 1434 | 6116 | 5586 | 927 | 1747 | 370 | 52 | 229 | 936 | 403 | 554 | 95 | 31 | 59 | .313 | .361 | .521 | .882 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | AL | 93 | 41 | 48 | 1 | 1 | .243 | 9 | 0 | 9 | 339 | 3.645 | .151 | .043 | .286 | .230 | 1 | 0 | |
| 1997 | AL | 734 | 365 | 223 | 2 | 7 | .315 | 85 | 9 | 97 | 2178 | 2.967 | .125 | .041 | .380 | .228 | 8 | 2 | |
| 1998 | AL | 652 | 353 | 276 | 0 | 7 | .311 | 80 | 20 | 123 | 2029 | 3.112 | .095 | .054 | .532 | .262 | 7 | 2 | |
| 1999 | AL | 595 | 321 | 210 | 0 | 4 | .347 | 73 | 11 | 101 | 1915 | 3.218 | .066 | .045 | 1.308 | .246 | 8 | 0 | |
| 2000 | AL | 599 | 317 | 203 | 0 | 7 | .378 | 75 | 8 | 99 | 1909 | 3.187 | .083 | .035 | 1.220 | .227 | 6 | 0 | |
| 2001 | AL | 91 | 39 | 18 | 0 | 0 | .286 | 7 | 1 | 12 | 290 | 3.187 | .099 | .044 | .778 | .181 | 2 | 0 | |
| 2002 | AL | 693 | 335 | 254 | 0 | 11 | .309 | 85 | 17 | 125 | 2124 | 3.065 | .091 | .035 | .651 | .217 | 5 | 0 | |
| 2003 | AL | 719 | 345 | 295 | 1 | 10 | .294 | 78 | 10 | 144 | 2241 | 3.117 | .085 | .039 | .639 | .223 | 7 | 1 | |
| 2004 | AL | 169 | 78 | 75 | 0 | 1 | .331 | 15 | 4 | 26 | 496 | 2.935 | .095 | .030 | .500 | .179 | 0 | 0 | |
| 2004 | NL | 185 | 75 | 67 | 1 | 1 | .304 | 18 | 6 | 31 | 581 | 3.141 | .076 | .022 | 1.143 | .158 | 7 | 0 | |
| 2004 | 354 | 153 | 142 | 1 | 2 | .317 | 33 | 10 | 57 | 1077 | 3.042 | .085 | .025 | .800 | .168 | 7 | 0 | ||
| 2005 | NL | 247 | 104 | 107 | 0 | 3 | .280 | 21 | 6 | 51 | 790 | 3.198 | .097 | .036 | .500 | .170 | 2 | 0 | |
| 2006 | NL | 523 | 237 | 208 | 0 | 4 | .288 | 53 | 15 | 107 | 1677 | 3.207 | .057 | .038 | 1.400 | .203 | 1 | 4 | |
| 2007 | NL | 466 | 160 | 174 | 0 | 4 | .297 | 24 | 6 | 87 | 1561 | 3.350 | .088 | .015 | .756 | .088 | 4 | 0 | |
| 2008 | NL | 181 | 76 | 78 | 0 | 2 | .240 | 17 | 12 | 40 | 604 | 3.337 | .061 | .044 | 1.364 | .202 | 1 | 1 | |
| 2009 | AL | 169 | 62 | 93 | 0 | 1 | .323 | 11 | 4 | 36 | 546 | 3.231 | .166 | .018 | .286 | .106 | 1 | 0 | |
| 14 Seasons | 6116 | 2908 | 2329 | 5 | 63 | .312 | 651 | 129 | 1088 | 19280 | 3.152 | .091 | .037 | .727 | .208 | 60 | 10 |
| Year | BP | Rank |
|---|---|---|
| 2003 | 156 | 19th in AL |
| 2002 | 156 | 11th in AL |
| 1997 | 153 | 24th in AL |
| Year | R | Rank |
|---|---|---|
| 2003 | 120 | 2nd in AL |
| 2002 | 101 | 15th in AL |
| 2000 | 104 | 21st in AL |
| 1999 | 103 | 24th in AL |
| 1998 | 111 | 9th in AL |
| 1997 | 122 | 2nd in AL |
| Year | 2B | Rank |
|---|---|---|
| 2003 | 37 | 16th in AL |
| 2002 | 56 | 1st in AL |
| 2000 | 51 | 2nd in AL |
| 1999 | 42 | 4th in AL |
| 1998 | 37 | 18th in AL |
| 1997 | 44 | 4th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2003 | 13 | 2nd in AL |
| 2002 | 5 | 21st in AL |
| 1998 | 8 | 4th in AL |
| 1997 | 11 | 1st in AL |
| Year | HR | Rank |
|---|---|---|
| 2003 | 28 | 19th in AL |
| 1998 | 35 | 10th in AL |
| 1997 | 30 | 15th in AL |
| Year | H | Rank |
|---|---|---|
| 2003 | 198 | 5th in AL |
| 2002 | 197 | 5th in AL |
| 2000 | 197 | 5th in AL |
| 1999 | 190 | 9th in AL |
| 1998 | 195 | 5th in AL |
| 1997 | 209 | 1st in AL |
| Year | HBP | Rank |
|---|---|---|
| 2003 | 11 | 17th in AL |
| 1999 | 8 | 23rd in AL |
| 1998 | 8 | 18th in AL |
| 1997 | 6 | 24th in AL |
| Year | AVG | Rank |
|---|---|---|
| 2006 | .303 | 12th in NL |
| 2003 | .301 | 16th in AL |
| 2002 | .310 | 8th in AL |
| 2000 | .372 | 1st in AL |
| 1999 | .357 | 1st in AL |
| 1998 | .323 | 6th in AL |
| 1997 | .306 | 13th in AL |
| Year | AB | Rank |
|---|---|---|
| 2003 | 658 | 5th in AL |
| 2002 | 635 | 7th in AL |
| 1998 | 604 | 16th in AL |
| 1997 | 684 | 1st in AL |
| Year | SLG | Rank |
|---|---|---|
| 2006 | .505 | 21st in NL |
| 2003 | .524 | 16th in AL |
| 2002 | .528 | 13th in AL |
| 2000 | .599 | 7th in AL |
| 1999 | .603 | 3rd in AL |
| 1998 | .584 | 7th in AL |
| 1997 | .534 | 12th in AL |
| Year | OPS | Rank |
|---|---|---|
| 2006 | .872 | 24th in NL |
| 2003 | .869 | 20th in AL |
| 2002 | .880 | 14th in AL |
| 2000 | 1.033 | 5th in AL |
| 1999 | 1.021 | 3rd in AL |
| 1998 | .946 | 11th in AL |
| 1997 | .876 | 20th in AL |
| Year | CS | Rank |
|---|---|---|
| 2003 | 5 | 24th in AL |
| 1997 | 9 | 16th in AL |
| Year | SB | Rank |
|---|---|---|
| 2003 | 19 | 13th in AL |
| 1997 | 22 | 13th in AL |
| Year | PA | Rank |
|---|---|---|
| 2003 | 719 | 4th in AL |
| 2002 | 693 | 10th in AL |
| 1997 | 734 | 3rd in AL |
| Year | TB | Rank |
|---|---|---|
| 2003 | 345 | 5th in AL |
| 2002 | 335 | 6th in AL |
| 2000 | 317 | 15th in AL |
| 1999 | 321 | 11th in AL |
| 1998 | 353 | 6th in AL |
| 1997 | 365 | 2nd in AL |
| Year | RBI | Rank |
|---|---|---|
| 2006 | 93 | 21st in NL |
| 2003 | 105 | 12th in AL |
| 2002 | 120 | 6th in AL |
| 1999 | 104 | 23rd in AL |
| 1998 | 122 | 7th in AL |
| 1997 | 98 | 20th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2006 | .367 | 22nd in NL |
| 2000 | .434 | 5th in AL |
| 1999 | .418 | 9th in AL |
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Year | Team |
|---|---|
| 2006 |
|
| Week | Team |
|---|---|
| 05/14/2006 |
|
| Week | Team |
|---|---|
| 08/10/2003 |
|
| 06/04/2000 |
|
| 09/19/1999 |
|
| 08/02/1998 |
|
| 06/21/1998 |
|
| 08/10/1997 |
|
| Year | Team |
|---|---|
| 2003 |
|
| 2002 |
|
| 2000 |
|
| 1999 |
|
| 1997 |
|
| Year | Team |
|---|---|
| 2001 |
|
| 2001 |
|
| Year | Team |
|---|---|
| 1999 |
|
| 1997 |
|
| Month | Team |
|---|---|
| 05/1999 |
|
| Year | Team |
|---|---|
| 1998 |
|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/05/2009 | 1B Nomar Garciaparra elected free agency. |
|
|
06/12/2009 | Oakland Athletics activated 1B Nomar Garciaparra from the 15-day disabled list. |
|
|
05/27/2009 | Oakland Athletics placed 1B Nomar Garciaparra on the 15-day disabled list retroactive to May 24, 2009. Strained right calf. |
|
|
05/22/2009 | Oakland Athletics activated 3B Nomar Garciaparra from the 15-day disabled list. |
|
|
04/29/2009 | Oakland Athletics placed 3B Nomar Garciaparra on the 15-day disabled list. Strained right calf. |