PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 448 | 407 | 53 | 104 | 17 | 3 | .256 | .324 | .425 | .749 |
2019 | 112 | 106 | 9 | 16 | 2 | 0 | .151 | .196 | .245 | .441 |
2021 | 13 | 10 | 2 | 0 | 0 | 0 | .000 | .231 | .000 | .231 |
4 Seasons | 916 | 836 | 109 | 210 | 31 | 4 | .251 | .312 | .415 | .727 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2018 | .256 | 17 | 3 | .749 |
2019 | .151 | 2 | 0 | .441 |
2021 | .000 | 0 | 0 | .231 |
4 Seasons | .251 | 31 | 4 | .727 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | 1217 | 220 | 17 | 7.7 | 5.0 | 88.1 | 109.2 | 7.8 | 37.3 | .269 | .434 | .344 | .330 | .432 | 41.4 | 28.3 | 5.8 |
2018 | 24 | 1704 | 296 | 20 | 6.8 | 4.5 | 88.8 | 113.3 | 10.6 | 36.8 | .274 | .454 | .324 | .346 | .430 | 37.9 | 24.8 | 7.1 |
2019 | 25 | 455 | 63 | 4 | 6.3 | 3.6 | 86.7 | 109.9 | 10.9 | 41.3 | .219 | .367 | .193 | .270 | .414 | 30.2 | 38.4 | 3.6 |
2021 | 27 | 46 | 6 | 0 | 0.0 | 0.0 | 86.0 | 104.6 | 13.9 | 33.3 | .129 | .186 | .164 | .270 | .229 | 33.3 | 30.8 | 7.7 |
Player | 3422 | 585 | 41 | 7.0 | 4.5 | 88.3 | 113.3 | 9.6 | 37.4 | .263 | .432 | .313 | .330 | .427 | 38.3 | 27.8 | 6.2 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .315 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 50.0 | 20.0 | 27.7 | 2.3 | 26.8 | 45.0 | 28.2 | 4.5 | 38.6 | 16.4 | 26.4 | 6.4 | 7.7 | 5.0 |
2018 | 45.3 | 23.0 | 27.7 | 4.1 | 34.8 | 37.8 | 26.7 | 2.0 | 33.4 | 19.3 | 30.1 | 7.4 | 6.8 | 4.5 |
2019 | 41.3 | 20.6 | 34.9 | 3.2 | 38.1 | 39.7 | 22.2 | 4.8 | 33.3 | 23.8 | 27.0 | 4.8 | 6.3 | 3.6 |
2021 | 50.0 | 16.7 | 16.7 | 16.7 | 33.3 | 16.7 | 50.0 | 16.7 | 33.3 | 33.3 | 16.7 | 0.0 | 0.0 | 0.0 |
Player | 46.7 | 21.5 | 28.4 | 3.4 | 32.1 | 40.5 | 27.0 | 3.4 | 35.4 | 18.8 | 28.2 | 6.7 | 7.0 | 4.5 |
MLB | 44.6 | 23.5 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4-Seamer | 0.7 | 0 | 24 | 52.2 | 5 | .000 | .000 | .280 | 75.0 | 60.0 | 50.0 | -- | -- | .280 | -- | |
2021 | Curveball | -1.4 | 0 | 8 | 17.4 | 2 | .000 | .000 | .350 | 50.0 | 0.0 | 0.0 | .483 | .762 | .613 | 100.0 | |
2021 | Sinker | -10.5 | -1 | 6 | 13.0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .381 | .411 | .354 | 100.0 | |
2021 | Changeup | -12.3 | 0 | 3 | 6.5 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .160 | .183 | .163 | 0.0 | |
2021 | Slider | -17.4 | 0 | 2 | 4.3 | 2 | .000 | .000 | .000 | 50.0 | 50.0 | 50.0 | .087 | .200 | .121 | 0.0 | |
2021 | Cutter | 45.2 | 1 | 2 | 4.3 | 1 | .000 | .000 | .900 | 0.0 | 0.0 | -- | .096 | .108 | .090 | 0.0 | |
2021 | Splitter | -38.5 | 0 | 1 | 2.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | -- | .000 | .000 | .000 | 0.0 | |
2019 | 4-Seamer | -0.5 | -1 | 147 | 32.3 | 35 | .250 | .375 | .331 | 20.8 | 28.6 | 20.4 | .271 | .480 | .344 | 31.8 | |
2019 | Sinker | -6.0 | -5 | 80 | 17.6 | 18 | .118 | .118 | .139 | 9.5 | 16.7 | 15.0 | .294 | .406 | .320 | 35.7 | |
2019 | Slider | -2.4 | -2 | 67 | 14.7 | 17 | .125 | .313 | .212 | 39.4 | 47.1 | 26.7 | .210 | .422 | .290 | 12.5 | |
2019 | Changeup | -4.8 | -3 | 57 | 12.5 | 19 | .105 | .263 | .153 | 50.0 | 63.2 | 44.4 | .169 | .319 | .204 | 28.6 | |
2019 | Curveball | -1.5 | -1 | 47 | 10.3 | 8 | .143 | .143 | .200 | 30.0 | 37.5 | 21.4 | .153 | .177 | .217 | 25.0 | |
2019 | Cutter | -4.7 | -2 | 36 | 7.9 | 9 | .111 | .111 | .100 | 25.0 | 44.4 | 30.8 | .119 | .190 | .127 | 40.0 | |
2019 | Splitter | -10.9 | -2 | 21 | 4.6 | 6 | .000 | .000 | .000 | 43.8 | 50.0 | 37.5 | .131 | .142 | .128 | 33.3 | |
2018 | 4-Seamer | 0.4 | 3 | 591 | 34.7 | 151 | .298 | .450 | .379 | 20.2 | 20.5 | 16.4 | .299 | .476 | .382 | 43.0 | |
2018 | Sinker | -0.2 | -1 | 328 | 19.2 | 83 | .282 | .462 | .346 | 18.3 | 19.3 | 18.8 | .273 | .434 | .331 | 44.3 | |
2018 | Changeup | -1.7 | -4 | 254 | 14.9 | 72 | .250 | .382 | .297 | 33.8 | 19.4 | 20.6 | .285 | .456 | .340 | 20.4 | |
2018 | Slider | -0.7 | -2 | 223 | 13.1 | 60 | .145 | .345 | .234 | 36.6 | 35.0 | 29.2 | .233 | .421 | .313 | 33.3 | |
2018 | Curveball | 0.5 | 1 | 197 | 11.6 | 48 | .213 | .468 | .293 | 50.0 | 50.0 | 36.4 | .200 | .423 | .271 | 47.8 | |
2018 | Cutter | 1.1 | 1 | 75 | 4.4 | 22 | .263 | .421 | .350 | 18.9 | 18.2 | 17.4 | .340 | .551 | .423 | 33.3 | |
2018 | Splitter | -1.3 | 0 | 31 | 1.8 | 9 | .250 | .250 | .278 | 22.2 | 11.1 | 9.1 | .346 | .422 | .372 | 42.9 | |
2017 | 4-Seamer | 1.7 | 9 | 516 | 42.4 | 133 | .305 | .492 | .383 | 29.7 | 23.3 | 20.5 | .307 | .477 | .372 | 42.0 | |
2017 | Sinker | 1.5 | 3 | 177 | 14.5 | 49 | .422 | .600 | .469 | 25.2 | 20.4 | 19.2 | .314 | .466 | .358 | 44.4 | |
2017 | Slider | -1.9 | -3 | 152 | 12.5 | 47 | .122 | .244 | .228 | 44.4 | 36.2 | 31.5 | .209 | .326 | .275 | 36.0 | |
2017 | Curveball | 1.7 | 2 | 143 | 11.8 | 46 | .267 | .444 | .367 | 36.1 | 32.6 | 32.6 | .240 | .427 | .305 | 46.7 | |
2017 | Changeup | 5.0 | 5 | 104 | 8.5 | 37 | .286 | .657 | .389 | 48.1 | 37.8 | 50.0 | .244 | .524 | .339 | 45.5 | |
2017 | Cutter | 1.1 | 1 | 72 | 5.9 | 16 | .429 | .571 | .469 | 25.6 | 25.0 | 14.8 | .278 | .377 | .333 | 40.0 | |
2017 | Knuckleball | -4.5 | -1 | 19 | 1.6 | 5 | .200 | .200 | .180 | 40.0 | 40.0 | 50.0 | .099 | .108 | .090 | 33.3 | |
2017 | Splitter | -5.9 | -1 | 18 | 1.5 | 5 | .000 | .000 | .000 | 66.7 | 40.0 | 33.3 | .024 | .033 | .023 | 0.0 | |
2017 | Slurve | -6.5 | 0 | 5 | 0.4 | 2 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2017 | Forkball | 26.8 | 1 | 3 | 0.2 | 2 | .500 | .500 | .450 | 33.3 | 0.0 | -- | .438 | .530 | .410 | 0.0 | |
2017 | Sweeper | -7.2 | 0 | 1 | 0.1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 |
|
343 | 1,212 | 16 | -9 | 5 | 4 | 15 |
2018 |
|
441 | 1,682 | -3 | -15 | 10 | 7 | -2 |
2019 |
|
112 | 455 | -2 | -14 | -1 | 2 | -15 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1,217 | 47.8 | 81.5 | 72.5 | 38.5 | 52.5 | 42.2 | 48.1 | 59.1 | 34.5 | 6.4 | 84.4 |
2018 | 1,704 | 49.3 | 69.0 | 83.8 | 30.2 | 47.9 | 41.3 | 31.6 | 49.3 | 27.0 | 7.1 | 76.7 |
2019 | 455 | 46.4 | 71.1 | 84.0 | 37.3 | 50.5 | 45.7 | 25.0 | 53.0 | 28.6 | 6.8 | 74.2 |
2021 | 46 | 43.5 | 65.0 | 69.2 | 23.1 | 33.3 | 47.8 | 30.8 | 41.3 | 42.1 | 6.5 | 66.7 |
Player | 3,422 | 48.3 | 73.7 | 79.2 | 34.1 | 50.0 | 42.3 | 37.0 | 53.2 | 30.3 | 6.8 | 78.8 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 51 | 68 | 52 | 44 | 47 | 33 | 63 | 50 | 69 | 81 | 10 | 15 | 4 | 4 | 93 | ||
2018 | 73 | 83 | 71 | 58 | 71 | 33 | 47 | 48 | 91 | 51 | 24 | 31 | 31 | 33 | 82 | 8 | |
2019 | 70 | 71 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 |
|
21.7 | 12 | 10.3 | 2 | 4 | 11 | 2 | 16.7 |
2018 |
|
22.1 | 17 | 14.9 | 2 | 4 | 14 | 5 | 29.4 |
2019 |
|
21.7 | 2 | 2.2 | 0 | 4 | 1 | 1 | 50.0 |
Player | 21.9 | 31 | 27.4 | 4 | 12 | 26 | 8 | 25.8 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12 | 12 | 11 | 8 | 10 | 10 | 12 | 10 | 6 | 7 | 9 | 11 | 11 | 9 | 10 | 10 | 8 | 9 | 11 | 10 | 12 | 12 | 13 | 12 | 10 | 8 | 9 | 16 | 14 | 13 | 6 |
2018 | 17 | 19 | 11 | 13 | 14 | 12 | 19 | 12 | 10 | 10 | 13 | 19 | 17 | 16 | 14 | 17 | 14 | 12 | 17 | 16 | 17 | 16 | 21 | 18 | 14 | 13 | 13 | 17 | 18 | 14 | 11 |
2019 | 2 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 2 |
Player | 31 | 33 | 23 | 26 | 27 | 24 | 34 | 24 | 17 | 19 | 24 | 32 | 30 | 27 | 26 | 29 | 24 | 23 | 30 | 28 | 31 | 31 | 36 | 33 | 27 | 23 | 23 | 35 | 36 | 29 | 19 |
Metric | 2017 | 2018 | +/- | 2019 | +/- | ||
---|---|---|---|---|---|---|---|
Exit Velocity | 88.1 | 88.8 | 0.7 | ↑ | 86.7 | -2.1 | ↓ |
Launch Angle | 7.8 | 10.6 | 2.8 | ↑ | 10.9 | 0.3 | ↑ |
Barrel % | 7.7 | 6.8 | -0.9 | ↓ | 6.3 | -0.5 | ↓ |
Hard Hit % | 41.4 | 37.9 | -3.5 | ↓ | 30.2 | -7.7 | ↓ |
Sweet Spot % | 37.3 | 36.8 | -0.5 | ↓ | 41.3 | 4.5 | ↑ |
xBA | .269 | .274 | 0.005 | ↑ | .219 | -0.055 | ↓ |
BA | .288 | .256 | -0.032 | ↓ | .151 | -0.105 | ↓ |
xwOBA | .330 | .346 | 0.016 | ↑ | .270 | -0.076 | ↓ |
wOBA | .344 | .324 | -0.020 | ↓ | .193 | -0.131 | ↓ |
xSLG | .434 | .454 | 0.020 | ↑ | .367 | -0.087 | ↓ |
SLG | .473 | .425 | -0.048 | ↓ | .245 | -0.180 | ↓ |
K% | 28.3 | 24.8 | -3.5 | ↓ | 38.4 | 13.6 | ↑ |
BB% | 5.8 | 7.1 | 1.3 | ↑ | 3.6 | -3.5 | ↓ |
Swing % | 59.1 | 49.3 | -9.8 | ↓ | 53.0 | 3.7 | ↑ |
Whiff% | 34.5 | 27.0 | -7.5 | ↓ | 28.6 | 1.6 | ↑ |
In Zone % | 47.8 | 49.3 | 1.5 | ↑ | 46.4 | -2.9 | ↓ |
Out of Zone % | 52.2 | 50.7 | -1.5 | ↓ | 53.6 | 2.9 | ↑ |
Out of Zone Swing % | 38.5 | 30.2 | -8.3 | ↓ | 37.3 | 7.1 | ↑ |
First Pitch Swing % | 48.1 | 31.6 | -16.5 | ↓ | 25.0 | -6.6 | ↓ |
First Pitch Strike % | 65.0 | 64.3 | -0.7 | ↓ | 56.3 | -8.0 | ↓ |
wOBA | |||||||
---|---|---|---|---|---|---|---|
Season | Alignment Type | Bat Side | PA | Shifts/Shades | % | No Shift/Shade | Shift/Shade |
2017 | Shifts | L | 343 | 17 | 5.0 | .338 | .467 |
2018 | Shifts | L | 442 | 58 | 13.1 | .319 | .370 |
2019 | Shifts | L | 112 | 57 | 50.9 | .193 | .193 |
2021 | Shifts | L | 13 | 5 | 38.5 | .090 | .283 |
Bases Empty | Runners On Base | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Team | Pitches | Tempo | Fast % | Slow % | Pitches | Tempo | Fast % | Slow % |
2017 | 236 | 15.9 | 44.5% | 2.1% | 177 | 22.1 | 2.8% | 10.2% | |
2018 | 477 | 17.0 | 31.0% | 1.5% | 249 | 21.8 | 1.6% | 8.4% | |
2019 | 106 | 17.9 | 20.8% | 2.8% | 79 | 22.5 | 1.3% | 6.3% | |
2021 | 17 | 19.8 | 35.3% | 0.0% | 5 | 26.2 | 0.0% | 20.0% |
Year | MPH | Rank |
---|---|---|
2017 | 88.1 | 134th in MLB |
2018 | 88.8 | 136th in MLB |
Year | MPH | Rank |
---|---|---|
2017 | 109.2 | 179th in MLB |
2018 | 113.3 | 58th in MLB |
Year | # | Rank |
---|---|---|
2017 | 17 | 165th in MLB |
2018 | 20 | 167th in MLB |
Year | Ft/s | Rank |
---|---|---|
2017 | 29.1 | 42nd in MLB |
2018 | 28.4 | 113th in MLB |
2019 | 27.8 | 188th in MLB |
Year | Ft | Rank |
---|---|---|
2017 | 445 | 93rd in MLB |
2018 | 439 | 94th in MLB |
Year | Sec. | Rank |
---|---|---|
2017 | 21.68 | 84th in MLB |
2018 | 22.09 | 107th in MLB |
Year | # | Rank |
---|---|---|
2017 | -10 | 202nd in MLB |
2018 | -7 | 192nd in MLB |
2019 | -1 | 129th in MLB |